| |||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||
Sire's sire: GC Dixi-Land´s Salute Persian blue (PER a) 22 September 1938 Inbreeding coefficient: 4.82 % (4) - 10.88 % (10) Ancestor loss coefficient: 86.67 % (4) - 20.91 % (10) ![]() ![]() | Sire's dam: CH Gloria June Persian blue (PER a) 10 April 1938 Inbreeding coefficient: 0.00% (4) - 5.56 % (10) Ancestor loss coefficient: 96.67 % (4) - 29.56 % (10) ![]() ![]() | Dam's sire: Sayrephrey Singin´ Sam Persian black (PER n) 08 February 1950 Inbreeding coefficient: 0.00% (4) - 0.29 % (10) Ancestor loss coefficient: 83.33 % (4) - 33.22 % (10) ![]() ![]() | Dam's dam: Fluffy Ruffles of Ambrolain Persian black (PER n) 20 March 1946 Inbreeding coefficient: 0.00% (4) - 0.00 % (9) Ancestor loss coefficient: 100.00 % (4) - 56.70 % (10) ![]() ![]() | ||||||||||||||||||||||||||||||||||||
Sire's sire's sire: Eng Ch Benjamin of Westfield Persian blue (PER a) 18 June 1931 Inbreeding coefficient: 3.21 % (4) - 6.01 % (10) Ancestor loss coefficient: 93.33 % (4) - 29.21 % (10) ![]() ![]() | Sire's sire's sire's sire: Eng CH Mischief of Bredon Persian blue (PER a) ![]() ![]() | Sire's sire's sire's sire's sire: Cupid of Callow Persian blue (PER a) ![]() ![]() | Eng CH Eros of Allington Persian blue (PER a) | Northway Singing Hinny Persian blue (PER a) | Sire's sire's sire's sire's dam: GC Dawn of Hope Persian blue (PER a) ![]() ![]() | Flick-a-Maroo Persian blue (PER a) | Nanette (13117) Persian blue (PER a) | Sire's sire's sire's dam: Winsome of Westfield Persian blue (PER a) ![]() ![]() | Sire's sire's sire's dam's sire: Mercury Of Pensford Persian blue (PER a) ![]() ![]() | Colneside Billy Bumpet Persian blue (PER a) | Juno of Pensford Persian blue (PER a) | Sire's sire's sire's dam's dam: Doreen of Dunesk Persian blue (PER a) ![]() ![]() | Eng CH Milord O´Mendip Persian blue (PER a) | Delphinium of Dunesk Persian blue (PER a) | |||||||||||||||||||||||||
Sire's sire's dam: Ch Dixi-Land Wanda of Dunesk Persian blue (PER a) 26 April 1936 Inbreeding coefficient: 6.31 % (4) - 9.49 % (10) Ancestor loss coefficient: 73.33 % (4) - 21.80 % (10) ![]() ![]() | Sire's sire's dam's sire: Townfield Harmony Persian blue (PER a) ![]() ![]() | Sire's sire's dam's sire's sire: Ch Townfield Noblesse Oblige Persian (PER) ![]() ![]() | Eng CH Mischief of Bredon Persian blue (PER a) | Townfield Pearl´s Pride Persian (PER) | Sire's sire's dam's sire's dam: Townfield Pearl´s Pride Persian (PER) ![]() ![]() | Pr & Ch Barry Prince Blue Persian blue (PER a) | Townfield Flyfast Persian (PER) | Sire's sire's dam's dam: Appleblossom of Dunesk Persian blue (PER a) ![]() ![]() | Sire's sire's dam's dam's sire: Ciro of Henley Persian blue (PER a) ![]() ![]() | Eng Ch Cedro of Callow Persian blue (PER a) | Gentle Nan of Henley Persian blue (PER a) | Sire's sire's dam's dam's dam: Delphinium of Dunesk Persian blue (PER a) ![]() ![]() | Pr & Ch Barry Prince Blue Persian blue (PER a) | Cornflower of Dunesk Persian blue (PER a) | |||||||||||||||||||||||||
Sire's dam's sire: Ch Lavender Candidate of Greene Gardens Persian blue (PER a) 27 July 1927 Inbreeding coefficient: 0.00% (4) - 2.87 % (10) Ancestor loss coefficient: 100.00 % (4) - 30.37 % (10) ![]() ![]() | Sire's dam's sire's sire: Ch Lavender Hiawatha of Hounslow Persian (PER) ![]() ![]() | Sire's dam's sire's sire's sire: Eng CH Milord O´Mendip Persian blue (PER a) ![]() ![]() | Bimbo O´Mendip Persian blue (PER a) | Dignity of Delamere Persian blue (PER a) | Sire's dam's sire's sire's dam: Dixi-Land Princess Powder Blue of Hounslow Persian blue (PER a) ![]() ![]() | Eng CH Barry Bluejohn Persian blue (PER a) | Dawn (GCCF 8101) Persian black (PER n) | Sire's dam's sire's dam: Ch Lavender Titania Persian (PER) ![]() ![]() | Sire's dam's sire's dam's sire: Ch Lavender Supremacy Persian blue (PER a) ![]() ![]() | DCH Sapphire (#1678) Persian blue (PER a) | Blue Arnella Persian blue (PER a) | Sire's dam's sire's dam's dam: Lavender Lightwing Persian blue (PER a) ![]() ![]() | Lavender Lightfoot Persian blue (PER a) | Lavender Rigside Gem Persian blue (PER a) | |||||||||||||||||||||||||
Sire's dam's dam: Lady In Blue of Instar Persian blue (PER a) 10 May 1936 Inbreeding coefficient: 13.47 % (4) - 15.90 % (10) Ancestor loss coefficient: 86.67 % (4) - 27.86 % (10) ![]() ![]() | Sire's dam's dam's sire: DGC Barrie of Branston of Central Crest Persian blue (PER a) ![]() ![]() | Sire's dam's dam's sire's sire: Son O´Flick Persian blue (PER a) ![]() ![]() | Flick-a-Maroo Persian blue (PER a) | Mistress Billy Bumpet Persian blue (PER a) | Sire's dam's dam's sire's dam: Priscilla of Branston Persian blue (PER a) ![]() ![]() | Eng CH Dion of Allington Persian blue (PER a) | Eve of Pensford Persian (PER) | Sire's dam's dam's dam: Gloriana of Instar Persian blue (PER a) ![]() ![]() | Sire's dam's dam's dam's sire: Mayhew Lad o´London Persian blue (PER a) ![]() ![]() | Ch Mayhew London Persian blue (PER a) | Bluette Marcheta Persian blue (PER a) | Sire's dam's dam's dam's dam: Carnarvon Dixi-land Arrogance Persian blue (PER a) ![]() ![]() | DGC Barrie of Branston of Central Crest Persian blue (PER a) | Dixi-land Heroine Persian blue (PER a) | |||||||||||||||||||||||||
Dam's sire's sire: Hale O´Alii Miki Alii II of Nani-Lei Persian black (PER n) Inbreeding coefficient: 36.57 % (4) - 38.03 % (10) Ancestor loss coefficient: 53.57 % (4) - 20.99 % (10) ![]() ![]() | Dam's sire's sire's sire: Ch Black Miki Alii Persian black (PER n) ![]() ![]() | Dam's sire's sire's sire's sire: Ch Barbe Bleue Black Bing Persian black (PER n) ![]() ![]() | Ch Gama Barbe Bleue Wolof Persian black (PER n) | Ch Barbe Bleue Aphrodite II Persian blue (PER a) | Dam's sire's sire's sire's dam: Ch Nimbus Persian black (PER n) ![]() ![]() | Ch Barbe Bleue Black Bing Persian black (PER n) | Black Cloud of Mindon Persian black (PER n) | Dam's sire's sire's dam: Inverness Ipo Persian black (PER n) ![]() ![]() | Dam's sire's sire's dam's sire: Ch Black Miki Alii Persian black (PER n) ![]() ![]() | Ch Barbe Bleue Black Bing Persian black (PER n) | Ch Nimbus Persian black (PER n) | Dam's sire's sire's dam's dam: Ch Inverness Minette Persian (PER) ![]() ![]() | Ch Gama Barbe Bleue Wolof Persian black (PER n) | Ch Inverness Maureen Persian (PER) | |||||||||||||||||||||||||
Dam's sire's dam: Purr-A-Tune Linda Persian (PER) 12 May 1948 Inbreeding coefficient: 0.00% (4) - 1.95 % (10) Ancestor loss coefficient: 96.67 % (4) - 33.71 % (10) ![]() ![]() | Dam's sire's dam's sire: CH Coralmere Black Patriot Persian black (PER n) ![]() ![]() | Dam's sire's dam's sire's sire: Gray Haven Black Sultan Persian black (PER n) ![]() ![]() | CH Great Lakes Charcoal Persian black (PER n) | Suzie Q of Gray Haven Persian black (PER n) | Dam's sire's dam's sire's dam: Hosanna of Spoon River Persian black (PER n) ![]() ![]() | CH Montague Black Boy Persian black (PER n) | CH Spoon River Mehitabel Persian tortoiseshell (PER f) | Dam's sire's dam's dam: Hermscrest Peggy Patchu Persian blue & cream (PER g) ![]() ![]() | Dam's sire's dam's dam's sire: DCH Plumfield Pat Hand Persian red (PER d) ![]() ![]() | Ch Delmar Paul of Allington Persian (PER) | Madam Firefly of White Birch Persian tortoiseshell (PER f) | Dam's sire's dam's dam's dam: White Birch Chu Cherub Persian (PER) ![]() ![]() | Ch White Birch Son of Chu Chu Persian (PER) | Monette of White Birch Persian blue (PER a) | |||||||||||||||||||||||||
Dam's dam's sire: Shamrock Raz Ma Taz Persian black (PER n) 30 June 1942 Inbreeding coefficient: 0.00% (4) - 0.00 % (10) Ancestor loss coefficient: 93.75 % (4) - 49.02 % (10) ![]() ![]() | Dam's dam's sire's sire: CH Barbe Bleue Wolof´s Caballero Persian black (PER n) ![]() ![]() | Dam's dam's sire's sire's sire: Ch Gama Barbe Bleue Wolof Persian black (PER n) ![]() ![]() | Ch Hendon Black Gama Persian black (PER n) | DCH Imp Baby Coon Persian black (PER n) | Dam's dam's sire's sire's dam: Spookie of California Persian black (PER n) ![]() ![]() | CH Wolof Rhumba of Mar Vista Persian black (PER n) | Crickette Persian black (PER n) | Dam's dam's sire's dam: Golden Rods Susie Q Persian blue (PER a) ![]() ![]() | |||||||||||||||||||||||||||||||
Dam's dam's dam: Shamrock Dianah Persian (PER) ![]() ![]() |