| ||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||
Sire's sire: Eng CH Barry Bluejohn Persian blue (PER a) 24 May 1911 Inbreeding coefficient: 0.00% (4) - 0.69 % (10) Ancestor loss coefficient: 84.62 % (4) - 47.37 % (10) ![]() ![]() | Sire's dam: Electra of Morfa Persian blue (PER a) Inbreeding coefficient: 3.55 % (4) - 3.60 % (10) Ancestor loss coefficient: 90.91 % (4) - 28.54 % (10) ![]() ![]() | Dam's sire: Eng CH Barry Bluejohn Persian blue (PER a) 24 May 1911 Inbreeding coefficient: 0.00% (4) - 0.69 % (10) Ancestor loss coefficient: 84.62 % (4) - 47.37 % (10) ![]() ![]() | Dam's dam: Rycott Winnie Persian blue (PER a) 01 April 1917 Inbreeding coefficient: 0.00% (4) - 0.00 % (10) Ancestor loss coefficient: ![]() ![]() | |||||||||||||||||||||||||||||||||||
Sire's sire's sire: Eng CH Neila Billi of Thorpe Persian blue (PER a) 27 March 1903 Inbreeding coefficient: 1.12 % (4) - 1.78 % (10) Ancestor loss coefficient: 95.83 % (4) - 47.71 % (10) ![]() ![]() | Sire's sire's sire's sire: Eng CH Orange Blossom of Thorpe Persian blue (PER a) ![]() ![]() | Sire's sire's sire's sire's sire: Eng CH Darius Persian blue (PER a) ![]() ![]() | Starlight Persian blue (PER a) | CH Fatima Persian blue (PER a) | Sire's sire's sire's sire's dam: Daisy Nita of Thorpe Persian blue (PER a) ![]() ![]() | Beauty Pearl Persian blue (PER a) | Glaucus Nita Persian blue (PER a) | Sire's sire's sire's dam: Barrymore Periwinkle Persian blue (PER a) ![]() ![]() | Sire's sire's sire's dam's sire: Peter Boy Persian blue (PER a) ![]() ![]() | Curacao Persian blue (PER a) | M´Amzelle Persian blue (PER a) | Sire's sire's sire's dam's dam: Barrymore Duchess Persian blue (PER a) ![]() ![]() | Eng CH Wooloomooloo Persian blue (PER a) | Zoe Persian blue (PER a) | ||||||||||||||||||||||||
Sire's sire's dam: Eng CH Regina of Emberton Persian blue (PER a) 21 June 1907 Inbreeding coefficient: 25.00 % (4) - 25.00 % (10) Ancestor loss coefficient: 57.14 % (4) - 52.78 % (9) ![]() ![]() | Sire's sire's dam's sire: Rex Persian blue (PER a) ![]() ![]() | Sire's sire's dam's sire's sire: Broulley´s Boy Persian blue (PER a) ![]() ![]() | Sire's sire's dam's sire's dam: Pearl Persian (PER) ![]() ![]() | Gem Persian blue smoke (PER as) | Phiz Persian blue smoke (PER as) | Sire's sire's dam's dam: Miffanwy Persian blue (PER a) ![]() ![]() | Sire's sire's dam's dam's sire: Broulley´s Boy Persian blue (PER a) ![]() ![]() | Sire's sire's dam's dam's dam: Pearl Persian (PER) ![]() ![]() | Gem Persian blue smoke (PER as) | Phiz Persian blue smoke (PER as) | ||||||||||||||||||||||||||||
Sire's dam's sire: Blair Athol Persian blue (PER a) 09 May 1912 Inbreeding coefficient: 0.00% (4) - 1.19 % (10) Ancestor loss coefficient: 87.50 % (4) - 15.87 % (12) ![]() ![]() | Sire's dam's sire's sire: Eng CH Blue Jacket of Hyver Persian blue (PER a) ![]() ![]() | Sire's dam's sire's sire's sire: Eng CH Bluecap of Thorpe Persian blue (PER a) ![]() ![]() | Eng CH Neila Billi of Thorpe Persian blue (PER a) | Swallowcliffe Dollie of Thorpe Persian blue (PER a) | Sire's dam's sire's sire's dam: Sapphire of Castlethorpe Persian blue (PER a) ![]() ![]() | Eng CH Neila Billi of Thorpe Persian blue (PER a) | Eng CH Regina of Emberton Persian blue (PER a) | Sire's dam's sire's dam: Verona of Hawkhurst Persian blue (PER a) ![]() ![]() | Sire's dam's sire's dam's sire: Big Ben (of Devonshire) Persian blue (PER a) ![]() ![]() | Blue Boy III Persian blue (PER a) | Pasht Persian blue (PER a) | Sire's dam's sire's dam's dam: Eng CH Blue Esme Persian blue (PER a) ![]() ![]() | ||||||||||||||||||||||||||
Sire's dam's dam: Diana of Hadley Persian blue (PER a) 03 July 1918 Inbreeding coefficient: 0.00% (4) - 0.00 % (9) Ancestor loss coefficient: 100.00 % (4) - 55.33 % (10) ![]() ![]() | Sire's dam's dam's sire: CH Azure of Hadley Persian blue (PER a) ![]() ![]() | Sire's dam's dam's sire's sire: Bunny Hug of Hyver Persian blue (PER a) ![]() ![]() | Eng CH Blue Jacket of Hyver Persian blue (PER a) | Madam Mousie Persian blue (PER a) | Sire's dam's dam's sire's dam: Scilla Of Hadley Persian blue (PER a) ![]() ![]() | Eng Ch Sir Archie II of Arrandale Persian blue (PER a) | Berkshire´s Lassie Persian blue (PER a) | Sire's dam's dam's dam: CH Kit Kat of Hyver Persian blue (PER a) ![]() ![]() | ||||||||||||||||||||||||||||||
Dam's sire's sire: Eng CH Neila Billi of Thorpe Persian blue (PER a) 27 March 1903 Inbreeding coefficient: 1.12 % (4) - 1.78 % (10) Ancestor loss coefficient: 95.83 % (4) - 47.71 % (10) ![]() ![]() | Dam's sire's sire's sire: Eng CH Orange Blossom of Thorpe Persian blue (PER a) ![]() ![]() | Dam's sire's sire's sire's sire: Eng CH Darius Persian blue (PER a) ![]() ![]() | Starlight Persian blue (PER a) | CH Fatima Persian blue (PER a) | Dam's sire's sire's sire's dam: Daisy Nita of Thorpe Persian blue (PER a) ![]() ![]() | Beauty Pearl Persian blue (PER a) | Glaucus Nita Persian blue (PER a) | Dam's sire's sire's dam: Barrymore Periwinkle Persian blue (PER a) ![]() ![]() | Dam's sire's sire's dam's sire: Peter Boy Persian blue (PER a) ![]() ![]() | Curacao Persian blue (PER a) | M´Amzelle Persian blue (PER a) | Dam's sire's sire's dam's dam: Barrymore Duchess Persian blue (PER a) ![]() ![]() | Eng CH Wooloomooloo Persian blue (PER a) | Zoe Persian blue (PER a) | ||||||||||||||||||||||||
Dam's sire's dam: Eng CH Regina of Emberton Persian blue (PER a) 21 June 1907 Inbreeding coefficient: 25.00 % (4) - 25.00 % (10) Ancestor loss coefficient: 57.14 % (4) - 52.78 % (9) ![]() ![]() | Dam's sire's dam's sire: Rex Persian blue (PER a) ![]() ![]() | Dam's sire's dam's sire's sire: Broulley´s Boy Persian blue (PER a) ![]() ![]() | Dam's sire's dam's sire's dam: Pearl Persian (PER) ![]() ![]() | Gem Persian blue smoke (PER as) | Phiz Persian blue smoke (PER as) | Dam's sire's dam's dam: Miffanwy Persian blue (PER a) ![]() ![]() | Dam's sire's dam's dam's sire: Broulley´s Boy Persian blue (PER a) ![]() ![]() | Dam's sire's dam's dam's dam: Pearl Persian (PER) ![]() ![]() | Gem Persian blue smoke (PER as) | Phiz Persian blue smoke (PER as) | ||||||||||||||||||||||||||||
Dam's dam's sire: Treasure of Thurlestone Persian blue (PER a) ![]() ![]() | ||||||||||||||||||||||||||||||||||||||
Dam's dam's dam: Rokeby Sunshine Persian blue (PER a) ![]() ![]() |