| |||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||
Sire's sire: Eng Ch Hillingdon Jackdaw Persian black (PER n) 25 May 1932 Inbreeding coefficient: 0.00% (4) - 1.54 % (10) Ancestor loss coefficient: 92.86 % (4) - 31.68 % (10) ![]() ![]() | Sire's dam: Basildon Black Gem Persian black (PER n) 29 May 1933 Inbreeding coefficient: 3.13 % (4) - 3.58 % (10) Ancestor loss coefficient: 89.29 % (4) - 40.75 % (10) ![]() ![]() | Dam's sire: CH Del-Dee of Flo-mar Persian blue (PER a) 05 May 1931 Inbreeding coefficient: 0.00% (4) - 0.86 % (10) Ancestor loss coefficient: 100.00 % (4) - 42.44 % (10) ![]() ![]() | Dam's dam: Dixie Girl of Ravencroft Persian black (PER n) 19 May 1932 Inbreeding coefficient: 0.00% (4) - Ancestor loss coefficient: ![]() ![]() | ||||||||||||||||||||||||||||||||||||
Sire's sire's sire: Darling of Dunesk Persian (PER) Inbreeding coefficient: 0.00% (4) - 4.40 % (10) Ancestor loss coefficient: 100.00 % (4) - 31.20 % (10) ![]() ![]() | Sire's sire's sire's sire: Eng CH Mischief of Bredon Persian blue (PER a) ![]() ![]() | Sire's sire's sire's sire's sire: Cupid of Callow Persian blue (PER a) ![]() ![]() | Eng CH Eros of Allington Persian blue (PER a) | Northway Singing Hinny Persian blue (PER a) | Sire's sire's sire's sire's dam: GC Dawn of Hope Persian blue (PER a) ![]() ![]() | Flick-a-Maroo Persian blue (PER a) | Nanette (13117) Persian blue (PER a) | Sire's sire's sire's dam: Meadowsweet ofDunesk Persian blue (PER a) ![]() ![]() | Sire's sire's sire's dam's sire: Larry of Hawkhurst Persian blue (PER a) ![]() ![]() | Eng CH Blue Jacket of Hyver Persian blue (PER a) | Verona of Hawkhurst Persian blue (PER a) | Sire's sire's sire's dam's dam: Putchina Persian blue (PER a) ![]() ![]() | Lobo of Lozells Persian blue (PER a) | Blue Girl Persian blue (PER a) | |||||||||||||||||||||||||
Sire's sire's dam: Hillingdon Black Pansy Persian black (PER n) Inbreeding coefficient: 0.00% (4) - 0.49 % (10) Ancestor loss coefficient: 70.00 % (4) - 23.75 % (10) ![]() ![]() | Sire's sire's dam's sire: Eng Ch Black Justice Persian black (PER n) ![]() ![]() | Sire's sire's dam's sire's sire: Midnight Mail Persian black (PER n) ![]() ![]() | Eng Ch Dirty Dick Persian black (PER n) | Eastbury Blacketta Persian black (PER n) | Sire's sire's dam's sire's dam: Black Empress Persian black (PER n) ![]() ![]() | Sire's sire's dam's dam: Moonflower of the Wharncliffe Hotel Persian (PER) ![]() ![]() | Sire's sire's dam's dam's sire: Pr & Ch Barry Blue Prince Persian blue (PER a) ![]() ![]() | Craganour of Hawkhurst Persian (PER) | Queenie of Maxton Persian (PER) | Sire's sire's dam's dam's dam: Minette of the Wharncliffe Hotel Persian blue (PER a) ![]() ![]() | Pr & Ch Barry Blue Prince Persian blue (PER a) | Minette of the Wharncliffe Hotel Persian blue (PER a) | |||||||||||||||||||||||||||
Sire's dam's sire: Eng Ch Son O´Jester Persian black (PER n) Inbreeding coefficient: 0.00% (4) - 0.00 % (10) Ancestor loss coefficient: 100.00 % (4) - 62.41 % (10) ![]() ![]() | Sire's dam's sire's sire: Eng Ch Hillingdon Black Jester Persian black (PER n) ![]() ![]() | Sire's dam's sire's sire's sire: To-To Persian (PER) ![]() ![]() | Eng Ch Nanook Persian black (PER n) | Wendy (dam of To-To) Persian (PER) | Sire's dam's sire's sire's dam: Hillingdon Patsy Dinah Persian black (PER n) ![]() ![]() | Eng Ch Black Justice Persian black (PER n) | Heathside Black Chiffon Persian black (PER n) | Sire's dam's sire's dam: Mersey Star of Eve Persian black (PER n) ![]() ![]() | Sire's dam's sire's dam's sire: Dan Derby of the Cottage Persian (PER) ![]() ![]() | Daddy (GCCF 367) Persian black smoke (PER ns) | Cheetah of the Cottage Persian black smoke (PER ns) | Sire's dam's sire's dam's dam: Bibby of Lyndhurst Persian (PER) ![]() ![]() | |||||||||||||||||||||||||||
Sire's dam's dam: Hillingdon Black Pixie Persian black (PER n) Inbreeding coefficient: 7.81 % (4) - 8.60 % (10) Ancestor loss coefficient: 75.00 % (4) - 32.15 % (10) ![]() ![]() | Sire's dam's dam's sire: Boggles of Wellingborough Persian blue (PER a) ![]() ![]() | Sire's dam's dam's sire's sire: Eng Ch Hendon Eastbury Boglie Persian black (PER n) ![]() ![]() | Dazzler of Henley Persian blue (PER a) | Eastbury Noreen Persian black (PER n) | Sire's dam's dam's sire's dam: Justine of Wellingborough Persian black (PER n) ![]() ![]() | Eng Ch Black Justice Persian black (PER n) | Heathside Black Chiffon Persian black (PER n) | Sire's dam's dam's dam: Hillingdon Black Pansy Persian black (PER n) ![]() ![]() | Sire's dam's dam's dam's sire: Eng Ch Black Justice Persian black (PER n) ![]() ![]() | Midnight Mail Persian black (PER n) | Black Empress Persian black (PER n) | Sire's dam's dam's dam's dam: Moonflower of the Wharncliffe Hotel Persian (PER) ![]() ![]() | Pr & Ch Barry Blue Prince Persian blue (PER a) | Minette of the Wharncliffe Hotel Persian blue (PER a) | |||||||||||||||||||||||||
Dam's sire's sire: Prince of Koshara Persian blue (PER a) 29 November 1927 Inbreeding coefficient: 1.57 % (4) - 2.81 % (10) Ancestor loss coefficient: 96.67 % (4) - 39.00 % (10) ![]() ![]() | Dam's sire's sire's sire: Summer Knight of Hadley Persian blue (PER a) ![]() ![]() | Dam's sire's sire's sire's sire: Eng CH Gentleman of Henley Persian blue (PER a) ![]() ![]() | Eng CH Barry Bluejohn Persian blue (PER a) | Electra of Morfa Persian blue (PER a) | Dam's sire's sire's sire's dam: Frolic of Hadley/Henley Persian blue (PER a) ![]() ![]() | CH Azure of Hadley Persian blue (PER a) | Hepatica of Hyver Persian blue (PER a) | Dam's sire's sire's dam: Koshara Queen Ann Persian blue (PER a) ![]() ![]() | Dam's sire's sire's dam's sire: Ch Prince of Nos-Mada Persian blue (PER a) ![]() ![]() | Lord Toerien Persian blue (PER a) | Violet (dam of Prince of Nos-Mada) Persian blue (PER a) | Dam's sire's sire's dam's dam: Dinty Moore of Nos Mada Persian (PER) ![]() ![]() | DCH Erebus Persian black (PER n) | Lady Woodchuck Persian (PER) | |||||||||||||||||||||||||
Dam's sire's dam: Noble Prinzessin Persian blue (PER a) 02 July 1929 Inbreeding coefficient: 0.00% (4) - 0.00 % (9) Ancestor loss coefficient: 93.75 % (4) - 39.49 % (10) ![]() ![]() | Dam's sire's dam's sire: Noble Blue Magnificent of Erie Persian blue (PER a) ![]() ![]() | Dam's sire's dam's sire's sire: CH Lavender Preference Persian blue (PER a) ![]() ![]() | Lavender Sunny Lad Persian blue (PER a) | Puff of Smoke Persian blue (PER a) | Dam's sire's dam's sire's dam: Lavender Artemis Persian blue (PER a) ![]() ![]() | Lavender Zeus Persian blue (PER a) | Lavender Rigside Gem Persian blue (PER a) | Dam's sire's dam's dam: CH Winsome Lady of Noble Persian black (PER n) ![]() ![]() | |||||||||||||||||||||||||||||||
Dam's dam's sire: Winky Persian black (PER n) ![]() ![]() | |||||||||||||||||||||||||||||||||||||||
Dam's dam's dam: Raven Black Beauty Persian black (PER n) ![]() ![]() |