| |||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||
Sire's sire: Int. Ch. Ankara´s Inci Boranbay Turkish Angora white amber/copper/gold-eyed (TUA w 62) 14 December 1990 Inbreeding coefficient: 25.00 % (4) - 25.00 % (10) Ancestor loss coefficient: 90.00 % (4) - 17.28 % (12) ![]() ![]() | Sire's dam: Gr. Int. Ch. Dauria of Isabelle Turkish Angora white amber/copper/gold-eyed (TUA w 62) Inbreeding coefficient: 0.00% (4) - Ancestor loss coefficient: ![]() ![]() | Dam's sire: Invar Docotmis Turkish Angora white amber/copper/gold-eyed (TUA w 62) Inbreeding coefficient: 0.00% (4) - Ancestor loss coefficient: 100.00 % (4) - ![]() ![]() | Dam's dam: Chrisantema Chess Turkish Angora white amber/copper/gold-eyed (TUA w 62) Inbreeding coefficient: 0.00% (4) - Ancestor loss coefficient: ![]() ![]() | ||||||||||||||||||||||||||||||||||
Sire's sire's sire: Ankara´s Inci Afacan Turkish Angora white odd-eyed (TUA w 63) 25 January 1989 Inbreeding coefficient: 0.00% (4) - 0.00 % (10) Ancestor loss coefficient: 100.00 % (4) - 12.13 % (12) ![]() ![]() | Sire's sire's sire's sire: Hokabaz A Juglandi Regia Turkish Angora white amber/copper/gold-eyed (TUA w 62) ![]() ![]() | Sire's sire's sire's sire's sire: Dey A Juglandi Regia Turkish Angora white amber/copper/gold-eyed (TUA w 62) ![]() ![]() | Adnanbey von Ueskuedarsaray Turkish Angora blue (TUA a) | Yvonne I von Ueskuedarsaray Turkish Angora white blue-eyed (TUA w 61) | Sire's sire's sire's sire's dam: Hermine Li Cat von Chorazan Turkish Angora tortoiseshell (TUA f) ![]() ![]() | No Ruz Stern Turkish Angora white amber/copper/gold-eyed (TUA w 62) | Iris Li Cat von Chorazan Turkish Angora red with white (TUA d 09) | Sire's sire's sire's dam: W.Ch. Helena Ankara´dan Turkish Angora (TUA) ![]() ![]() | |||||||||||||||||||||||||||||
Sire's sire's dam: W.Ch. Helena Ankara´dan Turkish Angora (TUA) ![]() ![]() | |||||||||||||||||||||||||||||||||||||
Sire's dam's sire: Limon Turkish Angora white amber/copper/gold-eyed (TUA w 62) ![]() ![]() | |||||||||||||||||||||||||||||||||||||
Sire's dam's dam: Bella of Isabelle Turkish Angora white amber/copper/gold-eyed (TUA w 62) ![]() ![]() | |||||||||||||||||||||||||||||||||||||
Dam's sire's sire: Ch. Holger S Sobornoy Gorki Turkish Angora white amber/copper/gold-eyed (TUA w 62) ![]() ![]() | |||||||||||||||||||||||||||||||||||||
Dam's sire's dam: Gye Alise Safular Turkish Angora white blue-eyed (TUA w 61) Inbreeding coefficient: 0.00% (4) - Ancestor loss coefficient: ![]() ![]() | Dam's sire's dam's sire: Farida Safular Turkish Angora white blue-eyed (TUA w 61) ![]() ![]() | Dam's sire's dam's sire's sire: Stenka Safular Turkish Angora white amber/copper/gold-eyed (TUA w 62) ![]() ![]() | Dam's sire's dam's sire's dam: Ksenija Safular Turkish Angora white odd-eyed (TUA w 63) ![]() ![]() | Dam's sire's dam's dam: Inka Safular Turkish Angora white odd-eyed (TUA w 63) ![]() ![]() | Dam's sire's dam's dam's sire: Balbkasem Amir Han Turkish Angora white odd-eyed (TUA w 63) ![]() ![]() | Murat Turkish Angora white blue-eyed (TUA w 61) | Gajde Turkish Angora white amber/copper/gold-eyed (TUA w 62) | Dam's sire's dam's dam's dam: Ulbjana Safular Turkish Angora white amber/copper/gold-eyed (TUA w 62) ![]() ![]() | |||||||||||||||||||||||||||||
Dam's dam's sire: Agandjan Ben Kerim Turkish Angora white amber/copper/gold-eyed (TUA w 62) ![]() ![]() | |||||||||||||||||||||||||||||||||||||
Dam's dam's dam: Eleonora Chess Turkish Angora white odd-eyed (TUA w 63) ![]() ![]() |