| |||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||
: Harun R von Ueskuedarsaray Turkish Angora (TUA) | : Siyah Hayvanat Bahcesi Turkish Angora (TUA) Inbreeding coefficient: 0.00% (4) - Ancestor loss coefficient: | : Muran von Ueskuedarsaray Turkish Angora (TUA) Inbreeding coefficient: 0.00% (4) - Ancestor loss coefficient: | : Peri von Ueskuedarsaray Turkish Angora (TUA) Inbreeding coefficient: 0.00% (4) - Ancestor loss coefficient: | ||||||||||||||||||||||||||||||||||
: Ferat Turkish Angora (TUA) | |||||||||||||||||||||||||||||||||||||
: Arap Turkish Angora (TUA) | |||||||||||||||||||||||||||||||||||||
: Kemal Hayvanat Bahcesi Turkish Angora white amber/copper/gold-eyed (TUA w 62) | |||||||||||||||||||||||||||||||||||||
: Daphne von Ueskuedarsaray Turkish Angora white (TUA w) | |||||||||||||||||||||||||||||||||||||
: Athos von Ueskuedarsaray Turkish Angora (TUA) | |||||||||||||||||||||||||||||||||||||
: Flocke von Ueskuedarsaray Turkish Angora (TUA) |