| ||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||
| Sire's sire: King Kong Persian blue (PER a) 11 April 1936 Inbreeding coefficient: 0.00% (4) - 2.63 % (10) Ancestor loss coefficient: 90.00 % (4) - 30.93 % (10) ![]() ![]() | Sire's dam: Urania of Hadley Persian blue (PER a) 25 May 1935 Inbreeding coefficient: 0.89 % (4) - 2.29 % (10) Ancestor loss coefficient: 96.67 % (4) - 32.71 % (10) ![]() ![]() | Dam's sire: Hazelhurst Lad Persian cream (PER e) Inbreeding coefficient: 3.16 % (4) - 5.51 % (10) Ancestor loss coefficient: 86.96 % (4) - 23.67 % (10) ![]() ![]() | Dam's dam: Parkwood Janet Persian cream (PER e) Inbreeding coefficient: 3.16 % (4) - 5.51 % (10) Ancestor loss coefficient: 86.96 % (4) - 23.67 % (10) ![]() ![]() | |||||||||||||||||||||||||||||||||||
| Sire's sire's sire: Townfield Harmony Persian blue (PER a) Inbreeding coefficient: 25.67 % (4) - 27.50 % (10) Ancestor loss coefficient: 76.67 % (4) - 26.21 % (10) ![]() ![]() | Sire's sire's sire's sire: Ch Townfield Noblesse Oblige Persian (PER) ![]() ![]() | Sire's sire's sire's sire's sire: Eng CH Mischief of Bredon Persian blue (PER a) ![]() ![]() | Cupid of Callow Persian blue (PER a) | GC Dawn of Hope Persian blue (PER a) | Sire's sire's sire's sire's dam: Townfield Pearl´s Pride Persian (PER) ![]() ![]() | Pr & Ch Barry Prince Blue Persian blue (PER a) | Townfield Flyfast Persian (PER) | Sire's sire's sire's dam: Townfield Pearl´s Pride Persian (PER) ![]() ![]() | Sire's sire's sire's dam's sire: Pr & Ch Barry Prince Blue Persian blue (PER a) ![]() ![]() | Pr & Ch Barry Blue Prince Persian blue (PER a) | Lady Golden Eyes Persian blue (PER a) | Sire's sire's sire's dam's dam: Townfield Flyfast Persian (PER) ![]() ![]() | Eng CH Milord O´Mendip Persian blue (PER a) | Townfield First Edition Persian (PER) | ||||||||||||||||||||||||
| Sire's sire's dam: Bonne Yvonne Persian blue (PER a) 07 April 1934 Inbreeding coefficient: 0.00% (4) - 1.33 % (10) Ancestor loss coefficient: 100.00 % (4) - 39.82 % (10) ![]() ![]() | Sire's sire's dam's sire: Southend Silva Persian blue (PER a) ![]() ![]() | Sire's sire's dam's sire's sire: Peter (sire of Southend Silva) Persian blue (PER a) ![]() ![]() | Jester of Hadley Persian (PER) | Betty (dam of Peter) Persian (PER) | Sire's sire's dam's sire's dam: Bradley Jewel Persian blue (PER a) ![]() ![]() | Mercury Of Pensford Persian blue (PER a) | Bonheur Blue Bell Persian blue (PER a) | Sire's sire's dam's dam: Onaway Persian blue (PER a) ![]() ![]() | Sire's sire's dam's dam's sire: Caesar of Wise Folly Persian blue (PER a) ![]() ![]() | Eng CH Eros of Allington Persian blue (PER a) | Hope of Knott Hall Persian (PER) | Sire's sire's dam's dam's dam: Beauty of Homeside Persian blue (PER a) ![]() ![]() | Bonny Ben Persian (PER) | Lady Beatrice of Homeside Persian (PER) | ||||||||||||||||||||||||
| Sire's dam's sire: Idol of Hadley Persian blue (PER a) 11 May 1923 Inbreeding coefficient: 0.00% (4) - 0.30 % (10) Ancestor loss coefficient: 100.00 % (4) - 50.49 % (10) ![]() ![]() | Sire's dam's sire's sire: CH Azure of Hadley Persian blue (PER a) ![]() ![]() | Sire's dam's sire's sire's sire: Bunny Hug of Hyver Persian blue (PER a) ![]() ![]() | Eng CH Blue Jacket of Hyver Persian blue (PER a) | Madam Mousie Persian blue (PER a) | Sire's dam's sire's sire's dam: Scilla Of Hadley Persian blue (PER a) ![]() ![]() | Eng Ch Sir Archie II of Arrandale Persian blue (PER a) | Berkshire´s Lassie Persian blue (PER a) | Sire's dam's sire's dam: Wuffy Persian blue (PER a) ![]() ![]() | Sire's dam's sire's dam's sire: Hendon Arac Persian blue (PER a) ![]() ![]() | Hendon Archibald Persian blue (PER a) | Hendon Gilly Persian blue (PER a) | Sire's dam's sire's dam's dam: Weemeena Persian blue (PER a) ![]() ![]() | Woggs Persian blue (PER a) | Wanda Persian blue (PER a) | ||||||||||||||||||||||||
| Sire's dam's dam: Nerina of Hadley Persian blue (PER a) 27 August 1928 Inbreeding coefficient: 0.00% (4) - 2.31 % (10) Ancestor loss coefficient: 100.00 % (4) - 14.48 % (12) ![]() ![]() | Sire's dam's dam's sire: Blue Craggie Persian blue (PER a) ![]() ![]() | Sire's dam's dam's sire's sire: Pr & Ch Barry Blue Prince Persian blue (PER a) ![]() ![]() | Craganour of Hawkhurst Persian (PER) | Queenie of Maxton Persian (PER) | Sire's dam's dam's sire's dam: O´Hana San Persian (PER) ![]() ![]() | Lanark Lad Persian blue (PER a) | Fluffy (Dam of O´Hana San) Persian (PER) | Sire's dam's dam's dam: Araminta of Allington Persian blue (PER a) ![]() ![]() | Sire's dam's dam's dam's sire: Larry of Hawkhurst Persian blue (PER a) ![]() ![]() | Eng CH Blue Jacket of Hyver Persian blue (PER a) | Verona of Hawkhurst Persian blue (PER a) | Sire's dam's dam's dam's dam: Putchina Persian blue (PER a) ![]() ![]() | Lobo of Lozells Persian blue (PER a) | Blue Girl Persian blue (PER a) | ||||||||||||||||||||||||
| Dam's sire's sire: Sweetaboy Persian cream (PER e) 19 June 1938 Inbreeding coefficient: 9.47 % (4) - 13.12 % (10) Ancestor loss coefficient: 77.78 % (4) - 25.26 % (10) ![]() ![]() | Dam's sire's sire's sire: Laughton Playboy Persian cream (PER e) ![]() ![]() | Dam's sire's sire's sire's sire: Eng Ch Buff of Hanley Persian cream (PER e) ![]() ![]() | Flick-a-Maroo Persian blue (PER a) | Eng Ch Pickles of Hanley Persian cream (PER e) | Dam's sire's sire's sire's dam: Eng Ch Laughton Bizarre Persian blue & cream (PER g) ![]() ![]() | Eng Ch Buff of Hanley Persian cream (PER e) | Laughton Bunchy Persian blue (PER a) | Dam's sire's sire's dam: Cupid´s Dart Persian (PER) ![]() ![]() | Dam's sire's sire's dam's sire: Eng Ch Croesus of Culloden Persian cream (PER e) ![]() ![]() | Eng Ch Buff of Hanley Persian cream (PER e) | Honeysuckle of Culloden Persian blue & cream (PER g) | Dam's sire's sire's dam's dam: Mirabel Mitzi Persian (PER) ![]() ![]() | Eng CH Dion of Allington Persian blue (PER a) | |||||||||||||||||||||||||
| Dam's sire's dam: Parkwood Tea Rose Persian (PER) Inbreeding coefficient: 0.00% (4) - 0.00 % (9) Ancestor loss coefficient: 100.00 % (4) - 33.07 % (10) ![]() ![]() | Dam's sire's dam's sire: Eng Ch Shot of Hanley Persian cream (PER e) ![]() ![]() | Dam's sire's dam's sire's sire: Bullet O´Mendip Persian (PER) ![]() ![]() | Eng Ch John of Bedale Persian blue (PER a) | Moon O´Mendip Persian blue (PER a) | Dam's sire's dam's sire's dam: Eng Ch Wisp of Hanley Persian (PER) ![]() ![]() | Eng Ch Buff of Hanley Persian cream (PER e) | Canty of Hanley Persian cream (PER e) | Dam's sire's dam's dam: Parkwood Cream Cracker Persian cream (PER e) ![]() ![]() | ||||||||||||||||||||||||||||||
| Dam's dam's sire: Sweetaboy Persian cream (PER e) 19 June 1938 Inbreeding coefficient: 9.47 % (4) - 13.12 % (10) Ancestor loss coefficient: 77.78 % (4) - 25.26 % (10) ![]() ![]() | Dam's dam's sire's sire: Laughton Playboy Persian cream (PER e) ![]() ![]() | Dam's dam's sire's sire's sire: Eng Ch Buff of Hanley Persian cream (PER e) ![]() ![]() | Flick-a-Maroo Persian blue (PER a) | Eng Ch Pickles of Hanley Persian cream (PER e) | Dam's dam's sire's sire's dam: Eng Ch Laughton Bizarre Persian blue & cream (PER g) ![]() ![]() | Eng Ch Buff of Hanley Persian cream (PER e) | Laughton Bunchy Persian blue (PER a) | Dam's dam's sire's dam: Cupid´s Dart Persian (PER) ![]() ![]() | Dam's dam's sire's dam's sire: Eng Ch Croesus of Culloden Persian cream (PER e) ![]() ![]() | Eng Ch Buff of Hanley Persian cream (PER e) | Honeysuckle of Culloden Persian blue & cream (PER g) | Dam's dam's sire's dam's dam: Mirabel Mitzi Persian (PER) ![]() ![]() | Eng CH Dion of Allington Persian blue (PER a) | |||||||||||||||||||||||||
| Dam's dam's dam: Parkwood Tea Rose Persian (PER) Inbreeding coefficient: 0.00% (4) - 0.00 % (9) Ancestor loss coefficient: 100.00 % (4) - 33.07 % (10) ![]() ![]() | Dam's dam's dam's sire: Eng Ch Shot of Hanley Persian cream (PER e) ![]() ![]() | Dam's dam's dam's sire's sire: Bullet O´Mendip Persian (PER) ![]() ![]() | Eng Ch John of Bedale Persian blue (PER a) | Moon O´Mendip Persian blue (PER a) | Dam's dam's dam's sire's dam: Eng Ch Wisp of Hanley Persian (PER) ![]() ![]() | Eng Ch Buff of Hanley Persian cream (PER e) | Canty of Hanley Persian cream (PER e) | Dam's dam's dam's dam: Parkwood Cream Cracker Persian cream (PER e) ![]() ![]() | ||||||||||||||||||||||||||||||

Pedigree: