| |||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||
Sire's sire: Scottish Model Persian blue (PER a) 29 July 1911 Inbreeding coefficient: 0.00% (4) - 0.08 % (10) Ancestor loss coefficient: 100.00 % (4) - 51.03 % (10) ![]() ![]() | Sire's dam: Ruby Morco Tolo Persian blue (PER a) 14 April 1908 Inbreeding coefficient: 0.00% (4) - 1.32 % (10) Ancestor loss coefficient: 94.74 % (4) - 37.91 % (10) ![]() ![]() | Dam's sire: Gordon Boy of Cupar Persian blue (PER a) 24 July 1921 Inbreeding coefficient: 0.00% (4) - 0.00 % (9) Ancestor loss coefficient: 100.00 % (4) - 34.82 % (10) ![]() ![]() | Dam's dam: Karlock Bryony Persian (PER) ![]() ![]() | ||||||||||||||||||||||||||||||||||||
Sire's sire's sire: Scottish Blue Boy Persian blue (PER a) Inbreeding coefficient: 0.00% (4) - 0.00 % (9) Ancestor loss coefficient: 100.00 % (4) - 100.00 % (9) ![]() ![]() | Sire's sire's sire's sire: Blue Boy II (NCC 3045) Persian blue (PER a) ![]() ![]() | Sire's sire's sire's sire's sire: Diavolo Persian black (PER n) ![]() ![]() | Silver Laddie Persian silver tabby (PER ns 22) | Smuttie Persian (PER) | Sire's sire's sire's sire's dam: Blue Lady Persian blue (PER a) ![]() ![]() | Sire's sire's sire's dam: Lady Ruin Persian (PER) ![]() ![]() | |||||||||||||||||||||||||||||||||
Sire's sire's dam: Scottish Gem of Thorpe Persian (PER) Inbreeding coefficient: 0.00% (4) - 0.00 % (9) Ancestor loss coefficient: 100.00 % (4) - 50.41 % (9) ![]() ![]() | Sire's sire's dam's sire: Eng CH Lord Monkton of Dundee Persian blue (PER a) ![]() ![]() | Sire's sire's dam's sire's sire: Blue San Toy Persian blue (PER a) ![]() ![]() | Peter of Tovil Persian blue (PER a) | Blue Pads Persian blue (PER a) | Sire's sire's dam's sire's dam: Bifolia Persian blue (PER a) ![]() ![]() | Kew Brushwood Boy Persian blue (PER a) | Blue Iris Persian blue (PER a) | Sire's sire's dam's dam: Lady Pearl Persian (PER) ![]() ![]() | |||||||||||||||||||||||||||||||
Sire's dam's sire: Neidpath Ranger Persian (PER) Inbreeding coefficient: 0.00% (4) - 0.00 % (9) Ancestor loss coefficient: 80.00 % (4) - 54.24 % (9) ![]() ![]() | Sire's dam's sire's sire: Eng Ch Ayrshire Ronald Persian blue (PER a) ![]() ![]() | Sire's dam's sire's sire's sire: Waterloo Persian blue (PER a) ![]() ![]() | Eng CH Turkish Delight Persian blue (PER a) | Daisy Persian blue (PER a) | Sire's dam's sire's sire's dam: Hazel Persian blue (PER a) ![]() ![]() | Ulysses Persian blue (PER a) | Daisy Persian blue (PER a) | Sire's dam's sire's dam: Neidpath Gypsy Persian (PER) ![]() ![]() | Sire's dam's sire's dam's dam: Bleuti Persian blue (PER a) ![]() ![]() | ||||||||||||||||||||||||||||||
Sire's dam's dam: Carn Puff Persian (PER) Inbreeding coefficient: 0.00% (4) - 0.00 % (9) Ancestor loss coefficient: 100.00 % (4) - 50.41 % (9) ![]() ![]() | Sire's dam's dam's sire: Eng CH Lord Monkton of Dundee Persian blue (PER a) ![]() ![]() | Sire's dam's dam's sire's sire: Blue San Toy Persian blue (PER a) ![]() ![]() | Peter of Tovil Persian blue (PER a) | Blue Pads Persian blue (PER a) | Sire's dam's dam's sire's dam: Bifolia Persian blue (PER a) ![]() ![]() | Kew Brushwood Boy Persian blue (PER a) | Blue Iris Persian blue (PER a) | Sire's dam's dam's dam: Be Be of Dundee Persian (PER) ![]() ![]() | |||||||||||||||||||||||||||||||
Dam's sire's sire: Eng CH Milord O´Mendip Persian blue (PER a) 01 January 1919 Inbreeding coefficient: 0.00% (4) - 2.23 % (10) Ancestor loss coefficient: 95.45 % (4) - 25.45 % (10) ![]() ![]() | Dam's sire's sire's sire: Bimbo O´Mendip Persian blue (PER a) ![]() ![]() | Dam's sire's sire's sire's sire: Bluebeard of Amercombe Persian blue (PER a) ![]() ![]() | Eng CH Lord Monkton of Dundee Persian blue (PER a) | Beauty Dinah Persian blue (PER a) | Dam's sire's sire's sire's dam: Dinah Persian blue (PER a) ![]() ![]() | Dam's sire's sire's dam: Dignity of Delamere Persian blue (PER a) ![]() ![]() | Dam's sire's sire's dam's sire: Blue Domino of Hyver Persian blue (PER a) ![]() ![]() | Eng CH Bluecap of Thorpe Persian blue (PER a) | Gentian of Emberton Persian blue (PER a) | Dam's sire's sire's dam's dam: Tom Tit of Downside Persian blue (PER a) ![]() ![]() | Eng CH Earlsfield Delta Persian black (PER n) | Sudbury of Delamere Persian blue (PER a) | |||||||||||||||||||||||||||
Dam's sire's dam: Joy Bell Persian (PER) ![]() ![]() |