| |||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||
Sire's sire: CH Azure of Hadley Persian blue (PER a) 28 July 1915 Inbreeding coefficient: 0.00% (4) - 0.85 % (9) Ancestor loss coefficient: 91.67 % (4) - 26.96 % (10) ![]() ![]() | Sire's dam: Wuffy Persian blue (PER a) 18 August 1921 Inbreeding coefficient: 0.00% (4) - 0.08 % (10) Ancestor loss coefficient: 95.00 % (4) - 52.96 % (10) ![]() ![]() | Dam's sire: Weary Willie Persian (PER) Inbreeding coefficient: 0.00% (4) - 0.73 % (10) Ancestor loss coefficient: 100.00 % (4) - 44.38 % (10) ![]() ![]() | Dam's dam: Cream Sing Sing Persian cream (PER e) Inbreeding coefficient: 0.00% (4) - 0.00 % (9) Ancestor loss coefficient: 100.00 % (4) - 65.59 % (10) ![]() ![]() | ||||||||||||||||||||||||||||||||||
Sire's sire's sire: Bunny Hug of Hyver Persian blue (PER a) Inbreeding coefficient: 0.00% (4) - 0.00 % (9) Ancestor loss coefficient: 81.25 % (4) - 32.47 % (10) ![]() ![]() | Sire's sire's sire's sire: Eng CH Blue Jacket of Hyver Persian blue (PER a) ![]() ![]() | Sire's sire's sire's sire's sire: Eng CH Bluecap of Thorpe Persian blue (PER a) ![]() ![]() | Eng CH Neila Billi of Thorpe Persian blue (PER a) | Swallowcliffe Dollie of Thorpe Persian blue (PER a) | Sire's sire's sire's sire's dam: Sapphire of Castlethorpe Persian blue (PER a) ![]() ![]() | Eng CH Neila Billi of Thorpe Persian blue (PER a) | Eng CH Regina of Emberton Persian blue (PER a) | Sire's sire's sire's dam: Madam Mousie Persian blue (PER a) ![]() ![]() | |||||||||||||||||||||||||||||
Sire's sire's dam: Scilla Of Hadley Persian blue (PER a) 15 March 1910 Inbreeding coefficient: 6.76 % (4) - 9.95 % (10) Ancestor loss coefficient: 86.67 % (4) - 22.09 % (11) ![]() ![]() | Sire's sire's dam's sire: Eng Ch Sir Archie II of Arrandale Persian blue (PER a) ![]() ![]() | Sire's sire's dam's sire's sire: Sir Archie of Arrandale Persian blue (PER a) ![]() ![]() | Eng Ch Ayrshire Ronald Persian blue (PER a) | Flora MacDonald Persian tortoiseshell (PER f) | Sire's sire's dam's sire's dam: Blue Lassie of Arrandale Persian blue (PER a) ![]() ![]() | Blue Monk Persian blue (PER a) | Ch Ermine Persian (PER) | Sire's sire's dam's dam: Berkshire´s Lassie Persian blue (PER a) ![]() ![]() | Sire's sire's dam's dam's sire: Don Carlos Persian blue (PER a) ![]() ![]() | Eng Ch Ayrshire Ronald Persian blue (PER a) | Beauty (Dam of Don Carlos) Persian blue (PER a) | Sire's sire's dam's dam's dam: Colina Persian blue (PER a) ![]() ![]() | Blue Muff Persian blue (PER a) | Victoria Persian blue (PER a) | |||||||||||||||||||||||
Sire's dam's sire: Hendon Arac Persian blue (PER a) 07 June 1919 Inbreeding coefficient: 0.00% (4) - 0.00 % (9) Ancestor loss coefficient: 75.00 % (4) - 33.09 % (10) ![]() ![]() | Sire's dam's sire's sire: Hendon Archibald Persian blue (PER a) ![]() ![]() | Sire's dam's sire's sire's sire: Edward the Peacemaker Persian blue (PER a) ![]() ![]() | Eng Ch Sir Archie II of Arrandale Persian blue (PER a) | Orange Bright Eyes Persian blue (PER a) | Sire's dam's sire's sire's dam: Hendon Bundle Persian blue (PER a) ![]() ![]() | Eng Ch Remus of Highgate Persian blue (PER a) | Orange Bright Eyes Persian blue (PER a) | Sire's dam's sire's dam: Hendon Gilly Persian blue (PER a) ![]() ![]() | |||||||||||||||||||||||||||||
Sire's dam's dam: Weemeena Persian blue (PER a) 07 May 1920 Inbreeding coefficient: 0.00% (4) - 0.00 % (9) Ancestor loss coefficient: 100.00 % (4) - 80.35 % (10) ![]() ![]() | Sire's dam's dam's sire: Woggs Persian blue (PER a) ![]() ![]() | Sire's dam's dam's sire's sire: Jimmy of Hyver Persian blue (PER a) ![]() ![]() | Sire's dam's dam's sire's dam: Woosum of Katalara Persian blue (PER a) ![]() ![]() | Sire's dam's dam's dam: Wanda Persian blue (PER a) ![]() ![]() | Sire's dam's dam's dam's sire: Ch White Monk Persian white blue-eyed (PER w 61) ![]() ![]() | White Tsar II Persian white amber/copper/gold-eyed (PER w 62) | Eng Ch Purity Persian white amber/copper/gold-eyed (PER w 62) | Sire's dam's dam's dam's dam: Kilravock Magnolia Persian white amber/copper/gold-eyed (PER w 62) ![]() ![]() | White Hussar of the Midlands Persian white blue-eyed (PER w 61) | Wendellita II Persian (PER) | |||||||||||||||||||||||||||
Dam's sire's sire: Colneside Caruso Persian blue (PER a) 16 October 1929 Inbreeding coefficient: 4.77 % (4) - 5.44 % (10) Ancestor loss coefficient: 92.86 % (4) - 25.29 % (12) ![]() ![]() | Dam's sire's sire's sire: Colneside Christopher Persian blue (PER a) ![]() ![]() | Dam's sire's sire's sire's sire: Colneside Billy Bumpet Persian blue (PER a) ![]() ![]() | CH Azure of Hadley Persian blue (PER a) | Tiddly Winks of Bedale Persian blue (PER a) | Dam's sire's sire's sire's dam: Colneside Bluebell Persian blue (PER a) ![]() ![]() | Lanark Lad Persian blue (PER a) | Isis Persian white amber/copper/gold-eyed (PER w 62) | Dam's sire's sire's dam: Colneside Clytie Persian blue (PER a) ![]() ![]() | Dam's sire's sire's dam's sire: Cupid of Callow Persian blue (PER a) ![]() ![]() | Eng CH Eros of Allington Persian blue (PER a) | Northway Singing Hinny Persian blue (PER a) | Dam's sire's sire's dam's dam: Nanette (13117) Persian blue (PER a) ![]() ![]() | Love-A-Duck Persian (PER) | Susan (Dam of Nanette) Persian blue (PER a) | |||||||||||||||||||||||
Dam's sire's dam: Turfield Sunspot Persian tortoiseshell (PER f) Inbreeding coefficient: 0.00% (4) - 0.00 % (9) Ancestor loss coefficient: 100.00 % (4) - 45.22 % (10) ![]() ![]() | Dam's sire's dam's sire: Pr & Ch Barry Prince Blue Persian blue (PER a) ![]() ![]() | Dam's sire's dam's sire's sire: Pr & Ch Barry Blue Prince Persian blue (PER a) ![]() ![]() | Craganour of Hawkhurst Persian (PER) | Queenie of Maxton Persian (PER) | Dam's sire's dam's sire's dam: Lady Golden Eyes Persian blue (PER a) ![]() ![]() | Nicholas Nickelby Persian (PER) | Pippin Persian (PER) | Dam's sire's dam's dam: Ch Turfield Sun Ray Persian red tabby (PER d 22) ![]() ![]() | |||||||||||||||||||||||||||||
Dam's dam's sire: Billy Bunnkins of Gwerneryn Persian cream (PER e) Inbreeding coefficient: 0.00% (4) - 1.30 % (10) Ancestor loss coefficient: 100.00 % (4) - 51.97 % (10) ![]() ![]() | Dam's dam's sire's sire: Eng Ch Thomas of Emberton Persian (PER) ![]() ![]() | Dam's dam's sire's sire's sire: CH Blue Riband of Emberton Persian blue (PER a) ![]() ![]() | Eng CH Neila Billi of Thorpe Persian blue (PER a) | Eng CH Regina of Emberton Persian blue (PER a) | Dam's dam's sire's sire's dam: Maori Tibbi Persian (PER) ![]() ![]() | Dam's dam's sire's dam: Miss Bunnkins of Gwerneryn Persian cream (PER e) ![]() ![]() | Dam's dam's sire's dam's sire: Colneside Cream Bunne Persian cream (PER e) ![]() ![]() | Colneside Billy Bumpet Persian blue (PER a) | Colneside Charming Persian cream (PER e) | Dam's dam's sire's dam's dam: Valse Bluette Persian blue & cream (PER g) ![]() ![]() | Prince Bosco Persian cream (PER e) | Brabourne Betty Persian blue (PER a) | |||||||||||||||||||||||||
Dam's dam's dam: Golden Fleece of Four Wyndes Persian cream (PER e) ![]() ![]() |