| |||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||
Sire's sire: Ziya Chauncy Reagan Turkish Angora white odd-eyed (TUA w 63) 16 May 1994 Inbreeding coefficient: 13.01 % (4) - 18.41 % (10) Ancestor loss coefficient: 73.33 % (4) - 8.52 % (12) ![]() ![]() | Sire's sire's sire: GC Ziya Ronald Reagan Turkish Angora white blue-eyed (TUA w 61) ![]() ![]() | Sire's sire's sire's sire: GC Azima´s Dynasty of Ziya Turkish Angora white blue-eyed (TUA w 61) ![]() ![]() | GC Setay Royal Heritage of Azima Turkish Angora white blue-eyed (TUA w 61) | ||||||||||||||||||||||||||||||||||||
GC Ziya Kristal Fantasy of Azima Turkish Angora white odd-eyed (TUA w 63) | |||||||||||||||||||||||||||||||||||||||
Sire's sire's sire's dam: CH Shamba Letu´s Mantra of Ziya Turkish Angora white odd-eyed (TUA w 63) ![]() ![]() | GC Me-Ti Me Too of Shamba Letu Turkish Angora white blue-eyed (TUA w 61) | ||||||||||||||||||||||||||||||||||||||
Shamba Letu´s Prophetic Minaret Turkish Angora white blue-eyed (TUA w 61) | |||||||||||||||||||||||||||||||||||||||
Sire's sire's dam: GC Azima´s Chanson Demure of Ziya Turkish Angora white odd-eyed (TUA w 63) ![]() ![]() | Sire's sire's dam's sire: GC Setay Royal Heritage of Azima Turkish Angora white blue-eyed (TUA w 61) ![]() ![]() | CH Setay Crown Jewels Turkish Angora white amber/copper/gold-eyed (TUA w 62) | |||||||||||||||||||||||||||||||||||||
Torio Gipsy Sarki of Setay Turkish Angora white odd-eyed (TUA w 63) | |||||||||||||||||||||||||||||||||||||||
Sire's sire's dam's dam: GC Ziya Kristal Fantasy of Azima Turkish Angora white odd-eyed (TUA w 63) ![]() ![]() | GC Azima´s Kristal Timsal Turkish Angora white amber/copper/gold-eyed (TUA w 62) | ||||||||||||||||||||||||||||||||||||||
GC Torio Faal Gipsy of Ziya, DM Turkish Angora white amber/copper/gold-eyed (TUA w 62) | |||||||||||||||||||||||||||||||||||||||
Sire's dam: PR & CH Azima´s Josie Pye Turkish Angora tortoiseshell (TUA f) 07 September 1994 Inbreeding coefficient: 4.25 % (4) - 16.26 % (10) Ancestor loss coefficient: 90.00 % (4) - 4.51 % (12) ![]() ![]() | Sire's dam's sire: CH Azima´s Ebon Turkish Angora black (TUA n) ![]() ![]() | Sire's dam's sire's sire: CH Ziya Midnite Edition of Ozcats Turkish Angora black (TUA n) ![]() ![]() | Azima´s Cara Mel of Ziya Turkish Angora cream (TUA e) | ||||||||||||||||||||||||||||||||||||
Ziya Eclipse Turkish Angora black smoke (TUA ns) | |||||||||||||||||||||||||||||||||||||||
Sire's dam's sire's dam: CH Azima´s Twilight Time II Turkish Angora dilute calico (TUA g 09) ![]() ![]() | GC Azima´s Arctic Sunrise Turkish Angora cream with white (TUA e 09) | ||||||||||||||||||||||||||||||||||||||
CH Ziya Khara of Azima Turkish Angora black (TUA n) | |||||||||||||||||||||||||||||||||||||||
Sire's dam's dam: Azima´s Sharpelle Turkish Angora white amber/copper/gold-eyed (TUA w 62) ![]() ![]() | Sire's dam's dam's sire: GC Azima´s Sharper Image Turkish Angora white amber/copper/gold-eyed (TUA w 62) ![]() ![]() | Azima´s Cara Mel of Ziya Turkish Angora cream (TUA e) | |||||||||||||||||||||||||||||||||||||
Azima´s Moonlight Sonata Turkish Angora white blue-eyed (TUA w 61) | |||||||||||||||||||||||||||||||||||||||
Sire's dam's dam's dam: Farah de Saint Glinglin Turkish Angora tortoiseshell smoke (TUA fs) ![]() ![]() | Yakut de Saint Glinglin Turkish Angora red (TUA d) | ||||||||||||||||||||||||||||||||||||||
Zifir II de Saint Glinglin Turkish Angora tortoiseshell smoke (TUA fs) | |||||||||||||||||||||||||||||||||||||||
Dam's sire: GC Lacepastis Siyahabu of Calypso Cove Turkish Angora black (TUA n) 15 July 1994 Inbreeding coefficient: 0.00% (4) - 12.40 % (10) Ancestor loss coefficient: 100.00 % (4) - 4.78 % (12) ![]() ![]() | Dam's sire's sire: CH Lacepastis Merhaba Turkish Angora white amber/copper/gold-eyed (TUA w 62) ![]() ![]() | Dam's sire's sire's sire: GC Ziya Gipsy Rover of Lacepastis Turkish Angora white blue-eyed (TUA w 61) ![]() ![]() | GC Ziya Ronald Reagan Turkish Angora white blue-eyed (TUA w 61) | ||||||||||||||||||||||||||||||||||||
GC Torio Faal Gipsy of Ziya, DM Turkish Angora white amber/copper/gold-eyed (TUA w 62) | |||||||||||||||||||||||||||||||||||||||
Dam's sire's sire's dam: CH Azima´s Tamara of Lacepastis Turkish Angora brown mackerel tabby with white (TUA n 09 23) ![]() ![]() | GC Rubaiyat Taji of Azima Turkish Angora white amber/copper/gold-eyed (TUA w 62) | ||||||||||||||||||||||||||||||||||||||
Ziya Firebird of Azima Turkish Angora red with white (TUA d 09) | |||||||||||||||||||||||||||||||||||||||
Dam's sire's dam: Lacepastis Negrita Turkish Angora black (TUA n) ![]() ![]() | Dam's sire's dam's sire: Azima´s Casahaba of Lacepastis Turkish Angora black smoke (TUA ns) ![]() ![]() | CH Azima´s Ebon Turkish Angora black (TUA n) | |||||||||||||||||||||||||||||||||||||
Farah de Saint Glinglin Turkish Angora tortoiseshell smoke (TUA fs) | |||||||||||||||||||||||||||||||||||||||
Dam's sire's dam's dam: Lacepastis Serafina Turkish Angora white amber/copper/gold-eyed (TUA w 62) ![]() ![]() | CH Lacepastis Romulos Turkish Angora white odd-eyed (TUA w 63) | ||||||||||||||||||||||||||||||||||||||
CH Azima´s Night & Day Turkish Angora tortoiseshell with white (TUA f 09) | |||||||||||||||||||||||||||||||||||||||
Dam's dam: CH Calypso Cove Princess Arielle Turkish Angora white amber/copper/gold-eyed (TUA w 62) 09 July 1995 Inbreeding coefficient: 4.03 % (4) - 11.66 % (10) Ancestor loss coefficient: 93.33 % (4) - 3.75 % (12) ![]() ![]() | Dam's dam's sire: GC Yildiz Kar Topu of Calypso Cove Turkish Angora (TUA) ![]() ![]() | Dam's dam's sire's sire: CH Tameral Altair of Yildiz Turkish Angora white odd-eyed (TUA w 63) ![]() ![]() | CH Bastra Blue Spirit of Tameral Turkish Angora blue (TUA a) | ||||||||||||||||||||||||||||||||||||
CH Tameral Day Dreamer Turkish Angora white blue-eyed (TUA w 61) | |||||||||||||||||||||||||||||||||||||||
Dam's dam's sire's dam: CH Silverlock´s Titania of Yildiz Turkish Angora white amber/copper/gold-eyed (TUA w 62) ![]() ![]() | CH Silverlock´s Polaris of Antioch Turkish Angora white amber/copper/gold-eyed (TUA w 62) | ||||||||||||||||||||||||||||||||||||||
GC Silverlock´s Tempest of Myluvabelle Turkish Angora white amber/copper/gold-eyed (TUA w 62) | |||||||||||||||||||||||||||||||||||||||
Dam's dam's dam: GC RW Captain Cat MS Blu of Alabama Cats Turkish Angora blue (TUA a) ![]() ![]() | Dam's dam's dam's sire: CH Captain Cat Dunga Din Turkish Angora blue (TUA a) ![]() ![]() | CH Galatia Petruchio of Capaqua Turkish Angora black (TUA n) | |||||||||||||||||||||||||||||||||||||
Capaqua´s Minnosh of Captain Cats Turkish Angora white odd-eyed (TUA w 63) | |||||||||||||||||||||||||||||||||||||||
Dam's dam's dam's dam: Antioch Indigo Blue of Duman Turkish Angora blue (TUA a) ![]() ![]() | CH Tameral Degel Ali Ahava of Antioch Turkish Angora white amber/copper/gold-eyed (TUA w 62) | ||||||||||||||||||||||||||||||||||||||
CH Antioch Easter Lily Turkish Angora white odd-eyed (TUA w 63) |