| |||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||
Sire's sire: GC Lullaby Abracadabra of Midas, DM Persian black (PER n) 11 May 1980 Inbreeding coefficient: 0.00% (4) - 1.61 % (10) Ancestor loss coefficient: 86.67 % (4) - 33.02 % (10) | Sire's sire's sire: GC, NW Prim-Pet Yankee Doodle Dandy Persian red (PER d) | Sire's sire's sire's sire: ACFA TGC Prim-Pet Hanky Panky, DM Persian blue (PER a) | Prim-Pet Sherman of Castilia Persian red tabby (PER d 22) | ||||||||||||||||||||||||||||||||||||
GC Shennen Pix Sin of Prim-Pet Persian black (PER n) | |||||||||||||||||||||||||||||||||||||||
Sire's sire's sire's dam: GC, RW Lullaby Allusion of Perry Acre Persian tortoiseshell (PER f) | GC Shennen Desert Cloud of Prim-Pet, DM Persian cream (PER e) | ||||||||||||||||||||||||||||||||||||||
CH Stonybrook Gi-Gi of Surfside Persian tortoiseshell (PER f) | |||||||||||||||||||||||||||||||||||||||
Sire's sire's dam: CH Pegsden Periwinkle Persian black (PER n) | Sire's sire's dam's sire: GC Robzebi Black Velvet of Kayline Persian black (PER n) | GC Misty Mornin´ Conquest Persian black (PER n) | |||||||||||||||||||||||||||||||||||||
CH Robba Starlight Cricket Persian black (PER n) | |||||||||||||||||||||||||||||||||||||||
Sire's sire's dam's dam: GC Jo-Le´s Juno of Pegsden Persian black (PER n) | GC Misty Mornin´ Conquest Persian black (PER n) | ||||||||||||||||||||||||||||||||||||||
GC Jo-Le´s Mysdeal Persian tortoiseshell (PER f) | |||||||||||||||||||||||||||||||||||||||
Sire's dam: GC Midas Mostly Sunny Persian cream (PER e) 19 September 1978 Inbreeding coefficient: 3.18 % (4) - 4.29 % (10) Ancestor loss coefficient: 93.33 % (4) - 32.55 % (10) | Sire's dam's sire: GC Midas Ziegfield, DM Persian red (PER d) | Sire's dam's sire's sire: CH Midas Jazzman of Sitara Persian black (PER n) | Prim-Pet Sherman of Castilia Persian red tabby (PER d 22) | ||||||||||||||||||||||||||||||||||||
Castilia Canasta of Midas Persian blue & cream (PER g) | |||||||||||||||||||||||||||||||||||||||
Sire's dam's sire's dam: CH Midas Miss Impact Persian cream (PER e) | GP & GC Willow Glen Golden Image Persian cream (PER e) | ||||||||||||||||||||||||||||||||||||||
Ch Castilia Gilded Hope of Midas Persian cream (PER e) | |||||||||||||||||||||||||||||||||||||||
Sire's dam's dam: CH Prim-Pet Poetry of Midas Persian blue & cream (PER g) | Sire's dam's dam's sire: GC Shennen Desert Cloud of Prim-Pet, DM Persian cream (PER e) | Fairvilla Red Cloud of Shennen Persian red (PER d) | |||||||||||||||||||||||||||||||||||||
Shennen Desert Rose Persian cream (PER e) | |||||||||||||||||||||||||||||||||||||||
Sire's dam's dam's dam: CH Prim-Pet Nibby Persian blue (PER a) | GC Kismat Rahja of Vallemont Persian black (PER n) | ||||||||||||||||||||||||||||||||||||||
GC Shennen Pix Sin of Prim-Pet Persian black (PER n) | |||||||||||||||||||||||||||||||||||||||
Dam's sire: Tabbyland Timothy of Goldcoast Persian red tabby (PER d 22) 04 April 1979 Inbreeding coefficient: 27.04 % (4) - 27.98 % (10) Ancestor loss coefficient: 73.33 % (4) - 28.88 % (10) | Dam's sire's sire: GC Co-Mc Sesame Chip of Tabbyland Persian brown tabby (PER n 22) | Dam's sire's sire's sire: GC Co-Mc Chess Pie Persian brown mackerel tabby (PER n 23) | CH Minqua Gingersnap of Co-Mc Persian brown tabby (PER n 22) | ||||||||||||||||||||||||||||||||||||
CH Shawnee Amber of Co-Mc Persian tortoiseshell (PER f) | |||||||||||||||||||||||||||||||||||||||
Dam's sire's sire's dam: GC Co-Mc Nutmeg of Wynden Persian brown tabby (PER n 22) | CH Co-Mc Legacy Persian blue (PER a) | ||||||||||||||||||||||||||||||||||||||
CH Co-Mc Brown Betty of Wynden Persian brown tabby (PER n 22) | |||||||||||||||||||||||||||||||||||||||
Dam's sire's dam: Tabbyland Tabatha Persian (PER) | Dam's sire's dam's sire: GC Co-Mc Sesame Chip of Tabbyland Persian brown tabby (PER n 22) | GC Co-Mc Chess Pie Persian brown mackerel tabby (PER n 23) | |||||||||||||||||||||||||||||||||||||
GC Co-Mc Nutmeg of Wynden Persian brown tabby (PER n 22) | |||||||||||||||||||||||||||||||||||||||
Dam's sire's dam's dam: CH Tabbyland Cinderella Persian cream (PER e) | CH Gaylands Sean of Misty Mornin´ Persian cream (PER e) | ||||||||||||||||||||||||||||||||||||||
CH Misty Mornin´ Mandy of Tabbyland Persian cream (PER e) | |||||||||||||||||||||||||||||||||||||||
Dam's dam: Jenita Tabi Tha Exotic brown mackerel tabby (EXO n 23) 06 June 1981 Inbreeding coefficient: 15.24 % (4) - 17.43 % (10) Ancestor loss coefficient: 83.33 % (4) - 27.28 % (10) | Dam's dam's sire: GC, NW New Dawn Short-Stop of Jenita Exotic brown mackerel tabby (EXO n 23) | Dam's dam's sire's sire: GC New Dawn Bad John of Maranatha Exotic black (EXO n) | Shanti Remus of New Dawn Persian red (cameo) smoke (PER ds) | ||||||||||||||||||||||||||||||||||||
New Dawn Fudge Brownie Exotic chocolate (EXO b) | |||||||||||||||||||||||||||||||||||||||
Dam's dam's sire's dam: GC New Dawn Prophecy Exotic brown mackerel tabby (EXO n 23) | New Dawn Apache Warrior Exotic chocolate (EXO b) | ||||||||||||||||||||||||||||||||||||||
CH New Dawn Blue Heather Persian blue smoke (PER as) | |||||||||||||||||||||||||||||||||||||||
Dam's dam's dam: New Dawn Lucy-Mae of Jenita Exotic black (EXO n) | Dam's dam's dam's sire: St. Ives Beckett of New Dawn Persian blue (PER a) | GC Woodland Dodger of Spindrift Persian blue (PER a) | |||||||||||||||||||||||||||||||||||||
St. Ives Heavensent Persian blue (PER a) | |||||||||||||||||||||||||||||||||||||||
Dam's dam's dam's dam: New Dawn Short-Cake Exotic tortoiseshell (EXO f) | GC, NW New Dawn Short-Stop of Jenita Exotic brown mackerel tabby (EXO n 23) | ||||||||||||||||||||||||||||||||||||||
CH New Dawn Fiesta of Ashmont Exotic tortoiseshell (EXO f) |