| ||||||||||||||||||
Sire: GC Misty Mornin´ Conquest Persian black (PER n) 23 May 1970 Inbreeding coefficient: 0.00% (4) - 1.80 % (10) Ancestor loss coefficient: 96.67 % (4) - 32.60 % (10) | Sire's sire: GP & CH, RW Catalot´s Quest of Shadowlane Persian black (PER n) | Sire's sire's sire: CH Gaylands Sean of Misty Mornin´ Persian cream (PER e) | GC, NW Beamsley Sunshine of Gaylands Persian cream (PER e) | |||||||||||||||
GC Gaylands Coquette Persian cream (PER e) | ||||||||||||||||||
Sire's sire's dam: GC Birch-Haven Pan-z-Face of Catalot Persian tortoiseshell (PER f) | CH Birch-Haven Banner Persian red (PER d) | |||||||||||||||||
CH Nevah-Tep Lady B of Birch-Haven Persian tortoiseshell (PER f) | ||||||||||||||||||
Sire's dam: GC, NW Serbs Black Gold of Misty Mornin´ Persian black (PER n) | Sire's dam's sire: GC Silva-Wyte Angus Silky of Serbs Persian black (PER n) | GC, NW Vel-Vene Voo Doo of Silva-Wyte Persian black (PER n) | ||||||||||||||||
CH Silva-Wyte Winter Persian white amber/copper/gold-eyed (PER w 62) | ||||||||||||||||||
Sire's dam's dam: CH Lori-Bee Samantha of Serbs Persian black (PER n) | GC, NW, CFF TCH Azulita Paleface of Casa Cielo Persian white amber/copper/gold-eyed (PER w 62) | |||||||||||||||||
GC Silver Mesa Miss Marylou Persian black (PER n) | ||||||||||||||||||
Dam: CH Robba Starlight Cricket Persian black (PER n) 18 March 1971 Inbreeding coefficient: 0.00% (4) - 1.01 % (10) Ancestor loss coefficient: 100.00 % (4) - 38.54 % (10) | Dam's sire: CH Hell-Cats Thor of Robba Persian blue (PER a) | Dam's sire's sire: Hadleigh Serenade of Hell-Cats Persian cream (PER e) | GC Hadleigh Star-Dust Persian cream (PER e) | |||||||||||||||
Widdington Fiola of Catspurr Persian blue & cream (PER g) | ||||||||||||||||||
Dam's sire's dam: GC Gaylands Athena of Hell-Cats Persian blue & cream (PER g) | GC & NW Larks-Purr Cairngorm Persian cream (PER e) | |||||||||||||||||
CH Gaylands Priscilla of Ma-Be Persian blue & cream (PER g) | ||||||||||||||||||
Dam's dam: Kitty-Fair Mosquite of Harwood Persian tortoiseshell (PER f) | Dam's dam's sire: CH Kitty-Fair Cricket Persian black (PER n) | CH Half-Moon Jet Streak of Starfire Persian white amber/copper/gold-eyed (PER w 62) | ||||||||||||||||
CH Birch-Haven Feather of Don-By Persian black (PER n) | ||||||||||||||||||
Dam's dam's dam: Eric´s Starlight of Caja Persian tortoiseshell (PER f) | Honna-Fu Eric´s Rajah Persian black (PER n) | |||||||||||||||||
Jeroma´s Susa Persian white amber/copper/gold-eyed (PER w 62) |