| |||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||
| Sire's sire: Briarry Jasper of Sugden Persian (PER) 05 June 1958 Inbreeding coefficient: 9.38 % (4) - 10.32 % (10) Ancestor loss coefficient: 84.00 % (4) - 34.11 % (10) ![]() ![]() | Sire's dam: Ch Sugden Sanchita Persian (PER) 14 June 1960 Inbreeding coefficient: 17.97 % (4) - 17.97 % (10) Ancestor loss coefficient: 57.69 % (4) - 18.52 % (12) ![]() ![]() | Dam's sire: Sugden Ko-Ke Persian seal point (PER n 33) 06 April 1963 Inbreeding coefficient: 0.00% (4) - 0.39 % (10) Ancestor loss coefficient: 80.00 % (4) - 39.02 % (10) ![]() ![]() | Dam's dam: Sugden Harlequette Persian tortoiseshell (PER f) Inbreeding coefficient: 0.00% (4) - 0.00 % (9) Ancestor loss coefficient: 87.50 % (4) - 45.73 % (10) ![]() ![]() | ||||||||||||||||||||||||||||||||||||
| Sire's sire's sire: Briarry´s Abu Hett Persian seal point (PER n 33) Inbreeding coefficient: 0.00% (4) - 0.00 % (6) Ancestor loss coefficient: 100.00 % (4) - 42.53 % (10) ![]() ![]() | Sire's sire's sire's sire: Kala´s Sabu Exotic black (EXO n) ![]() ![]() | Sire's sire's sire's sire's sire: CH Perivale Masterful Persian blue (PER a) ![]() ![]() | Masterpiece of Allington Persian blue (PER a) | Perivale Vanella Persian blue (PER a) | Sire's sire's sire's sire's dam: Kala´s Dawn Oriental shorthair black (OSH n) ![]() ![]() | Mo-Za Siamese seal point (SIA n 33) | Sire's sire's sire's dam: Briarry´s Henrietta Exotic seal point (EXO n 33) ![]() ![]() | Sire's sire's sire's dam's sire: Henry of Abingdon Siamese seal point (SIA n 33) ![]() ![]() | My Sam Siamese seal point (SIA n 33) | Sabra of Abingdon Siamese seal point (SIA n 33) | Sire's sire's sire's dam's dam: Bubastis Georgina Persian seal point (PER n 33) ![]() ![]() | ||||||||||||||||||||||||||||
| Sire's sire's dam: Briarry Black Pearl Persian black (PER n) Inbreeding coefficient: 0.00% (4) - 1.99 % (10) Ancestor loss coefficient: 95.65 % (4) - 15.63 % (12) ![]() ![]() | Sire's sire's dam's sire: Eng Ch Bourneside´s Black Diamond Persian black (PER n) ![]() ![]() | Sire's sire's dam's sire's sire: Eng Ch Chadhurst´s Barry Persian black (PER n) ![]() ![]() | Nogo Persian blue (PER a) | Chadhurst Gypsy Persian black (PER n) | Sire's sire's dam's sire's dam: Eng Ch Bourneside´s Cleone Persian black (PER n) ![]() ![]() | Idmiston Rajah Persian blue (PER a) | Llantarnam Daphne Persian black (PER n) | Sire's sire's dam's dam: Eng Ch Briarry´s Gohar Persian seal point (PER n 33) ![]() ![]() | Sire's sire's dam's dam's sire: Kala´s Sabu Exotic black (EXO n) ![]() ![]() | CH Perivale Masterful Persian blue (PER a) | Kala´s Dawn Oriental shorthair black (OSH n) | Sire's sire's dam's dam's dam: Bubastis Georgina Persian seal point (PER n 33) ![]() ![]() | |||||||||||||||||||||||||||
| Sire's dam's sire: Sugden Don Sancho Persian (PER) 14 May 1959 Inbreeding coefficient: 0.00% (4) - 0.00 % (10) Ancestor loss coefficient: 91.67 % (4) - 63.49 % (10) ![]() ![]() | Sire's dam's sire's sire: CH Goforth Prince Hopeful Persian seal point (PER n 33) ![]() ![]() | Sire's dam's sire's sire's sire: Goforth Sir Diamond Persian seal point (PER n 33) ![]() ![]() | Delphi Blue Splendor of Goforth Persian blue (PER a) | Princess Himalayan Hope Persian seal point (PER n 33) | Sire's dam's sire's sire's dam: Goforth Coquette Persian seal point (PER n 33) ![]() ![]() | Goforth Nicholas Persian white amber/copper/gold-eyed (PER w 62) | Princess Himalayan Hope Persian seal point (PER n 33) | Sire's dam's sire's dam: Sugden Su Choi Persian seal point (PER n 33) ![]() ![]() | Sire's dam's sire's dam's sire: Sugden Ko Ko Mo Persian seal point (PER n 33) ![]() ![]() | Sire's dam's sire's dam's dam: Sugden On Choi Persian seal point (PER n 33) ![]() ![]() | |||||||||||||||||||||||||||||
| Sire's dam's dam: Sugden Christal Persian (PER) Inbreeding coefficient: 15.63 % (4) - 15.63 % (10) Ancestor loss coefficient: 66.67 % (4) - 32.35 % (10) ![]() ![]() | Sire's dam's dam's sire: CH Goforth Prince Hopeful Persian seal point (PER n 33) ![]() ![]() | Sire's dam's dam's sire's sire: Goforth Sir Diamond Persian seal point (PER n 33) ![]() ![]() | Delphi Blue Splendor of Goforth Persian blue (PER a) | Princess Himalayan Hope Persian seal point (PER n 33) | Sire's dam's dam's sire's dam: Goforth Coquette Persian seal point (PER n 33) ![]() ![]() | Goforth Nicholas Persian white amber/copper/gold-eyed (PER w 62) | Princess Himalayan Hope Persian seal point (PER n 33) | Sire's dam's dam's dam: Goforth Monah Persian seal point (PER n 33) ![]() ![]() | Sire's dam's dam's dam's sire: Goforth Sir Diamond Persian seal point (PER n 33) ![]() ![]() | Delphi Blue Splendor of Goforth Persian blue (PER a) | Princess Himalayan Hope Persian seal point (PER n 33) | Sire's dam's dam's dam's dam: Goforth Sheba-San Persian seal point (PER n 33) ![]() ![]() | Rebel Persian black (PER n) | Choy Persian (PER) | |||||||||||||||||||||||||
| Dam's sire's sire: Briarry Jasper of Sugden Persian (PER) 05 June 1958 Inbreeding coefficient: 9.38 % (4) - 10.32 % (10) Ancestor loss coefficient: 84.00 % (4) - 34.11 % (10) ![]() ![]() | Dam's sire's sire's sire: Briarry´s Abu Hett Persian seal point (PER n 33) ![]() ![]() | Dam's sire's sire's sire's sire: Kala´s Sabu Exotic black (EXO n) ![]() ![]() | CH Perivale Masterful Persian blue (PER a) | Kala´s Dawn Oriental shorthair black (OSH n) | Dam's sire's sire's sire's dam: Briarry´s Henrietta Exotic seal point (EXO n 33) ![]() ![]() | Henry of Abingdon Siamese seal point (SIA n 33) | Bubastis Georgina Persian seal point (PER n 33) | Dam's sire's sire's dam: Briarry Black Pearl Persian black (PER n) ![]() ![]() | Dam's sire's sire's dam's sire: Eng Ch Bourneside´s Black Diamond Persian black (PER n) ![]() ![]() | Eng Ch Chadhurst´s Barry Persian black (PER n) | Eng Ch Bourneside´s Cleone Persian black (PER n) | Dam's sire's sire's dam's dam: Eng Ch Briarry´s Gohar Persian seal point (PER n 33) ![]() ![]() | Kala´s Sabu Exotic black (EXO n) | Bubastis Georgina Persian seal point (PER n 33) | |||||||||||||||||||||||||
| Dam's sire's dam: Ch Sugden Sanchita Persian (PER) 14 June 1960 Inbreeding coefficient: 17.97 % (4) - 17.97 % (10) Ancestor loss coefficient: 57.69 % (4) - 18.52 % (12) ![]() ![]() | Dam's sire's dam's sire: Sugden Don Sancho Persian (PER) ![]() ![]() | Dam's sire's dam's sire's sire: CH Goforth Prince Hopeful Persian seal point (PER n 33) ![]() ![]() | Goforth Sir Diamond Persian seal point (PER n 33) | Goforth Coquette Persian seal point (PER n 33) | Dam's sire's dam's sire's dam: Sugden Su Choi Persian seal point (PER n 33) ![]() ![]() | Sugden Ko Ko Mo Persian seal point (PER n 33) | Sugden On Choi Persian seal point (PER n 33) | Dam's sire's dam's dam: Sugden Christal Persian (PER) ![]() ![]() | Dam's sire's dam's dam's sire: CH Goforth Prince Hopeful Persian seal point (PER n 33) ![]() ![]() | Goforth Sir Diamond Persian seal point (PER n 33) | Goforth Coquette Persian seal point (PER n 33) | Dam's sire's dam's dam's dam: Goforth Monah Persian seal point (PER n 33) ![]() ![]() | Goforth Sir Diamond Persian seal point (PER n 33) | Goforth Sheba-San Persian seal point (PER n 33) | |||||||||||||||||||||||||
| Dam's dam's sire: Briarry Jasper of Sugden Persian (PER) 05 June 1958 Inbreeding coefficient: 9.38 % (4) - 10.32 % (10) Ancestor loss coefficient: 84.00 % (4) - 34.11 % (10) ![]() ![]() | Dam's dam's sire's sire: Briarry´s Abu Hett Persian seal point (PER n 33) ![]() ![]() | Dam's dam's sire's sire's sire: Kala´s Sabu Exotic black (EXO n) ![]() ![]() | CH Perivale Masterful Persian blue (PER a) | Kala´s Dawn Oriental shorthair black (OSH n) | Dam's dam's sire's sire's dam: Briarry´s Henrietta Exotic seal point (EXO n 33) ![]() ![]() | Henry of Abingdon Siamese seal point (SIA n 33) | Bubastis Georgina Persian seal point (PER n 33) | Dam's dam's sire's dam: Briarry Black Pearl Persian black (PER n) ![]() ![]() | Dam's dam's sire's dam's sire: Eng Ch Bourneside´s Black Diamond Persian black (PER n) ![]() ![]() | Eng Ch Chadhurst´s Barry Persian black (PER n) | Eng Ch Bourneside´s Cleone Persian black (PER n) | Dam's dam's sire's dam's dam: Eng Ch Briarry´s Gohar Persian seal point (PER n 33) ![]() ![]() | Kala´s Sabu Exotic black (EXO n) | Bubastis Georgina Persian seal point (PER n 33) | |||||||||||||||||||||||||
| Dam's dam's dam: Sugden Tortoiseshell Non-recognized breed ![]() ![]() | |||||||||||||||||||||||||||||||||||||||

Pedigree: