| |||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||
| Sire's sire: CH Soame Bronco Persian brown tabby (PER n 22) 14 September 1929 Inbreeding coefficient: 0.00% (4) - Ancestor loss coefficient: ![]() ![]() | Sire's dam: Trelystan Onyx Persian tortoiseshell (PER f) 26 April 1929 Inbreeding coefficient: 0.00% (4) - 0.95 % (10) Ancestor loss coefficient: 100.00 % (4) - 51.30 % (10) ![]() ![]() | Dam's sire: Nanpean Puck Persian blue (PER a) 01 November 1928 Inbreeding coefficient: 0.00% (4) - Ancestor loss coefficient: ![]() ![]() | |||||||||||||||||||||||||||||
| Sire's sire's sire: CH Vickers Vimy Persian brown tabby (PER n 22) 14 June 1925 Inbreeding coefficient: 0.00% (4) - Ancestor loss coefficient: ![]() ![]() | Sire's sire's sire's sire: Black Boy (gccf) Persian black (PER n) ![]() ![]() | Sire's sire's sire's dam: Brown Girlie II Persian brown tabby (PER n 22) ![]() ![]() | |||||||||||||||||||||||||||||
| Sire's sire's dam: CH,DCH Soame Dinah Persian brown tabby (PER n 22) ![]() ![]() | |||||||||||||||||||||||||||||||
| Sire's dam's sire: Colneside Cream Bunne Persian cream (PER e) Inbreeding coefficient: 0.00% (4) - 1.07 % (10) Ancestor loss coefficient: 100.00 % (4) - 43.58 % (10) ![]() ![]() | Sire's dam's sire's sire: Colneside Billy Bumpet Persian blue (PER a) ![]() ![]() | Sire's dam's sire's sire's sire: CH Azure of Hadley Persian blue (PER a) ![]() ![]() | Bunny Hug of Hyver Persian blue (PER a) | Scilla Of Hadley Persian blue (PER a) | Sire's dam's sire's sire's dam: Tiddly Winks of Bedale Persian blue (PER a) ![]() ![]() | Eng CH Barry Bluejohn Persian blue (PER a) | Rycott Winnie Persian blue (PER a) | Sire's dam's sire's dam: Colneside Charming Persian cream (PER e) ![]() ![]() | Sire's dam's sire's dam's sire: Eng Ch Shazada Persian red (PER d) ![]() ![]() | Eng Ch Swinton Dinna Forget Persian red tabby (PER d 22) | Little Dorrit of Aldrington Persian red (PER d) | Sire's dam's sire's dam's dam: Soame Flamette Persian red (PER d) ![]() ![]() | Eng Ch High Jinks of Wimbledon Persian cream (PER e) | EngCH Flame Persian tortoiseshell (PER f) | |||||||||||||||||
| Sire's dam's dam: Mexican Maid Persian tortoiseshell (PER f) 12 April 1928 Inbreeding coefficient: 0.00% (4) - 0.00 % (10) Ancestor loss coefficient: 100.00 % (4) - 45.45 % (12) ![]() ![]() | Sire's dam's dam's sire: Eng Ch Black Justice Persian black (PER n) ![]() ![]() | Sire's dam's dam's sire's sire: Midnight Mail Persian black (PER n) ![]() ![]() | Eng Ch Dirty Dick Persian black (PER n) | Eastbury Blacketta Persian black (PER n) | Sire's dam's dam's sire's dam: Black Empress Persian black (PER n) ![]() ![]() | Sire's dam's dam's dam: Sun Maid of Wellingborough Persian (PER) ![]() ![]() | |||||||||||||||||||||||||
| Dam's sire's sire: William of Orange Persian (PER) Inbreeding coefficient: 0.00% (4) - Ancestor loss coefficient: ![]() ![]() | Dam's sire's sire's sire: Jolly Beggar Persian blue (PER a) ![]() ![]() | Dam's sire's sire's dam: Zarisia Persian (PER) ![]() ![]() | |||||||||||||||||||||||||||||
| Dam's sire's dam: Jane (gccf) Persian (PER) ![]() ![]() | |||||||||||||||||||||||||||||||

Pedigree: