| |||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||
| Sire's sire: Julian of Hadley Persian blue (PER a) 06 July 1950 Inbreeding coefficient: 0.00% (4) - 7.16 % (10) Ancestor loss coefficient: 96.67 % (4) - 22.75 % (10) ![]() ![]() | Sire's dam: Bluemine Marmaleta Persian blue (PER a) 14 May 1952 Inbreeding coefficient: 7.31 % (4) - 13.97 % (10) Ancestor loss coefficient: 90.00 % (4) - 19.14 % (10) ![]() ![]() | Dam's sire: Eng CH Camber Dearheart Persian blue (PER a) 17 June 1956 Inbreeding coefficient: 0.00% (4) - 6.38 % (10) Ancestor loss coefficient: 96.67 % (4) - 19.57 % (10) ![]() ![]() | Dam's dam: Thiepval Penelope Persian (PER) 17 May 1953 Inbreeding coefficient: 4.34 % (4) - 10.96 % (10) Ancestor loss coefficient: 90.00 % (4) - 17.91 % (10) ![]() ![]() | ||||||||||||||||||||||||||||||||||||
| Sire's sire's sire: Cedric of Hadley Persian (PER) 23 May 1943 Inbreeding coefficient: 1.61 % (4) - 7.23 % (10) Ancestor loss coefficient: 96.67 % (4) - 28.78 % (10) ![]() ![]() | Sire's sire's sire's sire: Hendon Blue Robin Persian blue (PER a) ![]() ![]() | Sire's sire's sire's sire's sire: St Elmo Hutchley Persian blue (PER a) ![]() ![]() | Donald of Dunesk Persian (PER) | Pansyface of Dunesk Persian (PER) | Sire's sire's sire's sire's dam: Hendon Minestra Persian blue (PER a) ![]() ![]() | Dapper Dan Persian (PER) | Letty Loo Persian blue (PER a) | Sire's sire's sire's dam: Ch Vera of Hadley Persian (PER) ![]() ![]() | Sire's sire's sire's dam's sire: Eng Ch Laughton Laurel Persian blue (PER a) ![]() ![]() | Eng CH Mischief of Bredon Persian blue (PER a) | Laughton Lucy Persian (PER) | Sire's sire's sire's dam's dam: Quinta of Hadley Persian blue (PER a) ![]() ![]() | Idol of Hadley Persian blue (PER a) | Sylvia of Pineland Persian (PER) | |||||||||||||||||||||||||
| Sire's sire's dam: Deebank Meadowsweet Persian blue (PER a) 25 August 1946 Inbreeding coefficient: 7.72 % (4) - 12.79 % (10) Ancestor loss coefficient: 86.67 % (4) - 19.40 % (10) ![]() ![]() | Sire's sire's dam's sire: The Playmate of the Court Persian blue (PER a) ![]() ![]() | Sire's sire's dam's sire's sire: Oxleys Blue John Persian blue (PER a) ![]() ![]() | Ch Dixi-Land Hawthornsyke Ian Persian blue (PER a) | Currer Bell Persian blue (PER a) | Sire's sire's dam's sire's dam: Eng Ch Fifinella of the Court Persian blue (PER a) ![]() ![]() | Eng Ch Raleigh Persian blue (PER a) | Pierrette of the Court Persian blue (PER a) | Sire's sire's dam's dam: Pansy of Pensford Persian blue (PER a) ![]() ![]() | Sire's sire's dam's dam's sire: The Playboy of the Court Persian (PER) ![]() ![]() | Colneside Beniamino Persian (PER) | Eng Ch Fifinella of the Court Persian blue (PER a) | Sire's sire's dam's dam's dam: Judy of Pensford Persian (PER) ![]() ![]() | Ping Pong Persian blue (PER a) | Bina Persian (PER) | |||||||||||||||||||||||||
| Sire's dam's sire: Snab´s Hornblower Persian blue (PER a) 06 May 1950 Inbreeding coefficient: 0.00% (4) - 7.26 % (10) Ancestor loss coefficient: 100.00 % (4) - 20.43 % (10) ![]() ![]() | Sire's dam's sire's sire: Baralan Boy Blue Persian blue (PER a) ![]() ![]() | Sire's dam's sire's sire's sire: CH Deebank Michael Persian blue (PER a) ![]() ![]() | Eng Ch Ace of Pensford Persian (PER) | Eng Ch Glenshee Gloria Persian (PER) | Sire's dam's sire's sire's dam: Dorelia Persian blue (PER a) ![]() ![]() | Ch Glenelg Blue Desmond Persian blue (PER a) | Evening Mist Persian (PER) | Sire's dam's sire's dam: Snab Silver Slippers Persian (PER) ![]() ![]() | Sire's dam's sire's dam's sire: Eng Ch Oxleys Peter John Persian blue (PER a) ![]() ![]() | The Playmate of the Court Persian blue (PER a) | Oxleys Blue Pearl Persian blue (PER a) | Sire's dam's sire's dam's dam: Bayhorne Dimity Persian blue (PER a) ![]() ![]() | Mokoia Tafete Persian blue (PER a) | Eng Ch Pelham Silver Girl Persian blue & cream (PER g) | |||||||||||||||||||||||||
| Sire's dam's dam: Deebank´s Petula Persian blue (PER a) 02 September 1950 Inbreeding coefficient: 0.00% (4) - 7.63 % (10) Ancestor loss coefficient: 93.33 % (4) - 19.97 % (10) ![]() ![]() | Sire's dam's dam's sire: Eng Ch Oxleys Peter John Persian blue (PER a) ![]() ![]() | Sire's dam's dam's sire's sire: The Playmate of the Court Persian blue (PER a) ![]() ![]() | Oxleys Blue John Persian blue (PER a) | Eng Ch Fifinella of the Court Persian blue (PER a) | Sire's dam's dam's sire's dam: Oxleys Blue Pearl Persian blue (PER a) ![]() ![]() | Kingsley Blue Earl Persian blue (PER a) | Currer Bell Persian blue (PER a) | Sire's dam's dam's dam: Eng Ch Deebank Penny Persian (PER) ![]() ![]() | Sire's dam's dam's dam's sire: Gem of Pensford Persian blue (PER a) ![]() ![]() | Priory Blue John Persian blue (PER a) | Bebe Of Pensford Persian blue (PER a) | Sire's dam's dam's dam's dam: Deebank Gloria Persian blue (PER a) ![]() ![]() | Idmiston Pale Puma Persian blue (PER a) | Carlton Tunice Persian blue (PER a) | |||||||||||||||||||||||||
| Dam's sire's sire: CH Foxburrow Frivolous of Pensford Persian blue (PER a) 15 July 1952 Inbreeding coefficient: 4.77 % (4) - 13.07 % (10) Ancestor loss coefficient: 86.67 % (4) - 19.45 % (10) ![]() ![]() | Dam's sire's sire's sire: Eng Ch Dylan of Allington Persian blue (PER a) ![]() ![]() | Dam's sire's sire's sire's sire: ENG CH Southway Crusader Persian blue (PER a) ![]() ![]() | ENG CH Dickon of Allington Persian blue (PER a) | Southway Whiz Persian blue (PER a) | Dam's sire's sire's sire's dam: Eng Ch Mair of Allington Persian blue (PER a) ![]() ![]() | CH Deebank Michael Persian blue (PER a) | Eng Ch V E Day Persian (PER) | Dam's sire's sire's dam: Herries´ Helga Persian blue (PER a) ![]() ![]() | Dam's sire's sire's dam's sire: Moonraker of Allington Persian blue (PER a) ![]() ![]() | ENG CH Dickon of Allington Persian blue (PER a) | Trelawney Moonbeam Persian blue (PER a) | Dam's sire's sire's dam's dam: Glenshee Felicity Persian blue (PER a) ![]() ![]() | Gathorne Gremlin Persian blue (PER a) | Fay of Pensford Persian blue (PER a) | |||||||||||||||||||||||||
| Dam's sire's dam: Trenton Sugar Plum Persian blue (PER a) 20 June 1951 Inbreeding coefficient: 0.00% (4) - 7.27 % (10) Ancestor loss coefficient: 93.33 % (4) - 20.31 % (10) ![]() ![]() | Dam's sire's dam's sire: Eng Ch Oxleys Peter John Persian blue (PER a) ![]() ![]() | Dam's sire's dam's sire's sire: The Playmate of the Court Persian blue (PER a) ![]() ![]() | Oxleys Blue John Persian blue (PER a) | Eng Ch Fifinella of the Court Persian blue (PER a) | Dam's sire's dam's sire's dam: Oxleys Blue Pearl Persian blue (PER a) ![]() ![]() | Kingsley Blue Earl Persian blue (PER a) | Currer Bell Persian blue (PER a) | Dam's sire's dam's dam: Trenton Virginia Persian blue (PER a) ![]() ![]() | Dam's sire's dam's dam's sire: Gem of Pensford Persian blue (PER a) ![]() ![]() | Priory Blue John Persian blue (PER a) | Bebe Of Pensford Persian blue (PER a) | Dam's sire's dam's dam's dam: Souvenir Annette Persian blue (PER a) ![]() ![]() | CH Perivale Masterful Persian blue (PER a) | Plumpton Barbara Persian blue (PER a) | |||||||||||||||||||||||||
| Dam's dam's sire: Baralan Boy Blue Persian blue (PER a) 02 July 1947 Inbreeding coefficient: 0.00% (4) - 8.32 % (10) Ancestor loss coefficient: 96.67 % (4) - 18.52 % (10) ![]() ![]() | Dam's dam's sire's sire: CH Deebank Michael Persian blue (PER a) ![]() ![]() | Dam's dam's sire's sire's sire: Eng Ch Ace of Pensford Persian (PER) ![]() ![]() | Bless It of Henley Persian blue (PER a) | Judy of Pensford Persian (PER) | Dam's dam's sire's sire's dam: Eng Ch Glenshee Gloria Persian (PER) ![]() ![]() | Tweedledum of Dunesk Persian blue (PER a) | Fay of Pensford Persian blue (PER a) | Dam's dam's sire's dam: Dorelia Persian blue (PER a) ![]() ![]() | Dam's dam's sire's dam's sire: Ch Glenelg Blue Desmond Persian blue (PER a) ![]() ![]() | Glenelg Fergus Persian blue (PER a) | Glenelg Daphne Persian blue (PER a) | Dam's dam's sire's dam's dam: Evening Mist Persian (PER) ![]() ![]() | Speedwell Bosun Persian (PER) | Woodchurch Sweet Nell Persian blue (PER a) | |||||||||||||||||||||||||
| Dam's dam's dam: CH Thiepval Enchantress Persian blue (PER a) 07 June 1948 Inbreeding coefficient: 0.79 % (4) - 5.74 % (10) Ancestor loss coefficient: 96.67 % (4) - 22.72 % (10) ![]() ![]() | Dam's dam's dam's sire: ENG CH Southway Crusader Persian blue (PER a) ![]() ![]() | Dam's dam's dam's sire's sire: ENG CH Dickon of Allington Persian blue (PER a) ![]() ![]() | Masterpiece of Allington Persian blue (PER a) | Eng Ch Fortune Miranda Persian blue (PER a) | Dam's dam's dam's sire's dam: Southway Whiz Persian blue (PER a) ![]() ![]() | Speedwell Bootles Persian blue (PER a) | Pekeholm Pierrette Persian blue (PER a) | Dam's dam's dam's dam: Glenshee Powder Puff Persian blue (PER a) ![]() ![]() | Dam's dam's dam's dam's sire: Tweedledum of Dunesk Persian blue (PER a) ![]() ![]() | Townfield Harmony Persian blue (PER a) | Appleblossom of Dunesk Persian blue (PER a) | Dam's dam's dam's dam's dam: Fay of Pensford Persian blue (PER a) ![]() ![]() | Eng Ch Benjamin of Westfield Persian blue (PER a) | Judy of Pensford Persian (PER) | |||||||||||||||||||||||||

Pedigree: