| |||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||
| Sire's sire: Elm Park Almond Persian red tabby (PER d 22) Inbreeding coefficient: 25.00 % (4) - 25.01 % (10) Ancestor loss coefficient: 56.67 % (4) - 39.15 % (10) ![]() ![]() | Sire's dam: Wivelscombe Minnehaha Persian red tabby (PER d 22) 06 May 1936 Inbreeding coefficient: 0.00% (4) - 1.58 % (10) Ancestor loss coefficient: 100.00 % (4) - 34.32 % (10) ![]() ![]() | Dam's sire: Eng CH Barry Bluejohn Persian blue (PER a) 24 May 1911 Inbreeding coefficient: 0.00% (4) - 0.69 % (10) Ancestor loss coefficient: 84.62 % (4) - 47.37 % (10) ![]() ![]() | Dam's dam: Dawn (GCCF 8101) Persian black (PER n) Inbreeding coefficient: 0.00% (4) - 0.00 % (9) Ancestor loss coefficient: 100.00 % (4) - 73.08 % (10) ![]() ![]() | ||||||||||||||||||||||||||||||||||||
| Sire's sire's sire: Elm Park Sunflower Persian red tabby (PER d 22) 26 January 1933 Inbreeding coefficient: 25.00 % (4) - 25.01 % (9) Ancestor loss coefficient: 73.08 % (4) - 55.17 % (10) ![]() ![]() | Sire's sire's sire's sire: Florid Persian red tabby (PER d 22) ![]() ![]() | Sire's sire's sire's sire's sire: Eng Ch Shazada Persian red (PER d) ![]() ![]() | Eng Ch Swinton Dinna Forget Persian red tabby (PER d 22) | Little Dorrit of Aldrington Persian red (PER d) | Sire's sire's sire's sire's dam: Soame Scarlet Pimpernel Persian red tabby (PER d 22) ![]() ![]() | Robin Redbreast Persian red tabby (PER d 22) | Golda Persian red tabby (PER d 22) | Sire's sire's sire's dam: Elm Park Wallflower Persian tortoiseshell (PER f) ![]() ![]() | Sire's sire's sire's dam's sire: Florid Persian red tabby (PER d 22) ![]() ![]() | Eng Ch Shazada Persian red (PER d) | Soame Scarlet Pimpernel Persian red tabby (PER d 22) | Sire's sire's sire's dam's dam: CH Katricksha Persian tortoiseshell (PER f) ![]() ![]() | Red Roy Persian (PER) | Speedwell Twinks Persian blue (PER a) | |||||||||||||||||||||||||
| Sire's sire's dam: Elm Park Chrysanthemum Persian tortoiseshell (PER f) 19 October 1931 Inbreeding coefficient: 0.00% (4) - 0.02 % (10) Ancestor loss coefficient: 100.00 % (4) - 73.74 % (10) ![]() ![]() | Sire's sire's dam's sire: Florid Persian red tabby (PER d 22) ![]() ![]() | Sire's sire's dam's sire's sire: Eng Ch Shazada Persian red (PER d) ![]() ![]() | Eng Ch Swinton Dinna Forget Persian red tabby (PER d 22) | Little Dorrit of Aldrington Persian red (PER d) | Sire's sire's dam's sire's dam: Soame Scarlet Pimpernel Persian red tabby (PER d 22) ![]() ![]() | Robin Redbreast Persian red tabby (PER d 22) | Golda Persian red tabby (PER d 22) | Sire's sire's dam's dam: CH Katricksha Persian tortoiseshell (PER f) ![]() ![]() | Sire's sire's dam's dam's sire: Red Roy Persian (PER) ![]() ![]() | Hiawatha (GCCF SB #251) Persian red tabby (PER d 22) | Russet (GCCF) Persian (PER) | Sire's sire's dam's dam's dam: Speedwell Twinks Persian blue (PER a) ![]() ![]() | Ch Nailstone Omar Persian (PER) | Blue Esme (GCCF SB#480) Persian blue (PER a) | |||||||||||||||||||||||||
| Sire's dam's sire: Eng Ch Wivelscombe Hiawatha Persian red (PER d) 20 April 1934 Inbreeding coefficient: 9.57 % (4) - 19.94 % (10) Ancestor loss coefficient: 76.67 % (4) - 20.65 % (10) ![]() ![]() | Sire's dam's sire's sire: Eng Ch Bihail Persian red tabby (PER d 22) ![]() ![]() | Sire's dam's sire's sire's sire: GC Eastbury Trigo Persian red tabby (PER d 22) ![]() ![]() | King of the Reds Persian red (PER d) | Eng Ch Eastbury Beam Persian red (PER d) | Sire's dam's sire's sire's dam: Eng Ch Abihail Persian red tabby (PER d 22) ![]() ![]() | Eng Ch Red Leader Persian red tabby (PER d 22) | Master Maid Persian (PER) | Sire's dam's sire's dam: Eastbury Rosah Persian red tabby (PER d 22) ![]() ![]() | Sire's dam's sire's dam's sire: Eng Ch Eastbury Barron Persian red (PER d) ![]() ![]() | Eng Ch Shazada Persian red (PER d) | Eastbury Theketta Persian tortoiseshell (PER f) | Sire's dam's sire's dam's dam: Eastbury Rosegay Persian red tabby (PER d 22) ![]() ![]() | Parkside Gay Lad Persian (PER) | Eastbury Roxana Persian red tabby (PER d 22) | |||||||||||||||||||||||||
| Sire's dam's dam: Redunca of Wolborough Persian tortoiseshell (PER f) 20 April 1933 Inbreeding coefficient: 0.00% (4) - 0.48 % (10) Ancestor loss coefficient: 100.00 % (4) - 47.15 % (10) ![]() ![]() | Sire's dam's dam's sire: Eng Ch Squibs of Wolborough Persian cream (PER e) ![]() ![]() | Sire's dam's dam's sire's sire: Eng Ch Buff of Hanley Persian cream (PER e) ![]() ![]() | Flick-a-Maroo Persian blue (PER a) | Eng Ch Pickles of Hanley Persian cream (PER e) | Sire's dam's dam's sire's dam: Gurafrid of Wolborough Persian cream (PER e) ![]() ![]() | Sire's dam's dam's dam: Trelystan Onyx Persian tortoiseshell (PER f) ![]() ![]() | Sire's dam's dam's dam's sire: Colneside Cream Bunne Persian cream (PER e) ![]() ![]() | Colneside Billy Bumpet Persian blue (PER a) | Colneside Charming Persian cream (PER e) | Sire's dam's dam's dam's dam: Mexican Maid Persian tortoiseshell (PER f) ![]() ![]() | Eng Ch Black Justice Persian black (PER n) | Sun Maid of Wellingborough Persian (PER) | |||||||||||||||||||||||||||
| Dam's sire's sire: Eng CH Neila Billi of Thorpe Persian blue (PER a) 27 March 1903 Inbreeding coefficient: 1.12 % (4) - 1.78 % (10) Ancestor loss coefficient: 95.83 % (4) - 47.71 % (10) ![]() ![]() | Dam's sire's sire's sire: Eng CH Orange Blossom of Thorpe Persian blue (PER a) ![]() ![]() | Dam's sire's sire's sire's sire: Eng CH Darius Persian blue (PER a) ![]() ![]() | Starlight Persian blue (PER a) | CH Fatima Persian blue (PER a) | Dam's sire's sire's sire's dam: Daisy Nita of Thorpe Persian blue (PER a) ![]() ![]() | Beauty Pearl Persian blue (PER a) | Glaucus Nita Persian blue (PER a) | Dam's sire's sire's dam: Barrymore Periwinkle Persian blue (PER a) ![]() ![]() | Dam's sire's sire's dam's sire: Peter Boy Persian blue (PER a) ![]() ![]() | Curacao Persian blue (PER a) | M´Amzelle Persian blue (PER a) | Dam's sire's sire's dam's dam: Barrymore Duchess Persian blue (PER a) ![]() ![]() | Eng CH Wooloomooloo Persian blue (PER a) | Zoe Persian blue (PER a) | |||||||||||||||||||||||||
| Dam's sire's dam: Eng CH Regina of Emberton Persian blue (PER a) 21 June 1907 Inbreeding coefficient: 25.00 % (4) - 25.00 % (10) Ancestor loss coefficient: 57.14 % (4) - 52.78 % (9) ![]() ![]() | Dam's sire's dam's sire: Rex Persian blue (PER a) ![]() ![]() | Dam's sire's dam's sire's sire: Broulley´s Boy Persian blue (PER a) ![]() ![]() | Dam's sire's dam's sire's dam: Pearl Persian (PER) ![]() ![]() | Gem Persian blue smoke (PER as) | Phiz Persian blue smoke (PER as) | Dam's sire's dam's dam: Miffanwy Persian blue (PER a) ![]() ![]() | Dam's sire's dam's dam's sire: Broulley´s Boy Persian blue (PER a) ![]() ![]() | Dam's sire's dam's dam's dam: Pearl Persian (PER) ![]() ![]() | Gem Persian blue smoke (PER as) | Phiz Persian blue smoke (PER as) | |||||||||||||||||||||||||||||
| Dam's dam's sire: Night Hawk Persian black (PER n) Inbreeding coefficient: 0.00% (4) - 0.00 % (9) Ancestor loss coefficient: 100.00 % (4) - 57.00 % (10) ![]() ![]() | Dam's dam's sire's sire: Dark Knight of Highgate Persian black (PER n) ![]() ![]() | Dam's dam's sire's sire's sire: Copper Eyed Blackbird Persian black (PER n) ![]() ![]() | Dam's dam's sire's sire's dam: Minley Black Satin Persian black (PER n) ![]() ![]() | Black Tommy Persian black (PER n) | Euston Girl Persian (PER) | Dam's dam's sire's dam: Salammbo of Highgate Persian black (PER n) ![]() ![]() | Dam's dam's sire's dam's sire: Eng Ch Dirty Dick Persian black (PER n) ![]() ![]() | Eng CH Earlsfield Delta Persian black (PER n) | Baby Smut Persian black (PER n) | Dam's dam's sire's dam's dam: Ophelia of Highgate Persian black (PER n) ![]() ![]() | Tony II Persian (PER) | Portia (dam of Ophelia) Persian blue (PER a) | |||||||||||||||||||||||||||
| Dam's dam's dam: Peggy Mavourneen Persian (PER) Inbreeding coefficient: 0.00% (4) - 0.00 % (9) Ancestor loss coefficient: ![]() ![]() | Dam's dam's dam's sire: Winchmore Chieftain Persian (PER) ![]() ![]() | Dam's dam's dam's sire's sire: Winchmore Blue Dragon Persian blue (PER a) ![]() ![]() | Dam's dam's dam's sire's dam: Winchmore Belkis Persian (PER) ![]() ![]() | Dam's dam's dam's dam: Hawthorne Juliette Persian (PER) ![]() ![]() | |||||||||||||||||||||||||||||||||||

Pedigree: