| |||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||
Sire's sire: Colonial Robin Persian red tabby (PER d 22) 10 October 1907 Inbreeding coefficient: 6.25 % (4) - 6.76 % (10) Ancestor loss coefficient: 84.00 % (4) - 41.67 % (10) ![]() ![]() | Sire's dam: Dione Exerine Persian brown tabby (PER n 22) 03 August 1908 Inbreeding coefficient: 0.00% (4) - 0.00 % (9) Ancestor loss coefficient: 100.00 % (4) - 59.28 % (10) ![]() ![]() | Dam's sire: Billie Baxter Persian brown tabby (PER n 22) 05 April 1906 Inbreeding coefficient: 0.00% (4) - 0.68 % (10) Ancestor loss coefficient: 100.00 % (4) - 58.11 % (10) ![]() ![]() | Dam's dam: Princess Douglass Persian brown tabby (PER n 22) 17 April 1908 Inbreeding coefficient: 0.00% (4) - 0.00 % (9) Ancestor loss coefficient: 100.00 % (4) - 79.59 % (10) ![]() ![]() | ||||||||||||||||||||||||||||||||||||
Sire's sire's sire: Robin Fawe Persian red (PER d) 13 April 1904 Inbreeding coefficient: 3.13 % (4) - 3.13 % (9) Ancestor loss coefficient: 84.21 % (4) - 83.72 % (10) ![]() ![]() | Sire's sire's sire's sire: Robin Persian red tabby (PER d 22) ![]() ![]() | Sire's sire's sire's sire's sire: Persimmon Persian brown tabby (PER n 22) ![]() ![]() | Billy (Sire of Persimmon) Persian (PER) | Flirt Persian (PER) | Sire's sire's sire's sire's dam: Lady Bird Persian tortoiseshell (PER f) ![]() ![]() | Prince Charley Persian red tabby (PER d 22) | Cleopatra Persian (PER) | Sire's sire's sire's dam: Tortie Diana Fawe Persian tortoiseshell (PER f) ![]() ![]() | Sire's sire's sire's dam's sire: Eng Ch Johnnie Fawe Persian black (PER n) ![]() ![]() | Prince Charley Persian red tabby (PER d 22) | Tabitha Persian tortoiseshell (PER f) | Sire's sire's sire's dam's dam: Eng Ch Dainty Diana Persian tortoiseshell (PER f) ![]() ![]() | |||||||||||||||||||||||||||
Sire's sire's dam: Colonial Girl Persian blue & cream (PER g) Inbreeding coefficient: 0.00% (4) - 0.16 % (10) Ancestor loss coefficient: 95.45 % (4) - 41.96 % (10) ![]() ![]() | Sire's sire's dam's sire: Ch Saratoga Osiris Persian blue (PER a) ![]() ![]() | Sire's sire's dam's sire's sire: Ch Windsor Nemophylla Persian blue (PER a) ![]() ![]() | Blue Robin Persian blue (PER a) | Myosotis Persian blue (PER a) | Sire's sire's dam's sire's dam: Kishna Persian blue (PER a) ![]() ![]() | Goliath I Persian blue (PER a) | Chin Chin Persian blue (PER a) | Sire's sire's dam's dam: Princess Goldie Persian red (PER d) ![]() ![]() | Sire's sire's dam's dam's sire: Robin Persian red tabby (PER d 22) ![]() ![]() | Persimmon Persian brown tabby (PER n 22) | Lady Bird Persian tortoiseshell (PER f) | ||||||||||||||||||||||||||||
Sire's dam's sire: Waterside Nicotine Persian black smoke (PER ns) 01 April 1904 Inbreeding coefficient: 0.00% (4) - 0.35 % (9) Ancestor loss coefficient: 100.00 % (4) - 47.64 % (10) ![]() ![]() | Sire's dam's sire's sire: Silver Glen Persian silver shell (PER ns 12) ![]() ![]() | Sire's dam's sire's sire's sire: Bitterne Silver Chieftain Persian shaded silver (PER ns 11) ![]() ![]() | Lord Southampton Persian silver shell (PER ns 12) | Holmesdale Bulbul Persian silver shell (PER ns 12) | Sire's dam's sire's sire's dam: Meta Persian (PER) ![]() ![]() | Sire's dam's sire's dam: Azuria Persian blue (PER a) ![]() ![]() | Sire's dam's sire's dam's sire: Windsor Azure Persian blue (PER a) ![]() ![]() | Blue Robin Persian blue (PER a) | Myosotis Persian blue (PER a) | Sire's dam's sire's dam's dam: Tit Willow Persian blue (PER a) ![]() ![]() | Peter of Tovil Persian blue (PER a) | Breka Persian blue (PER a) | |||||||||||||||||||||||||||
Sire's dam's dam: Beauty (d: Dione exerine) Persian (PER) ![]() ![]() | |||||||||||||||||||||||||||||||||||||||
Dam's sire's sire: Maxwelton Keito Persian blue (PER a) 01 April 1902 Inbreeding coefficient: 0.00% (4) - 0.40 % (10) Ancestor loss coefficient: 95.24 % (4) - 70.89 % (10) ![]() ![]() | Dam's sire's sire's sire: Ch Ravenswood Hamish Persian red tabby (PER d 22) ![]() ![]() | Dam's sire's sire's sire's sire: Chubby Persian blue (PER a) ![]() ![]() | Eng CH Bundle Persian blue (PER a) | Atossa II Persian blue (PER a) | Dam's sire's sire's sire's dam: Muff (USR 124) Persian tortoiseshell (PER f) ![]() ![]() | Punch Persian blue (PER a) | Tortoise Persian tortoiseshell (PER f) | Dam's sire's sire's dam: Daffodil Persian (PER) ![]() ![]() | Dam's sire's sire's dam's sire: Brass Buttons Persian red with white (PER d 09) ![]() ![]() | Gold Buttons Persian cream with white (PER e 09) | Cinnamon Persian red (PER d) | Dam's sire's sire's dam's dam: Nita Persian blue (PER a) ![]() ![]() | Perlie Persian (PER) | Columbine (usr) Persian (PER) | |||||||||||||||||||||||||
Dam's sire's dam: Clover Persian white amber/copper/gold-eyed (PER w 62) 22 April 1903 Inbreeding coefficient: 1.56 % (4) - 1.95 % (10) Ancestor loss coefficient: 95.65 % (4) - 62.03 % (10) ![]() ![]() | Dam's sire's dam's sire: Rastus Persian black (PER n) ![]() ![]() | Dam's sire's dam's sire's sire: Owena Black Cupid Persian black (PER n) ![]() ![]() | Snip Persian black (PER n) | Fluffie Persian black (PER n) | Dam's sire's dam's sire's dam: Topaz Persian brown tabby (PER n 22) ![]() ![]() | Eng CH Turco Persian blue (PER a) | Dam's sire's dam's dam: Trilby Persian blue (PER a) ![]() ![]() | Dam's sire's dam's dam's sire: Donovan Persian blue (PER a) ![]() ![]() | Herod Persian (PER) | Minx Persian (PER) | Dam's sire's dam's dam's dam: Fay Persian (PER) ![]() ![]() | The Friar Persian blue (PER a) | Fanny Persian black smoke (PER ns) | ||||||||||||||||||||||||||
Dam's dam's sire: Cusic Prince Humbert Persian brown tabby (PER n 22) Inbreeding coefficient: 0.00% (4) - 0.00 % (9) Ancestor loss coefficient: 100.00 % (4) - 78.00 % (10) ![]() ![]() | Dam's dam's sire's sire: Cusic Prince Rupert Persian brown tabby (PER n 22) ![]() ![]() | Dam's dam's sire's sire's sire: Rex (BCC 221) Persian brown tabby (PER n 22) ![]() ![]() | Ajax Persian white blue-eyed (PER w 61) | Dam's dam's sire's sire's dam: Fannie Persian brown tabby (PER n 22) ![]() ![]() | Lord Ruff Persian brown tabby (PER n 22) | Marie Antoinette Persian brown tabby (PER n 22) | Dam's dam's sire's dam: Sapphire Persian brown tabby (PER n 22) ![]() ![]() | Dam's dam's sire's dam's sire: King Humbert Persian brown tabby (PER n 22) ![]() ![]() | Tauric Persian brown tabby (PER n 22) | Tootles Persian (PER) | Dam's dam's sire's dam's dam: Topaz Persian brown tabby (PER n 22) ![]() ![]() | Eng CH Turco Persian blue (PER a) | |||||||||||||||||||||||||||
Dam's dam's dam: Brown Puss Persian (PER) ![]() ![]() |