| |||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||
Sire's sire: Lord Goldemar Ladd Persian red tabby (PER d 22) 05 May 1912 Inbreeding coefficient: 0.00% (4) - 0.00 % (10) Ancestor loss coefficient: 100.00 % (4) - 91.76 % (10) ![]() ![]() | Sire's dam: Baby Bunting Persian (PER) Inbreeding coefficient: 0.00% (4) - 1.03 % (9) Ancestor loss coefficient: 95.24 % (4) - 51.09 % (10) ![]() ![]() | Dam's sire: Romeof Persian (PER) Inbreeding coefficient: 0.00% (4) - 0.00 % (10) Ancestor loss coefficient: 95.00 % (4) - 63.39 % (10) ![]() ![]() | Dam's dam: Lady Delle Ladd Persian cream (PER e) 05 May 1912 Inbreeding coefficient: 0.00% (4) - 0.00 % (10) Ancestor loss coefficient: 100.00 % (4) - 91.76 % (10) ![]() ![]() | ||||||||||||||||||||||||||||||||||||
Sire's sire's sire: Baby Marcus Antonius Persian cream (PER e) 16 September 1908 ![]() ![]() | Sire's sire's sire's dam: Abbie Carrington Persian red (PER d) ![]() ![]() | Sire's sire's sire's dam's sire: Ch Buster Brown Persian black smoke (PER ns) ![]() ![]() | Buster White Persian white amber/copper/gold-eyed (PER w 62) | Sire's sire's sire's dam's dam: Lady Mary Fitzpatrick Persian (PER) ![]() ![]() | Nito II Persian (PER) | Maharama Persian (PER) | |||||||||||||||||||||||||||||||||
Sire's sire's dam: Queen Clymenestra Persian red (PER d) ![]() ![]() | |||||||||||||||||||||||||||||||||||||||
Sire's dam's sire: Ko Ko Persian red (PER d) 30 June 1911 Inbreeding coefficient: 12.56 % (4) - 13.33 % (10) Ancestor loss coefficient: 90.00 % (4) - 46.11 % (10) ![]() ![]() | Sire's dam's sire's sire: DCH Buster Bright Persian red (PER d) ![]() ![]() | Sire's dam's sire's sire's sire: CH Madison Kew Laddie Persian cream (PER e) ![]() ![]() | Eng CH Darius Persian blue (PER a) | Creme D´Or Persian cream (PER e) | Sire's dam's sire's sire's dam: Lady Isabelle Torrington Persian red (PER d) ![]() ![]() | Torrington Red Knight Persian red (PER d) | Brushwood Daffodilla Persian red (PER d) | Sire's dam's sire's dam: Miss Muffet Persian red with white (PER d 09) ![]() ![]() | Sire's dam's sire's dam's sire: King Goldemar Persian red tabby with white (PER d 09 22) ![]() ![]() | Melrose Buster Biggs Persian brown tabby with white (PER n 09 22) | Beautina Persian red with white (PER d 09) | Sire's dam's sire's dam's dam: Lady Peggy Persian red (PER d) ![]() ![]() | DCH Buster Bright Persian red (PER d) | Lady Betty Reineke Persian (PER) | |||||||||||||||||||||||||
Sire's dam's dam: Lady Delle Ladd Persian cream (PER e) 05 May 1912 Inbreeding coefficient: 0.00% (4) - 0.00 % (10) Ancestor loss coefficient: 100.00 % (4) - 91.76 % (10) ![]() ![]() | Sire's dam's dam's sire: Baby Marcus Antonius Persian cream (PER e) ![]() ![]() | Sire's dam's dam's sire's dam: Abbie Carrington Persian red (PER d) ![]() ![]() | Ch Buster Brown Persian black smoke (PER ns) | Lady Mary Fitzpatrick Persian (PER) | Sire's dam's dam's dam: Queen Clymenestra Persian red (PER d) ![]() ![]() | ||||||||||||||||||||||||||||||||||
Dam's sire's sire: Tiger (ACA 2179) Persian brown tabby (PER n 22) 27 May 1917 Inbreeding coefficient: 0.00% (4) - 0.00 % (10) Ancestor loss coefficient: ![]() ![]() | Dam's sire's sire's sire: King Frisky Persian (PER) ![]() ![]() | Dam's sire's sire's sire's sire: Ch Jess Persian (PER) ![]() ![]() | Dam's sire's sire's sire's dam: Countess Persian (PER) ![]() ![]() | Dam's sire's sire's dam: Flossy (dam of Tiger ACA 2179) Persian (PER) ![]() ![]() | |||||||||||||||||||||||||||||||||||
Dam's sire's dam: Gypsy Catherine Persian (PER) Inbreeding coefficient: 0.00% (4) - 0.00 % (10) Ancestor loss coefficient: 86.67 % (4) - 56.48 % (10) ![]() ![]() | Dam's sire's dam's sire: Bismark Persian brown tabby (PER n 22) ![]() ![]() | Dam's sire's dam's sire's sire: Crown Prince Persian (PER) ![]() ![]() | Prince of Orange Persian red (PER d) | Thistle I Persian blue classic tabby (PER a 22) | Dam's sire's dam's sire's dam: Lady Bird (Dam of Bismark) Persian (PER) ![]() ![]() | Crown Prince Persian (PER) | Snow Queen Persian (PER) | Dam's sire's dam's dam: Princess Patricia Persian (PER) ![]() ![]() | Dam's sire's dam's dam's sire: King Muffy II Persian black smoke (PER ns) ![]() ![]() | Doc Vickers Persian (PER) | Tootsie (USR 171/BCC 775) Persian (PER) | Dam's sire's dam's dam's dam: Silvie Persian (PER) ![]() ![]() | Bay State King George II Persian (PER) | Sylvia Cushing Persian (PER) | |||||||||||||||||||||||||
Dam's dam's sire: Baby Marcus Antonius Persian cream (PER e) 16 September 1908 ![]() ![]() | Dam's dam's sire's dam: Abbie Carrington Persian red (PER d) ![]() ![]() | Dam's dam's sire's dam's sire: Ch Buster Brown Persian black smoke (PER ns) ![]() ![]() | Buster White Persian white amber/copper/gold-eyed (PER w 62) | Dam's dam's sire's dam's dam: Lady Mary Fitzpatrick Persian (PER) ![]() ![]() | Nito II Persian (PER) | Maharama Persian (PER) | |||||||||||||||||||||||||||||||||
Dam's dam's dam: Queen Clymenestra Persian red (PER d) ![]() ![]() |