| |||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||
| Sire's sire: GC NW Fairvilla Charmin´ Fella of Nor-Mont Persian cream (PER e) 17 June 1962 Inbreeding coefficient: 14.05 % (4) - 17.65 % (10) Ancestor loss coefficient: 76.67 % (4) - 26.02 % (10) ![]() ![]() | Sire's dam: Tippy Stringer of A-Rab-B Persian (PER) 10 January 1958 Inbreeding coefficient: 0.00% (4) - 1.84 % (9) Ancestor loss coefficient: 96.67 % (4) - 30.74 % (10) ![]() ![]() | Dam's sire: CH Redego of Mill-Russ Persian red tabby (PER d 22) 18 September 1963 Inbreeding coefficient: 8.20 % (4) - 11.10 % (9) Ancestor loss coefficient: 76.67 % (4) - 26.91 % (10) ![]() ![]() | Dam's dam: CH Butter Scotch Kiss Persian cream (PER e) Inbreeding coefficient: 0.00% (4) - 2.98 % (10) Ancestor loss coefficient: 100.00 % (4) - 34.46 % (10) ![]() ![]() | ||||||||||||||||||||||||||||||||||||
| Sire's sire's sire: GC Longhills Michaelangelo Persian cream (PER e) 17 July 1955 Inbreeding coefficient: 8.15 % (4) - 14.50 % (10) Ancestor loss coefficient: 83.33 % (4) - 27.97 % (10) ![]() ![]() | Sire's sire's sire's sire: GC Longhills Michael Persian cream (PER e) ![]() ![]() | Sire's sire's sire's sire's sire: GC Longhill´s Red Treasure Persian red (PER d) ![]() ![]() | CH Wycliffe Black Jack of Longhill Persian black (PER n) | CH Bali of Fourpaws of Shy´s Castle Persian red (PER d) | Sire's sire's sire's sire's dam: Eiderdown Phian of Sea Crest Persian blue & cream (PER g) ![]() ![]() | CH Eiderdown Hoga-Baba Persian red (PER d) | CH Rosegate Gloria of Plumfield Persian blue & cream (PER g) | Sire's sire's sire's dam: Longhills Mazda of Castilia Persian blue & cream (PER g) ![]() ![]() | Sire's sire's sire's dam's sire: CH Blue Peter of Elmsford Persian blue (PER a) ![]() ![]() | CH Longhill´s Lightning of Rosegate Persian cream (PER e) | Longhill´s Twinkle Persian blue & cream (PER g) | Sire's sire's sire's dam's dam: Longhill´s Bali Persian red (PER d) ![]() ![]() | GC Longhill´s Red Treasure Persian red (PER d) | Driftwood Flame of Longhill Persian red (PER d) | |||||||||||||||||||||||||
| Sire's sire's dam: CH Castilia Senora De Ora Ii Persian cream (PER e) 24 May 1958 Inbreeding coefficient: 0.00% (4) - 1.57 % (9) Ancestor loss coefficient: 96.67 % (4) - 30.57 % (10) ![]() ![]() | Sire's sire's dam's sire: GC, QCH Longhill´s Michael II of Castilia Persian cream (PER e) ![]() ![]() | Sire's sire's dam's sire's sire: GC Longhills Michael Persian cream (PER e) ![]() ![]() | GC Longhill´s Red Treasure Persian red (PER d) | Eiderdown Phian of Sea Crest Persian blue & cream (PER g) | Sire's sire's dam's sire's dam: Longhills Mazda of Castilia Persian blue & cream (PER g) ![]() ![]() | CH Blue Peter of Elmsford Persian blue (PER a) | Longhill´s Bali Persian red (PER d) | Sire's sire's dam's dam: Castilia Pride And Joy Persian cream (PER e) ![]() ![]() | Sire's sire's dam's dam's sire: CH Madeira Nonpareil of Castilia Persian red (PER d) ![]() ![]() | CH Madeira Aristocrat Persian blue (PER a) | CH Madeira Spangle Persian tortoiseshell (PER f) | Sire's sire's dam's dam's dam: CH Castilia Senora de Oro Persian cream (PER e) ![]() ![]() | GC Lee´s Hi-Hat Champaign Persian cream (PER e) | CH Madeira Charlene of Castilia Persian cream (PER e) | |||||||||||||||||||||||||
| Sire's dam's sire: CH Dixi-Land Kokey of Khyber Persian blue (PER a) 11 August 1952 Inbreeding coefficient: 13.25 % (4) - 16.26 % (10) Ancestor loss coefficient: 90.00 % (4) - 27.20 % (10) ![]() ![]() | Sire's dam's sire's sire: Ch Khyber Boris II Persian blue (PER a) ![]() ![]() | Sire's dam's sire's sire's sire: Ch Barbe Bleue Ahoy of Laguna Persian blue (PER a) ![]() ![]() | CH Blue Heather Christopher Robin of 7 Elms Persian blue (PER a) | Barbe Bleue Gorgeous Hussy Persian blue (PER a) | Sire's dam's sire's sire's dam: Santa Maria of Khyber of Dixi-Land Persian blue (PER a) ![]() ![]() | Dixi-Land Boris of Allington Persian (PER) | Ch Khyber Blue Bell Marie of Kansas Persian blue (PER a) | Sire's dam's sire's dam: Dixi-Land Chusan Persian blue (PER a) ![]() ![]() | Sire's dam's sire's dam's sire: Dixi-Land Peace Persian blue (PER a) ![]() ![]() | Ch Khyber Boris II Persian blue (PER a) | Ch Dixi-Land Wanda of Dunesk Persian blue (PER a) | Sire's dam's sire's dam's dam: CH Dixi-Land Anchusa Persian blue (PER a) ![]() ![]() | Basildon Inky Boy of Khyber Persian black (PER n) | Dixi-Land Floweree Persian (PER) | |||||||||||||||||||||||||
| Sire's dam's dam: CH Stonybrook Penny Persian red tabby (PER d 22) 27 June 1951 Inbreeding coefficient: 0.00% (4) - 0.43 % (10) Ancestor loss coefficient: 93.33 % (4) - 32.39 % (10) ![]() ![]() | Sire's dam's dam's sire: Transmere Moonlight Persian cream (PER e) ![]() ![]() | Sire's dam's dam's sire's sire: Rollingwood Butcher Boy Persian blue (PER a) ![]() ![]() | CH Corso Commander of Rose Crest Persian blue (PER a) | CH Lavender Miss Muffit Persian blue & cream (PER g) | Sire's dam's dam's sire's dam: Rollingwood Judy Girl Persian cream (PER e) ![]() ![]() | CH Rosedere Buff of The Seven Elms Persian cream (PER e) | Cameo Little Lucy Persian cream (PER e) | Sire's dam's dam's dam: Sayrephrey Kute Kookie Persian tortoiseshell (PER f) ![]() ![]() | Sire's dam's dam's dam's sire: Hale O´Alii Miki Alii II of Nani-Lei Persian black (PER n) ![]() ![]() | Ch Black Miki Alii Persian black (PER n) | Inverness Ipo Persian black (PER n) | Sire's dam's dam's dam's dam: CH Spoon River Holly of Sayrephrey Persian red (PER d) ![]() ![]() | Spoon River Cock of The Rock Persian red (PER d) | CH Spoon River Painted Rock II Persian tortoiseshell (PER f) | |||||||||||||||||||||||||
| Dam's sire's sire: Watanabe Persian blue (PER a) Inbreeding coefficient: 0.00% (4) - 5.23 % (10) Ancestor loss coefficient: 96.67 % (4) - 31.54 % (10) ![]() ![]() | Dam's sire's sire's sire: Shiraz Saber Persian blue (PER a) ![]() ![]() | Dam's sire's sire's sire's sire: CH Dixi-Land Wycliffe Encore Persian blue (PER a) ![]() ![]() | GC Dixi-Land´s Salute Persian blue (PER a) | Dixi-Land Periwinkle Persian blue (PER a) | Dam's sire's sire's sire's dam: CH Nigrette Shahnaz of Shiraz Persian blue (PER a) ![]() ![]() | Ch Cartha Late Dawn of Nigrette Persian (PER) | CH Nigrette Cashmere of Shiraz Persian blue (PER a) | Dam's sire's sire's dam: Locust Glen Moonbeam Persian blue & cream (PER g) ![]() ![]() | Dam's sire's sire's dam's sire: Locust Glen Sonny Boy Persian cream (PER e) ![]() ![]() | Khyber Black o´Boy of Birch-Haven Persian black (PER n) | Longhill´s Wonderjoy Persian cream (PER e) | Dam's sire's sire's dam's dam: Gaylands Vedette Persian blue (PER a) ![]() ![]() | GC Moonbeam of Gaylands Persian blue (PER a) | Disston Caprice of Gaylands Persian blue (PER a) | |||||||||||||||||||||||||
| Dam's sire's dam: Sulugid Persian red (PER d) 23 March 1961 Inbreeding coefficient: 0.00% (4) - 3.91 % (9) Ancestor loss coefficient: 100.00 % (4) - 32.02 % (10) ![]() ![]() | Dam's sire's dam's sire: Nor-Mont Red Wonder Persian red (PER d) ![]() ![]() | Dam's sire's dam's sire's sire: GC Nor-Mont Applause Persian blue (PER a) ![]() ![]() | CH Dixi-Land Wycliffe Encore Persian blue (PER a) | GC West Allis Annette Persian blue (PER a) | Dam's sire's dam's sire's dam: Longhill´s Matilda of Nor-Mont Persian red (PER d) ![]() ![]() | GC Longhill´s Red Treasure Persian red (PER d) | Driftwood Nancy Belle Persian tortoiseshell (PER f) | Dam's sire's dam's dam: Locust Glen Editte Persian blue & cream (PER g) ![]() ![]() | Dam's sire's dam's dam's sire: Locust Glen Sonny Boy Persian cream (PER e) ![]() ![]() | Khyber Black o´Boy of Birch-Haven Persian black (PER n) | Longhill´s Wonderjoy Persian cream (PER e) | Dam's sire's dam's dam's dam: Gaylands Vedette Persian blue (PER a) ![]() ![]() | GC Moonbeam of Gaylands Persian blue (PER a) | Disston Caprice of Gaylands Persian blue (PER a) | |||||||||||||||||||||||||
| Dam's dam's sire: Golden Taffy Persian cream (PER e) 20 March 1960 Inbreeding coefficient: 1.60 % (4) - 4.94 % (10) Ancestor loss coefficient: 93.33 % (4) - 27.59 % (10) ![]() ![]() | Dam's dam's sire's sire: Ricolva Wanalancet Persian white amber/copper/gold-eyed (PER w 62) ![]() ![]() | Dam's dam's sire's sire's sire: Kitten Kennel Star of Ricolva Persian (PER) ![]() ![]() | Kizmet of Kitten-Kennel Persian blue (PER a) | DCH Truly Fair of Kitten-Kennel Persian blue (PER a) | Dam's dam's sire's sire's dam: Ricolva Calle Persian white amber/copper/gold-eyed (PER w 62) ![]() ![]() | Federal & Byscane Tiney Tem Persian white amber/copper/gold-eyed (PER w 62) | DCH Clar-Mar Patches of Ricolva Persian blue & cream (PER g) | Dam's dam's sire's dam: Clar-Mar Starlight Persian blue & cream (PER g) ![]() ![]() | Dam's dam's sire's dam's sire: Smallhurst Sandman Persian blue (PER a) ![]() ![]() | Mapleaf Antoine of Khyber Persian (PER) | Smallhurst Candy Persian blue (PER a) | Dam's dam's sire's dam's dam: DCH Clar-Mar Donnadol Persian blue & cream (PER g) ![]() ![]() | DCH Clar-Mar Symphony In Cream Persian cream (PER e) | CH Clar-Mar Prima Donna Persian blue (PER a) | |||||||||||||||||||||||||
| Dam's dam's dam: Mill-Russ Rose of Tra-Lee Persian blue & cream (PER g) 18 April 1958 Inbreeding coefficient: 0.00% (4) - 1.86 % (10) Ancestor loss coefficient: 90.00 % (4) - 31.82 % (10) ![]() ![]() | Dam's dam's dam's sire: CH Dixi-Land Kokey of Khyber Persian blue (PER a) ![]() ![]() | Dam's dam's dam's sire's sire: Ch Khyber Boris II Persian blue (PER a) ![]() ![]() | Ch Barbe Bleue Ahoy of Laguna Persian blue (PER a) | Santa Maria of Khyber of Dixi-Land Persian blue (PER a) | Dam's dam's dam's sire's dam: Dixi-Land Chusan Persian blue (PER a) ![]() ![]() | Dixi-Land Peace Persian blue (PER a) | CH Dixi-Land Anchusa Persian blue (PER a) | Dam's dam's dam's dam: Colonel´ Lady of Purr-Kins Persian red (PER d) ![]() ![]() | Dam's dam's dam's dam's sire: CH Stonybrook Rouge of Rosedere Persian red (PER d) ![]() ![]() | Stonybrook Chocolate Soldier Persian black (PER n) | Sayrephrey Sally Cinders Persian tortoiseshell (PER f) | Dam's dam's dam's dam's dam: CH Stonybrook Penny Persian red tabby (PER d 22) ![]() ![]() | Transmere Moonlight Persian cream (PER e) | Sayrephrey Kute Kookie Persian tortoiseshell (PER f) | |||||||||||||||||||||||||

Pedigree: