| ||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||
| Sire's sire: GC Sundown Little Joe of Jo-Le Persian black (PER n) 18 April 1970 Inbreeding coefficient: 14.58 % (4) - 16.85 % (10) Ancestor loss coefficient: 73.33 % (4) - 22.98 % (10) ![]() ![]() | Sire's dam: CH Mya Sherri of Sundown Persian red tabby (PER d 22) 02 June 1971 Inbreeding coefficient: 0.00% (4) - 0.77 % (9) Ancestor loss coefficient: 93.33 % (4) - 30.81 % (10) ![]() ![]() | Dam's sire: CH Alu Als-Cat-Razz of Beethoven Persian black (PER n) 05 August 1971 Inbreeding coefficient: 13.71 % (4) - 19.56 % (9) Ancestor loss coefficient: 70.00 % (4) - 18.30 % (10) ![]() ![]() | Dam's dam: Alu Coquette Persian blue (PER a) Inbreeding coefficient: 0.00% (4) - 0.33 % (9) Ancestor loss coefficient: 83.33 % (4) - 27.44 % (10) ![]() ![]() | |||||||||||||||||||||||||||||||||||
| Sire's sire's sire: GC Stonybrook Shannon of 7 Oaks Persian cream (PER e) 07 September 1968 Inbreeding coefficient: 5.18 % (4) - 7.90 % (10) Ancestor loss coefficient: 86.67 % (4) - 28.09 % (10) ![]() ![]() | Sire's sire's sire's sire: GC Stonybrook Lam Persian black (PER n) ![]() ![]() | Sire's sire's sire's sire's sire: Ch Stonybrook Beau Persian white amber/copper/gold-eyed (PER w 62) ![]() ![]() | Ch Stonybrook Licorice Persian black (PER n) | Stonybrook Nancy Persian white amber/copper/gold-eyed (PER w 62) | Sire's sire's sire's sire's dam: CH Stonybrook Sami Persian black (PER n) ![]() ![]() | Bleuegate Major of Nigrette Persian (PER) | Ch Stonybrook Michele Persian (PER) | Sire's sire's sire's dam: CH Stonybrook Melauri Persian blue & cream (PER g) ![]() ![]() | Sire's sire's sire's dam's sire: CH Stonybrook Laurie Persian red (PER d) ![]() ![]() | Bleuegate Major of Nigrette Persian (PER) | CH Stonybrook Laurel Persian red (PER d) | Sire's sire's sire's dam's dam: CH Baby-Kits Madona of Stonybrook Persian white amber/copper/gold-eyed (PER w 62) ![]() ![]() | Wimauma Petrarch of Stonybrook Persian (PER) | Longhill´s Duchess Persian white amber/copper/gold-eyed (PER w 62) | ||||||||||||||||||||||||
| Sire's sire's dam: CH Stonybrook Sonia of Sundown Persian black (PER n) 17 January 1969 Inbreeding coefficient: 0.00% (4) - 0.00 % (10) Ancestor loss coefficient: 100.00 % (4) - 100.00 % (5) ![]() ![]() | Sire's sire's dam's sire: GC Stonybrook Lam Persian black (PER n) ![]() ![]() | Sire's sire's dam's sire's sire: Ch Stonybrook Beau Persian white amber/copper/gold-eyed (PER w 62) ![]() ![]() | Ch Stonybrook Licorice Persian black (PER n) | Stonybrook Nancy Persian white amber/copper/gold-eyed (PER w 62) | Sire's sire's dam's sire's dam: CH Stonybrook Sami Persian black (PER n) ![]() ![]() | Bleuegate Major of Nigrette Persian (PER) | Ch Stonybrook Michele Persian (PER) | Sire's sire's dam's dam: Stonybrook P.p. (poor Pitiful) Pearl Persian blue & cream (PER g) ![]() ![]() | Sire's sire's dam's dam's sire: CH Stonybrook Sparky Persian cream (PER e) ![]() ![]() | CH Longhills Super Mike Persian cream (PER e) | CH Longhills Michaelina Persian cream (PER e) | Sire's sire's dam's dam's dam: Stonybrook Matil Persian blue & cream (PER g) ![]() ![]() | Ch Stonybrook Tony Persian cream (PER e) | Ch Stonybrook Gloria Persian blue & cream (PER g) | ||||||||||||||||||||||||
| Sire's dam's sire: CH Wineta Lamchop of Mya Persian red (PER d) 31 January 1969 Inbreeding coefficient: 7.77 % (4) - 11.23 % (10) Ancestor loss coefficient: 83.33 % (4) - 24.99 % (10) ![]() ![]() | Sire's dam's sire's sire: GC Stonybrook Lam Persian black (PER n) ![]() ![]() | Sire's dam's sire's sire's sire: Ch Stonybrook Beau Persian white amber/copper/gold-eyed (PER w 62) ![]() ![]() | Ch Stonybrook Licorice Persian black (PER n) | Stonybrook Nancy Persian white amber/copper/gold-eyed (PER w 62) | Sire's dam's sire's sire's dam: CH Stonybrook Sami Persian black (PER n) ![]() ![]() | Bleuegate Major of Nigrette Persian (PER) | Ch Stonybrook Michele Persian (PER) | Sire's dam's sire's dam: Stonybrook Pebbles of Wineta Persian cream (PER e) ![]() ![]() | Sire's dam's sire's dam's sire: CH Stonybrook Laurie Persian red (PER d) ![]() ![]() | Bleuegate Major of Nigrette Persian (PER) | CH Stonybrook Laurel Persian red (PER d) | Sire's dam's sire's dam's dam: CH Stonybrook Saphire Persian blue (PER a) ![]() ![]() | CH Skyway Promethius Persian blue (PER a) | Stonybrook Jewel Persian tortoiseshell (PER f) | ||||||||||||||||||||||||
| Sire's dam's dam: CH Alu Melodie of Mya Persian white amber/copper/gold-eyed (PER w 62) 13 February 1969 Inbreeding coefficient: 0.00% (4) - 0.74 % (10) Ancestor loss coefficient: 83.33 % (4) - 30.87 % (10) ![]() ![]() | Sire's dam's dam's sire: CH Simbelair Randy of Alu Persian white amber/copper/gold-eyed (PER w 62) ![]() ![]() | Sire's dam's dam's sire's sire: CH Skyway Rajah of Simbelair Persian white amber/copper/gold-eyed (PER w 62) ![]() ![]() | CH Skyway Gai Duke of Evergreen Persian white amber/copper/gold-eyed (PER w 62) | CH Skyway Charlene Persian blue (PER a) | Sire's dam's dam's sire's dam: CH Simbelair Angelique Persian white amber/copper/gold-eyed (PER w 62) ![]() ![]() | CH Skyway Rajah of Simbelair Persian white amber/copper/gold-eyed (PER w 62) | Larks-Purr Kandy Kaper Persian white amber/copper/gold-eyed (PER w 62) | Sire's dam's dam's dam: Pandora Sheherazade Persian tortoiseshell (PER f) ![]() ![]() | Sire's dam's dam's dam's sire: CH Danube of Somerset Persian blue (PER a) ![]() ![]() | Woburn Alladin Persian blue (PER a) | Camber Sandra Persian blue (PER a) | Sire's dam's dam's dam's dam: DCH Somerset Troushka Persian tortoiseshell (PER f) ![]() ![]() | DCH Somerset Beau Bozazz Persian blue (PER a) | DCH Ayme-Tu-Wynn Magnolia of Somerset Persian black (PER n) | ||||||||||||||||||||||||
| Dam's sire's sire: GC Sundown Little Joe of Jo-Le Persian black (PER n) 18 April 1970 Inbreeding coefficient: 14.58 % (4) - 16.85 % (10) Ancestor loss coefficient: 73.33 % (4) - 22.98 % (10) ![]() ![]() | Dam's sire's sire's sire: GC Stonybrook Shannon of 7 Oaks Persian cream (PER e) ![]() ![]() | Dam's sire's sire's sire's sire: GC Stonybrook Lam Persian black (PER n) ![]() ![]() | Ch Stonybrook Beau Persian white amber/copper/gold-eyed (PER w 62) | CH Stonybrook Sami Persian black (PER n) | Dam's sire's sire's sire's dam: CH Stonybrook Melauri Persian blue & cream (PER g) ![]() ![]() | CH Stonybrook Laurie Persian red (PER d) | CH Baby-Kits Madona of Stonybrook Persian white amber/copper/gold-eyed (PER w 62) | Dam's sire's sire's dam: CH Stonybrook Sonia of Sundown Persian black (PER n) ![]() ![]() | Dam's sire's sire's dam's sire: GC Stonybrook Lam Persian black (PER n) ![]() ![]() | Ch Stonybrook Beau Persian white amber/copper/gold-eyed (PER w 62) | CH Stonybrook Sami Persian black (PER n) | Dam's sire's sire's dam's dam: Stonybrook P.p. (poor Pitiful) Pearl Persian blue & cream (PER g) ![]() ![]() | CH Stonybrook Sparky Persian cream (PER e) | Stonybrook Matil Persian blue & cream (PER g) | ||||||||||||||||||||||||
| Dam's sire's dam: Stonybrook Hermione Persian tortoiseshell (PER f) 16 June 1969 Inbreeding coefficient: 19.62 % (4) - 21.43 % (9) Ancestor loss coefficient: 66.67 % (4) - 20.96 % (10) ![]() ![]() | Dam's sire's dam's sire: CH Stonybrook Mouche Persian red (PER d) ![]() ![]() | Dam's sire's dam's sire's sire: GC Stonybrook Lam Persian black (PER n) ![]() ![]() | Ch Stonybrook Beau Persian white amber/copper/gold-eyed (PER w 62) | CH Stonybrook Sami Persian black (PER n) | Dam's sire's dam's sire's dam: CH, DGC Stonybrook Chouette Persian tortoiseshell (PER f) ![]() ![]() | Ch Stonybrook Licorice Persian black (PER n) | CH Stonybrook Moumette Persian cream (PER e) | Dam's sire's dam's dam: GC Stonybrook Antigone Persian black (PER n) ![]() ![]() | Dam's sire's dam's dam's sire: GC Stonybrook Lam Persian black (PER n) ![]() ![]() | Ch Stonybrook Beau Persian white amber/copper/gold-eyed (PER w 62) | CH Stonybrook Sami Persian black (PER n) | Dam's sire's dam's dam's dam: Stonybrook Ruth Persian blue (PER a) ![]() ![]() | Bleuegate Major of Nigrette Persian (PER) | Stonybrook R.J. Persian blue (PER a) | ||||||||||||||||||||||||
| Dam's dam's sire: CH Simbelair Randy of Alu Persian white amber/copper/gold-eyed (PER w 62) 03 April 1967 Inbreeding coefficient: 30.45 % (4) - 32.73 % (10) Ancestor loss coefficient: 63.33 % (4) - 20.91 % (10) ![]() ![]() | Dam's dam's sire's sire: CH Skyway Rajah of Simbelair Persian white amber/copper/gold-eyed (PER w 62) ![]() ![]() | Dam's dam's sire's sire's sire: CH Skyway Gai Duke of Evergreen Persian white amber/copper/gold-eyed (PER w 62) ![]() ![]() | Stonybrook Charlie Brown Persian blue (PER a) | CH Skyway Little Winnie Persian white amber/copper/gold-eyed (PER w 62) | Dam's dam's sire's sire's dam: CH Skyway Charlene Persian blue (PER a) ![]() ![]() | Stonybrook Charlie Brown Persian blue (PER a) | Erin Cherub of Evergreen Persian white amber/copper/gold-eyed (PER w 62) | Dam's dam's sire's dam: CH Simbelair Angelique Persian white amber/copper/gold-eyed (PER w 62) ![]() ![]() | Dam's dam's sire's dam's sire: CH Skyway Rajah of Simbelair Persian white amber/copper/gold-eyed (PER w 62) ![]() ![]() | CH Skyway Gai Duke of Evergreen Persian white amber/copper/gold-eyed (PER w 62) | CH Skyway Charlene Persian blue (PER a) | Dam's dam's sire's dam's dam: Larks-Purr Kandy Kaper Persian white amber/copper/gold-eyed (PER w 62) ![]() ![]() | GC Larks-Purr Sunday Punch Persian blue (PER a) | CH Larks-Purr Merri Mint Persian white amber/copper/gold-eyed (PER w 62) | ||||||||||||||||||||||||
| Dam's dam's dam: Tahma Bonnie McGregor Persian blue (PER a) 21 April 1966 Inbreeding coefficient: 13.32 % (4) - 17.12 % (10) Ancestor loss coefficient: 86.67 % (4) - 22.32 % (10) ![]() ![]() | Dam's dam's dam's sire: Woburn Alladin Persian blue (PER a) ![]() ![]() | Dam's dam's dam's sire's sire: CH Bennaven Laddie Persian blue (PER a) ![]() ![]() | Eng Ch Thiepval Wanderer Persian blue (PER a) | Uplands Blue Fay Persian blue (PER a) | Dam's dam's dam's sire's dam: Woburn Sweet Lavender Persian blue (PER a) ![]() ![]() | Gem of Pensford Persian blue (PER a) | Woburn Wendy Persian blue (PER a) | Dam's dam's dam's dam: Somerset Princess Blue Haze Persian blue (PER a) ![]() ![]() | Dam's dam's dam's dam's sire: CH Danube of Somerset Persian blue (PER a) ![]() ![]() | Woburn Alladin Persian blue (PER a) | Camber Sandra Persian blue (PER a) | Dam's dam's dam's dam's dam: DCH Cherubino Cherubino of Somerset Persian cream (PER e) ![]() ![]() | CH Rosegate Sunray of Nigrette Persian cream (PER e) | CH Collinsdale Thankful Persian cream (PER e) | ||||||||||||||||||||||||

Pedigree: