| |||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||
| Sire's sire: Olde Calico Honey Fitz Persian red tabby (PER d 22) 18 February 1973 Inbreeding coefficient: 0.00% (4) - 3.25 % (10) Ancestor loss coefficient: 89.29 % (4) - 33.15 % (10) ![]() ![]() | Sire's dam: CH Pal-Mar Millie of Spalding Persian tortoiseshell with white (PER f 09) Inbreeding coefficient: 6.01 % (4) - 7.59 % (10) Ancestor loss coefficient: 83.33 % (4) - 33.97 % (10) ![]() ![]() | Dam's sire: Kitty-Fair Blazer of Spalding Persian (PER) Inbreeding coefficient: 0.00% (4) - 0.98 % (10) Ancestor loss coefficient: 100.00 % (4) - 44.78 % (10) ![]() ![]() | Dam's dam: CH Cotton Patch Lucy of Spalding Persian red tabby (PER d 22) Inbreeding coefficient: 12.52 % (4) - 13.14 % (9) Ancestor loss coefficient: 76.67 % (4) - 31.80 % (10) ![]() ![]() | ||||||||||||||||||||||||||||||||||||
| Sire's sire's sire: CH Dixiecrest Dynamite Persian red (PER d) 01 January 1971 Inbreeding coefficient: 0.00% (4) - 2.13 % (10) Ancestor loss coefficient: 93.33 % (4) - 38.73 % (10) ![]() ![]() | Sire's sire's sire's sire: Topstone Sonny Dream Persian cream (PER e) ![]() ![]() | Sire's sire's sire's sire's sire: Iowana Casanova of Felinest Persian cream (PER e) ![]() ![]() | GC, NW Beamsley Sunshine of Gaylands Persian cream (PER e) | Gaylands Helga Persian cream (PER e) | Sire's sire's sire's sire's dam: GC Ben-Mar Cinderella of Topstone Persian cream (PER e) ![]() ![]() | GC Ben-Mar Daydream of Moonfleet Persian cream (PER e) | CH Larks-Purr Lyric of Ben-Mar Persian cream (PER e) | Sire's sire's sire's dam: CH Olde Calico Painted Lady Persian tortoiseshell (PER f) ![]() ![]() | Sire's sire's sire's dam's sire: Mil-Trude Bluebeard Persian blue (PER a) ![]() ![]() | Blu-Acre Impee of Mil-Trude Persian blue (PER a) | Mil-Trude Lady Coquette Persian blue (PER a) | Sire's sire's sire's dam's dam: Glenorchy Elfyn of Wyldewood Persian red tabby (PER d 22) ![]() ![]() | GC Larks-Purr Ruadh of Glenorchy Persian red (PER d) | Wyldewood Penelope of Keswick Persian red (PER d) | |||||||||||||||||||||||||
| Sire's sire's dam: Hell-Cats Crochet of Olde Calico Persian blue & cream (PER g) Inbreeding coefficient: 13.13 % (4) - 14.01 % (10) Ancestor loss coefficient: 70.83 % (4) - 24.61 % (10) ![]() ![]() | Sire's sire's dam's sire: CH Hell-Cats Achilles Persian cream (PER e) ![]() ![]() | Sire's sire's dam's sire's sire: Hadleigh Serenade of Hell-Cats Persian cream (PER e) ![]() ![]() | GC Hadleigh Star-Dust Persian cream (PER e) | Widdington Fiola of Catspurr Persian blue & cream (PER g) | Sire's sire's dam's sire's dam: GC Gaylands Athena of Hell-Cats Persian blue & cream (PER g) ![]() ![]() | GC & NW Larks-Purr Cairngorm Persian cream (PER e) | CH Gaylands Priscilla of Ma-Be Persian blue & cream (PER g) | Sire's sire's dam's dam: Hell-Cats Samantha Persian blue & cream (PER g) ![]() ![]() | Sire's sire's dam's dam's sire: Hadleigh Serenade of Hell-Cats Persian cream (PER e) ![]() ![]() | GC Hadleigh Star-Dust Persian cream (PER e) | Widdington Fiola of Catspurr Persian blue & cream (PER g) | Sire's sire's dam's dam's dam: Kitty-Fair Tara of Hell-Cats Persian (PER) ![]() ![]() | |||||||||||||||||||||||||||
| Sire's dam's sire: Pal-Mar Sunny Daze of Pur-Sha Ltd Persian red with white (PER d 09) Inbreeding coefficient: 0.00% (4) - 1.60 % (10) Ancestor loss coefficient: 100.00 % (4) - 34.64 % (10) ![]() ![]() | Sire's dam's sire's sire: CH Pal-Mar Venturesome Persian black with white (PER n 09) ![]() ![]() | Sire's dam's sire's sire's sire: Jay-Kay Baron of Olde Calico Persian red with white (PER d 09) ![]() ![]() | CH Evergreen Blue Boy of Jay-Kay Persian blue (PER a) | Jay-Kay Ann Marie Persian red with white (PER d 09) | Sire's dam's sire's sire's dam: DCH Music City Cindy Lu of Pal-Mar Persian blue (PER a) ![]() ![]() | CH Dixi-Land Heritage of Music City Persian blue (PER a) | CH Wimauma Waltztime of Music City Persian blue (PER a) | Sire's dam's sire's dam: Cotton Patch Krempuff Persian cream (PER e) ![]() ![]() | Sire's dam's sire's dam's sire: Topstone Sonny Dream Persian cream (PER e) ![]() ![]() | Iowana Casanova of Felinest Persian cream (PER e) | GC Ben-Mar Cinderella of Topstone Persian cream (PER e) | Sire's dam's sire's dam's dam: Glenorchy Uachdar Persian cream (PER e) ![]() ![]() | CH Castilia Ookpik of Dunhowa Persian cream (PER e) | CH Glenorchy Og Lachan Persian cream (PER e) | |||||||||||||||||||||||||
| Sire's dam's dam: Pal-Mar Summer Clouds Persian blue with white (PER a 09) Inbreeding coefficient: 6.94 % (4) - 9.23 % (9) Ancestor loss coefficient: 90.00 % (4) - 38.16 % (10) ![]() ![]() | Sire's dam's dam's sire: Dixiecrest Dark Danger Persian black (PER n) ![]() ![]() | Sire's dam's dam's sire's sire: Topstone Sonny Dream Persian cream (PER e) ![]() ![]() | Iowana Casanova of Felinest Persian cream (PER e) | GC Ben-Mar Cinderella of Topstone Persian cream (PER e) | Sire's dam's dam's sire's dam: CH Olde Calico Painted Lady Persian tortoiseshell (PER f) ![]() ![]() | Mil-Trude Bluebeard Persian blue (PER a) | Glenorchy Elfyn of Wyldewood Persian red tabby (PER d 22) | Sire's dam's dam's dam: Pal-Mar Cloudy Day Persian blue with white (PER a 09) ![]() ![]() | Sire's dam's dam's dam's sire: Olde Calico Snowcloud Persian blue with white (PER a 09) ![]() ![]() | Topstone Sonny Dream Persian cream (PER e) | CH Tangled Clouds of Olde Calico Persian blue with white (PER a 09) | Sire's dam's dam's dam's dam: Music City Muftie Persian blue (PER a) ![]() ![]() | CH Dixi-Land Heritage of Music City Persian blue (PER a) | Music City Waltz-Abit Persian white amber/copper/gold-eyed (PER w 62) | |||||||||||||||||||||||||
| Dam's sire's sire: Chimney Sweeper of Wylewood Persian black with white (PER n 09) 12 February 1972 Inbreeding coefficient: 0.00% (4) - 0.58 % (10) Ancestor loss coefficient: 96.67 % (4) - 43.01 % (10) ![]() ![]() | Dam's sire's sire's sire: Cotton Patch Color Me Tangle Persian black and white (PER n 03) ![]() ![]() | Dam's sire's sire's sire's sire: Pathfinders Tangle Persian black and white (PER n 03) ![]() ![]() | EngCH Pathfinders All Gold Persian red tabby (PER d 22) | Pathfinders Wildrose Persian tortoiseshell and white (calico) (PER f 03) | Dam's sire's sire's sire's dam: Co-Mc Cutie Pie Persian black (PER n) ![]() ![]() | GC Co-Mc Chess Nut Persian brown tabby (PER n 22) | GC Co-Mc Apple Dumpling Persian brown tabby (PER n 22) | Dam's sire's sire's dam: Olde Calico Sonya Persian tortoiseshell (PER f) ![]() ![]() | Dam's sire's sire's dam's sire: Mil-Trude Bluebeard Persian blue (PER a) ![]() ![]() | Blu-Acre Impee of Mil-Trude Persian blue (PER a) | Mil-Trude Lady Coquette Persian blue (PER a) | Dam's sire's sire's dam's dam: Glenorchy Elfyn of Wyldewood Persian red tabby (PER d 22) ![]() ![]() | GC Larks-Purr Ruadh of Glenorchy Persian red (PER d) | Wyldewood Penelope of Keswick Persian red (PER d) | |||||||||||||||||||||||||
| Dam's sire's dam: Kitty-Fair Sasha Persian tortoiseshell (PER f) 13 July 1972 Inbreeding coefficient: 0.00% (4) - 1.23 % (10) Ancestor loss coefficient: 100.00 % (4) - 40.72 % (10) ![]() ![]() | Dam's sire's dam's sire: CH Robba Little Joe of Kitty-Fair Persian red (PER d) ![]() ![]() | Dam's sire's dam's sire's sire: CH Hell-Cats Thor of Robba Persian blue (PER a) ![]() ![]() | Hadleigh Serenade of Hell-Cats Persian cream (PER e) | GC Gaylands Athena of Hell-Cats Persian blue & cream (PER g) | Dam's sire's dam's sire's dam: Kitty-Fair Mosquite of Harwood Persian tortoiseshell (PER f) ![]() ![]() | CH Kitty-Fair Cricket Persian black (PER n) | Eric´s Starlight of Caja Persian tortoiseshell (PER f) | Dam's sire's dam's dam: CH James´ Catinet Lady Mysteaque Persian black (PER n) ![]() ![]() | Dam's sire's dam's dam's sire: GC Araho Caviar of James´ Catinet Persian black (PER n) ![]() ![]() | GC & NW Moonshine Persian black smoke (PER ns) | GC Silva-Wyte Super Suds of Araho Persian white amber/copper/gold-eyed (PER w 62) | Dam's sire's dam's dam's dam: CH Chaton-Mews Satin of Le Louvre Persian black (PER n) ![]() ![]() | CH Wilmar Sambo of Chaton-Mews Persian black smoke (PER ns) | Chaton-Mews Raven Persian black (PER n) | |||||||||||||||||||||||||
| Dam's dam's sire: CH Olde Calico Happy Day Persian red and white (PER d 03) 21 May 1972 Inbreeding coefficient: 0.00% (4) - 0.45 % (10) Ancestor loss coefficient: 93.33 % (4) - 35.85 % (10) ![]() ![]() | Dam's dam's sire's sire: Cotton Patch Color Me Tangle Persian black and white (PER n 03) ![]() ![]() | Dam's dam's sire's sire's sire: Pathfinders Tangle Persian black and white (PER n 03) ![]() ![]() | EngCH Pathfinders All Gold Persian red tabby (PER d 22) | Pathfinders Wildrose Persian tortoiseshell and white (calico) (PER f 03) | Dam's dam's sire's sire's dam: Co-Mc Cutie Pie Persian black (PER n) ![]() ![]() | GC Co-Mc Chess Nut Persian brown tabby (PER n 22) | GC Co-Mc Apple Dumpling Persian brown tabby (PER n 22) | Dam's dam's sire's dam: CH Olde Calico Penny Persian red (PER d) ![]() ![]() | Dam's dam's sire's dam's sire: The Sundance Kid of Olde Calico Persian red (PER d) ![]() ![]() | Wyldewood Prince Hasty Persian red (PER d) | Wyldewood Princess Hasty Persian tortoiseshell (PER f) | Dam's dam's sire's dam's dam: Glenorchy Elfyn of Wyldewood Persian red tabby (PER d 22) ![]() ![]() | GC Larks-Purr Ruadh of Glenorchy Persian red (PER d) | Wyldewood Penelope of Keswick Persian red (PER d) | |||||||||||||||||||||||||
| Dam's dam's dam: Cotton Patch Ginny Persian tortoiseshell (PER f) Inbreeding coefficient: 0.00% (4) - 0.89 % (10) Ancestor loss coefficient: 96.67 % (4) - 35.95 % (10) ![]() ![]() | Dam's dam's dam's sire: Cotton Patch Color Me Tangle Persian black and white (PER n 03) ![]() ![]() | Dam's dam's dam's sire's sire: Pathfinders Tangle Persian black and white (PER n 03) ![]() ![]() | EngCH Pathfinders All Gold Persian red tabby (PER d 22) | Pathfinders Wildrose Persian tortoiseshell and white (calico) (PER f 03) | Dam's dam's dam's sire's dam: Co-Mc Cutie Pie Persian black (PER n) ![]() ![]() | GC Co-Mc Chess Nut Persian brown tabby (PER n 22) | GC Co-Mc Apple Dumpling Persian brown tabby (PER n 22) | Dam's dam's dam's dam: Dixiecrest Deby of Cottonpatch Persian blue & cream (PER g) ![]() ![]() | Dam's dam's dam's dam's sire: Topstone Sonny Dream Persian cream (PER e) ![]() ![]() | Iowana Casanova of Felinest Persian cream (PER e) | GC Ben-Mar Cinderella of Topstone Persian cream (PER e) | Dam's dam's dam's dam's dam: CH Paulding Pepper Pot Persian tortoiseshell (PER f) ![]() ![]() | CH Mil-War Don Juan of Paulding Persian cream (PER e) | Half-Moon Shine Chiquita Persian black (PER n) | |||||||||||||||||||||||||

Pedigree: