| |||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||
Sire's sire: Kyros of Sunny Knoll Persian black smoke (PER ns) 03 May 1936 Inbreeding coefficient: 0.00% (4) - 0.00 % (9) Ancestor loss coefficient: 100.00 % (4) - 38.77 % (10) ![]() ![]() | Sire's dam: Sandra of Sunny Knoll Persian black smoke (PER ns) 16 May 1938 Inbreeding coefficient: 0.00% (4) - 0.00 % (9) Ancestor loss coefficient: 100.00 % (4) - 48.83 % (10) ![]() ![]() | Dam's sire: Iroquois Black Dandy Persian black (PER n) 22 June 1940 Inbreeding coefficient: 6.25 % (4) - 6.41 % (10) Ancestor loss coefficient: 78.57 % (4) - 38.46 % (10) ![]() ![]() | Dam's dam: Gypsy Princess Persian black smoke (PER ns) Inbreeding coefficient: 0.00% (4) - 0.00 % (9) Ancestor loss coefficient: 100.00 % (4) - 39.66 % (10) ![]() ![]() | ||||||||||||||||||||||||||||||||||||
Sire's sire's sire: GC Patrick Superb of The Seven Elms Persian blue (PER a) 25 April 1930 Inbreeding coefficient: 1.56 % (4) - 4.19 % (10) Ancestor loss coefficient: 96.67 % (4) - 28.51 % (10) ![]() ![]() | Sire's sire's sire's sire: Bunkered of Balbedie Persian blue (PER a) ![]() ![]() | Sire's sire's sire's sire's sire: Flick-a-Maroo Persian blue (PER a) ![]() ![]() | Dazzler of Henley Persian blue (PER a) | Maroo Persian blue (PER a) | Sire's sire's sire's sire's dam: Weekie Persian (PER) ![]() ![]() | CH Azure of Hadley Persian blue (PER a) | Irish Colleen Persian blue (PER a) | Sire's sire's sire's dam: Sweet Lavender of Dunesk Persian blue (PER a) ![]() ![]() | Sire's sire's sire's dam's sire: Eng CH Milord O´Mendip Persian blue (PER a) ![]() ![]() | Bimbo O´Mendip Persian blue (PER a) | Dignity of Delamere Persian blue (PER a) | Sire's sire's sire's dam's dam: Wildflower of Dunesk Persian (PER) ![]() ![]() | Colneside Billy Bumpet Persian blue (PER a) | June Rose Persian blue (PER a) | |||||||||||||||||||||||||
Sire's sire's dam: Princess Pat of C.B. Persian black smoke (PER ns) ![]() ![]() | |||||||||||||||||||||||||||||||||||||||
Sire's dam's sire: Lucky Boy Black Persian black (PER n) Inbreeding coefficient: 0.00% (4) - 0.02 % (9) Ancestor loss coefficient: 96.15 % (4) - 38.61 % (10) ![]() ![]() | Sire's dam's sire's sire: GC Patrick Superb of The Seven Elms Persian blue (PER a) ![]() ![]() | Sire's dam's sire's sire's sire: Bunkered of Balbedie Persian blue (PER a) ![]() ![]() | Flick-a-Maroo Persian blue (PER a) | Weekie Persian (PER) | Sire's dam's sire's sire's dam: Sweet Lavender of Dunesk Persian blue (PER a) ![]() ![]() | Eng CH Milord O´Mendip Persian blue (PER a) | Wildflower of Dunesk Persian (PER) | Sire's dam's sire's dam: Sunny Knoll Metichiwan Meliss Persian black smoke (PER ns) ![]() ![]() | Sire's dam's sire's dam's sire: Peek-A-Blue´s Tanta´s Little Man Persian black smoke (PER ns) ![]() ![]() | CH Peek-A-Blue´s Beau Tresor Persian black smoke (PER ns) | Tanta Alice of Rosemanor Persian black smoke (PER ns) | Sire's dam's sire's dam's dam: Metichiwan Scheherazade Persian black smoke (PER ns) ![]() ![]() | Pop-Over Persian shaded silver (PER ns 11) | Persia Rubramor Persian blue & cream (PER g) | |||||||||||||||||||||||||
Sire's dam's dam: Tammy´s Honey Non-recognized breed ![]() ![]() | |||||||||||||||||||||||||||||||||||||||
Dam's sire's sire: Domino Dandy Persian black (PER n) 26 February 1939 Inbreeding coefficient: 25.24 % (4) - 25.34 % (10) Ancestor loss coefficient: 75.00 % (4) - 37.03 % (10) ![]() ![]() | Dam's sire's sire's sire: Llantarnam Jolly Roger of Domino Persian (PER) ![]() ![]() | Dam's sire's sire's sire's sire: Eng Ch Hillingdon Jackdaw Persian black (PER n) ![]() ![]() | Darling of Dunesk Persian (PER) | Hillingdon Black Pansy Persian black (PER n) | Dam's sire's sire's sire's dam: Daphne of Downside Persian black (PER n) ![]() ![]() | Eng Ch Son O´Jester Persian black (PER n) | Dinah of Downside Persian black (PER n) | Dam's sire's sire's dam: Domino Aunt Jemima Persian black (PER n) ![]() ![]() | Dam's sire's sire's dam's sire: Llantarnam Jolly Roger of Domino Persian (PER) ![]() ![]() | Eng Ch Hillingdon Jackdaw Persian black (PER n) | Daphne of Downside Persian black (PER n) | Dam's sire's sire's dam's dam: Duskyland Blue Heather´s Selika Persian blue (PER a) ![]() ![]() | DCH Kismet of Thamar Persian black (PER n) | Tahmina of Thamar Persian black (PER n) | |||||||||||||||||||||||||
Dam's sire's dam: Domino Southern Belle Persian black (PER n) 22 May 1939 Inbreeding coefficient: 0.00% (4) - 0.21 % (10) Ancestor loss coefficient: 91.67 % (4) - 40.76 % (10) ![]() ![]() | Dam's sire's dam's sire: Domino Barrie of Briargate Persian black (PER n) ![]() ![]() | Dam's sire's dam's sire's sire: Barbe Bleue Jovan Persian black (PER n) ![]() ![]() | DCH British Imp Persian black (PER n) | Ch Piccaninny Persian black (PER n) | Dam's sire's dam's sire's dam: Briargate Barbe Bleue Onyx Persian black (PER n) ![]() ![]() | Ch Gama Barbe Bleue Wolof Persian black (PER n) | Ch Barbe Bleue Aphrodite II Persian blue (PER a) | Dam's sire's dam's dam: Duskyland Blue Heather´s Selika Persian blue (PER a) ![]() ![]() | Dam's sire's dam's dam's sire: DCH Kismet of Thamar Persian black (PER n) ![]() ![]() | Sunset King Persian red tabby (PER d 22) | Scheherezade of Thamar Persian tortoiseshell with white (PER f 09) | Dam's sire's dam's dam's dam: Tahmina of Thamar Persian black (PER n) ![]() ![]() | |||||||||||||||||||||||||||
Dam's dam's sire: Dark Dawn Gypsy Boy Persian blue (PER a) Inbreeding coefficient: 0.00% (4) - 0.62 % (9) Ancestor loss coefficient: 90.00 % (4) - 31.31 % (10) ![]() ![]() | Dam's dam's sire's sire: Peek-A-Blue´s Dark Dawn Persian black smoke (PER ns) ![]() ![]() | Dam's dam's sire's sire's sire: CH Peek-A-Blue´s Beau Tresor Persian black smoke (PER ns) ![]() ![]() | CH Tamus of Rosemanor Persian black smoke (PER ns) | Tanta Alice of Rosemanor Persian black smoke (PER ns) | Dam's dam's sire's sire's dam: Peek-A-Blue´s Rosemary Persian blue (PER a) ![]() ![]() | DGC Ponce de Leon Dream Persian (PER) | Peek-A-Blue´s Mimi Chat of Osceola Persian blue (PER a) | Dam's dam's sire's dam: Gippeswyk Pixie Persian black smoke (PER ns) ![]() ![]() | Dam's dam's sire's dam's sire: EngCH Tracy Tupman Persian black smoke (PER ns) ![]() ![]() | Romany Chal Persian black smoke (PER ns) | Damaris Persian black smoke (PER ns) | Dam's dam's sire's dam's dam: China Aster Persian blue (PER a) ![]() ![]() | Eng CH Dion of Allington Persian blue (PER a) | Fair Bianca Persian blue (PER a) | |||||||||||||||||||||||||
Dam's dam's dam: Unreg DSH dam of Gypsy Princess Household pet shorthair ![]() ![]() |