| |||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||
| Sire's sire: CH Southland Em-Cee Persian blue (PER a) 29 May 1950 Inbreeding coefficient: 19.99 % (4) - 22.59 % (10) Ancestor loss coefficient: 66.67 % (4) - 17.44 % (10) ![]() ![]() | Sire's dam: Silver-Moth Melodi of Moonfleet Persian blue (PER a) 13 April 1952 Inbreeding coefficient: 3.42 % (4) - 11.42 % (9) Ancestor loss coefficient: 73.33 % (4) - 17.31 % (10) ![]() ![]() | Dam's sire: Ben-Mar Beau Brummel Persian blue (PER a) 27 June 1958 Inbreeding coefficient: 3.16 % (4) - 5.19 % (9) Ancestor loss coefficient: 93.33 % (4) - 29.27 % (10) ![]() ![]() | Dam's dam: GC Kohinoor Kathleen of Moonfleet Persian tortoiseshell (PER f) 17 March 1955 Inbreeding coefficient: 0.00% (4) - 3.58 % (10) Ancestor loss coefficient: 86.67 % (4) - 24.86 % (10) ![]() ![]() | ||||||||||||||||||||||||||||||||||||
| Sire's sire's sire: GC Blulace Heirloom Persian blue (PER a) 14 September 1946 Inbreeding coefficient: 13.37 % (4) - 16.88 % (10) Ancestor loss coefficient: 80.00 % (4) - 22.23 % (10) ![]() ![]() | Sire's sire's sire's sire: Ch Khyber Boris II Persian blue (PER a) ![]() ![]() | Sire's sire's sire's sire's sire: Ch Barbe Bleue Ahoy of Laguna Persian blue (PER a) ![]() ![]() | CH Blue Heather Christopher Robin of 7 Elms Persian blue (PER a) | Barbe Bleue Gorgeous Hussy Persian blue (PER a) | Sire's sire's sire's sire's dam: Santa Maria of Khyber of Dixi-Land Persian blue (PER a) ![]() ![]() | Dixi-Land Boris of Allington Persian (PER) | Ch Khyber Blue Bell Marie of Kansas Persian blue (PER a) | Sire's sire's sire's dam: Dixi-Land Sweet Mystery Persian blue (PER a) ![]() ![]() | Sire's sire's sire's dam's sire: GC Dixi-Land´s Salute Persian blue (PER a) ![]() ![]() | Eng Ch Benjamin of Westfield Persian blue (PER a) | Ch Dixi-Land Wanda of Dunesk Persian blue (PER a) | Sire's sire's sire's dam's dam: Dixi-Land Desert Holly Persian blue (PER a) ![]() ![]() | Ch Barbe Bleue Ahoy of Laguna Persian blue (PER a) | Santa Maria of Khyber of Dixi-Land Persian blue (PER a) | |||||||||||||||||||||||||
| Sire's sire's dam: CH Dixi-Land Southland Delicia Persian blue (PER a) 30 August 1946 Inbreeding coefficient: 0.00% (4) - 4.17 % (10) Ancestor loss coefficient: 93.33 % (4) - 27.15 % (10) ![]() ![]() | Sire's sire's dam's sire: Ch Khyber Boris II Persian blue (PER a) ![]() ![]() | Sire's sire's dam's sire's sire: Ch Barbe Bleue Ahoy of Laguna Persian blue (PER a) ![]() ![]() | CH Blue Heather Christopher Robin of 7 Elms Persian blue (PER a) | Barbe Bleue Gorgeous Hussy Persian blue (PER a) | Sire's sire's dam's sire's dam: Santa Maria of Khyber of Dixi-Land Persian blue (PER a) ![]() ![]() | Dixi-Land Boris of Allington Persian (PER) | Ch Khyber Blue Bell Marie of Kansas Persian blue (PER a) | Sire's sire's dam's dam: Ch Dixi-Land Wanda of Dunesk Persian blue (PER a) ![]() ![]() | Sire's sire's dam's dam's sire: Townfield Harmony Persian blue (PER a) ![]() ![]() | Ch Townfield Noblesse Oblige Persian (PER) | Townfield Pearl´s Pride Persian (PER) | Sire's sire's dam's dam's dam: Appleblossom of Dunesk Persian blue (PER a) ![]() ![]() | Ciro of Henley Persian blue (PER a) | Delphinium of Dunesk Persian blue (PER a) | |||||||||||||||||||||||||
| Sire's dam's sire: We-Je-La Cupidon of Silver-Moth Persian blue (PER a) 07 April 1946 Inbreeding coefficient: 13.85 % (4) - 17.10 % (10) Ancestor loss coefficient: 86.67 % (4) - 26.31 % (10) ![]() ![]() | Sire's dam's sire's sire: Dixi-Land Southland Harmonie Persian blue (PER a) ![]() ![]() | Sire's dam's sire's sire's sire: Eng Ch Benjamin of Westfield Persian blue (PER a) ![]() ![]() | Eng CH Mischief of Bredon Persian blue (PER a) | Winsome of Westfield Persian blue (PER a) | Sire's dam's sire's sire's dam: Ch Dixi-Land Wanda of Dunesk Persian blue (PER a) ![]() ![]() | Townfield Harmony Persian blue (PER a) | Appleblossom of Dunesk Persian blue (PER a) | Sire's dam's sire's dam: Bikki of Garvinia of We-Je-La Persian blue (PER a) ![]() ![]() | Sire's dam's sire's dam's sire: Southland High Light Persian blue (PER a) ![]() ![]() | Dixi-Land Southland Harmonie Persian blue (PER a) | Mysty Mytzye Persian blue (PER a) | Sire's dam's sire's dam's dam: Black Maureen Persian black (PER n) ![]() ![]() | Dixi-Land Boris of Allington Persian (PER) | Scheherazade of Khyber Persian black (PER n) | |||||||||||||||||||||||||
| Sire's dam's dam: Silver-Moth Angel´s Imp Persian blue (PER a) 10 July 1950 Inbreeding coefficient: 30.13 % (4) - 32.73 % (10) Ancestor loss coefficient: 50.00 % (4) - 14.53 % (10) ![]() ![]() | Sire's dam's dam's sire: Silver Moth Regal Symbol Persian blue (PER a) ![]() ![]() | Sire's dam's dam's sire's sire: Silver-Moth Dixi-Land Emblem Persian blue (PER a) ![]() ![]() | GC Woodchurch Periwinkle Persian blue (PER a) | CH Dixi-Land Felicity Persian blue (PER a) | Sire's dam's dam's sire's dam: Silver-Moth Dixi-Land Orchis Persian blue (PER a) ![]() ![]() | Ch Khyber Boris II Persian blue (PER a) | Ch Dixi-Land Wanda of Dunesk Persian blue (PER a) | Sire's dam's dam's dam: CH Silver-Moth Azure Angel Persian blue (PER a) ![]() ![]() | Sire's dam's dam's dam's sire: Silver-Moth Dixi-Land Emblem Persian blue (PER a) ![]() ![]() | GC Woodchurch Periwinkle Persian blue (PER a) | CH Dixi-Land Felicity Persian blue (PER a) | Sire's dam's dam's dam's dam: Silver-Moth Dixi-Land Orchis Persian blue (PER a) ![]() ![]() | Ch Khyber Boris II Persian blue (PER a) | Ch Dixi-Land Wanda of Dunesk Persian blue (PER a) | |||||||||||||||||||||||||
| Dam's sire's sire: Kohinoor Tim o´Cream Persian cream (PER e) 03 May 1956 Inbreeding coefficient: 0.00% (4) - 0.43 % (9) Ancestor loss coefficient: 96.67 % (4) - 35.00 % (10) ![]() ![]() | Dam's sire's sire's sire: CH Kohinoor Colonel Prim of Mil-War Persian cream (PER e) ![]() ![]() | Dam's sire's sire's sire's sire: CH Southland Em-Cee Persian blue (PER a) ![]() ![]() | GC Blulace Heirloom Persian blue (PER a) | CH Dixi-Land Southland Delicia Persian blue (PER a) | Dam's sire's sire's sire's dam: CH Garvinia Pepita of Kohinoor Persian red tabby (PER d 22) ![]() ![]() | CH Black´s Gill Jaxon Persian red tabby (PER d 22) | CH Garvinia Cheri Persian red tabby (PER d 22) | Dam's sire's sire's dam: CH Longhill´s Maculata Persian red (PER d) ![]() ![]() | Dam's sire's sire's dam's sire: GC Longhill´s Red Treasure Persian red (PER d) ![]() ![]() | CH Wycliffe Black Jack of Longhill Persian black (PER n) | CH Bali of Fourpaws of Shy´s Castle Persian red (PER d) | Dam's sire's sire's dam's dam: Driftwood Nancy Belle Persian tortoiseshell (PER f) ![]() ![]() | Iroquois Pretzel Persian red (PER d) | Driftwood Daisy Mae Persian blue & cream (PER g) | |||||||||||||||||||||||||
| Dam's sire's dam: CH Willowood Sapphire of Ben-Mar Persian blue & cream (PER g) 02 July 1957 Inbreeding coefficient: 4.96 % (4) - 9.96 % (9) Ancestor loss coefficient: 86.67 % (4) - 24.07 % (10) ![]() ![]() | Dam's sire's dam's sire: CH Longhill´s Caballero Persian red (PER d) ![]() ![]() | Dam's sire's dam's sire's sire: CH Blue Peter of Elmsford Persian blue (PER a) ![]() ![]() | CH Longhill´s Lightning of Rosegate Persian cream (PER e) | Longhill´s Twinkle Persian blue & cream (PER g) | Dam's sire's dam's sire's dam: Longhill´s Bali Persian red (PER d) ![]() ![]() | GC Longhill´s Red Treasure Persian red (PER d) | Driftwood Flame of Longhill Persian red (PER d) | Dam's sire's dam's dam: Cathay Chiquita of Willowood Persian blue & cream (PER g) ![]() ![]() | Dam's sire's dam's dam's sire: GC Longhills Michael Persian cream (PER e) ![]() ![]() | GC Longhill´s Red Treasure Persian red (PER d) | Eiderdown Phian of Sea Crest Persian blue & cream (PER g) | Dam's sire's dam's dam's dam: CH Kathe Chickadee of Longhill Persian blue & cream (PER g) ![]() ![]() | GC, NW Lavender Liberty Beau Persian blue (PER a) | CH Rosedere In Memoriam of Sunset Persian blue & cream (PER g) | |||||||||||||||||||||||||
| Dam's dam's sire: CH Southland Em-Cee Persian blue (PER a) 29 May 1950 Inbreeding coefficient: 19.99 % (4) - 22.59 % (10) Ancestor loss coefficient: 66.67 % (4) - 17.44 % (10) ![]() ![]() | Dam's dam's sire's sire: GC Blulace Heirloom Persian blue (PER a) ![]() ![]() | Dam's dam's sire's sire's sire: Ch Khyber Boris II Persian blue (PER a) ![]() ![]() | Ch Barbe Bleue Ahoy of Laguna Persian blue (PER a) | Santa Maria of Khyber of Dixi-Land Persian blue (PER a) | Dam's dam's sire's sire's dam: Dixi-Land Sweet Mystery Persian blue (PER a) ![]() ![]() | GC Dixi-Land´s Salute Persian blue (PER a) | Dixi-Land Desert Holly Persian blue (PER a) | Dam's dam's sire's dam: CH Dixi-Land Southland Delicia Persian blue (PER a) ![]() ![]() | Dam's dam's sire's dam's sire: Ch Khyber Boris II Persian blue (PER a) ![]() ![]() | Ch Barbe Bleue Ahoy of Laguna Persian blue (PER a) | Santa Maria of Khyber of Dixi-Land Persian blue (PER a) | Dam's dam's sire's dam's dam: Ch Dixi-Land Wanda of Dunesk Persian blue (PER a) ![]() ![]() | Townfield Harmony Persian blue (PER a) | Appleblossom of Dunesk Persian blue (PER a) | |||||||||||||||||||||||||
| Dam's dam's dam: CH Spero Burma of Kohinoor Persian tortoiseshell (PER f) 17 September 1951 Inbreeding coefficient: 0.00% (4) - 2.14 % (9) Ancestor loss coefficient: 90.00 % (4) - 31.33 % (10) ![]() ![]() | Dam's dam's dam's sire: CH Polychrome Bumblebee of Spero Persian brown tabby (PER n 22) ![]() ![]() | Dam's dam's dam's sire's sire: Polychrome Blueprint Persian blue (PER a) ![]() ![]() | Dixi-Land Southland Harmonie Persian blue (PER a) | Matty´s Laurine of Polychrome Persian (PER) | Dam's dam's dam's sire's dam: CH Polychrome Lauretta Persian brown tabby (PER n 22) ![]() ![]() | Flanigan´s Buddy Persian (PER) | Polychrome Busybody Persian red tabby (PER d 22) | Dam's dam's dam's dam: CH Plumfield Gay Feather of Spero Persian red tabby (PER d 22) ![]() ![]() | Dam's dam's dam's dam's sire: CH Chatemite of Fourpaws Persian red (PER d) ![]() ![]() | DCH Plumfield Pat Hand Persian red (PER d) | CH Eiderdown Wa-Valeta Persian red (PER d) | Dam's dam's dam's dam's dam: CH Blessing of Plumfield Persian tortoiseshell (PER f) ![]() ![]() | DCH Plumfield Pat Hand Persian red (PER d) | Plumfield Patience Persian blue (PER a) | |||||||||||||||||||||||||

Pedigree: