| ||||||||||||||||||||||||||||||||||||||
  | 
  | |||||||||||||||||||||||||||||||||||||
| Sire's sire: King Kong Persian blue (PER a) 11 April 1936 Inbreeding coefficient: 0.00% (4) - 2.63 % (10) Ancestor loss coefficient: 90.00 % (4) - 30.93 % (10) ![]() ![]()  | Sire's dam: Shanklin Sylvia Persian blue (PER a) 11 June 1933 Inbreeding coefficient: 0.00% (4) - 1.18 % (9) Ancestor loss coefficient: 100.00 % (4) - 32.35 % (10) ![]() ![]()  | Dam's sire: Nogo Persian blue (PER a) 25 May 1934 Inbreeding coefficient: 13.39 % (4) - 17.17 % (10) Ancestor loss coefficient: 73.33 % (4) - 23.61 % (10) ![]() ![]()  | Dam's dam: Wendy of Knott Hall Persian blue (PER a) 30 April 1938 Inbreeding coefficient: 0.00% (4) - 6.25 % (9) Ancestor loss coefficient: 96.67 % (4) - 21.69 % (10) ![]() ![]()  | |||||||||||||||||||||||||||||||||||
| Sire's sire's sire: Townfield Harmony Persian blue (PER a) Inbreeding coefficient: 25.67 % (4) - 27.50 % (10) Ancestor loss coefficient: 76.67 % (4) - 26.21 % (10) ![]() ![]()  | Sire's sire's sire's sire: Ch Townfield Noblesse Oblige Persian (PER) ![]() ![]()  | Sire's sire's sire's sire's sire: Eng CH Mischief of Bredon Persian blue (PER a) ![]() ![]()  | Cupid of Callow Persian blue (PER a)  | GC Dawn of Hope Persian blue (PER a)  | Sire's sire's sire's sire's dam: Townfield Pearl´s Pride Persian (PER) ![]() ![]()  | Pr & Ch Barry Prince Blue Persian blue (PER a)  | Townfield Flyfast Persian (PER)  | Sire's sire's sire's dam: Townfield Pearl´s Pride Persian (PER) ![]() ![]()  | Sire's sire's sire's dam's sire: Pr & Ch Barry Prince Blue Persian blue (PER a) ![]() ![]()  | Pr & Ch Barry Blue Prince Persian blue (PER a)  | Lady Golden Eyes Persian blue (PER a)  | Sire's sire's sire's dam's dam: Townfield Flyfast Persian (PER) ![]() ![]()  | Eng CH Milord O´Mendip Persian blue (PER a)  | Townfield First Edition Persian (PER)  | ||||||||||||||||||||||||
| Sire's sire's dam: Bonne Yvonne Persian blue (PER a) 07 April 1934 Inbreeding coefficient: 0.00% (4) - 1.33 % (10) Ancestor loss coefficient: 100.00 % (4) - 39.82 % (10) ![]() ![]()  | Sire's sire's dam's sire: Southend Silva Persian blue (PER a) ![]() ![]()  | Sire's sire's dam's sire's sire: Peter (sire of Southend Silva) Persian blue (PER a) ![]() ![]()  | Jester of Hadley Persian (PER)  | Betty (dam of Peter) Persian (PER)  | Sire's sire's dam's sire's dam: Bradley Jewel Persian blue (PER a) ![]() ![]()  | Mercury Of Pensford Persian blue (PER a)  | Bonheur Blue Bell Persian blue (PER a)  | Sire's sire's dam's dam: Onaway Persian blue (PER a) ![]() ![]()  | Sire's sire's dam's dam's sire: Caesar of Wise Folly Persian blue (PER a) ![]() ![]()  | Eng CH Eros of Allington Persian blue (PER a)  | Hope of Knott Hall Persian (PER)  | Sire's sire's dam's dam's dam: Beauty of Homeside Persian blue (PER a) ![]() ![]()  | Bonny Ben Persian (PER)  | Lady Beatrice of Homeside Persian (PER)  | ||||||||||||||||||||||||
| Sire's dam's sire: Pr & Ch Barry Prince Blue Persian blue (PER a) 03 May 1924 Inbreeding coefficient: 0.00% (4) - 0.89 % (10) Ancestor loss coefficient: 100.00 % (4) - 38.44 % (10) ![]() ![]()  | Sire's dam's sire's sire: Pr & Ch Barry Blue Prince Persian blue (PER a) ![]() ![]()  | Sire's dam's sire's sire's sire: Craganour of Hawkhurst Persian (PER) ![]() ![]()  | Desmond of Hawkhurst Persian (PER)  | Dinah (GCCF) Persian blue (PER a)  | Sire's dam's sire's sire's dam: Queenie of Maxton Persian (PER) ![]() ![]()  | Sire's dam's sire's dam: Lady Golden Eyes Persian blue (PER a) ![]() ![]()  | Sire's dam's sire's dam's sire: Nicholas Nickelby Persian (PER) ![]() ![]()  | Barry Monkton Persian (PER)  | Ch Kelvin Zoe Persian (PER)  | Sire's dam's sire's dam's dam: Pippin Persian (PER) ![]() ![]()  | Buzz Buzz Persian (PER)  | |||||||||||||||||||||||||||
| Sire's dam's dam: Brenda of Odersfelt Persian blue (PER a) 24 April 1930 Inbreeding coefficient: 0.00% (4) - 0.45 % (10) Ancestor loss coefficient: 100.00 % (4) - 40.66 % (10) ![]() ![]()  | Sire's dam's dam's sire: Eng Ch Ashton Pride Persian blue (PER a) ![]() ![]()  | Sire's dam's dam's sire's sire: Ashton Tam O´Shanter Persian (PER) ![]() ![]()  | Lancashire Bluejacket Persian blue (PER a)  | Moorland Eau-De-Nil Persian (PER)  | Sire's dam's dam's sire's dam: Ashton Mahalah Persian blue (PER a) ![]() ![]()  | Blue Flame Persian blue (PER a)  | Blue Bell Persian blue (PER a)  | Sire's dam's dam's dam: Jerusha Persian blue (PER a) ![]() ![]()  | Sire's dam's dam's dam's sire: Barty Persian (PER) ![]() ![]()  | Sire's dam's dam's dam's dam: Nomori Persian (PER) ![]() ![]()  | Hendon Pooh Bah Persian blue (PER a)  | Veeny Persian (PER)  | ||||||||||||||||||||||||||
| Dam's sire's sire: David of Westfield Persian blue (PER a) 18 June 1931 Inbreeding coefficient: 3.21 % (4) - 6.01 % (10) Ancestor loss coefficient: 93.33 % (4) - 29.21 % (10) ![]() ![]()  | Dam's sire's sire's sire: Eng CH Mischief of Bredon Persian blue (PER a) ![]() ![]()  | Dam's sire's sire's sire's sire: Cupid of Callow Persian blue (PER a) ![]() ![]()  | Eng CH Eros of Allington Persian blue (PER a)  | Northway Singing Hinny Persian blue (PER a)  | Dam's sire's sire's sire's dam: GC Dawn of Hope Persian blue (PER a) ![]() ![]()  | Flick-a-Maroo Persian blue (PER a)  | Nanette (13117) Persian blue (PER a)  | Dam's sire's sire's dam: Winsome of Westfield Persian blue (PER a) ![]() ![]()  | Dam's sire's sire's dam's sire: Mercury Of Pensford Persian blue (PER a) ![]() ![]()  | Colneside Billy Bumpet Persian blue (PER a)  | Juno of Pensford Persian blue (PER a)  | Dam's sire's sire's dam's dam: Doreen of Dunesk Persian blue (PER a) ![]() ![]()  | Eng CH Milord O´Mendip Persian blue (PER a)  | Delphinium of Dunesk Persian blue (PER a)  | ||||||||||||||||||||||||
| Dam's sire's dam: Townfield Nonegoby Persian blue (PER a) 30 May 1931 Inbreeding coefficient: 1.60 % (4) - 3.74 % (10) Ancestor loss coefficient: 96.67 % (4) - 28.84 % (10) ![]() ![]()  | Dam's sire's dam's sire: Eng CH Mischief of Bredon Persian blue (PER a) ![]() ![]()  | Dam's sire's dam's sire's sire: Cupid of Callow Persian blue (PER a) ![]() ![]()  | Eng CH Eros of Allington Persian blue (PER a)  | Northway Singing Hinny Persian blue (PER a)  | Dam's sire's dam's sire's dam: GC Dawn of Hope Persian blue (PER a) ![]() ![]()  | Flick-a-Maroo Persian blue (PER a)  | Nanette (13117) Persian blue (PER a)  | Dam's sire's dam's dam: Townfield Pearl´s Pride Persian (PER) ![]() ![]()  | Dam's sire's dam's dam's sire: Pr & Ch Barry Prince Blue Persian blue (PER a) ![]() ![]()  | Pr & Ch Barry Blue Prince Persian blue (PER a)  | Lady Golden Eyes Persian blue (PER a)  | Dam's sire's dam's dam's dam: Townfield Flyfast Persian (PER) ![]() ![]()  | Eng CH Milord O´Mendip Persian blue (PER a)  | Townfield First Edition Persian (PER)  | ||||||||||||||||||||||||
| Dam's dam's sire: It of Henley Persian (PER) 07 August 1934 Inbreeding coefficient: 8.17 % (4) - 10.61 % (10) Ancestor loss coefficient: 83.33 % (4) - 25.03 % (10) ![]() ![]()  | Dam's dam's sire's sire: Eng Ch Raleigh Persian blue (PER a) ![]() ![]()  | Dam's dam's sire's sire's sire: Son O´Flick Persian blue (PER a) ![]() ![]()  | Flick-a-Maroo Persian blue (PER a)  | Mistress Billy Bumpet Persian blue (PER a)  | Dam's dam's sire's sire's dam: Elizabeth of Boreham Persian (PER) ![]() ![]()  | Merlin O´Mendip Persian (PER)  | Ch Pandora of Boreham Persian (PER)  | Dam's dam's sire's dam: Pierrette of the Court Persian blue (PER a) ![]() ![]()  | Dam's dam's sire's dam's sire: Eng Ch Pierrot of the Court Persian blue (PER a) ![]() ![]()  | Son O´Flick Persian blue (PER a)  | Princess Una of the Court Persian blue (PER a)  | Dam's dam's sire's dam's dam: Venus on Earth Persian blue (PER a) ![]() ![]()  | Treasure Persian (PER)  | Minerva of Pensford Persian (PER)  | ||||||||||||||||||||||||
| Dam's dam's dam: Judy of Knott Hall Persian blue (PER a) 15 April 1936 Inbreeding coefficient: 4.73 % (4) - 8.05 % (9) Ancestor loss coefficient: 90.00 % (4) - 24.10 % (10) ![]() ![]()  | Dam's dam's dam's sire: Eng CH Dion of Allington Persian blue (PER a) ![]() ![]()  | Dam's dam's dam's sire's sire: Eng CH Eros of Allington Persian blue (PER a) ![]() ![]()  | Eng CH Milord O´Mendip Persian blue (PER a)  | Evadne of Allington Persian blue (PER a)  | Dam's dam's dam's sire's dam: CH Joyous June of Henley Persian blue (PER a) ![]() ![]()  | Eng CH Gentleman of Henley Persian blue (PER a)  | Frolic of Hadley/Henley Persian blue (PER a)  | Dam's dam's dam's dam: Jill of Knott Hall Persian blue (PER a) ![]() ![]()  | Dam's dam's dam's dam's sire: Eng CH Mischief of Bredon Persian blue (PER a) ![]() ![]()  | Cupid of Callow Persian blue (PER a)  | GC Dawn of Hope Persian blue (PER a)  | Dam's dam's dam's dam's dam: Empress of Knott Hall Persian blue (PER a) ![]() ![]()  | Dazzler of Henley Persian blue (PER a)  | Hope of Knott Hall Persian (PER)  | ||||||||||||||||||||||||

Pedigree: