| |||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||
Sire's sire: Wycliffe Prince Toto Persian black (PER n) 27 May 1944 Inbreeding coefficient: 3.17 % (4) - 4.93 % (10) Ancestor loss coefficient: 93.33 % (4) - 39.35 % (10) ![]() ![]() | Sire's dam: Gray Haven Princess Theo Persian black (PER n) 11 September 1944 Inbreeding coefficient: 0.00% (4) - 1.91 % (10) Ancestor loss coefficient: 100.00 % (4) - 33.90 % (10) ![]() ![]() | Dam's sire: Sayrephrey Singin´ Sam Persian black (PER n) 08 February 1950 Inbreeding coefficient: 0.00% (4) - 0.29 % (10) Ancestor loss coefficient: 83.33 % (4) - 33.22 % (10) ![]() ![]() | Dam's dam: Fluffy Ruffles of Ambrolain Persian black (PER n) 20 March 1946 Inbreeding coefficient: 0.00% (4) - 0.00 % (9) Ancestor loss coefficient: 100.00 % (4) - 56.70 % (10) ![]() ![]() | ||||||||||||||||||||||||||||||||||||
Sire's sire's sire: Great Lakes Basildon Talisman Persian black (PER n) 12 April 1935 Inbreeding coefficient: 6.28 % (4) - 8.66 % (10) Ancestor loss coefficient: 90.00 % (4) - 36.70 % (10) ![]() ![]() | Sire's sire's sire's sire: Eng Ch Hillingdon Jackdaw Persian black (PER n) ![]() ![]() | Sire's sire's sire's sire's sire: Darling of Dunesk Persian (PER) ![]() ![]() | Eng CH Mischief of Bredon Persian blue (PER a) | Meadowsweet ofDunesk Persian blue (PER a) | Sire's sire's sire's sire's dam: Hillingdon Black Pansy Persian black (PER n) ![]() ![]() | Eng Ch Black Justice Persian black (PER n) | Moonflower of the Wharncliffe Hotel Persian (PER) | Sire's sire's sire's dam: Basildon Black Gem Persian black (PER n) ![]() ![]() | Sire's sire's sire's dam's sire: Eng Ch Son O´Jester Persian black (PER n) ![]() ![]() | Eng Ch Hillingdon Black Jester Persian black (PER n) | Mersey Star of Eve Persian black (PER n) | Sire's sire's sire's dam's dam: Hillingdon Black Pixie Persian black (PER n) ![]() ![]() | Boggles of Wellingborough Persian blue (PER a) | Hillingdon Black Pansy Persian black (PER n) | |||||||||||||||||||||||||
Sire's sire's dam: Ebonetta of Wes Allis Persian black (PER n) 23 March 1942 Inbreeding coefficient: 0.00% (4) - 1.39 % (10) Ancestor loss coefficient: 96.67 % (4) - 45.99 % (10) ![]() ![]() | Sire's sire's dam's sire: CH Barbe Bleue Wolof´s Bamba Persian black (PER n) ![]() ![]() | Sire's sire's dam's sire's sire: Ch Gama Barbe Bleue Wolof Persian black (PER n) ![]() ![]() | Ch Hendon Black Gama Persian black (PER n) | DCH Imp Baby Coon Persian black (PER n) | Sire's sire's dam's sire's dam: Spookie of California Persian black (PER n) ![]() ![]() | CH Wolof Rhumba of Mar Vista Persian black (PER n) | Crickette Persian black (PER n) | Sire's sire's dam's dam: CH Domino Rhapsody Persian black (PER n) ![]() ![]() | Sire's sire's dam's dam's sire: Llantarnam Jolly Roger of Domino Persian (PER) ![]() ![]() | Eng Ch Hillingdon Jackdaw Persian black (PER n) | Daphne of Downside Persian black (PER n) | Sire's sire's dam's dam's dam: CH Topsy o´Kero of The Queen´s Merry Court Persian black (PER n) ![]() ![]() | Ivydale Black Bey Persian black (PER n) | Topsy Queen of Spades of the Queen´s Merry Ct. Persian black (PER n) | |||||||||||||||||||||||||
Sire's dam's sire: CH Great Lakes Charcoal Persian black (PER n) 17 August 1940 Inbreeding coefficient: 0.78 % (4) - 5.51 % (10) Ancestor loss coefficient: 96.67 % (4) - 24.52 % (10) ![]() ![]() | Sire's dam's sire's sire: Ch Dixi-Land Hawthornsyke Ian Persian blue (PER a) ![]() ![]() | Sire's dam's sire's sire's sire: Eng Ch Raleigh Persian blue (PER a) ![]() ![]() | Son O´Flick Persian blue (PER a) | Elizabeth of Boreham Persian (PER) | Sire's dam's sire's sire's dam: Lady Lees of Henley Persian blue (PER a) ![]() ![]() | Eng Ch Cedro of Callow Persian blue (PER a) | Gentle Nan of Henley Persian blue (PER a) | Sire's dam's sire's dam: Great Lakes Black Diamond of Takeley Persian black (PER n) ![]() ![]() | Sire's dam's sire's dam's sire: Demon of Downside Persian black (PER n) ![]() ![]() | Marmaduke O´Mendip Persian blue (PER a) | Darling of Downside Persian black (PER n) | Sire's dam's sire's dam's dam: Tiny Ann of Takeley Persian (PER) ![]() ![]() | Townfield Nulli Secundus Persian blue (PER a) | Townfield Fast Color Persian blue (PER a) | |||||||||||||||||||||||||
Sire's dam's dam: Suzie Q of Gray Haven Persian black (PER n) 17 September 1938 Inbreeding coefficient: 0.00% (4) - 0.48 % (10) Ancestor loss coefficient: 96.15 % (4) - 45.85 % (10) ![]() ![]() | Sire's dam's dam's sire: Great Lakes Basildon Talisman Persian black (PER n) ![]() ![]() | Sire's dam's dam's sire's sire: Eng Ch Hillingdon Jackdaw Persian black (PER n) ![]() ![]() | Darling of Dunesk Persian (PER) | Hillingdon Black Pansy Persian black (PER n) | Sire's dam's dam's sire's dam: Basildon Black Gem Persian black (PER n) ![]() ![]() | Eng Ch Son O´Jester Persian black (PER n) | Hillingdon Black Pixie Persian black (PER n) | Sire's dam's dam's dam: Dream Princess Persian black (PER n) ![]() ![]() | Sire's dam's dam's dam's sire: CH Del-Dee of Flo-mar Persian blue (PER a) ![]() ![]() | Prince of Koshara Persian blue (PER a) | Noble Prinzessin Persian blue (PER a) | Sire's dam's dam's dam's dam: Dixie Girl of Ravencroft Persian black (PER n) ![]() ![]() | Winky Persian black (PER n) | Raven Black Beauty Persian black (PER n) | |||||||||||||||||||||||||
Dam's sire's sire: Hale O´Alii Miki Alii II of Nani-Lei Persian black (PER n) Inbreeding coefficient: 36.57 % (4) - 38.03 % (10) Ancestor loss coefficient: 53.57 % (4) - 20.99 % (10) ![]() ![]() | Dam's sire's sire's sire: Ch Black Miki Alii Persian black (PER n) ![]() ![]() | Dam's sire's sire's sire's sire: Ch Barbe Bleue Black Bing Persian black (PER n) ![]() ![]() | Ch Gama Barbe Bleue Wolof Persian black (PER n) | Ch Barbe Bleue Aphrodite II Persian blue (PER a) | Dam's sire's sire's sire's dam: Ch Nimbus Persian black (PER n) ![]() ![]() | Ch Barbe Bleue Black Bing Persian black (PER n) | Black Cloud of Mindon Persian black (PER n) | Dam's sire's sire's dam: Inverness Ipo Persian black (PER n) ![]() ![]() | Dam's sire's sire's dam's sire: Ch Black Miki Alii Persian black (PER n) ![]() ![]() | Ch Barbe Bleue Black Bing Persian black (PER n) | Ch Nimbus Persian black (PER n) | Dam's sire's sire's dam's dam: Ch Inverness Minette Persian (PER) ![]() ![]() | Ch Gama Barbe Bleue Wolof Persian black (PER n) | Ch Inverness Maureen Persian (PER) | |||||||||||||||||||||||||
Dam's sire's dam: Purr-A-Tune Linda Persian (PER) 12 May 1948 Inbreeding coefficient: 0.00% (4) - 1.95 % (10) Ancestor loss coefficient: 96.67 % (4) - 33.71 % (10) ![]() ![]() | Dam's sire's dam's sire: CH Coralmere Black Patriot Persian black (PER n) ![]() ![]() | Dam's sire's dam's sire's sire: Gray Haven Black Sultan Persian black (PER n) ![]() ![]() | CH Great Lakes Charcoal Persian black (PER n) | Suzie Q of Gray Haven Persian black (PER n) | Dam's sire's dam's sire's dam: Hosanna of Spoon River Persian black (PER n) ![]() ![]() | CH Montague Black Boy Persian black (PER n) | CH Spoon River Mehitabel Persian tortoiseshell (PER f) | Dam's sire's dam's dam: Hermscrest Peggy Patchu Persian blue & cream (PER g) ![]() ![]() | Dam's sire's dam's dam's sire: DCH Plumfield Pat Hand Persian red (PER d) ![]() ![]() | Ch Delmar Paul of Allington Persian (PER) | Madam Firefly of White Birch Persian tortoiseshell (PER f) | Dam's sire's dam's dam's dam: White Birch Chu Cherub Persian (PER) ![]() ![]() | Ch White Birch Son of Chu Chu Persian (PER) | Monette of White Birch Persian blue (PER a) | |||||||||||||||||||||||||
Dam's dam's sire: Shamrock Raz Ma Taz Persian black (PER n) 30 June 1942 Inbreeding coefficient: 0.00% (4) - 0.00 % (10) Ancestor loss coefficient: 93.75 % (4) - 49.02 % (10) ![]() ![]() | Dam's dam's sire's sire: CH Barbe Bleue Wolof´s Caballero Persian black (PER n) ![]() ![]() | Dam's dam's sire's sire's sire: Ch Gama Barbe Bleue Wolof Persian black (PER n) ![]() ![]() | Ch Hendon Black Gama Persian black (PER n) | DCH Imp Baby Coon Persian black (PER n) | Dam's dam's sire's sire's dam: Spookie of California Persian black (PER n) ![]() ![]() | CH Wolof Rhumba of Mar Vista Persian black (PER n) | Crickette Persian black (PER n) | Dam's dam's sire's dam: Golden Rods Susie Q Persian blue (PER a) ![]() ![]() | |||||||||||||||||||||||||||||||
Dam's dam's dam: Shamrock Dianah Persian (PER) ![]() ![]() |