| |||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||
| Sire's sire: Jay-Kay Baron of Olde Calico Persian red with white (PER d 09) Inbreeding coefficient: 0.00% (4) - 1.81 % (9) Ancestor loss coefficient: 80.00 % (4) - 25.70 % (10) ![]() ![]() | Sire's dam: DCH Music City Cindy Lu of Pal-Mar Persian blue (PER a) Inbreeding coefficient: 0.00% (4) - 9.33 % (10) Ancestor loss coefficient: 96.67 % (4) - 24.56 % (10) ![]() ![]() | Dam's sire: Topstone Sonny Dream Persian cream (PER e) 24 December 1967 Inbreeding coefficient: 10.28 % (4) - 11.07 % (10) Ancestor loss coefficient: 80.00 % (4) - 26.14 % (10) ![]() ![]() | Dam's dam: Glenorchy Uachdar Persian cream (PER e) 23 July 1968 Inbreeding coefficient: 0.00% (4) - 1.92 % (10) Ancestor loss coefficient: 100.00 % (4) - 29.14 % (10) ![]() ![]() | ||||||||||||||||||||||||||||||||||
| Sire's sire's sire: CH Evergreen Blue Boy of Jay-Kay Persian blue (PER a) Inbreeding coefficient: 0.00% (4) - 5.49 % (9) Ancestor loss coefficient: 93.33 % (4) - 25.09 % (10) ![]() ![]() | Sire's sire's sire's sire: CH Silva-Wyte Alka-Seltzer Persian white odd-eyed (PER w 63) ![]() ![]() | Sire's sire's sire's sire's sire: GC, NW Vel-Vene Voo Doo of Silva-Wyte Persian black (PER n) ![]() ![]() | GC, NW Lavender Liberty Beau Persian blue (PER a) | CH Longhill Black Velvet Persian black (PER n) | Sire's sire's sire's sire's dam: CH Silva-Wyte Winter Persian white amber/copper/gold-eyed (PER w 62) ![]() ![]() | CH Cashmere Laddie of Tally-Ho Persian white odd-eyed (PER w 63) | Azulita Tatania of Silva-Wyte Persian white odd-eyed (PER w 63) | Sire's sire's sire's dam: CH Skyway Nancy Ann of Evergreen Persian white blue-eyed (PER w 61) ![]() ![]() | Sire's sire's sire's dam's sire: GC Evergreen Elegance of Skyway Persian white odd-eyed (PER w 63) ![]() ![]() | CH Melody of Greene Gardens Persian white blue-eyed (PER w 61) | Evergreen Treasure Persian blue (PER a) | Sire's sire's sire's dam's dam: CH Skyway Little Winnie Persian white amber/copper/gold-eyed (PER w 62) ![]() ![]() | Windibank Winki of Karen Hills Persian white amber/copper/gold-eyed (PER w 62) | Erin Cherub of Evergreen Persian white amber/copper/gold-eyed (PER w 62) | |||||||||||||||||||||||
| Sire's sire's dam: Jay-Kay Ann Marie Persian red with white (PER d 09) Inbreeding coefficient: 27.48 % (4) - 27.95 % (9) Ancestor loss coefficient: 53.33 % (4) - 21.21 % (10) ![]() ![]() | Sire's sire's dam's sire: Jay-Kay Butterscotch Persian cream with white (PER e 09) ![]() ![]() | Sire's sire's dam's sire's sire: CH Mil-War Tam-Tim of Jay-Kay Persian white amber/copper/gold-eyed (PER w 62) ![]() ![]() | CH Madeira Aristocrat Persian blue (PER a) | Longhill´s Sincerity Persian white amber/copper/gold-eyed (PER w 62) | Sire's sire's dam's sire's dam: Jay-Kay Shawnette Persian red with white (PER d 09) ![]() ![]() | Jay-Kay Sean o´Day Persian red with white (PER d 09) | Jay-Kay Pandora Persian red tabby (PER d 22) | Sire's sire's dam's dam: Jay-Kay Half & Half Persian red with white (PER d 09) ![]() ![]() | Sire's sire's dam's dam's sire: CH Mil-War Tam-Tim of Jay-Kay Persian white amber/copper/gold-eyed (PER w 62) ![]() ![]() | CH Madeira Aristocrat Persian blue (PER a) | Longhill´s Sincerity Persian white amber/copper/gold-eyed (PER w 62) | Sire's sire's dam's dam's dam: Jay-Kay Shawnette Persian red with white (PER d 09) ![]() ![]() | Jay-Kay Sean o´Day Persian red with white (PER d 09) | Jay-Kay Pandora Persian red tabby (PER d 22) | |||||||||||||||||||||||
| Sire's dam's sire: CH Dixi-Land Heritage of Music City Persian blue (PER a) Inbreeding coefficient: 0.00% (4) - 3.32 % (9) Ancestor loss coefficient: 100.00 % (4) - 28.55 % (10) ![]() ![]() | Sire's dam's sire's sire: CH Halcyon Dapper Dan of Dixi-Land Persian blue (PER a) ![]() ![]() | Sire's dam's sire's sire's sire: Woburn Chippy Persian blue (PER a) ![]() ![]() | Vigilant Taurus Persian blue (PER a) | Moonrakers Pearl Persian blue (PER a) | Sire's dam's sire's sire's dam: Halcyon Lalage Persian blue (PER a) ![]() ![]() | Eng Ch Boy Blue of Kenton Persian blue (PER a) | Bluemine Melissa Persian blue (PER a) | Sire's dam's sire's dam: DCH Dixi-Land Peggoty of Music City Persian blue (PER a) ![]() ![]() | Sire's dam's sire's dam's sire: Ch Khyber Boris II Persian blue (PER a) ![]() ![]() | Ch Barbe Bleue Ahoy of Laguna Persian blue (PER a) | Santa Maria of Khyber of Dixi-Land Persian blue (PER a) | Sire's dam's sire's dam's dam: CH Eirlys of Allington of Dixi-Land Persian blue (PER a) ![]() ![]() | Gwynn of Allington Persian blue (PER a) | Rosyn of Allington Persian blue (PER a) | |||||||||||||||||||||||
| Sire's dam's dam: CH Wimauma Waltztime of Music City Persian blue (PER a) 17 April 1966 Inbreeding coefficient: 14.19 % (4) - 18.03 % (10) Ancestor loss coefficient: 86.67 % (4) - 19.38 % (10) ![]() ![]() | Sire's dam's dam's sire: Wimauma Mark Persian blue (PER a) ![]() ![]() | Sire's dam's dam's sire's sire: CH Halcyon Fidelio of Wimauma Persian blue (PER a) ![]() ![]() | GC Halcyon Boniface Persian blue (PER a) | GC Halcyon Candida Persian blue (PER a) | Sire's dam's dam's sire's dam: PR Wimauma Felicity Persian blue (PER a) ![]() ![]() | GC Wimauma Heritage Persian blue (PER a) | CH Wimauma Amity of Bean Ridge Persian blue (PER a) | Sire's dam's dam's dam: CH Wimauma Amity of Bean Ridge Persian blue (PER a) ![]() ![]() | Sire's dam's dam's dam's sire: CH Wimauma So Big of Zoda Persian blue (PER a) ![]() ![]() | DCH Texas Valiant Prince of Lynwood Persian blue (PER a) | CH Nigrette´s Dark Eyes of Wimauma Persian blue (PER a) | Sire's dam's dam's dam's dam: CH Wimauma Amaryllis Persian blue (PER a) ![]() ![]() | Wimauma Ace of Wilshire Persian blue (PER a) | Wimauma Elf Persian blue (PER a) | |||||||||||||||||||||||
| Dam's sire's sire: Iowana Casanova of Felinest Persian cream (PER e) Inbreeding coefficient: 27.39 % (4) - 29.05 % (9) Ancestor loss coefficient: 73.33 % (4) - 20.12 % (10) ![]() ![]() | Dam's sire's sire's sire: GC, NW Beamsley Sunshine of Gaylands Persian cream (PER e) ![]() ![]() | Dam's sire's sire's sire's sire: Eng Ch Beamsley´s Sunbeam Persian cream (PER e) ![]() ![]() | Berrett Casanova Persian (PER) | Beamsley Nyddia Persian (PER) | Dam's sire's sire's sire's dam: Barwell´s Psyche Persian blue & cream (PER g) ![]() ![]() | Eng Ch Oscar of Pensford Persian cream (PER e) | Priscilla of Pensford Persian blue & cream (PER g) | Dam's sire's sire's dam: Gaylands Helga Persian cream (PER e) ![]() ![]() | Dam's sire's sire's dam's sire: GC, NW Beamsley Sunshine of Gaylands Persian cream (PER e) ![]() ![]() | Eng Ch Beamsley´s Sunbeam Persian cream (PER e) | Barwell´s Psyche Persian blue & cream (PER g) | Dam's sire's sire's dam's dam: Widdington Merrylass of Gaylands Persian tortoiseshell (PER f) ![]() ![]() | Eng Ch Chadhurst Sambo Persian black (PER n) | Eng Ch Widdington´s Honeystar Persian cream (PER e) | |||||||||||||||||||||||
| Dam's sire's dam: GC Ben-Mar Cinderella of Topstone Persian cream (PER e) Inbreeding coefficient: 2.49 % (4) - 4.40 % (10) Ancestor loss coefficient: 90.00 % (4) - 28.93 % (10) ![]() ![]() | Dam's sire's dam's sire: GC Ben-Mar Daydream of Moonfleet Persian cream (PER e) ![]() ![]() | Dam's sire's dam's sire's sire: Ch Nor-Mont Simone´s Randy Persian (PER) ![]() ![]() | GC Nor-Mont Applause Persian blue (PER a) | Ch Nor-Mont Simone Persian (PER) | Dam's sire's dam's sire's dam: Ch Willowood Cameo of Ben-Mar Persian (PER) ![]() ![]() | GC Longhills Michaelangelo Persian cream (PER e) | Madeira Miette of Willouise Persian (PER) | Dam's sire's dam's dam: CH Larks-Purr Lyric of Ben-Mar Persian cream (PER e) ![]() ![]() | Dam's sire's dam's dam's sire: GC, NW Beamsley Sunshine of Gaylands Persian cream (PER e) ![]() ![]() | Eng Ch Beamsley´s Sunbeam Persian cream (PER e) | Barwell´s Psyche Persian blue & cream (PER g) | Dam's sire's dam's dam's dam: CH Willouise Mirage of Larks-Purr Persian blue & cream (PER g) ![]() ![]() | CH Longhill´s Son o´Michael Persian cream (PER e) | CH Longhills Misty Moon Persian blue & cream (PER g) | |||||||||||||||||||||||
| Dam's dam's sire: CH Castilia Ookpik of Dunhowa Persian cream (PER e) 03 July 1964 Inbreeding coefficient: 0.00% (4) - 4.43 % (10) Ancestor loss coefficient: 90.00 % (4) - 27.72 % (10) ![]() ![]() | Dam's dam's sire's sire: GC Castilia Sandy of Purr-Time Persian cream (PER e) ![]() ![]() | Dam's dam's sire's sire's sire: CH Klinkhammer Prince Valiant Persian white amber/copper/gold-eyed (PER w 62) ![]() ![]() | CH Klinkhammer Lafayette Persian white amber/copper/gold-eyed (PER w 62) | Klinkhammer Comette Persian white amber/copper/gold-eyed (PER w 62) | Dam's dam's sire's sire's dam: GP & GC Nor-Mont Debbie of Castilia Persian blue & cream (PER g) ![]() ![]() | GC Klinkhammer Topper of Castilia Persian white amber/copper/gold-eyed (PER w 62) | CH Nigrette´s Trublu of Nor-Mont Persian blue (PER a) | Dam's dam's sire's dam: CH Castilia Evette Persian cream (PER e) ![]() ![]() | Dam's dam's sire's dam's sire: GC Nor-Mont Brandy of Castilia Persian cream (PER e) ![]() ![]() | GC Nor-Mont Michael Persian cream (PER e) | Nor-Mont Duchess Persian tortoiseshell (PER f) | Dam's dam's sire's dam's dam: CH Su-Bell Bo Peep of Castilia Persian blue & cream (PER g) ![]() ![]() | GC & NW Bloemhill Pekoe Persian cream (PER e) | CH Dawnmist of Pensford Persian blue & cream (PER g) | |||||||||||||||||||||||
| Dam's dam's dam: CH Glenorchy Og Lachan Persian cream (PER e) 22 September 1966 Inbreeding coefficient: 0.00% (4) - 2.74 % (9) Ancestor loss coefficient: 100.00 % (4) - 27.40 % (10) ![]() ![]() | Dam's dam's dam's sire: GC & NW Larks-Purr Cairngorm Persian cream (PER e) ![]() ![]() | Dam's dam's dam's sire's sire: GC Gaylands Gay Lad of Larks-Purr Persian blue (PER a) ![]() ![]() | GC Larks-Purr Sunday Punch Persian blue (PER a) | Gaylands Blue Pearl Persian blue (PER a) | Dam's dam's dam's sire's dam: CH Larks-Purr Lady Gai of Castilia Persian cream (PER e) ![]() ![]() | GC, NW Beamsley Sunshine of Gaylands Persian cream (PER e) | CH Willouise Mirage of Larks-Purr Persian blue & cream (PER g) | Dam's dam's dam's dam: Gaylands Autumn of Glenorchy Persian blue & cream (PER g) ![]() ![]() | Dam's dam's dam's dam's sire: GC Perivale Pegasus of Gaylands Persian blue (PER a) ![]() ![]() | CH Thiepval Paragon Persian blue (PER a) | CH Perivale Asphodel Persian blue (PER a) | Dam's dam's dam's dam's dam: Widdington Star of Gaylands Persian cream (PER e) ![]() ![]() | Eng Ch Widdington Winterset Persian cream (PER e) | Eng Ch Widdington´s Honeystar Persian cream (PER e) | |||||||||||||||||||||||

Pedigree: