| ||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||
Dam's sire: Lord Featherfur of Blizzardpara Persian white blue-eyed (PER w 61) 22 July 1929 Inbreeding coefficient: 0.00% (4) - 0.00 % (9) Ancestor loss coefficient: 86.67 % (4) - 30.89 % (10) | Dam's dam: DCH Capensis Florine Persian white amber/copper/gold-eyed (PER w 62) 27 April 1922 Inbreeding coefficient: 0.00% (4) - 0.28 % (9) Ancestor loss coefficient: 100.00 % (4) - 53.02 % (10) | |||||||||||||||||||||||||||||
Dam's sire's sire: Radiant Laddie Persian white blue-eyed (PER w 61) 11 May 1924 Inbreeding coefficient: 15.88 % (4) - 18.14 % (10) Ancestor loss coefficient: 70.37 % (4) - 26.96 % (10) | Dam's sire's sire's sire: CH Oxonian Radiant Prince Persian white blue-eyed (PER w 61) | Dam's sire's sire's sire's sire: CH Kilravock Radiance Persian white blue-eyed (PER w 61) | Kilravock Eiderdown Persian white odd-eyed (PER w 63) | |||||||||||||||||||||||||||
Kilravock Donna Carrolla Persian white blue-eyed (PER w 61) | ||||||||||||||||||||||||||||||
Dam's sire's sire's sire's dam: Oxonian Pearl White Persian white blue-eyed (PER w 61) | Ch Kilravock Don Leone II Persian white blue-eyed (PER w 61) | |||||||||||||||||||||||||||||
Dam's sire's sire's dam: Kilravock Donna Lucia Persian white blue-eyed (PER w 61) | Dam's sire's sire's dam's sire: Ch Kilravock Don Leone II Persian white blue-eyed (PER w 61) | Kilravock Don Leone Persian white blue-eyed (PER w 61) | ||||||||||||||||||||||||||||
Purrita Persian white blue-eyed (PER w 61) | ||||||||||||||||||||||||||||||
Dam's sire's sire's dam's dam: Kilravock Little Pretty Persian white blue-eyed (PER w 61) | CH Kilravock Radiance Persian white blue-eyed (PER w 61) | |||||||||||||||||||||||||||||
Kilravock Delicia Persian white blue-eyed (PER w 61) | ||||||||||||||||||||||||||||||
Dam's sire's dam: White Wings III Persian (PER) | ||||||||||||||||||||||||||||||
Dam's dam's sire: Hitchy Koo Persian blue (PER a) 06 April 1920 Inbreeding coefficient: 0.00% (4) - 0.35 % (10) Ancestor loss coefficient: 90.00 % (4) - 38.21 % (10) | Dam's dam's sire's sire: DCH Turk´s Ambassador Persian blue (PER a) | Dam's dam's sire's sire's sire: CH Bungalow Turk´s Cap of Hyver Persian blue (PER a) | Eng CH Bluecap of Thorpe Persian blue (PER a) | |||||||||||||||||||||||||||
Gentian of Emberton Persian blue (PER a) | ||||||||||||||||||||||||||||||
Dam's dam's sire's sire's dam: Avril Persian blue (PER a) | Ch The Beloved Vagabond Persian blue (PER a) | |||||||||||||||||||||||||||||
Eremuth Queen Persian blue (PER a) | ||||||||||||||||||||||||||||||
Dam's dam's sire's dam: Barbe Bleue Zipshun Persian blue (PER a) | Dam's dam's sire's dam's sire: Ptolemy Barbe Bleue Persian blue (PER a) | Ptolemy Revera Persian blue (PER a) | ||||||||||||||||||||||||||||
Nisaba Persian blue (PER a) | ||||||||||||||||||||||||||||||
Dam's dam's sire's dam's dam: Zipshun Persian (PER) | California Barbe Bleue Persian (PER) | |||||||||||||||||||||||||||||
Elizabeth Ann Persian blue (PER a) | ||||||||||||||||||||||||||||||
Dam's dam's dam: Pinecroft Pretty Pearl of Fairfield Persian white blue-eyed (PER w 61) 31 March 1920 Inbreeding coefficient: 0.00% (4) - 0.03 % (10) Ancestor loss coefficient: 96.30 % (4) - 63.37 % (10) | Dam's dam's dam's sire: Pinecroft Padrone Paramount Persian white blue-eyed (PER w 61) | Dam's dam's dam's sire's sire: Laddie Lee Persian (PER) | Sir Roland of Glengarry Persian silver shell (PER ns 12) | |||||||||||||||||||||||||||
Silver Belle Persian (PER) | ||||||||||||||||||||||||||||||
Dam's dam's dam's sire's dam: Sweetheart T. Persian (PER) | Leo´s Cotton Persian (PER) | |||||||||||||||||||||||||||||
Silver Zaida Persian silver shell (PER ns 12) | ||||||||||||||||||||||||||||||
Dam's dam's dam's dam: Pinecroft Peerless Pearl Persian white blue-eyed (PER w 61) | Dam's dam's dam's dam's sire: Pearl Cupid Persian white blue-eyed (PER w 61) | Picturesque Pearl Persian white blue-eyed (PER w 61) | ||||||||||||||||||||||||||||
Pearl Plume Persian white blue-eyed (PER w 61) | ||||||||||||||||||||||||||||||
Dam's dam's dam's dam's dam: DCH Wendella IV Persian white blue-eyed (PER w 61) | DCH Richmond Persian white blue-eyed (PER w 61) | |||||||||||||||||||||||||||||
Lockehaven Wendella King Persian white blue-eyed (PER w 61) |