| |||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||
Sire's sire: DCH Plumfield Pat Hand Persian red (PER d) 23 January 1939 Inbreeding coefficient: 0.00% (4) - 2.81 % (10) Ancestor loss coefficient: 93.33 % (4) - 40.20 % (10) ![]() ![]() | Sire's dam: CH Blessing of Plumfield Persian tortoiseshell (PER f) 02 September 1940 Inbreeding coefficient: 3.21 % (4) - 5.94 % (10) Ancestor loss coefficient: 86.67 % (4) - 32.76 % (10) ![]() ![]() | Dam's sire: CH Montague Black Boy Persian black (PER n) 18 June 1938 Inbreeding coefficient: 14.42 % (4) - 17.64 % (10) Ancestor loss coefficient: 73.33 % (4) - 26.98 % (10) ![]() ![]() | Dam's dam: CH Spoon River Mehitabel Persian tortoiseshell (PER f) 13 May 1938 Inbreeding coefficient: 0.00% (4) - 0.00 % (10) Ancestor loss coefficient: 100.00 % (4) - 62.54 % (10) ![]() ![]() | ||||||||||||||||||||||||||||||||||||
Sire's sire's sire: Ch Delmar Paul of Allington Persian (PER) 09 April 1932 Inbreeding coefficient: 4.77 % (4) - 7.80 % (10) Ancestor loss coefficient: 86.67 % (4) - 28.38 % (10) ![]() ![]() | Sire's sire's sire's sire: Eng CH Mischief of Bredon Persian blue (PER a) ![]() ![]() | Sire's sire's sire's sire's sire: Cupid of Callow Persian blue (PER a) ![]() ![]() | Eng CH Eros of Allington Persian blue (PER a) | Northway Singing Hinny Persian blue (PER a) | Sire's sire's sire's sire's dam: GC Dawn of Hope Persian blue (PER a) ![]() ![]() | Flick-a-Maroo Persian blue (PER a) | Nanette (13117) Persian blue (PER a) | Sire's sire's sire's dam: Dionetta of Allington Persian blue (PER a) ![]() ![]() | Sire's sire's sire's dam's sire: Eng CH Dion of Allington Persian blue (PER a) ![]() ![]() | Eng CH Eros of Allington Persian blue (PER a) | CH Joyous June of Henley Persian blue (PER a) | Sire's sire's sire's dam's dam: Fairy Fay Persian (PER) ![]() ![]() | Colneside Billy Bumpet Persian blue (PER a) | Colneside Bluebell Persian blue (PER a) | |||||||||||||||||||||||||
Sire's sire's dam: Madam Firefly of White Birch Persian tortoiseshell (PER f) 22 July 1936 Inbreeding coefficient: 0.00% (4) - 0.79 % (10) Ancestor loss coefficient: 86.67 % (4) - 41.65 % (10) ![]() ![]() | Sire's sire's dam's sire: White Birch Eiderdown King Persian red (PER d) ![]() ![]() | Sire's sire's dam's sire's sire: CH Eiderdown Lord Chummy Persian black (PER n) ![]() ![]() | Ch Eiderdown Ker Chug Persian (PER) | CH Eiderdown Wa Blaze Persian tortoiseshell (PER f) | Sire's sire's dam's sire's dam: CH Eiderdown Rolled Stockings Persian red (PER d) ![]() ![]() | CH Bimbo Cravens Persian red (PER d) | Madam Fluffy R Persian red tabby (PER d 22) | Sire's sire's dam's dam: Sweetest Thing of White Birch Persian blue (PER a) ![]() ![]() | Sire's sire's dam's dam's sire: Azurevale Rajah Persian blue (PER a) ![]() ![]() | Azurevale Blue Star Persian blue (PER a) | Delmar Petite Maroo of the Seven Elms Persian blue (PER a) | Sire's sire's dam's dam's dam: Monette of White Birch Persian blue (PER a) ![]() ![]() | GC Lavender Logic Persian blue (PER a) | Delmar Petite Maroo of the Seven Elms Persian blue (PER a) | |||||||||||||||||||||||||
Sire's dam's sire: DCH Plumfield Pat Hand Persian red (PER d) 23 January 1939 Inbreeding coefficient: 0.00% (4) - 2.81 % (10) Ancestor loss coefficient: 93.33 % (4) - 40.20 % (10) ![]() ![]() | Sire's dam's sire's sire: Ch Delmar Paul of Allington Persian (PER) ![]() ![]() | Sire's dam's sire's sire's sire: Eng CH Mischief of Bredon Persian blue (PER a) ![]() ![]() | Cupid of Callow Persian blue (PER a) | GC Dawn of Hope Persian blue (PER a) | Sire's dam's sire's sire's dam: Dionetta of Allington Persian blue (PER a) ![]() ![]() | Eng CH Dion of Allington Persian blue (PER a) | Fairy Fay Persian (PER) | Sire's dam's sire's dam: Madam Firefly of White Birch Persian tortoiseshell (PER f) ![]() ![]() | Sire's dam's sire's dam's sire: White Birch Eiderdown King Persian red (PER d) ![]() ![]() | CH Eiderdown Lord Chummy Persian black (PER n) | CH Eiderdown Rolled Stockings Persian red (PER d) | Sire's dam's sire's dam's dam: Sweetest Thing of White Birch Persian blue (PER a) ![]() ![]() | Azurevale Rajah Persian blue (PER a) | Monette of White Birch Persian blue (PER a) | |||||||||||||||||||||||||
Sire's dam's dam: Plumfield Patience Persian blue (PER a) 20 May 1939 Inbreeding coefficient: 0.00% (4) - 1.89 % (10) Ancestor loss coefficient: 86.67 % (4) - 29.05 % (10) ![]() ![]() | Sire's dam's dam's sire: CH Lavender Chu-Chu Persian blue (PER a) ![]() ![]() | Sire's dam's dam's sire's sire: Eng CH Mischief of Bredon Persian blue (PER a) ![]() ![]() | Cupid of Callow Persian blue (PER a) | GC Dawn of Hope Persian blue (PER a) | Sire's dam's dam's sire's dam: CH Gloria of Cherrington Persian blue (PER a) ![]() ![]() | Dicky of Dunesk Persian blue (PER a) | Kin O´bimbo Persian blue (PER a) | Sire's dam's dam's dam: CH Ditto of Trent Persian blue (PER a) ![]() ![]() | Sire's dam's dam's dam's sire: Benison of Trent Persian (PER) ![]() ![]() | Ch Lavender Bendigo Persian blue (PER a) | Sasha of Trent Persian blue (PER a) | Sire's dam's dam's dam's dam: Sasha of Trent Persian blue (PER a) ![]() ![]() | Ch Lavender Supremacy Persian blue (PER a) | CH Lavender Celeste Persian blue (PER a) | |||||||||||||||||||||||||
Dam's sire's sire: Basildon Inky Boy of Khyber Persian black (PER n) 02 April 1937 Inbreeding coefficient: 1.63 % (4) - 5.61 % (10) Ancestor loss coefficient: 90.00 % (4) - 34.04 % (10) ![]() ![]() | Dam's sire's sire's sire: IC Heathside Inky Dick Persian black (PER n) ![]() ![]() | Dam's sire's sire's sire's sire: Heathside Sun o´Flanark Persian black (PER n) ![]() ![]() | Eng Ch Hendon Eastbury Boglie Persian black (PER n) | EngCH Remembrance Persian black (PER n) | Dam's sire's sire's sire's dam: Heathside Shy Girl Persian black (PER n) ![]() ![]() | Boggles of Wellingborough Persian blue (PER a) | Heathside Lady Bird Persian tortoiseshell (PER f) | Dam's sire's sire's dam: EngCH Basildon Treasure Persian black (PER n) ![]() ![]() | Dam's sire's sire's dam's sire: Eng Ch Hillingdon Jackdaw Persian black (PER n) ![]() ![]() | Darling of Dunesk Persian (PER) | Hillingdon Black Pansy Persian black (PER n) | Dam's sire's sire's dam's dam: Basildon Black Gem Persian black (PER n) ![]() ![]() | Eng Ch Son O´Jester Persian black (PER n) | Hillingdon Black Pixie Persian black (PER n) | |||||||||||||||||||||||||
Dam's sire's dam: Basildon Mary Mine Persian black (PER n) 06 June 1937 Inbreeding coefficient: 6.28 % (4) - 8.66 % (10) Ancestor loss coefficient: 90.00 % (4) - 36.70 % (10) ![]() ![]() | Dam's sire's dam's sire: Eng Ch Hillingdon Jackdaw Persian black (PER n) ![]() ![]() | Dam's sire's dam's sire's sire: Darling of Dunesk Persian (PER) ![]() ![]() | Eng CH Mischief of Bredon Persian blue (PER a) | Meadowsweet ofDunesk Persian blue (PER a) | Dam's sire's dam's sire's dam: Hillingdon Black Pansy Persian black (PER n) ![]() ![]() | Eng Ch Black Justice Persian black (PER n) | Moonflower of the Wharncliffe Hotel Persian (PER) | Dam's sire's dam's dam: Basildon Black Gem Persian black (PER n) ![]() ![]() | Dam's sire's dam's dam's sire: Eng Ch Son O´Jester Persian black (PER n) ![]() ![]() | Eng Ch Hillingdon Black Jester Persian black (PER n) | Mersey Star of Eve Persian black (PER n) | Dam's sire's dam's dam's dam: Hillingdon Black Pixie Persian black (PER n) ![]() ![]() | Boggles of Wellingborough Persian blue (PER a) | Hillingdon Black Pansy Persian black (PER n) | |||||||||||||||||||||||||
Dam's dam's sire: Spoon River Wendel Rock Persian red (PER d) 12 April 1931 Inbreeding coefficient: 0.00% (4) - 1.01 % (10) Ancestor loss coefficient: 100.00 % (4) - 41.71 % (10) ![]() ![]() | Dam's dam's sire's sire: CH R.W.B. Red Rock of Spoon River Persian red tabby (PER d 22) ![]() ![]() | Dam's dam's sire's sire's sire: King Patrick Persian red tabby (PER d 22) ![]() ![]() | Reo Grand Persian red tabby (PER d 22) | Patsy Dodd Persian red (PER d) | Dam's dam's sire's sire's dam: Lincoln Delight Persian red tabby (PER d 22) ![]() ![]() | Lincoln Pom Pom Persian red tabby (PER d 22) | Golden Maxim Persian red tabby (PER d 22) | Dam's dam's sire's dam: Princess Wendy Herberts Persian red (PER d) ![]() ![]() | Dam's dam's sire's dam's sire: Sun Dial of Yalehurst Persian red tabby (PER d 22) ![]() ![]() | CH, DCH Prince Eppo of Oz Del-Norte Persian red (PER d) | Yalehurst Babe Persian tortoiseshell (PER f) | Dam's dam's sire's dam's dam: Red Riding Hood Persian red (PER d) ![]() ![]() | Mack Boy of Maplewood Persian red (PER d) | ||||||||||||||||||||||||||
Dam's dam's dam: Carnarvon Dixi-Loranna Persian tortoiseshell (PER f) ![]() ![]() |