| |||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||
| Sire's sire: CH Ricadoro´s Gaylord Persian blue point (PER a 33) 10 April 1968 Inbreeding coefficient: 0.00% (4) - 11.98 % (10) Ancestor loss coefficient: 73.33 % (4) - 9.95 % (10) ![]() ![]() | Sire's dam: DGC Ricadoro Joanna Persian seal point (PER n 33) 12 October 1968 Inbreeding coefficient: 0.00% (4) - 2.72 % (10) Ancestor loss coefficient: 96.67 % (4) - 30.68 % (10) ![]() ![]() | Dam's sire: TCH Sir Randolph of Beaver Persian seal point (PER n 33) 18 February 1962 Inbreeding coefficient: 0.00% (4) - 0.59 % (10) Ancestor loss coefficient: 82.14 % (4) - 39.59 % (10) ![]() ![]() | Dam's dam: Goforth Flamingo of Beaver Persian red (flame) point (PER d 33) 01 June 1961 Inbreeding coefficient: 0.00% (4) - Ancestor loss coefficient: ![]() ![]() | ||||||||||||||||||||||||||||||||||||
| Sire's sire's sire: Ch Jeanine´s Garrulous of Ricadoro Persian seal point (PER n 33) 15 June 1966 Inbreeding coefficient: 16.21 % (4) - 20.28 % (10) Ancestor loss coefficient: 71.43 % (4) - 8.94 % (12) ![]() ![]() | Sire's sire's sire's sire: Pr & Ch Jeanine Star of India Persian blue point (PER a 33) ![]() ![]() | Sire's sire's sire's sire's sire: Homestead Hi Hope Persian seal point (PER n 33) ![]() ![]() | DCH Goforth Young Hopeful Persian seal point (PER n 33) | CH Sugden Azul Persian blue point (PER a 33) | Sire's sire's sire's sire's dam: CH Homestead Doll Persian blue point (PER a 33) ![]() ![]() | CH Chestermere Chu of Homestead Persian seal point (PER n 33) | CH Sugden Azul Persian blue point (PER a 33) | Sire's sire's sire's dam: Jeanine´s Bell Song Persian seal point (PER n 33) ![]() ![]() | Sire's sire's sire's dam's sire: Homestead Hi Hope Persian seal point (PER n 33) ![]() ![]() | DCH Goforth Young Hopeful Persian seal point (PER n 33) | CH Sugden Azul Persian blue point (PER a 33) | Sire's sire's sire's dam's dam: CH Chestermere Ana of Homestead Persian seal point (PER n 33) ![]() ![]() | CH Chestermere Hassan Persian seal point (PER n 33) | Chestermere Cinera Persian seal point (PER n 33) | |||||||||||||||||||||||||
| Sire's sire's dam: Blue Prints Nancy of Ricadoro Persian seal point (PER n 33) 09 September 1966 Inbreeding coefficient: 19.92 % (4) - 31.08 % (10) Ancestor loss coefficient: 66.67 % (4) - 9.99 % (10) ![]() ![]() | Sire's sire's dam's sire: Nevah-Tep Chokin Persian (PER) ![]() ![]() | Sire's sire's dam's sire's sire: GC Chestermere Kinuba of Nevah-Tep Persian blue point (PER a 33) ![]() ![]() | CH Chestermere Paul Persian blue point (PER a 33) | GC Chestermere Toshika Persian blue point (PER a 33) | Sire's sire's dam's sire's dam: GC Chestermere Cholita of Nevah-Tep Persian seal point (PER n 33) ![]() ![]() | CH Chestermere Paul Persian blue point (PER a 33) | Chestermere Kita Persian seal point (PER n 33) | Sire's sire's dam's dam: Blue Prints Blue Angel Persian blue (PER a) ![]() ![]() | Sire's sire's dam's dam's sire: GC Chestermere Kinuba of Nevah-Tep Persian blue point (PER a 33) ![]() ![]() | CH Chestermere Paul Persian blue point (PER a 33) | GC Chestermere Toshika Persian blue point (PER a 33) | Sire's sire's dam's dam's dam: Blue Print Honey Baroness Persian seal point (PER n 33) ![]() ![]() | Chat O´Mist Persian seal point (PER n 33) | Dune-Crest´s Vasha Persian blue point (PER a 33) | |||||||||||||||||||||||||
| Sire's dam's sire: Ricadoro Zorro Persian black (PER n) Inbreeding coefficient: 0.00% (4) - 0.03 % (10) Ancestor loss coefficient: 80.00 % (4) - 25.49 % (10) ![]() ![]() | Sire's dam's sire's sire: CH Kerry Lu Jon of Ricadoro Persian black smoke (PER ns) ![]() ![]() | Sire's dam's sire's sire's sire: Kerry Lu Dimaggio Persian (PER) ![]() ![]() | CH Silver Moth Gabriel of Skyway Persian white amber/copper/gold-eyed (PER w 62) | Chanson of Kerry Lu Persian (PER) | Sire's dam's sire's sire's dam: Kerry Lu Ella Lee Persian (PER) ![]() ![]() | Kerry Lu Smoke Cloud Persian black smoke (PER ns) | Kerry Lu Coquette II Persian (PER) | Sire's dam's sire's dam: Blue Prints Nancy of Ricadoro Persian seal point (PER n 33) ![]() ![]() | Sire's dam's sire's dam's sire: Nevah-Tep Chokin Persian (PER) ![]() ![]() | GC Chestermere Kinuba of Nevah-Tep Persian blue point (PER a 33) | GC Chestermere Cholita of Nevah-Tep Persian seal point (PER n 33) | Sire's dam's sire's dam's dam: Blue Prints Blue Angel Persian blue (PER a) ![]() ![]() | GC Chestermere Kinuba of Nevah-Tep Persian blue point (PER a 33) | Blue Print Honey Baroness Persian seal point (PER n 33) | |||||||||||||||||||||||||
| Sire's dam's dam: CH Assisi´s Lady Guinevere of Ricadoro Persian seal point (PER n 33) 12 September 1966 Inbreeding coefficient: 0.00% (4) - 0.19 % (10) Ancestor loss coefficient: 92.31 % (4) - 30.75 % (10) ![]() ![]() | Sire's dam's dam's sire: Goforth Pancho of Assisi Persian seal point (PER n 33) ![]() ![]() | Sire's dam's dam's sire's sire: Goforth Fire Brand Persian red (flame) point (PER d 33) ![]() ![]() | CH Goforth Sno Spark Persian (PER) | Goforth Pinkie Persian (PER) | Sire's dam's dam's sire's dam: Goforth Monkey Flower Persian seal point (PER n 33) ![]() ![]() | Goforth Spindrift Persian lilac point (PER c 33) | Goforth Ura Persian (PER) | Sire's dam's dam's dam: GC Falcon Rigel of Assisi Persian seal point (PER n 33) ![]() ![]() | Sire's dam's dam's dam's sire: CH Mingchiu Samson Persian seal point (PER n 33) ![]() ![]() | CH Briarry Euan Persian seal point (PER n 33) | Briarry Roxanna Persian (PER) | Sire's dam's dam's dam's dam: Mingchiu Suza Persian seal point (PER n 33) ![]() ![]() | CH Briarry Zorab Persian seal point (PER n 33) | Eng Ch Briarry Suzannah Persian blue point (PER a 33) | |||||||||||||||||||||||||
| Dam's sire's sire: Persepolis Sir Winston Persian seal point (PER n 33) 13 October 1960 Inbreeding coefficient: 12.67 % (4) - 12.67 % (10) Ancestor loss coefficient: 85.71 % (4) - 41.03 % (10) ![]() ![]() | Dam's sire's sire's sire: TCH King Solomon of Persepolis Persian seal point (PER n 33) ![]() ![]() | Dam's sire's sire's sire's sire: Persepolis Dark Moon Persian (PER) ![]() ![]() | Dixi-Land Montpellier Beau Persian blue (PER a) | DCH Briarry Zulueta of Persepolis Persian seal point (PER n 33) | Dam's sire's sire's sire's dam: Persepolis Sheba Persian (PER) ![]() ![]() | Dam's sire's sire's dam: DCH Briarry Zulueta of Persepolis Persian seal point (PER n 33) ![]() ![]() | Dam's sire's sire's dam's sire: Kala´s Sabu Exotic black (EXO n) ![]() ![]() | CH Perivale Masterful Persian blue (PER a) | Kala´s Dawn Oriental shorthair black (OSH n) | Dam's sire's sire's dam's dam: CH Briarry Farnigh Persian seal point (PER n 33) ![]() ![]() | Briarry Ffantom Persian blue (PER a) | Briarry Henrietta Persian seal point (PER n 33) | |||||||||||||||||||||||||||
| Dam's sire's dam: Goforth Artistic Lady Persian seal point (PER n 33) 19 September 1960 Inbreeding coefficient: 23.44 % (4) - 23.44 % (10) Ancestor loss coefficient: 53.57 % (4) - 25.49 % (10) ![]() ![]() | Dam's sire's dam's sire: DCH Goforth Young Hopeful Persian seal point (PER n 33) ![]() ![]() | Dam's sire's dam's sire's sire: CH Goforth Prince Hopeful Persian seal point (PER n 33) ![]() ![]() | Goforth Sir Diamond Persian seal point (PER n 33) | Goforth Coquette Persian seal point (PER n 33) | Dam's sire's dam's sire's dam: CH Goforth Winsome Lass of Dao Persian seal point (PER n 33) ![]() ![]() | Goforth Sir Diamond Persian seal point (PER n 33) | Goforth Coquette Persian seal point (PER n 33) | Dam's sire's dam's dam: Goforth Mona Lisa Persian blue point (PER a 33) ![]() ![]() | Dam's sire's dam's dam's sire: Goforth Sir Diamond Persian seal point (PER n 33) ![]() ![]() | Delphi Blue Splendor of Goforth Persian blue (PER a) | Princess Himalayan Hope Persian seal point (PER n 33) | Dam's sire's dam's dam's dam: Goforth Monah Persian seal point (PER n 33) ![]() ![]() | Goforth Sir Diamond Persian seal point (PER n 33) | Goforth Sheba-San Persian seal point (PER n 33) | |||||||||||||||||||||||||
| Dam's dam's sire: CH Goforth Sno Spark Persian (PER) ![]() ![]() | |||||||||||||||||||||||||||||||||||||||
| Dam's dam's dam: CH Goforth Lady Dawn Persian (PER) ![]() ![]() | |||||||||||||||||||||||||||||||||||||||

Pedigree: