| |||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||
Sire's sire: Silver Flash Persian shaded silver (PER ns 11) 28 April 1899 Inbreeding coefficient: 0.00% (4) - 2.19 % (10) Ancestor loss coefficient: 100.00 % (4) - 68.97 % (10) ![]() ![]() | Sire's dam: Miladi Fluff Persian silver shell (PER ns 12) Inbreeding coefficient: 0.00% (4) - 0.00 % (9) Ancestor loss coefficient: ![]() ![]() | Dam's sire: Felix Mottisfont Persian (PER) ![]() ![]() | Dam's dam: Putz Persian silver tabby (PER ns 22) 01 January 1890 Inbreeding coefficient: 0.00% (4) - 0.00 % (10) Ancestor loss coefficient: 83.33 % (4) - 87.50 % (10) ![]() ![]() | ||||||||||||||||||||||||||||||||||
Sire's sire's sire: Sweetheart Persian (PER) Inbreeding coefficient: 0.00% (4) - 0.00 % (5) Ancestor loss coefficient: 100.00 % (4) - 92.31 % (5) ![]() ![]() | Sire's sire's sire's sire: Silver Lustre Persian shaded silver (PER ns 11) ![]() ![]() | Sire's sire's sire's sire's sire: Shalimar Talhairan Persian (PER) ![]() ![]() | Sire's sire's sire's sire's dam: Shalimar Silver Cloud Persian silver tabby (PER ns 22) ![]() ![]() | Silver Lambkin Persian silver shell (PER ns 12) | Judy (Dam of Flit) Persian shaded silver (PER ns 11) | Sire's sire's sire's dam: Sweet Marjoram Persian silver shell (PER ns 12) ![]() ![]() | |||||||||||||||||||||||||||||||
Sire's sire's dam: Ruth Persian shaded silver (PER ns 11) Inbreeding coefficient: 0.00% (4) - 0.00 % (9) Ancestor loss coefficient: 100.00 % (4) - 89.74 % (10) ![]() ![]() | Sire's sire's dam's sire: Rob Roy (NCC 1893) Persian shaded silver (PER ns 11) ![]() ![]() | Sire's sire's dam's sire's sire: Ben (Sire of Rob Roy) Persian silver tabby (PER ns 22) ![]() ![]() | Tee Persian silver shell (PER ns 12) | Muff (Dam of Ben) Persian blue (PER a) | Sire's sire's dam's sire's dam: Zoe (NCC 1065) Persian blue shell (chincilla) (PER as 12) ![]() ![]() | Eng CH Perso Persian blue smoke (PER as) | Fluff Persian blue (PER a) | Sire's sire's dam's dam: Dawtie Persian silver shell (PER ns 12) ![]() ![]() | |||||||||||||||||||||||||||||
Sire's dam's sire: Pikey Persian (PER) ![]() ![]() | |||||||||||||||||||||||||||||||||||||
Sire's dam's dam: Blue Queen Persian blue (PER a) 21 April 1898 ![]() ![]() | |||||||||||||||||||||||||||||||||||||
Dam's sire's sire: Eng Ch Felix Persian silver tabby (PER ns 22) Inbreeding coefficient: 0.00% (4) - 0.00 % (9) Ancestor loss coefficient: ![]() ![]() | Dam's sire's sire's sire: Eng Ch Topso Persian silver tabby (PER ns 22) ![]() ![]() | Dam's sire's sire's sire's sire: Tiglath Pileser Persian silver shell (PER ns 12) ![]() ![]() | Sultan (Sire of Tiglath Pileser) Persian (PER) | Dam's sire's sire's sire's dam: Soupeya Lat Persian silver shell (PER ns 12) ![]() ![]() | Canton Persian silver shell (PER ns 12) | Ah Min Persian silver tabby (PER ns 22) | Dam's sire's sire's dam: Lady Pink Persian (PER) ![]() ![]() | ||||||||||||||||||||||||||||||
Dam's dam's sire: Timothy Perkins Persian blue (PER a) Inbreeding coefficient: 9.38 % (4) - 9.38 % (9) Ancestor loss coefficient: 81.82 % (4) - 86.36 % (9) ![]() ![]() | Dam's dam's sire's sire: Eng CH Turco Persian blue (PER a) ![]() ![]() | Dam's dam's sire's sire's sire: Gem Persian blue smoke (PER as) ![]() ![]() | Eng CH Perso Persian blue smoke (PER as) | Toodle Persian blue (PER a) | Dam's dam's sire's sire's dam: Phiz Persian blue smoke (PER as) ![]() ![]() | Dam's dam's sire's dam: Zeika Persian (PER) ![]() ![]() | Dam's dam's sire's dam's sire: Eng CH Perso Persian blue smoke (PER as) ![]() ![]() | Dam's dam's sire's dam's dam: Zeta Persian blue (PER a) ![]() ![]() | Eng CH Perso Persian blue smoke (PER as) | Moos Persian blue (PER a) | |||||||||||||||||||||||||||
Dam's dam's dam: Fluff Persian blue (PER a) ![]() ![]() |