| ||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||
Sire's sire: Eng CH Eros of Allington Persian blue (PER a) 08 September 1924 Inbreeding coefficient: 0.00% (4) - 1.16 % (10) Ancestor loss coefficient: 100.00 % (4) - 14.64 % (12) ![]() ![]() | Sire's dam: CH Joyous June of Henley Persian blue (PER a) 07 June 1925 Inbreeding coefficient: 7.55 % (4) - 10.22 % (10) Ancestor loss coefficient: 85.71 % (4) - 25.50 % (10) ![]() ![]() | Dam's sire: Eng CH Barry Bluejohn Persian blue (PER a) 24 May 1911 Inbreeding coefficient: 0.00% (4) - 0.69 % (10) Ancestor loss coefficient: 84.62 % (4) - 47.37 % (10) ![]() ![]() | Dam's dam: Rycott Winnie Persian blue (PER a) 01 April 1917 Inbreeding coefficient: 0.00% (4) - 0.00 % (10) Ancestor loss coefficient: ![]() ![]() | |||||||||||||||||||||||||||||||||||
Sire's sire's sire: Eng CH Milord O´Mendip Persian blue (PER a) 01 January 1919 Inbreeding coefficient: 0.00% (4) - 2.23 % (10) Ancestor loss coefficient: 95.45 % (4) - 25.45 % (10) ![]() ![]() | Sire's sire's sire's sire: Bimbo O´Mendip Persian blue (PER a) ![]() ![]() | Sire's sire's sire's sire's sire: Bluebeard of Amercombe Persian blue (PER a) ![]() ![]() | Eng CH Lord Monkton of Dundee Persian blue (PER a) | Beauty Dinah Persian blue (PER a) | Sire's sire's sire's sire's dam: Dinah Persian blue (PER a) ![]() ![]() | Sire's sire's sire's dam: Dignity of Delamere Persian blue (PER a) ![]() ![]() | Sire's sire's sire's dam's sire: Blue Domino of Hyver Persian blue (PER a) ![]() ![]() | Eng CH Bluecap of Thorpe Persian blue (PER a) | Gentian of Emberton Persian blue (PER a) | Sire's sire's sire's dam's dam: Tom Tit of Downside Persian blue (PER a) ![]() ![]() | Eng CH Earlsfield Delta Persian black (PER n) | Sudbury of Delamere Persian blue (PER a) | ||||||||||||||||||||||||||
Sire's sire's dam: Evadne of Allington Persian blue (PER a) 25 April 1920 Inbreeding coefficient: 0.00% (4) - 0.00 % (10) Ancestor loss coefficient: 100.00 % (4) - 26.91 % (12) ![]() ![]() | Sire's sire's dam's sire: Ronnie of Hawkhurst Persian blue (PER a) ![]() ![]() | Sire's sire's dam's sire's sire: Larry of Hawkhurst Persian blue (PER a) ![]() ![]() | Eng CH Blue Jacket of Hyver Persian blue (PER a) | Verona of Hawkhurst Persian blue (PER a) | Sire's sire's dam's dam: Madcap of Hawkhurst Persian blue (PER a) ![]() ![]() | |||||||||||||||||||||||||||||||||
Sire's dam's sire: Eng CH Gentleman of Henley Persian blue (PER a) 12 May 1923 Inbreeding coefficient: 0.00% (4) - 6.55 % (10) Ancestor loss coefficient: 92.86 % (4) - 16.17 % (12) ![]() ![]() | Sire's dam's sire's sire: Eng CH Barry Bluejohn Persian blue (PER a) ![]() ![]() | Sire's dam's sire's sire's sire: Eng CH Neila Billi of Thorpe Persian blue (PER a) ![]() ![]() | Eng CH Orange Blossom of Thorpe Persian blue (PER a) | Barrymore Periwinkle Persian blue (PER a) | Sire's dam's sire's sire's dam: Eng CH Regina of Emberton Persian blue (PER a) ![]() ![]() | Rex Persian blue (PER a) | Miffanwy Persian blue (PER a) | Sire's dam's sire's dam: Electra of Morfa Persian blue (PER a) ![]() ![]() | Sire's dam's sire's dam's sire: Blair Athol Persian blue (PER a) ![]() ![]() | Eng CH Blue Jacket of Hyver Persian blue (PER a) | Verona of Hawkhurst Persian blue (PER a) | Sire's dam's sire's dam's dam: Diana of Hadley Persian blue (PER a) ![]() ![]() | CH Azure of Hadley Persian blue (PER a) | CH Kit Kat of Hyver Persian blue (PER a) | ||||||||||||||||||||||||
Sire's dam's dam: Frolic of Hadley/Henley Persian blue (PER a) 19 September 1916 Inbreeding coefficient: 0.00% (4) - 2.58 % (10) Ancestor loss coefficient: 100.00 % (4) - 38.43 % (10) ![]() ![]() | Sire's dam's dam's sire: CH Azure of Hadley Persian blue (PER a) ![]() ![]() | Sire's dam's dam's sire's sire: Bunny Hug of Hyver Persian blue (PER a) ![]() ![]() | Eng CH Blue Jacket of Hyver Persian blue (PER a) | Madam Mousie Persian blue (PER a) | Sire's dam's dam's sire's dam: Scilla Of Hadley Persian blue (PER a) ![]() ![]() | Eng Ch Sir Archie II of Arrandale Persian blue (PER a) | Berkshire´s Lassie Persian blue (PER a) | Sire's dam's dam's dam: Hepatica of Hyver Persian blue (PER a) ![]() ![]() | Sire's dam's dam's dam's sire: CH Blue Riband of Emberton Persian blue (PER a) ![]() ![]() | Eng CH Neila Billi of Thorpe Persian blue (PER a) | Eng CH Regina of Emberton Persian blue (PER a) | Sire's dam's dam's dam's dam: Blanda of Emberton Persian blue (PER a) ![]() ![]() | ||||||||||||||||||||||||||
Dam's sire's sire: Eng CH Neila Billi of Thorpe Persian blue (PER a) 27 March 1903 Inbreeding coefficient: 1.12 % (4) - 1.78 % (10) Ancestor loss coefficient: 95.83 % (4) - 47.71 % (10) ![]() ![]() | Dam's sire's sire's sire: Eng CH Orange Blossom of Thorpe Persian blue (PER a) ![]() ![]() | Dam's sire's sire's sire's sire: Eng CH Darius Persian blue (PER a) ![]() ![]() | Starlight Persian blue (PER a) | CH Fatima Persian blue (PER a) | Dam's sire's sire's sire's dam: Daisy Nita of Thorpe Persian blue (PER a) ![]() ![]() | Beauty Pearl Persian blue (PER a) | Glaucus Nita Persian blue (PER a) | Dam's sire's sire's dam: Barrymore Periwinkle Persian blue (PER a) ![]() ![]() | Dam's sire's sire's dam's sire: Peter Boy Persian blue (PER a) ![]() ![]() | Curacao Persian blue (PER a) | M´Amzelle Persian blue (PER a) | Dam's sire's sire's dam's dam: Barrymore Duchess Persian blue (PER a) ![]() ![]() | Eng CH Wooloomooloo Persian blue (PER a) | Zoe Persian blue (PER a) | ||||||||||||||||||||||||
Dam's sire's dam: Eng CH Regina of Emberton Persian blue (PER a) 21 June 1907 Inbreeding coefficient: 25.00 % (4) - 25.00 % (10) Ancestor loss coefficient: 57.14 % (4) - 52.78 % (9) ![]() ![]() | Dam's sire's dam's sire: Rex Persian blue (PER a) ![]() ![]() | Dam's sire's dam's sire's sire: Broulley´s Boy Persian blue (PER a) ![]() ![]() | Dam's sire's dam's sire's dam: Pearl Persian (PER) ![]() ![]() | Gem Persian blue smoke (PER as) | Phiz Persian blue smoke (PER as) | Dam's sire's dam's dam: Miffanwy Persian blue (PER a) ![]() ![]() | Dam's sire's dam's dam's sire: Broulley´s Boy Persian blue (PER a) ![]() ![]() | Dam's sire's dam's dam's dam: Pearl Persian (PER) ![]() ![]() | Gem Persian blue smoke (PER as) | Phiz Persian blue smoke (PER as) | ||||||||||||||||||||||||||||
Dam's dam's sire: Treasure of Thurlestone Persian blue (PER a) ![]() ![]() | ||||||||||||||||||||||||||||||||||||||
Dam's dam's dam: Rokeby Sunshine Persian blue (PER a) ![]() ![]() |