| |||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||
| Sire's sire: Blue Ace Persian blue point (PER a 33) 26 March 1971 Inbreeding coefficient: 25.00 % (4) - 26.31 % (9) Ancestor loss coefficient: 75.00 % (4) - 19.90 % (10) ![]() ![]() | Dam's sire: CH Stonybrook K.c. Byrd of Pershima Persian red (PER d) 28 July 1971 Inbreeding coefficient: 13.71 % (4) - 15.72 % (10) Ancestor loss coefficient: 86.67 % (4) - 27.73 % (10) ![]() ![]() | Dam's dam: Blueberry Brandy of Pershima Persian blue tortie point (PER g 33) Inbreeding coefficient: 0.00% (4) - 0.00 % (9) Ancestor loss coefficient: 85.71 % (4) - 25.34 % (10) ![]() ![]() | |||||||||||||||||||||||||||
| Sire's sire's sire: CH Lu-Mar-Po B´wana of Margate Persian seal point (PER n 33) 31 January 1967 Inbreeding coefficient: 0.00% (4) - 0.01 % (9) Ancestor loss coefficient: 93.33 % (4) - 26.62 % (10) ![]() ![]() | Sire's sire's sire's sire: CH Lu-Mar-Po Baltassar Persian lilac point (PER c 33) ![]() ![]() | Sire's sire's sire's sire's sire: GC Chestermere Kinuba of Nevah-Tep Persian blue point (PER a 33) ![]() ![]() | CH Chestermere Paul Persian blue point (PER a 33) | GC Chestermere Toshika Persian blue point (PER a 33) | Sire's sire's sire's sire's dam: CH Nevah-Tep Snow Princess Persian blue point (PER a 33) ![]() ![]() | CH Chestermere Chengi of Nevah-Tep Persian seal point (PER n 33) | CH Chestermere Tura of Nevah-Tep Persian seal point (PER n 33) | Sire's sire's sire's dam: Lu-Mar-Po Jewel of Margate Persian black (PER n) ![]() ![]() | Sire's sire's sire's dam's sire: Margate Sha Rukh Persian black (PER n) ![]() ![]() | Iran Persia Persian black (PER n) | Dusty Darling of Margate Persian blue (PER a) | Sire's sire's sire's dam's dam: Nevah-Tep Jeune Fille of Lu-Mar-Po Persian seal point (PER n 33) ![]() ![]() | DCH Goforth Young Hopeful Persian seal point (PER n 33) | Nevah-Tep Princess Ananka Persian seal point (PER n 33) | |||||||||||||||
| Sire's sire's dam: Margate Madame Persian blue point (PER a 33) 25 October 1969 Inbreeding coefficient: 1.01 % (4) - 2.92 % (9) Ancestor loss coefficient: 95.83 % (4) - 28.62 % (10) ![]() ![]() | Sire's sire's dam's sire: CH Lu-Mar-Po B´wana of Margate Persian seal point (PER n 33) ![]() ![]() | Sire's sire's dam's sire's sire: CH Lu-Mar-Po Baltassar Persian lilac point (PER c 33) ![]() ![]() | GC Chestermere Kinuba of Nevah-Tep Persian blue point (PER a 33) | CH Nevah-Tep Snow Princess Persian blue point (PER a 33) | Sire's sire's dam's sire's dam: Lu-Mar-Po Jewel of Margate Persian black (PER n) ![]() ![]() | Margate Sha Rukh Persian black (PER n) | Nevah-Tep Jeune Fille of Lu-Mar-Po Persian seal point (PER n 33) | Sire's sire's dam's dam: Margate Taikon Persian seal point (PER n 33) ![]() ![]() | Sire's sire's dam's dam's sire: Lu-Mar-Po Charlmagne of Margate Persian white blue-eyed (PER w 61) ![]() ![]() | Sire's sire's dam's dam's dam: Margate Cesca Persian seal point (PER n 33) ![]() ![]() | Ch Nevah-Tep Blue Velvet of Lu-Mar-Po Persian blue point (PER a 33) | Margate Francine Siamese seal point (SIA n) | |||||||||||||||||
| Dam's sire's sire: GC Stonybrook Lam Persian black (PER n) 16 June 1963 Inbreeding coefficient: 6.91 % (4) - 9.72 % (10) Ancestor loss coefficient: 90.00 % (4) - 27.06 % (10) ![]() ![]() | Dam's sire's sire's sire: Ch Stonybrook Beau Persian white amber/copper/gold-eyed (PER w 62) ![]() ![]() | Dam's sire's sire's sire's sire: Ch Stonybrook Licorice Persian black (PER n) ![]() ![]() | Bleuegate Major of Nigrette Persian (PER) | CH Stonybrook Belinda Persian (PER) | Dam's sire's sire's sire's dam: Stonybrook Nancy Persian white amber/copper/gold-eyed (PER w 62) ![]() ![]() | Ch Stonybrook Ricardo of Baby-Kits Persian (PER) | Baby-Kits Winsome II Persian (PER) | Dam's sire's sire's dam: CH Stonybrook Sami Persian black (PER n) ![]() ![]() | Dam's sire's sire's dam's sire: Bleuegate Major of Nigrette Persian (PER) ![]() ![]() | Ch Bleuegate Easter Parade of K-Lee Persian (PER) | Azulita Miss X of Bleuegate Persian blue (PER a) | Dam's sire's sire's dam's dam: Ch Stonybrook Michele Persian (PER) ![]() ![]() | Hale O´Alii Miki Alii II of Nani-Lei Persian black (PER n) | Stonybrook Missy Persian (PER) | |||||||||||||||
| Dam's sire's dam: GC Stonybrook Grand Slam Persian tortoiseshell (PER f) 25 June 1969 Inbreeding coefficient: 0.00% (4) - 1.89 % (10) Ancestor loss coefficient: 96.67 % (4) - 31.11 % (10) ![]() ![]() | Dam's sire's dam's sire: CH Pinehill´s Sweet William Persian cream (PER e) ![]() ![]() | Dam's sire's dam's sire's sire: CH Stonybrook Arn of Wineta Persian blue (PER a) ![]() ![]() | CH Stonybrook Val Persian white amber/copper/gold-eyed (PER w 62) | CH Skyway Adorable of Stonybrook Persian blue (PER a) | Dam's sire's dam's sire's dam: CH Wineta Polly Persian cream (PER e) ![]() ![]() | GC Stonybrook Utica Club of Wineta Persian cream (PER e) | DCH Rondolay Rebecca of Wineta Persian blue & cream (PER g) | Dam's sire's dam's dam: CH Stonybrook Lorraine Persian black (PER n) ![]() ![]() | Dam's sire's dam's dam's sire: GC Stonybrook Lam Persian black (PER n) ![]() ![]() | Ch Stonybrook Beau Persian white amber/copper/gold-eyed (PER w 62) | CH Stonybrook Sami Persian black (PER n) | Dam's sire's dam's dam's dam: CH Stonybrook Charmaine II Persian black (PER n) ![]() ![]() | Ch Stonybrook Ebony Persian black (PER n) | Baby-Kits Suzanne of Stonybrook Persian (PER) | |||||||||||||||
| Dam's dam's sire: Alfie Romeo Persian blue point (PER a 33) 14 July 1969 Inbreeding coefficient: 9.14 % (4) - 15.47 % (10) Ancestor loss coefficient: 73.33 % (4) - 18.96 % (10) ![]() ![]() | Dam's dam's sire's sire: Ch Jeanine´s Erik The Red Persian red (flame) point (PER d 33) ![]() ![]() | Dam's dam's sire's sire's sire: Homestead Hi Hope Persian seal point (PER n 33) ![]() ![]() | DCH Goforth Young Hopeful Persian seal point (PER n 33) | CH Sugden Azul Persian blue point (PER a 33) | Dam's dam's sire's sire's dam: Jeanine Laverne of Shadyhims Persian blue & cream (PER g) ![]() ![]() | Shawnee Sunshine of Homestead Persian cream (PER e) | CH Chestermere Ana of Homestead Persian seal point (PER n 33) | Dam's dam's sire's dam: CH Blue Princette Persian blue point (PER a 33) ![]() ![]() | Dam's dam's sire's dam's sire: Jeanine´s Max-A-Million Persian black (PER n) ![]() ![]() | Shawnee Sunshine of Homestead Persian cream (PER e) | CH Chestermere Ana of Homestead Persian seal point (PER n 33) | Dam's dam's sire's dam's dam: CH Flomar Gita Persian blue point (PER a 33) ![]() ![]() | Maja Acres Regmi of Flomar Persian seal point (PER n 33) | CH Homestead Lumina of Maja Acres Persian blue point (PER a 33) | |||||||||||||||
| Dam's dam's dam: Pow-Paws El Freco Persian tortoiseshell point (PER f 33) ![]() ![]() | |||||||||||||||||||||||||||||

Pedigree: