| |||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||
Sire's sire: Kalyan´s Kapurr Burmese sable (BUR n) 03 May 1955 Inbreeding coefficient: 7.71 % (4) - 27.00 % (10) Ancestor loss coefficient: 63.33 % (4) - 9.51 % (10) | Sire's dam: Kalyan´s Princess Kamina Burmese sable (BUR n) 25 December 1954 Inbreeding coefficient: 0.00% (4) - 10.26 % (10) Ancestor loss coefficient: 73.33 % (4) - 13.09 % (10) | Dam's sire: GC Casa Gatos Myree Burmese sable (BUR n) 07 December 1953 Inbreeding coefficient: 0.00% (4) - 4.80 % (10) Ancestor loss coefficient: 86.67 % (4) - 9.88 % (10) | Dam's dam: Darshan Ava Tavoy Burmese sable (BUR n) Inbreeding coefficient: 0.00% (4) - 2.31 % (10) Ancestor loss coefficient: 91.67 % (4) - 10.68 % (10) | ||||||||||||||||||||||||||||||||||||
Sire's sire's sire: CH Lan-Yen´s Ket Kay Burmese sable (BUR n) 03 February 1954 Inbreeding coefficient: 10.88 % (4) - 21.21 % (10) Ancestor loss coefficient: 83.33 % (4) - 16.67 % (10) | Sire's sire's sire's sire: CH Gerstdale´s Sadruddin Khan Burmese sable (BUR n) | Sire's sire's sire's sire's sire: CH So-Wat of Forbidden City Burmese sable (BUR n) | Son O´Keet of Forbidden City Burmese sable (BUR n) | ||||||||||||||||||||||||||||||||||||
Dbl CH Sin-Gu of Forbidden City Burmese sable (BUR n) | |||||||||||||||||||||||||||||||||||||||
Sire's sire's sire's sire's dam: Gerstdale´s Princess Rita Burmese sable (BUR n) | Gerstdale´s Brown Bomber Burmese sable (BUR n) | ||||||||||||||||||||||||||||||||||||||
Gerstdale´s Sealskin Jacket Burmese sable (BUR n) | |||||||||||||||||||||||||||||||||||||||
Sire's sire's sire's dam: CH Regal Madura of Lan-Yen Burmese sable (BUR n) | Sire's sire's sire's dam's sire: CH Hassayampa´s Spi-Dar of Regal Burmese sable (BUR n) | CH Cummings Prince Wong Burmese sable (BUR n) | |||||||||||||||||||||||||||||||||||||
Hassayampa´s Ranne Burmese sable (BUR n) | |||||||||||||||||||||||||||||||||||||||
Sire's sire's sire's dam's dam: Dbl CH Gerstdale´s Rani of Regal Burmese sable (BUR n) | Gerstdale´s Ali Khan Burmese sable (BUR n) | ||||||||||||||||||||||||||||||||||||||
Gerstdale´s Princess Rita Burmese sable (BUR n) | |||||||||||||||||||||||||||||||||||||||
Sire's sire's dam: Chocolate Cupcake Lion of Re-Ru Burmese sable (BUR n) 04 December 1951 Inbreeding coefficient: 46.22 % (4) - 50.17 % (9) Ancestor loss coefficient: 33.33 % (4) - 6.54 % (9) | Sire's sire's dam's sire: CH Lion´s Adagio of Jadawh Burmese sable (BUR n) | Sire's sire's dam's sire's sire: Dbl CH Gerstdale´s Chocolate Soldier of Jadawh Burmese sable (BUR n) | Gerstdale´s Brown Bomber Burmese sable (BUR n) | ||||||||||||||||||||||||||||||||||||
Gerstdale´s Sealskin Jacket Burmese sable (BUR n) | |||||||||||||||||||||||||||||||||||||||
Sire's sire's dam's sire's dam: Gerstdale´s Princess Yasmin of Jadawh Burmese sable (BUR n) | Gerstdale´s Brown Bomber Burmese sable (BUR n) | ||||||||||||||||||||||||||||||||||||||
Gerstdale´s Sealskin Jacket Burmese sable (BUR n) | |||||||||||||||||||||||||||||||||||||||
Sire's sire's dam's dam: Lion´s Allegro of Jadawh Burmese sable (BUR n) | Sire's sire's dam's dam's sire: Dbl CH Gerstdale´s Chocolate Soldier of Jadawh Burmese sable (BUR n) | Gerstdale´s Brown Bomber Burmese sable (BUR n) | |||||||||||||||||||||||||||||||||||||
Gerstdale´s Sealskin Jacket Burmese sable (BUR n) | |||||||||||||||||||||||||||||||||||||||
Sire's sire's dam's dam's dam: Gerstdale´s Princess Yasmin of Jadawh Burmese sable (BUR n) | Gerstdale´s Brown Bomber Burmese sable (BUR n) | ||||||||||||||||||||||||||||||||||||||
Gerstdale´s Sealskin Jacket Burmese sable (BUR n) | |||||||||||||||||||||||||||||||||||||||
Sire's dam's sire: Su-Ryan´s Burma Prince Burmese sable (BUR n) 04 June 1953 Inbreeding coefficient: 4.31 % (4) - 12.71 % (10) Ancestor loss coefficient: 83.33 % (4) - 16.63 % (10) | Sire's dam's sire's sire: CH Hassayampa´s Spi-Dar of Regal Burmese sable (BUR n) | Sire's dam's sire's sire's sire: CH Cummings Prince Wong Burmese sable (BUR n) | Mr. Wong of Tang Wong Non-recognized breed | ||||||||||||||||||||||||||||||||||||
Teddy Too Sing Non-recognized breed | |||||||||||||||||||||||||||||||||||||||
Sire's dam's sire's sire's dam: Hassayampa´s Ranne Burmese sable (BUR n) | Casa Gatos Keo Tzy Burmese sable (BUR n) | ||||||||||||||||||||||||||||||||||||||
Hassayampa´s Rena Non-recognized breed | |||||||||||||||||||||||||||||||||||||||
Sire's dam's sire's dam: Su-Ryan´s Burma Mem Sahib Burmese sable (BUR n) | Sire's dam's sire's dam's sire: Laos Loo Lin Wat of Casa Gatos Burmese sable (BUR n) | CH Laos Teddi Wat of Yana Burmese sable (BUR n) | |||||||||||||||||||||||||||||||||||||
Yana Jo Anna of Casa Gatos Non-recognized breed | |||||||||||||||||||||||||||||||||||||||
Sire's dam's sire's dam's dam: Su-Ryan´s Yasmin of Burma Burmese sable (BUR n) | Son O´Keet of Forbidden City Burmese sable (BUR n) | ||||||||||||||||||||||||||||||||||||||
CH Yana Tha Aleda Wat of Laos Burmese sable (BUR n) | |||||||||||||||||||||||||||||||||||||||
Sire's dam's dam: Chocolate Cupcake Lion of Re-Ru Burmese sable (BUR n) 04 December 1951 Inbreeding coefficient: 46.22 % (4) - 50.17 % (9) Ancestor loss coefficient: 33.33 % (4) - 6.54 % (9) | Sire's dam's dam's sire: CH Lion´s Adagio of Jadawh Burmese sable (BUR n) | Sire's dam's dam's sire's sire: Dbl CH Gerstdale´s Chocolate Soldier of Jadawh Burmese sable (BUR n) | Gerstdale´s Brown Bomber Burmese sable (BUR n) | ||||||||||||||||||||||||||||||||||||
Gerstdale´s Sealskin Jacket Burmese sable (BUR n) | |||||||||||||||||||||||||||||||||||||||
Sire's dam's dam's sire's dam: Gerstdale´s Princess Yasmin of Jadawh Burmese sable (BUR n) | Gerstdale´s Brown Bomber Burmese sable (BUR n) | ||||||||||||||||||||||||||||||||||||||
Gerstdale´s Sealskin Jacket Burmese sable (BUR n) | |||||||||||||||||||||||||||||||||||||||
Sire's dam's dam's dam: Lion´s Allegro of Jadawh Burmese sable (BUR n) | Sire's dam's dam's dam's sire: Dbl CH Gerstdale´s Chocolate Soldier of Jadawh Burmese sable (BUR n) | Gerstdale´s Brown Bomber Burmese sable (BUR n) | |||||||||||||||||||||||||||||||||||||
Gerstdale´s Sealskin Jacket Burmese sable (BUR n) | |||||||||||||||||||||||||||||||||||||||
Sire's dam's dam's dam's dam: Gerstdale´s Princess Yasmin of Jadawh Burmese sable (BUR n) | Gerstdale´s Brown Bomber Burmese sable (BUR n) | ||||||||||||||||||||||||||||||||||||||
Gerstdale´s Sealskin Jacket Burmese sable (BUR n) | |||||||||||||||||||||||||||||||||||||||
Dam's sire's sire: GC, Quad CH Casa Gatos Moyee of Beaver Burmese sable (BUR n) 23 January 1952 Inbreeding coefficient: 21.16 % (4) - 33.75 % (10) Ancestor loss coefficient: 56.67 % (4) - 7.87 % (10) | Dam's sire's sire's sire: Casa Gatos Prince Royale Burmese sable (BUR n) | Dam's sire's sire's sire's sire: Casa Gatos Rajah Burmese sable (BUR n) | CH Cummings Prince Wong Burmese sable (BUR n) | ||||||||||||||||||||||||||||||||||||
Casa Gatos Tura Wat Burmese sable (BUR n) | |||||||||||||||||||||||||||||||||||||||
Dam's sire's sire's sire's dam: Casa Gatos Santena Burmese sable (BUR n) | CH Casa Gatos Laos Yo-Wai Wat Burmese sable (BUR n) | ||||||||||||||||||||||||||||||||||||||
CH Laos Santee Wat Non-recognized breed | |||||||||||||||||||||||||||||||||||||||
Dam's sire's sire's dam: Casa Gatos Sanyta Burmese sable (BUR n) | Dam's sire's sire's dam's sire: CH Casa Gatos Laos Yo-Wai Wat Burmese sable (BUR n) | CH Laos Teddi Wat of Yana Burmese sable (BUR n) | |||||||||||||||||||||||||||||||||||||
CH Yana Tha Aleda Wat of Laos Burmese sable (BUR n) | |||||||||||||||||||||||||||||||||||||||
Dam's sire's sire's dam's dam: CH Laos Santee Wat Non-recognized breed | CH Yana Dacca Wat of Laos Burmese sable (BUR n) | ||||||||||||||||||||||||||||||||||||||
CH Yana Luzi Wat of Laos Burmese sable (BUR n) | |||||||||||||||||||||||||||||||||||||||
Dam's sire's dam: CH Casa Gatos Dana of Valhalla Burmese sable (BUR n) 20 March 1952 Inbreeding coefficient: 0.00% (4) - 25.59 % (9) Ancestor loss coefficient: 75.00 % (4) - 11.33 % (9) | Dam's sire's dam's sire: CH So-Wat of Forbidden City Burmese sable (BUR n) | Dam's sire's dam's sire's sire: Son O´Keet of Forbidden City Burmese sable (BUR n) | Paat Keet Burmese sable (BUR n) | ||||||||||||||||||||||||||||||||||||
Gerstdale´s Dark Cat Burmese sable (BUR n) | |||||||||||||||||||||||||||||||||||||||
Dam's sire's dam's sire's dam: Dbl CH Sin-Gu of Forbidden City Burmese sable (BUR n) | Gerstdale´s Mei Hoi Burmese sable (BUR n) | ||||||||||||||||||||||||||||||||||||||
Tangyi of Forbidden City Non-recognized breed | |||||||||||||||||||||||||||||||||||||||
Dam's sire's dam's dam: Gerstdale´s Mizzana Burmese sable (BUR n) | Dam's sire's dam's dam's sire: Gerstdale´s Ali Khan Burmese sable (BUR n) | Gerstdale´s Brown Bomber Burmese sable (BUR n) | |||||||||||||||||||||||||||||||||||||
Gerstdale´s Sealskin Jacket Burmese sable (BUR n) | |||||||||||||||||||||||||||||||||||||||
Dam's sire's dam's dam's dam: Gerstdale´s Princess Rita Burmese sable (BUR n) | Gerstdale´s Brown Bomber Burmese sable (BUR n) | ||||||||||||||||||||||||||||||||||||||
Gerstdale´s Sealskin Jacket Burmese sable (BUR n) | |||||||||||||||||||||||||||||||||||||||
Dam's dam's sire: IC Regal Tarshan of Darshan Burmese sable (BUR n) 30 July 1952 Inbreeding coefficient: 0.00% (4) - 0.00 % (9) Ancestor loss coefficient: 62.50 % (4) - 13.02 % (9) | Dam's dam's sire's sire: Count Bruga Non-recognized breed | Dam's dam's sire's sire's sire: Dbl CH Gerstdale´s Chocolate Soldier of Jadawh Burmese sable (BUR n) | Gerstdale´s Brown Bomber Burmese sable (BUR n) | ||||||||||||||||||||||||||||||||||||
Gerstdale´s Sealskin Jacket Burmese sable (BUR n) | |||||||||||||||||||||||||||||||||||||||
Dam's dam's sire's sire's dam: Gerstdale´s Princess Yasmin of Jadawh Burmese sable (BUR n) | Gerstdale´s Brown Bomber Burmese sable (BUR n) | ||||||||||||||||||||||||||||||||||||||
Gerstdale´s Sealskin Jacket Burmese sable (BUR n) | |||||||||||||||||||||||||||||||||||||||
Dam's dam's sire's dam: Gertsdales Rani of Regal Non-recognized breed | |||||||||||||||||||||||||||||||||||||||
Dam's dam's dam: IC Casa Gatos Vanya of Darshan Burmese sable (BUR n) 01 March 1953 Inbreeding coefficient: 7.59 % (4) - 26.77 % (10) Ancestor loss coefficient: 73.33 % (4) - 8.30 % (10) | Dam's dam's dam's sire: Casa Gatos King Rea Burmese sable (BUR n) | Dam's dam's dam's sire's sire: CH Laos Maki Wat Burmese sable (BUR n) | Dbl CH Vani Wat of Yana Burmese sable (BUR n) | ||||||||||||||||||||||||||||||||||||
CH Chindwins Lady Tup-Tim Non-recognized breed | |||||||||||||||||||||||||||||||||||||||
Dam's dam's dam's sire's dam: CH Laos Rila Wat Burmese sable (BUR n) | CH Laos Teddi Wat of Yana Burmese sable (BUR n) | ||||||||||||||||||||||||||||||||||||||
CH Yana Tha Aleda Wat of Laos Burmese sable (BUR n) | |||||||||||||||||||||||||||||||||||||||
Dam's dam's dam's dam: Casa Gatos Sonlee Burmese sable (BUR n) | Dam's dam's dam's dam's sire: Casa Gatos Rajah Burmese sable (BUR n) | CH Cummings Prince Wong Burmese sable (BUR n) | |||||||||||||||||||||||||||||||||||||
Casa Gatos Tura Wat Burmese sable (BUR n) | |||||||||||||||||||||||||||||||||||||||
Dam's dam's dam's dam's dam: Casa Gatos Santena Burmese sable (BUR n) | CH Casa Gatos Laos Yo-Wai Wat Burmese sable (BUR n) | ||||||||||||||||||||||||||||||||||||||
CH Laos Santee Wat Non-recognized breed |