| |||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||
: DGC Felighn Blue Russadan Russian Blue (RUS) Inbreeding coefficient: 3.66 % (4) - 12.94 % (10) Ancestor loss coefficient: 86.21 % (4) - 10.34 % (10) | : DGC Sanderlea Nicola Russian Blue (RUS) Inbreeding coefficient: 4.02 % (4) - 16.71 % (10) Ancestor loss coefficient: 83.33 % (4) - 8.93 % (10) | : GC Carramar Kelikov Russian Blue (RUS) Inbreeding coefficient: 3.70 % (4) - 9.35 % (10) Ancestor loss coefficient: 66.67 % (4) - 8.33 % (12) | : CH Warwee Natasha Russian Blue (RUS) Inbreeding coefficient: 34.84 % (4) - 40.66 % (10) Ancestor loss coefficient: 63.33 % (4) - 8.49 % (12) | ||||||||||||||||||||||||||||||||||
: GC Myemgay Stravinski Russian Blue (RUS) Inbreeding coefficient: 3.64 % (4) - 9.60 % (10) Ancestor loss coefficient: 85.19 % (4) - 7.90 % (12) | : Eastern Ninotchka Russian Blue (RUS) | : Eilandonna Sarno Russian Blue (RUS) | Myowne Petrov Russian Blue (RUS) | Myowne Pavlova Russian Blue (RUS) | : Marshala Rusan Tresca Russian Blue (RUS) | Marshala Rusan Milord Russian Blue (RUS) | Marshala Rusan Macess Russian Blue (RUS) | : CH Rheingold Aglaja Russian Blue (RUS) | : Marshala Rusan Macca Russian Blue (RUS) | Marshala Rusan Viscount Russian Blue (RUS) | : Devenish Rian Tamyr Russian Blue (RUS) | Pimpernel Polydorus Russian Blue (RUS) | Myowne Ru Mischa Russian Blue (RUS) | ||||||||||||||||||||||||
: TGC Felighn Mazanka Russian Blue (RUS) Inbreeding coefficient: 0.00% (4) - 14.41 % (10) Ancestor loss coefficient: 80.00 % (4) - 7.15 % (12) | : GC Carramar Kelikov Russian Blue (RUS) | : Marshala Rusan Viscount Russian Blue (RUS) | Marshala Rusan Gregor Russian Blue (RUS) | Marshala Rusan Macey Russian Blue (RUS) | : Gold CH Eilandonna Katinka Russian Blue (RUS) | Myowne Petrov Russian Blue (RUS) | Myowne Pavlova Russian Blue (RUS) | : CH Warwee Natasha Russian Blue (RUS) | : CH Sylphides Talmudovsky Russian Blue (RUS) | Jennymay Erling Russian Blue (RUS) | Terushka Tanya Russian Blue (RUS) | : Raelyn Blue Heidi Russian Blue (RUS) | CH Sylphides Talmudovsky Russian Blue (RUS) | Sylphides Mazanka Russian Blue (RUS) | |||||||||||||||||||||||
: DGC Devenish Rian Minx Russian Blue (RUS) Inbreeding coefficient: 30.97 % (4) - 36.37 % (9) Ancestor loss coefficient: 66.67 % (4) - 12.96 % (10) | : GC Myemgay Baron Kelikov Russian Blue (RUS) | : GC Carramar Kelikov Russian Blue (RUS) | Marshala Rusan Viscount Russian Blue (RUS) | Gold CH Eilandonna Katinka Russian Blue (RUS) | : Devenish Rian Zara Russian Blue (RUS) | CH Myowne Ru Elaman Russian Blue (RUS) | Myowne Ru Mischa Russian Blue (RUS) | : Devenish Rian Zara Russian Blue (RUS) | : CH Myowne Ru Elaman Russian Blue (RUS) | CH Sylphides Sharikov Russian Blue (RUS) | Myowne Ru Nicola Russian Blue (RUS) | : Myowne Ru Mischa Russian Blue (RUS) | Myowne Ru Ivan Russian Blue (RUS) | Myowne Ru Anna Russian Blue (RUS) | |||||||||||||||||||||||
: CH Craodina Za Blue Sophia Russian Blue (RUS) Inbreeding coefficient: 8.12 % (4) - 20.18 % (10) Ancestor loss coefficient: 76.67 % (4) - 5.61 % (12) | : GC Eastern Rudolf Russian Blue (RUS) | : CH Kerima Krutinka Russian Blue (RUS) | CH Raelyn Blu Daniel Russian Blue (RUS) | Kerima Melitza Russian Blue (RUS) | : Marshala Rusan Tresca Russian Blue (RUS) | Marshala Rusan Milord Russian Blue (RUS) | Marshala Rusan Macess Russian Blue (RUS) | : GC Carramar Kiev Odessa Russian Blue (RUS) | : Marshala Rusan Viscount Russian Blue (RUS) | Marshala Rusan Gregor Russian Blue (RUS) | Marshala Rusan Macey Russian Blue (RUS) | : Gold CH Eilandonna Katinka Russian Blue (RUS) | Myowne Petrov Russian Blue (RUS) | Myowne Pavlova Russian Blue (RUS) | |||||||||||||||||||||||
: Marshala Rusan Viscount Russian Blue (RUS) Inbreeding coefficient: 16.41 % (4) - 16.44 % (10) Ancestor loss coefficient: 63.33 % (4) - 12.42 % (12) | : Marshala Rusan Gregor Russian Blue (RUS) | : Marshala Rusan Qrius Russian Blue (RUS) | Marshala Rusan Hussar Russian Blue (RUS) | Roxwood Josephina Russian Blue (RUS) | : CH Marshala Rusan Minx Russian Blue (RUS) | CH Sylphides Sharikov Russian Blue (RUS) | Myowne Ru Lisa Russian Blue (RUS) | : Marshala Rusan Macey Russian Blue (RUS) | : Marshala Rusan Qrius Russian Blue (RUS) | Marshala Rusan Hussar Russian Blue (RUS) | Roxwood Josephina Russian Blue (RUS) | : Marshala Rusan Macqui Russian Blue (RUS) | Stevie Russe Russian Blue (RUS) | Maya Russe Russian Blue (RUS) | |||||||||||||||||||||||
: Gold CH Eilandonna Katinka Russian Blue (RUS) Inbreeding coefficient: 31.41 % (4) - 40.81 % (10) Ancestor loss coefficient: 46.67 % (4) - 7.64 % (12) | : Myowne Petrov Russian Blue (RUS) | : CH Sylphides Sharikov Russian Blue (RUS) | Jennymay Einar Russian Blue (RUS) | CH Sylphides Mavilova Russian Blue (RUS) | : CH Archon Cinderella Russian Blue (RUS) | Archon Nicolo Russian Blue (RUS) | Archon Bumphelina Russian Blue (RUS) | : Myowne Pavlova Russian Blue (RUS) | : CH Sylphides Sharikov Russian Blue (RUS) | Jennymay Einar Russian Blue (RUS) | CH Sylphides Mavilova Russian Blue (RUS) | : CH Archon Cinderella Russian Blue (RUS) | Archon Nicolo Russian Blue (RUS) | Archon Bumphelina Russian Blue (RUS) | |||||||||||||||||||||||
: CH Sylphides Talmudovsky Russian Blue (RUS) |