| ||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||
| Sire's sire: CH Rackam Le Rouge de Saint Paër Turkish Angora red tabby with white (TUA d 09 22) 26 October 2000 Inbreeding coefficient: 0.00% (4) - 9.05 % (10) Ancestor loss coefficient: 100.00 % (4) - 5.23 % (12) ![]() ![]() | Sire's dam: IC Hosca Kal Safidi Turkish Angora blue tabby with white (TUA a 09 22) Inbreeding coefficient: 3.16 % (4) - 7.53 % (10) Ancestor loss coefficient: 90.00 % (4) - 6.29 % (12) ![]() ![]() ![]() | Dam's sire: Prince de la Perle D´Antalya Turkish Angora cream silver tabby (TUA es 22) Inbreeding coefficient: 4.43 % (4) - 10.54 % (10) Ancestor loss coefficient: 80.00 % (4) - 5.40 % (12) ![]() ![]() | Dam's dam: Roumba de la Mer De Marmara Turkish Angora white blue-eyed (TUA w 61) Inbreeding coefficient: 7.47 % (4) - 14.48 % (10) Ancestor loss coefficient: 86.67 % (4) - 4.60 % (12) ![]() ![]() | |||||||||||||||||||||||||||||||
| Sire's sire's sire: CH Pacha de L´Ermitage de la Renarde Turkish Angora white amber/copper/gold-eyed (TUA w 62) Inbreeding coefficient: 0.00% (4) - 2.92 % (10) Ancestor loss coefficient: 96.67 % (4) - 5.23 % (12) ![]() ![]() | Sire's sire's sire's sire: Nicky de L´Ermitage de la Renarde Turkish Angora white amber/copper/gold-eyed (TUA w 62) ![]() ![]() ![]() | Sire's sire's sire's sire's sire: Ianek de la Perle D´Antalya Turkish Angora white amber/copper/gold-eyed (TUA w 62) ![]() ![]() | GIC Goufy de la Belle Blanche Turkish Angora white blue-eyed (TUA w 61) | EC Faby de la Belle Blanche Turkish Angora white odd-eyed (TUA w 63) | Sire's sire's sire's sire's dam: Tameral Moly Turkish Angora white amber/copper/gold-eyed (TUA w 62) ![]() ![]() | CH Silverlock´s Polaris of Antioch Turkish Angora white amber/copper/gold-eyed (TUA w 62) | Galatia Portia of Tameral Turkish Angora black (TUA n) | Sire's sire's sire's dam: CH Ferida de Saint Glinglin Turkish Angora tortoiseshell with white (TUA f 09) ![]() ![]() | Sire's sire's sire's dam's sire: Kayisi de Saint Glinglin Turkish Angora red (cameo) silver spotted tabby with white (TUA ds 09 24) ![]() ![]() | CH Hosca Kal Ladykiller Turkish Angora red (cameo) silver tabby with white (TUA ds 09 22) | Waxolotl Kirli Ayak Turkish Angora tortoiseshell (patched) silver mackerel tabby (TUA fs 23) | Sire's sire's sire's dam's dam: Hosca Kal Indian Sunset Turkish Angora tortoiseshell with white (TUA f 09) ![]() ![]() | Gündüz de Saint Glinglin Turkish Angora red mackerel tabby (TUA d 23) | IC Melisa de Saint Glinglin Turkish Angora blue with white (TUA a 09) | ||||||||||||||||||||
| Sire's sire's dam: CH Nadiye de Saint Glinglin Turkish Angora white amber/copper/gold-eyed (TUA w 62) 14 July 1995 Inbreeding coefficient: 0.00% (4) - 4.20 % (10) Ancestor loss coefficient: 93.33 % (4) - 4.34 % (12) ![]() ![]() | Sire's sire's dam's sire: Tameral He´s Steel Blue of Bleuchip Turkish Angora blue classic tabby (TUA a 22) ![]() ![]() | Sire's sire's dam's sire's sire: Tameral Matlock Turkish Angora white amber/copper/gold-eyed (TUA w 62) ![]() ![]() | CH Bastra Blue Spirit of Tameral Turkish Angora blue (TUA a) | CH Tameral Day Dreamer Turkish Angora white blue-eyed (TUA w 61) | Sire's sire's dam's sire's dam: Tameral Gipsy Rose Turkish Angora white amber/copper/gold-eyed (TUA w 62) ![]() ![]() | Tameral Sund Turkish Angora white blue-eyed (TUA w 61) | CH Wisteria of Tameral Turkish Angora white odd-eyed (TUA w 63) | Sire's sire's dam's dam: IC Narin van O Su Cabuk Turkish Angora white blue-eyed (TUA w 61) ![]() ![]() | Sire's sire's dam's dam's sire: GIC Ziya Retci de Saint Glinglin Turkish Angora white amber/copper/gold-eyed (TUA w 62) ![]() ![]() | Malluch de Saint Glinglin Turkish Angora red with white (TUA d 09) | Azima´s Vaha Turkish Angora white odd-eyed (TUA w 63) | Sire's sire's dam's dam's dam: Kismet de Saint Glinglin Turkish Angora white amber/copper/gold-eyed (TUA w 62) ![]() ![]() | CH Tilki de Saint Glinglin Turkish Angora red with white (TUA d 09) | Calisse de la Belle Blanche Turkish Angora white amber/copper/gold-eyed (TUA w 62) | ||||||||||||||||||||
| Sire's dam's sire: Kitnhevn Blue Bubbles Turkish Angora blue tabby with white (TUA a 09 22) 13 January 2000 Inbreeding coefficient: 0.00% (4) - 3.06 % (10) Ancestor loss coefficient: 96.43 % (4) - 6.90 % (12) ![]() ![]() | Sire's dam's sire's sire: Hosca Kal So Seduce Me! Of Kica Turkish Angora blue silver tabby with white (TUA as 09 22) ![]() ![]() | Sire's dam's sire's sire's sire: CH Hosca Kal Ladykiller Turkish Angora red (cameo) silver tabby with white (TUA ds 09 22) ![]() ![]() | Tameral He´s Steel Blue of Bleuchip Turkish Angora blue classic tabby (TUA a 22) | Azima´s Smoke Wonder of Hosca Kal Turkish Angora calico smoke (TUA fs 09) | Sire's dam's sire's sire's dam: Antioch Sapphire of Hosca Kal Turkish Angora white blue-eyed (TUA w 61) ![]() ![]() | GC Antioch Vincent Van Munchkin Turkish Angora blue with white (TUA a 09) | Moentaz Mahal de Saint Glinglin Turkish Angora white blue-eyed (TUA w 61) | Sire's dam's sire's dam: Abbyrose Moon Shadow of Kitnhevn Turkish Angora black (TUA n) ![]() ![]() | Sire's dam's sire's dam's sire: CH Kaw´s Lt. Tom Paris Turkish Angora white blue-eyed (TUA w 61) ![]() ![]() | Dore´s Wind Racer Turkish Angora white blue-eyed (TUA w 61) | GC, RW Dore´s Athena, DM Turkish Angora white blue-eyed (TUA w 61) | Sire's dam's sire's dam's dam: CH Izerblue Isabella of Tameral Turkish Angora white blue-eyed (TUA w 61) ![]() ![]() | Tameral Errol Flynn Turkish Angora white blue-eyed (TUA w 61) | Careless Whisper of Sadakat Turkish Angora white blue-eyed (TUA w 61) | ||||||||||||||||||||
| Sire's dam's dam: CH Hosca Kal Yacki Atay Turkish Angora tortoiseshell (patched) silver mackerel tabby with white (TUA fs 09 23) 17 February 1999 Inbreeding coefficient: 0.00% (4) - 5.59 % (10) Ancestor loss coefficient: 100.00 % (4) - 5.63 % (12) ![]() ![]() | Sire's dam's dam's sire: CH Azima´s Arctic Sunset of Hosca Kal Turkish Angora red tabby with white (TUA d 09 22) ![]() ![]() | Sire's dam's dam's sire's sire: Ziya Chauncy Reagan Turkish Angora white odd-eyed (TUA w 63) ![]() ![]() | GC Ziya Ronald Reagan Turkish Angora white blue-eyed (TUA w 61) | GC Azima´s Chanson Demure of Ziya Turkish Angora white odd-eyed (TUA w 63) | Sire's dam's dam's sire's dam: PR & CH Azima´s Josie Pye Turkish Angora tortoiseshell (TUA f) ![]() ![]() | CH Azima´s Ebon Turkish Angora black (TUA n) | Azima´s Sharpelle Turkish Angora white amber/copper/gold-eyed (TUA w 62) | Sire's dam's dam's dam: Hosca Kal Ready 4 6 Turkish Angora blue tortie (patched) silver mackerel tabby with white (TUA gs 09 23) ![]() ![]() | Sire's dam's dam's dam's sire: CH Hosca Kal Ladykiller Turkish Angora red (cameo) silver tabby with white (TUA ds 09 22) ![]() ![]() | Tameral He´s Steel Blue of Bleuchip Turkish Angora blue classic tabby (TUA a 22) | Azima´s Smoke Wonder of Hosca Kal Turkish Angora calico smoke (TUA fs 09) | Sire's dam's dam's dam's dam: EC Antioch Galaxy of Hosca Kal Turkish Angora blue with white (TUA a 09) ![]() ![]() | GC Antioch Oh be Joyful! Turkish Angora white odd-eyed (TUA w 63) | CH Ozcats Queen Zixie of Antioch Turkish Angora blue with white (TUA a 09) | ||||||||||||||||||||
| Dam's sire's sire: CH Noor de la Perle D´Antalya Turkish Angora blue (TUA a) Inbreeding coefficient: 12.90 % (4) - 19.04 % (10) Ancestor loss coefficient: 70.00 % (4) - 4.21 % (12) ![]() ![]() ![]() | Dam's sire's sire's sire: CH Lutin de la Perle D´Antalya Turkish Angora blue (TUA a) ![]() ![]() | Dam's sire's sire's sire's sire: CH Jeddin de la Perle D´Antalya Turkish Angora white blue-eyed (TUA w 61) ![]() ![]() | CH Yohan de la Perle D´Antalya Turkish Angora white odd-eyed (TUA w 63) | CH Tabriz Impala de la Perle D´Antalya Turkish Angora white odd-eyed (TUA w 63) | Dam's sire's sire's sire's dam: Jadwiga de la Lune Jade Turkish Angora black (TUA n) ![]() ![]() | Zabytek de la Lune Jade Turkish Angora black smoke (TUA ns) | Giroflee de la Belle Blanche Turkish Angora white amber/copper/gold-eyed (TUA w 62) | Dam's sire's sire's dam: CH Masha de la Perle D´Antalya Turkish Angora blue (TUA a) ![]() ![]() | Dam's sire's sire's dam's sire: Tameral Diezzy of La Perle D´Antalya Turkish Angora blue (TUA a) ![]() ![]() | CH Bastra Blue Spirit of Tameral Turkish Angora blue (TUA a) | Tameral Chantley Lace Turkish Angora white amber/copper/gold-eyed (TUA w 62) | Dam's sire's sire's dam's dam: Jadwiga de la Lune Jade Turkish Angora black (TUA n) ![]() ![]() | Zabytek de la Lune Jade Turkish Angora black smoke (TUA ns) | Giroflee de la Belle Blanche Turkish Angora white amber/copper/gold-eyed (TUA w 62) | ||||||||||||||||||||
| Dam's sire's dam: Ouchka de la Perle D´Antalya Turkish Angora tortoiseshell (patched) silver mackerel tabby (TUA fs 23) 07 August 1998 Inbreeding coefficient: 0.00% (4) - 3.17 % (10) Ancestor loss coefficient: 93.33 % (4) - 6.07 % (12) ![]() ![]() | Dam's sire's dam's sire: Vaha´s Clint Eastwood of La Perle D´Antalya Turkish Angora red mackerel tabby (TUA d 23) ![]() ![]() | Dam's sire's dam's sire's sire: Vaha´s Frisco Turkish Angora black with white (TUA n 09) ![]() ![]() | Hosca Kal Indiana Jones Turkish Angora black with white (TUA n 09) | Yildiz Anastasia of Vaha Turkish Angora white amber/copper/gold-eyed (TUA w 62) | Dam's sire's dam's sire's dam: Kusadasi Karafil of Vaha Turkish Angora red (cameo) silver tabby (TUA ds 22) ![]() ![]() | Pamuk (redtabby TUA) | Cappadoaa Sultana Turkish Angora cream smoke (TUA es) | Dam's sire's dam's dam: Lioucha de la Perle D´Antalya Turkish Angora white amber/copper/gold-eyed (TUA w 62) ![]() ![]() | Dam's sire's dam's dam's sire: Tameral Diezzy of La Perle D´Antalya Turkish Angora blue (TUA a) ![]() ![]() | CH Bastra Blue Spirit of Tameral Turkish Angora blue (TUA a) | Tameral Chantley Lace Turkish Angora white amber/copper/gold-eyed (TUA w 62) | Dam's sire's dam's dam's dam: GIC Idhyl de la Perle D´Antalya Turkish Angora white blue-eyed (TUA w 61) ![]() ![]() | GIC Goufy de la Belle Blanche Turkish Angora white blue-eyed (TUA w 61) | EC Fany de la Belle Blanche Turkish Angora white blue-eyed (TUA w 61) | ||||||||||||||||||||
| Dam's dam's sire: Nosferatu de la Mer De Marmara Turkish Angora black smoke (TUA ns) Inbreeding coefficient: 6.66 % (4) - 10.78 % (10) Ancestor loss coefficient: 80.00 % (4) - 4.37 % (12) ![]() ![]() | Dam's dam's sire's sire: Antalya´Perl Liam Turkish Angora white blue-eyed (TUA w 61) ![]() ![]() | Dam's dam's sire's sire's sire: Tameral Diezzy of La Perle D´Antalya Turkish Angora blue (TUA a) ![]() ![]() | CH Bastra Blue Spirit of Tameral Turkish Angora blue (TUA a) | Tameral Chantley Lace Turkish Angora white amber/copper/gold-eyed (TUA w 62) | Dam's dam's sire's sire's dam: GIC Idhyl de la Perle D´Antalya Turkish Angora white blue-eyed (TUA w 61) ![]() ![]() | GIC Goufy de la Belle Blanche Turkish Angora white blue-eyed (TUA w 61) | EC Fany de la Belle Blanche Turkish Angora white blue-eyed (TUA w 61) | Dam's dam's sire's dam: Jadwiga de la Lune Jade Turkish Angora black (TUA n) ![]() ![]() | Dam's dam's sire's dam's sire: Zabytek de la Lune Jade Turkish Angora black smoke (TUA ns) ![]() ![]() | Neptun (von Oberon) Turkish Angora white blue-eyed (TUA w 61) | Gorgi Turkish Angora white blue-eyed (TUA w 61) | Dam's dam's sire's dam's dam: Giroflee de la Belle Blanche Turkish Angora white amber/copper/gold-eyed (TUA w 62) ![]() ![]() | Heijinmao Willy of de la Belle Blanche Turkish Angora white amber/copper/gold-eyed (TUA w 62) | EC Fany de la Belle Blanche Turkish Angora white blue-eyed (TUA w 61) | ||||||||||||||||||||
| Dam's dam's dam: Jlana de la Perle D´Antalya Turkish Angora white blue-eyed (TUA w 61) Inbreeding coefficient: 7.04 % (4) - 10.21 % (10) Ancestor loss coefficient: 90.00 % (4) - 5.66 % (12) ![]() ![]() ![]() | Dam's dam's dam's sire: Imourh de la Perle D´Antalya Turkish Angora white amber/copper/gold-eyed (TUA w 62) ![]() ![]() ![]() | Dam's dam's dam's sire's sire: GIC Gaillard de Ramadhipati Turkish Angora white blue-eyed (TUA w 61) ![]() ![]() | Albatra de Priscillia Turkish Angora white amber/copper/gold-eyed (TUA w 62) | GIC Myra´s Gunes Turkish Angora white odd-eyed (TUA w 63) | Dam's dam's dam's sire's dam: EC Faby de la Belle Blanche Turkish Angora white odd-eyed (TUA w 63) ![]() ![]() | Heijinmao Willy of de la Belle Blanche Turkish Angora white amber/copper/gold-eyed (TUA w 62) | CH Tameral Wicky of de la Belle Blanche Turkish Angora white amber/copper/gold-eyed (TUA w 62) | Dam's dam's dam's dam: EC Fany de la Belle Blanche Turkish Angora white blue-eyed (TUA w 61) ![]() ![]() | Dam's dam's dam's dam's sire: IC Dany de la Belle Blanche Turkish Angora white blue-eyed (TUA w 61) ![]() ![]() | CH Chetiff de la Belle Blanche Turkish Angora white odd-eyed (TUA w 63) | Ckely de la Belle Blanche Turkish Angora white odd-eyed (TUA w 63) | Dam's dam's dam's dam's dam: CH Tameral Wicky of de la Belle Blanche Turkish Angora white amber/copper/gold-eyed (TUA w 62) ![]() ![]() | Tameral Abdul-Hamid Turkish Angora white amber/copper/gold-eyed (TUA w 62) | CH Bastra´s White Lady Min Harir Turkish Angora white amber/copper/gold-eyed (TUA w 62) | ||||||||||||||||||||

Pedigree: 





