| |||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||
Sire's sire: CH Azima´s Purrfect Victory Turkish Angora silver tabby (TUA ns 22) Inbreeding coefficient: 20.77 % (4) - 28.23 % (10) Ancestor loss coefficient: 66.67 % (4) - 4.77 % (12) ![]() ![]() | Sire's dam: Catlar Tavifa Edelvays Turkish Angora white odd-eyed (TUA w 63) Inbreeding coefficient: 6.25 % (4) - 6.64 % (7) Ancestor loss coefficient: 76.92 % (4) - 61.11 % (7) ![]() ![]() | Dam's sire: Osman Galiandr Turkish Angora white blue-eyed (TUA w 61) 17 April 2004 Inbreeding coefficient: 0.00% (4) - Ancestor loss coefficient: ![]() ![]() | Dam's dam: Alisa Oleandr Turkish Angora white blue-eyed (TUA w 61) 09 September 2005 Inbreeding coefficient: 0.00% (4) - Ancestor loss coefficient: ![]() ![]() | ||||||||||||||||||||||||||||||||
Sire's sire's sire: CH Azima´s Diogenes Turkish Angora black smoke (TUA ns) 10 May 2004 Inbreeding coefficient: 0.00% (4) - 13.98 % (10) Ancestor loss coefficient: 93.33 % (4) - 5.25 % (12) ![]() ![]() | Sire's sire's sire's sire: Waxolotl Coalport Turkish Angora silver spotted tabby (TUA ns 24) ![]() ![]() | Sire's sire's sire's sire's sire: CH Waxolotl Jjmmwg Dupree Turkish Angora red (cameo) shaded silver (TUA ds 11) ![]() ![]() | PR & CH Waxolotl Hurrafa Turkish Angora silver mackerel tabby with white (TUA ns 09 23) | CH Azima´s Kadife of Waxolotl Turkish Angora cream mackerel tabby (TUA e 23) | Sire's sire's sire's sire's dam: CH Waxolotl Margrose Turkish Angora tortoiseshell (patched) silver tabby (TUA fs 22) ![]() ![]() | Waxolotl Hakuna Matata Turkish Angora black smoke with white (TUA ns 09) | Nadie de Saint Glinglin Turkish Angora white amber/copper/gold-eyed (TUA w 62) | Sire's sire's sire's dam: CH Azima´s Elspeth Pringle Turkish Angora black (TUA n) ![]() ![]() | Sire's sire's sire's dam's sire: CH Azima´s Ebon Turkish Angora black (TUA n) ![]() ![]() | CH Ziya Midnite Edition of Ozcats Turkish Angora black (TUA n) | CH Azima´s Twilight Time II Turkish Angora dilute calico (TUA g 09) | Sire's sire's sire's dam's dam: GC Silverlock´s Nightmare On Elm Street Turkish Angora black (TUA n) ![]() ![]() | Azima´s Silver Bells of Silverlock Turkish Angora silver mackerel tabby (TUA ns 23) | GC Silverlock´s Aurora of Duman Turkish Angora white amber/copper/gold-eyed (TUA w 62) | |||||||||||||||||||||
Sire's sire's dam: Azima´s Purrfect Ellie Gantz Turkish Angora tortoiseshell (patched) silver tabby (TUA fs 22) 11 September 2001 Inbreeding coefficient: 3.59 % (4) - 13.83 % (10) Ancestor loss coefficient: 96.67 % (4) - 5.34 % (12) ![]() ![]() | Sire's sire's dam's sire: GC Azima´s Purrfect Love Turkish Angora white amber/copper/gold-eyed (TUA w 62) ![]() ![]() ![]() | Sire's sire's dam's sire's sire: Waxolotl Coalport Turkish Angora silver spotted tabby (TUA ns 24) ![]() ![]() | CH Waxolotl Jjmmwg Dupree Turkish Angora red (cameo) shaded silver (TUA ds 11) | CH Waxolotl Margrose Turkish Angora tortoiseshell (patched) silver tabby (TUA fs 22) | Sire's sire's dam's sire's dam: CH Azima´s Hester Grey Turkish Angora white odd-eyed (TUA w 63) ![]() ![]() | Ziya Chauncy Reagan Turkish Angora white odd-eyed (TUA w 63) | PR & CH Azima´s Josie Pye Turkish Angora tortoiseshell (TUA f) | Sire's sire's dam's dam: CH Azima´s Elspeth Pringle Turkish Angora black (TUA n) ![]() ![]() | Sire's sire's dam's dam's sire: CH Azima´s Ebon Turkish Angora black (TUA n) ![]() ![]() | CH Ziya Midnite Edition of Ozcats Turkish Angora black (TUA n) | CH Azima´s Twilight Time II Turkish Angora dilute calico (TUA g 09) | Sire's sire's dam's dam's dam: GC Silverlock´s Nightmare On Elm Street Turkish Angora black (TUA n) ![]() ![]() | Azima´s Silver Bells of Silverlock Turkish Angora silver mackerel tabby (TUA ns 23) | GC Silverlock´s Aurora of Duman Turkish Angora white amber/copper/gold-eyed (TUA w 62) | |||||||||||||||||||||
Sire's dam's sire: WCH Bonapart Ankara Turkish Angora white amber/copper/gold-eyed (TUA w 62) 14 September 1993 Inbreeding coefficient: 6.25 % (4) - Ancestor loss coefficient: 87.50 % (4) - ![]() ![]() | Sire's dam's sire's sire: Markiz Ankara Turkish Angora white amber/copper/gold-eyed (TUA w 62) ![]() ![]() | Sire's dam's sire's sire's sire: Barsick Turkish Angora white amber/copper/gold-eyed (TUA w 62) ![]() ![]() | Pushok Turkish Angora white amber/copper/gold-eyed (TUA w 62) | Dymka Turkish Angora blue with white (TUA a 09) | Sire's dam's sire's sire's dam: Pushinka Turkish Angora white amber/copper/gold-eyed (TUA w 62) ![]() ![]() | Tichon Izta Turkish Angora white (TUA w) | Chita Turkish Angora white blue-eyed (TUA w 61) | Sire's dam's sire's dam: GIC Belosnezhka-Businka Turkish Angora white odd-eyed (TUA w 63) ![]() ![]() | Sire's dam's sire's dam's sire: Sirius Turkish Angora white blue-eyed (TUA w 61) ![]() ![]() | Cnezhok Turkish Angora white amber/copper/gold-eyed (TUA w 62) | Murietta Turkish Angora white blue-eyed (TUA w 61) | Sire's dam's sire's dam's dam: Vasilisa Red Fire Turkish Angora white amber/copper/gold-eyed (TUA w 62) ![]() ![]() | Pushok Turkish Angora white amber/copper/gold-eyed (TUA w 62) | Chita Turkish Angora white blue-eyed (TUA w 61) | |||||||||||||||||||||
Sire's dam's dam: IC Jacklin Daliya Turkish Angora white odd-eyed (TUA w 63) Inbreeding coefficient: 0.00% (4) - 0.00 % (6) Ancestor loss coefficient: 100.00 % (4) - 100.00 % (6) ![]() ![]() | Sire's dam's dam's sire: CH Solomon Turkish Angora white odd-eyed (TUA w 63) ![]() ![]() | Sire's dam's dam's sire's sire: Sirius Turkish Angora white blue-eyed (TUA w 61) ![]() ![]() | Cnezhok Turkish Angora white amber/copper/gold-eyed (TUA w 62) | Murietta Turkish Angora white blue-eyed (TUA w 61) | Sire's dam's dam's sire's dam: Jacklin Turkish Angora white blue-eyed (TUA w 61) ![]() ![]() | Sire's dam's dam's dam: CH Snejana Daliya Turkish Angora white odd-eyed (TUA w 63) ![]() ![]() | Sire's dam's dam's dam's sire: Benedict Altair Turkish Angora white amber/copper/gold-eyed (TUA w 62) ![]() ![]() | Markiz Ankara Turkish Angora white amber/copper/gold-eyed (TUA w 62) | Marquisa (TUA w 62) Turkish Angora white amber/copper/gold-eyed (TUA w 62) | Sire's dam's dam's dam's dam: Dranka Dym Turkish Angora blue classic tabby (TUA a 22) ![]() ![]() | |||||||||||||||||||||||||
Dam's sire's sire: CH Jemal Galiandr Turkish Angora white blue-eyed (TUA w 61) Inbreeding coefficient: 0.00% (4) - Ancestor loss coefficient: ![]() ![]() | Dam's sire's sire's sire: Int.Ch. Eskar Alek-Sah Turkish Angora white blue-eyed (TUA w 61) ![]() ![]() | Dam's sire's sire's dam: Cicilia Daler Turkish Angora white blue-eyed (TUA w 61) ![]() ![]() | |||||||||||||||||||||||||||||||||
Dam's sire's dam: Xusha Turkish Angora white blue-eyed (TUA w 61) Inbreeding coefficient: 0.00% (4) - Ancestor loss coefficient: ![]() ![]() | Dam's sire's dam's sire: CH Khalif-Zvezda Vostoka Turkish Angora white odd-eyed (TUA w 63) ![]() ![]() | Dam's sire's dam's dam: Zosya Turkish Angora white amber/copper/gold-eyed (TUA w 62) ![]() ![]() | |||||||||||||||||||||||||||||||||
Dam's dam's sire: Bulat Turkish Angora white blue-eyed (TUA w 61) ![]() ![]() | |||||||||||||||||||||||||||||||||||
Dam's dam's dam: Gusel Turkish Angora white blue-eyed (TUA w 61) ![]() ![]() |