| |||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||
: Otto Kim Persian silver shell (PER ns 12) Inbreeding coefficient: 0.00% (4) - 0.06 % (10) Ancestor loss coefficient: 100.00 % (4) - 69.88 % (10) | : Silver Tulip Persian silver shell (PER ns 12) Inbreeding coefficient: 0.00% (4) - 0.99 % (10) Ancestor loss coefficient: 96.43 % (4) - 42.34 % (8) | : Silver Dandy Persian silver shell (PER ns 12) Inbreeding coefficient: 0.00% (4) - 0.00 % (9) Ancestor loss coefficient: 100.00 % (4) - 73.68 % (10) | : Sallie Persian silver shell (PER ns 12) Inbreeding coefficient: 0.00% (4) - 0.00 % (9) Ancestor loss coefficient: | ||||||||||||||||||||||||||||||||||
: Don Cassiro Persian (PER) Inbreeding coefficient: 0.00% (4) - 0.00 % (9) Ancestor loss coefficient: 91.67 % (4) - 67.31 % (10) | : Dick Whittington Persian (PER) | : Major Shady Persian (PER) | : Princess Una Persian (PER) | Lord of The Manor of Dingley Persian silver tabby (PER ns 22) | Devie Persian (PER) | : Silver Lady Persian silver shell (PER ns 12) | : The Absent-Minded Begger Persian silver shell (PER ns 12) | Lord Southampton Persian silver shell (PER ns 12) | Windsor Dimity Persian silver shell (PER ns 12) | : Lady Flash Persian (PER) | |||||||||||||||||||||||||||
: Snowball (dam of Otto Kim) Persian (PER) Inbreeding coefficient: 0.00% (4) - 0.00 % (6) Ancestor loss coefficient: 100.00 % (4) - 79.41 % (10) | : Brushwood Paris Persian white blue-eyed (PER w 61) | : Lord Elton II Persian (PER) | Lord Elton I Persian white blue-eyed (PER w 61) | : Brushwood Caprice Persian white amber/copper/gold-eyed (PER w 62) | Wonder Persian (PER) | : Lady Winifred of Wychwood Persian silver tabby (PER ns 22) | : Wychwood (formerly Blue Peter) Persian silver tabby (PER ns 22) | Charlbury Silver King Persian silver tabby (PER ns 22) | Chadington Belle Persian silver shell (PER ns 12) | : Lady Brook Persian shaded silver (PER ns 11) | |||||||||||||||||||||||||||
: Otto Persian (PER) Inbreeding coefficient: 18.75 % (4) - 18.80 % (10) Ancestor loss coefficient: 79.17 % (4) - 45.57 % (8) | : Tuan (Sire of Namoushka) Persian (PER) | : Sintram Persian blue (PER a) | Tom of Darlington Persian black (PER n) | Una Persian (PER) | : Poppaea of Tyberton Persian silver tabby (PER ns 22) | Cyrus Persian silver tabby (PER ns 22) | Lorna of Tyberton Persian silver tabby (PER ns 22) | : Lorna of Tyberton Persian silver tabby (PER ns 22) | : Oscar Persian blue (PER a) | Darby Persian (PER) | Phyllis Persian (PER) | : Candace (Dam of Cyrus) Persian black (PER n) | Eng CH Glaucus Persian blue (PER a) | Candace Persian (PER) | |||||||||||||||||||||||
: Musa II Persian (PER) Inbreeding coefficient: 0.00% (4) - 1.17 % (10) Ancestor loss coefficient: 90.91 % (4) - 52.24 % (7) | : Eng CH Wooloomooloo Persian blue (PER a) | : Friske (of Darlington) Persian blue (PER a) | Jumbo (I) Persian blue (PER a) | Tomascine Persian blue (PER a) | : Fluff Persian blue (PER a) | : Lincolnshire Musa Persian silver shell (PER ns 12) | : Lord Southampton Persian silver shell (PER ns 12) | Silver Lambkin Persian silver shell (PER ns 12) | Southampton Duchess Persian silver shell (PER ns 12) | : Jane Grey Persian silver shell (PER ns 12) | Avalanche Persian silver shell (PER ns 12) | Tibbins Persian silver shell (PER ns 12) | |||||||||||||||||||||||||
: Roy´s Laddie Persian (PER) Inbreeding coefficient: 1.56 % (4) - 2.70 % (10) Ancestor loss coefficient: 90.91 % (4) - 72.97 % (9) | : Rob Roy (NCC 1893) Persian shaded silver (PER ns 11) | : Ben (Sire of Rob Roy) Persian silver tabby (PER ns 22) | Tee Persian silver shell (PER ns 12) | Muff (Dam of Ben) Persian blue (PER a) | : Zoe (NCC 1065) Persian blue shell (chincilla) (PER as 12) | Eng CH Perso Persian blue smoke (PER as) | Fluff Persian blue (PER a) | : Lincolnshire Musa Persian silver shell (PER ns 12) | : Lord Southampton Persian silver shell (PER ns 12) | Silver Lambkin Persian silver shell (PER ns 12) | Southampton Duchess Persian silver shell (PER ns 12) | : Jane Grey Persian silver shell (PER ns 12) | Avalanche Persian silver shell (PER ns 12) | Tibbins Persian silver shell (PER ns 12) | |||||||||||||||||||||||
: Little Michu Persian (PER) | |||||||||||||||||||||||||||||||||||||
: Otto III Persian (PER) | |||||||||||||||||||||||||||||||||||||
: Jun Juem Persian (PER) |