| ||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||
Sire's sire: Midas of Cardonald Persian blue (PER a) Inbreeding coefficient: 3.97 % (4) - 7.11 % (10) Ancestor loss coefficient: 85.71 % (4) - 22.51 % (10) ![]() ![]() | Sire's dam: Speedwell´s Misbisto Persian blue (PER a) Inbreeding coefficient: 3.34 % (4) - 5.57 % (10) Ancestor loss coefficient: 96.43 % (4) - 31.22 % (10) ![]() ![]() | Dam's sire: Marbet Persian (PER) ![]() ![]() | Dam's dam: Titta Persian blue & cream (PER g) 12 May 1932 Inbreeding coefficient: 0.00% (4) - 0.00 % (9) Ancestor loss coefficient: 100.00 % (4) - 48.50 % (10) ![]() ![]() | |||||||||||||||||||||||||||||||||||
Sire's sire's sire: Eng CH Dion of Allington Persian blue (PER a) 13 July 1926 Inbreeding coefficient: 0.00% (4) - 2.95 % (10) Ancestor loss coefficient: 100.00 % (4) - 23.94 % (10) ![]() ![]() | Sire's sire's sire's sire: Eng CH Eros of Allington Persian blue (PER a) ![]() ![]() | Sire's sire's sire's sire's sire: Eng CH Milord O´Mendip Persian blue (PER a) ![]() ![]() | Bimbo O´Mendip Persian blue (PER a) | Dignity of Delamere Persian blue (PER a) | Sire's sire's sire's sire's dam: Evadne of Allington Persian blue (PER a) ![]() ![]() | Ronnie of Hawkhurst Persian blue (PER a) | Madcap of Hawkhurst Persian blue (PER a) | Sire's sire's sire's dam: CH Joyous June of Henley Persian blue (PER a) ![]() ![]() | Sire's sire's sire's dam's sire: Eng CH Gentleman of Henley Persian blue (PER a) ![]() ![]() | Eng CH Barry Bluejohn Persian blue (PER a) | Electra of Morfa Persian blue (PER a) | Sire's sire's sire's dam's dam: Frolic of Hadley/Henley Persian blue (PER a) ![]() ![]() | CH Azure of Hadley Persian blue (PER a) | Hepatica of Hyver Persian blue (PER a) | ||||||||||||||||||||||||
Sire's sire's dam: Blue Haze of Cardonald Persian blue (PER a) Inbreeding coefficient: 0.00% (4) - 2.01 % (10) Ancestor loss coefficient: 100.00 % (4) - 29.92 % (10) ![]() ![]() | Sire's sire's dam's sire: Flick-a-Maroo Persian blue (PER a) ![]() ![]() | Sire's sire's dam's sire's sire: Dazzler of Henley Persian blue (PER a) ![]() ![]() | Eng CH Barry Bluejohn Persian blue (PER a) | Harebell Persian blue (PER a) | Sire's sire's dam's sire's dam: Maroo Persian blue (PER a) ![]() ![]() | Blair Athol Persian blue (PER a) | Blue Tit of Downside Persian blue (PER a) | Sire's sire's dam's dam: Yveen of Bredon Persian blue (PER a) ![]() ![]() | Sire's sire's dam's dam's sire: Eng CH Milord O´Mendip Persian blue (PER a) ![]() ![]() | Bimbo O´Mendip Persian blue (PER a) | Dignity of Delamere Persian blue (PER a) | Sire's sire's dam's dam's dam: Ch Milton Peggy Persian (PER) ![]() ![]() | ||||||||||||||||||||||||||
Sire's dam's sire: Speedwell Jannock Persian (PER) 29 August 1929 Inbreeding coefficient: 0.00% (4) - 1.98 % (10) Ancestor loss coefficient: 100.00 % (4) - 31.18 % (10) ![]() ![]() | Sire's dam's sire's sire: Dazzler of Henley Persian blue (PER a) ![]() ![]() | Sire's dam's sire's sire's sire: Eng CH Barry Bluejohn Persian blue (PER a) ![]() ![]() | Eng CH Neila Billi of Thorpe Persian blue (PER a) | Eng CH Regina of Emberton Persian blue (PER a) | Sire's dam's sire's sire's dam: Harebell Persian blue (PER a) ![]() ![]() | John Jameson Persian blue (PER a) | Eng CH Blue Esme Persian blue (PER a) | Sire's dam's sire's dam: June of Hawkhurst Persian (PER) ![]() ![]() | Sire's dam's sire's dam's sire: Pr & Ch Barry Blue Prince Persian blue (PER a) ![]() ![]() | Craganour of Hawkhurst Persian (PER) | Queenie of Maxton Persian (PER) | Sire's dam's sire's dam's dam: Bunty of Hawkhurst Persian blue (PER a) ![]() ![]() | ||||||||||||||||||||||||||
Sire's dam's dam: Speedwell Titania Persian (PER) Inbreeding coefficient: 0.00% (4) - 2.03 % (10) Ancestor loss coefficient: 100.00 % (4) - 32.44 % (10) ![]() ![]() | Sire's dam's dam's sire: Son O´Flick Persian blue (PER a) ![]() ![]() | Sire's dam's dam's sire's sire: Flick-a-Maroo Persian blue (PER a) ![]() ![]() | Dazzler of Henley Persian blue (PER a) | Maroo Persian blue (PER a) | Sire's dam's dam's sire's dam: Mistress Billy Bumpet Persian blue (PER a) ![]() ![]() | Colneside Billy Bumpet Persian blue (PER a) | Infanta Persian (PER) | Sire's dam's dam's dam: Speedwell Twinks Persian blue (PER a) ![]() ![]() | Sire's dam's dam's dam's sire: Ch Nailstone Omar Persian (PER) ![]() ![]() | Buzz Buzz Persian (PER) | Susan Itty Persian (PER) | Sire's dam's dam's dam's dam: Blue Esme (GCCF SB#480) Persian blue (PER a) ![]() ![]() | Providence Mousie Persian (PER) | Kiki Persian (PER) | ||||||||||||||||||||||||
Dam's dam's sire: Bubbles of Hanley Persian cream (PER e) 21 June 1925 Inbreeding coefficient: 0.00% (4) - 0.00 % (10) Ancestor loss coefficient: 100.00 % (4) - 34.95 % (10) ![]() ![]() | Dam's dam's sire's sire: Eng CH Milord O´Mendip Persian blue (PER a) ![]() ![]() | Dam's dam's sire's sire's sire: Bimbo O´Mendip Persian blue (PER a) ![]() ![]() | Bluebeard of Amercombe Persian blue (PER a) | Dinah Persian blue (PER a) | Dam's dam's sire's sire's dam: Dignity of Delamere Persian blue (PER a) ![]() ![]() | Blue Domino of Hyver Persian blue (PER a) | Tom Tit of Downside Persian blue (PER a) | Dam's dam's sire's dam: Pinkie of Hanley Persian cream (PER e) ![]() ![]() | ||||||||||||||||||||||||||||||
Dam's dam's dam: Maisie (dam of Titta) Persian blue (PER a) ![]() ![]() |