| ||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||
Sire's sire: Laughton Playboy Persian cream (PER e) 20 April 1935 Inbreeding coefficient: 26.05 % (4) - 27.48 % (10) Ancestor loss coefficient: 73.33 % (4) - 25.83 % (10) ![]() ![]() | Sire's dam: Cupid´s Dart Persian (PER) Inbreeding coefficient: 0.00% (4) - 2.19 % (10) Ancestor loss coefficient: 95.65 % (4) - 29.82 % (10) ![]() ![]() | Dam's sire: Eng Ch Casino Luck Persian white amber/copper/gold-eyed (PER w 62) 04 October 1931 Inbreeding coefficient: 0.00% (4) - 0.00 % (10) Ancestor loss coefficient: 100.00 % (4) - 56.20 % (10) ![]() ![]() | Dam's dam: Larkscliff Snow White Persian white blue-eyed (PER w 61) Inbreeding coefficient: 0.00% (4) - 0.00 % (9) Ancestor loss coefficient: ![]() ![]() | |||||||||||||||||||||||||||||||||||
Sire's sire's sire: Eng Ch Buff of Hanley Persian cream (PER e) 04 May 1929 Inbreeding coefficient: 0.00% (4) - 1.00 % (10) Ancestor loss coefficient: 96.43 % (4) - 34.34 % (10) ![]() ![]() | Sire's sire's sire's sire: Flick-a-Maroo Persian blue (PER a) ![]() ![]() | Sire's sire's sire's sire's sire: Dazzler of Henley Persian blue (PER a) ![]() ![]() | Eng CH Barry Bluejohn Persian blue (PER a) | Harebell Persian blue (PER a) | Sire's sire's sire's sire's dam: Maroo Persian blue (PER a) ![]() ![]() | Blair Athol Persian blue (PER a) | Blue Tit of Downside Persian blue (PER a) | Sire's sire's sire's dam: Eng Ch Pickles of Hanley Persian cream (PER e) ![]() ![]() | Sire's sire's sire's dam's sire: Budge of Hanley Persian cream (PER e) ![]() ![]() | Eng CH Milord O´Mendip Persian blue (PER a) | Pinkie of Hanley Persian cream (PER e) | Sire's sire's sire's dam's dam: Miss Mattie O´The Combe Persian cream (PER e) ![]() ![]() | Eng Ch Shere Khan O´The Combe Persian cream (PER e) | Princess Prettikins O´The Combe Persian cream (PER e) | ||||||||||||||||||||||||
Sire's sire's dam: Eng Ch Laughton Bizarre Persian blue & cream (PER g) 15 April 1933 Inbreeding coefficient: 1.59 % (4) - 4.44 % (10) Ancestor loss coefficient: 93.33 % (4) - 27.41 % (10) ![]() ![]() | Sire's sire's dam's sire: Eng Ch Buff of Hanley Persian cream (PER e) ![]() ![]() | Sire's sire's dam's sire's sire: Flick-a-Maroo Persian blue (PER a) ![]() ![]() | Dazzler of Henley Persian blue (PER a) | Maroo Persian blue (PER a) | Sire's sire's dam's sire's dam: Eng Ch Pickles of Hanley Persian cream (PER e) ![]() ![]() | Budge of Hanley Persian cream (PER e) | Miss Mattie O´The Combe Persian cream (PER e) | Sire's sire's dam's dam: Laughton Bunchy Persian blue (PER a) ![]() ![]() | Sire's sire's dam's dam's sire: Blessing of Culloden Persian blue (PER a) ![]() ![]() | Eng CH Milord O´Mendip Persian blue (PER a) | Wisteria of Culloden Persian blue (PER a) | Sire's sire's dam's dam's dam: Laughton Lucy Persian (PER) ![]() ![]() | Colneside Billy Bumpet Persian blue (PER a) | Woodchurch Dawn Persian blue (PER a) | ||||||||||||||||||||||||
Sire's dam's sire: Eng Ch Croesus of Culloden Persian cream (PER e) 04 June 1933 Inbreeding coefficient: 6.59 % (4) - 7.75 % (10) Ancestor loss coefficient: 89.29 % (4) - 16.55 % (12) ![]() ![]() | Sire's dam's sire's sire: Eng Ch Buff of Hanley Persian cream (PER e) ![]() ![]() | Sire's dam's sire's sire's sire: Flick-a-Maroo Persian blue (PER a) ![]() ![]() | Dazzler of Henley Persian blue (PER a) | Maroo Persian blue (PER a) | Sire's dam's sire's sire's dam: Eng Ch Pickles of Hanley Persian cream (PER e) ![]() ![]() | Budge of Hanley Persian cream (PER e) | Miss Mattie O´The Combe Persian cream (PER e) | Sire's dam's sire's dam: Honeysuckle of Culloden Persian blue & cream (PER g) ![]() ![]() | Sire's dam's sire's dam's sire: Son O´Flick Persian blue (PER a) ![]() ![]() | Flick-a-Maroo Persian blue (PER a) | Mistress Billy Bumpet Persian blue (PER a) | Sire's dam's sire's dam's dam: Honey Flower Persian cream (PER e) ![]() ![]() | Eng Ch Galdorn Persian red tabby (PER d 22) | Rose Marie Persian (PER) | ||||||||||||||||||||||||
Sire's dam's dam: Mirabel Mitzi Persian (PER) ![]() ![]() | Sire's dam's dam's sire: Eng CH Dion of Allington Persian blue (PER a) ![]() ![]() | Sire's dam's dam's sire's sire: Eng CH Eros of Allington Persian blue (PER a) ![]() ![]() | Eng CH Milord O´Mendip Persian blue (PER a) | Evadne of Allington Persian blue (PER a) | Sire's dam's dam's sire's dam: CH Joyous June of Henley Persian blue (PER a) ![]() ![]() | Eng CH Gentleman of Henley Persian blue (PER a) | Frolic of Hadley/Henley Persian blue (PER a) | |||||||||||||||||||||||||||||||
Dam's sire's sire: White Hero of Spen Persian white blue-eyed (PER w 61) 28 March 1929 Inbreeding coefficient: 0.00% (4) - 0.00 % (10) Ancestor loss coefficient: 91.67 % (4) - 43.94 % (10) ![]() ![]() | Dam's sire's sire's sire: Eng Ch Hercules of Mayfield Persian (PER) ![]() ![]() | Dam's sire's sire's sire's sire: Eng Ch Minley Coming Star Persian white blue-eyed (PER w 61) ![]() ![]() | Minley Star Persian white blue-eyed (PER w 61) | Minley Asphodel Persian white blue-eyed (PER w 61) | Dam's sire's sire's sire's dam: Weybridge Amaranth Persian white blue-eyed (PER w 61) ![]() ![]() | Swinton Apollo Persian white blue-eyed (PER w 61) | Eng Ch Swinton Heartsease Persian white blue-eyed (PER w 61) | Dam's sire's sire's dam: Colina of Spen Persian (PER) ![]() ![]() | Dam's sire's sire's dam's sire: Blair Athol Persian blue (PER a) ![]() ![]() | Eng CH Blue Jacket of Hyver Persian blue (PER a) | Verona of Hawkhurst Persian blue (PER a) | Dam's sire's sire's dam's dam: Snookums of California Persian (PER) ![]() ![]() | ||||||||||||||||||||||||||
Dam's sire's dam: Bunty of Spen Persian white amber/copper/gold-eyed (PER w 62) 03 June 1930 Inbreeding coefficient: 0.00% (4) - Ancestor loss coefficient: ![]() ![]() | Dam's sire's dam's sire: Swinton Turk Persian (PER) ![]() ![]() | Dam's sire's dam's sire's sire: Jonathan Persian (PER) ![]() ![]() | Dam's sire's dam's dam: White Lilac (dam of Bunty of Spen) Persian white blue-eyed (PER w 61) ![]() ![]() | |||||||||||||||||||||||||||||||||||
Dam's dam's sire: Larkscliff Simon Persian silver shell (PER ns 12) ![]() ![]() | ||||||||||||||||||||||||||||||||||||||
Dam's dam's dam: Larkscliff Anna Persian white blue-eyed (PER w 61) ![]() ![]() |