| |||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||
| : Tha Makhua´s Mehmed II Turkish Angora red tabby with white (TUA d 09 22) Inbreeding coefficient: 0.00% (4) - Ancestor loss coefficient: ![]() ![]() | : CH Tha Makhua´s Kocaman Turkish Angora tortoiseshell (patched) mackerel tabby with white (TUA f 09 23) Inbreeding coefficient: 0.00% (4) - Ancestor loss coefficient: ![]() ![]() | : Tha Makhua´s Karim Turkish Angora white odd-eyed (TUA w 63) Inbreeding coefficient: 0.00% (4) - Ancestor loss coefficient: ![]() ![]() | : Tha Makhua´s Arina Turkish Angora brown tabby (TUA n 22) Inbreeding coefficient: 0.00% (4) - Ancestor loss coefficient: ![]() ![]() | ||||||||||||||||||||||||||||||||||
| : Turkiye Ithal´s Kar Topu Turkish Angora white amber/copper/gold-eyed (TUA w 62) ![]() ![]() | |||||||||||||||||||||||||||||||||||||
| : Turkiye Ithal´s Tantanale Turkish Angora cream (TUA e) ![]() ![]() | |||||||||||||||||||||||||||||||||||||
| : Tha Makhua´s Tekir Turkish Angora red tabby with white (TUA d 09 22) Inbreeding coefficient: 0.00% (4) - Ancestor loss coefficient: ![]() ![]() | : Turkiye Ithal´s Kar Topu Turkish Angora white amber/copper/gold-eyed (TUA w 62) ![]() ![]() | : Turkiye Ithal´s Tantanale Turkish Angora cream (TUA e) ![]() ![]() | |||||||||||||||||||||||||||||||||||
| : Tha Makhua´s Keralice Turkish Angora tortoiseshell (patched) mackerel tabby with white (TUA f 09 23) Inbreeding coefficient: 0.00% (4) - Ancestor loss coefficient: ![]() ![]() | : Turkiye Ithal´s Kar Topu Turkish Angora white amber/copper/gold-eyed (TUA w 62) ![]() ![]() | : Turkiye Ithal´s Tantanale Turkish Angora cream (TUA e) ![]() ![]() | |||||||||||||||||||||||||||||||||||
| : Turkiye Ithal´s Kar Topu Turkish Angora white amber/copper/gold-eyed (TUA w 62) ![]() ![]() | |||||||||||||||||||||||||||||||||||||
| : Turkiye Ithal´s Tantanale Turkish Angora cream (TUA e) ![]() ![]() | |||||||||||||||||||||||||||||||||||||
| : Turkiye Ithal´s Kar Topu Turkish Angora white amber/copper/gold-eyed (TUA w 62) ![]() ![]() | |||||||||||||||||||||||||||||||||||||
| : Turkiye Ithal´s Yildicek Turkish Angora brown spotted tabby with white (TUA n 09 24) ![]() ![]() | |||||||||||||||||||||||||||||||||||||

: