| |||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||
Sire's sire: Eng Ch Ayrshire Ronald Persian blue (PER a) 01 May 1898 Inbreeding coefficient: 14.06 % (4) - 14.09 % (10) Ancestor loss coefficient: 70.00 % (4) - 42.65 % (10) ![]() ![]() | Sire's dam: Flora MacDonald Persian tortoiseshell (PER f) Inbreeding coefficient: 0.00% (4) - 0.00 % (10) Ancestor loss coefficient: ![]() ![]() | Dam's sire: Matthew of the Durhams Persian cream (PER e) 10 August 1900 Inbreeding coefficient: 0.78 % (4) - 0.78 % (10) Ancestor loss coefficient: 94.44 % (4) - 91.89 % (10) ![]() ![]() | Dam's dam: Hazeline of the Durhams Persian cream (PER e) 27 July 1899 Inbreeding coefficient: 0.00% (4) - Ancestor loss coefficient: 100.00 % (4) - ![]() ![]() | ||||||||||||||||||||||||||||||||||
Sire's sire's sire: Waterloo Persian blue (PER a) Inbreeding coefficient: 0.00% (4) - 0.00 % (9) Ancestor loss coefficient: 84.62 % (4) - 82.14 % (10) ![]() ![]() | Sire's sire's sire's sire: Eng CH Turkish Delight Persian blue (PER a) ![]() ![]() | Sire's sire's sire's dam: Daisy Persian blue (PER a) ![]() ![]() | Sire's sire's sire's dam's sire: The Friar Persian blue (PER a) ![]() ![]() | Eng CH Turco Persian blue (PER a) | Zeika Persian (PER) | Sire's sire's sire's dam's dam: Lily Persian blue (PER a) ![]() ![]() | Zeta Persian blue (PER a) | ||||||||||||||||||||||||||||||
Sire's sire's dam: Hazel Persian blue (PER a) Inbreeding coefficient: 0.00% (4) - 0.14 % (10) Ancestor loss coefficient: 90.00 % (4) - 61.90 % (10) ![]() ![]() | Sire's sire's dam's sire: Ulysses Persian blue (PER a) ![]() ![]() | Sire's sire's dam's sire's sire: Tomato Persian blue (PER a) ![]() ![]() | Eng CH Beauty Boy Persian blue (PER a) | Jane Persian blue (PER a) | Sire's sire's dam's sire's dam: Diana Persian blue (PER a) ![]() ![]() | Sire's sire's dam's dam: Daisy Persian blue (PER a) ![]() ![]() | Sire's sire's dam's dam's sire: The Friar Persian blue (PER a) ![]() ![]() | Eng CH Turco Persian blue (PER a) | Zeika Persian (PER) | Sire's sire's dam's dam's dam: Lily Persian blue (PER a) ![]() ![]() | Zeta Persian blue (PER a) | ||||||||||||||||||||||||||
Sire's dam's sire: Kew Sailor Boy Persian blue (PER a) 02 April 1903 ![]() ![]() | Sire's dam's sire's dam: Kew Blue Lady Persian blue (PER a) ![]() ![]() | ||||||||||||||||||||||||||||||||||||
Sire's dam's dam: Topsey Persian (PER) Inbreeding coefficient: 0.00% (4) - 0.00 % (9) Ancestor loss coefficient: ![]() ![]() | Sire's dam's dam's sire: Shayada Persian (PER) ![]() ![]() | Sire's dam's dam's dam: Jenny Deana Persian (PER) ![]() ![]() | |||||||||||||||||||||||||||||||||||
Dam's sire's sire: Eng Ch Romaldkirk Midshipmite Persian cream (PER e) 01 January 1896 Inbreeding coefficient: 0.00% (4) - 0.00 % (10) Ancestor loss coefficient: 100.00 % (4) - 96.43 % (10) ![]() ![]() | Dam's sire's sire's sire: Romaldkirk Laddie Persian blue (PER a) ![]() ![]() | Dam's sire's sire's sire's sire: Eng CH Turkish Delight Persian blue (PER a) ![]() ![]() | Dam's sire's sire's sire's dam: Pearl Persian (PER) ![]() ![]() | Gem Persian blue smoke (PER as) | Phiz Persian blue smoke (PER as) | Dam's sire's sire's dam: Romaldkirk Fluffie Persian blue & cream (PER g) ![]() ![]() | Dam's sire's sire's dam's sire: Caiaphas Persian (PER) ![]() ![]() | Dam's sire's sire's dam's dam: Jael Persian (PER) ![]() ![]() | Rufus Persian red (PER d) | Minnie Persian (PER) | |||||||||||||||||||||||||||
Dam's sire's dam: Hazeline of the Durhams Persian cream (PER e) 27 July 1899 Inbreeding coefficient: 0.00% (4) - Ancestor loss coefficient: 100.00 % (4) - ![]() ![]() | Dam's sire's dam's sire: D´Arcy Persian (PER) ![]() ![]() | Dam's sire's dam's sire's sire: Fluff II Persian (PER) ![]() ![]() | Dam's sire's dam's sire's dam: Rhoda Persian red (PER d) ![]() ![]() | Rufus Persian red (PER d) | Tamar Persian (PER) | Dam's sire's dam's dam: Senga of the Durhams Persian blue classic tabby (PER a 22) ![]() ![]() | |||||||||||||||||||||||||||||||
Dam's dam's sire: D´Arcy Persian (PER) Inbreeding coefficient: 0.00% (4) - 0.00 % (9) Ancestor loss coefficient: ![]() ![]() | Dam's dam's sire's sire: Fluff II Persian (PER) ![]() ![]() | Dam's dam's sire's dam: Rhoda Persian red (PER d) ![]() ![]() | Dam's dam's sire's dam's sire: Rufus Persian red (PER d) ![]() ![]() | Gladstone Persian (PER) | Anna (Dam of Rufus) Persian (PER) | Dam's dam's sire's dam's dam: Tamar Persian (PER) ![]() ![]() | |||||||||||||||||||||||||||||||
Dam's dam's dam: Senga of the Durhams Persian blue classic tabby (PER a 22) 10 January 1898 ![]() ![]() |