| ||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||
Sire's sire: Rahman Jr. Persian black (PER n) 19 July 1913 Inbreeding coefficient: 29.03 % (4) - 29.28 % (10) Ancestor loss coefficient: 71.43 % (4) - 41.72 % (10) | Sire's dam: Beaba Persian black (PER n) Inbreeding coefficient: 0.00% (4) - 0.14 % (10) Ancestor loss coefficient: 96.43 % (4) - 58.64 % (10) | Dam's sire: Ch Kaarebus Persian black (PER n) 25 October 1921 Inbreeding coefficient: 0.00% (4) - 0.00 % (10) Ancestor loss coefficient: 100.00 % (4) - 65.05 % (10) | Dam's dam: Ch Ebon Avis Persian black (PER n) 14 March 1921 Inbreeding coefficient: 0.00% (4) - 0.26 % (10) Ancestor loss coefficient: 100.00 % (4) - 48.99 % (10) | |||||||||||||||||||||||||||||||||||
Sire's sire's sire: DCH Menalowan Rahman Persian black (PER n) 14 June 1908 Inbreeding coefficient: 3.13 % (4) - 3.60 % (10) Ancestor loss coefficient: 90.91 % (4) - 35.45 % (12) | Sire's sire's sire's sire: Menalowan Strongheart Persian black (PER n) | Sire's sire's sire's sire's sire: Black Thorn Turkish Angora black (TUA n) | ||||||||||||||||||||||||||||||||||||
Sire's sire's sire's sire's dam: Brushwood Blackberry Fawe Persian black (PER n) | Dick Fawe Persian (PER) | |||||||||||||||||||||||||||||||||||||
Eng Ch Cleveland Minnie Persian (PER) | ||||||||||||||||||||||||||||||||||||||
Sire's sire's sire's dam: CH Menalowan Navajo Persian black (PER n) | Sire's sire's sire's dam's sire: Ch Saratoga Johnnie Fawe II Persian black (PER n) | Eng Ch Johnnie Fawe Persian black (PER n) | ||||||||||||||||||||||||||||||||||||
Eng Ch Dainty Diana Persian tortoiseshell (PER f) | ||||||||||||||||||||||||||||||||||||||
Sire's sire's sire's dam's dam: Saratoga Miss Fudge Persian black (PER n) | Saratoga Sir Robert Persian black (PER n) | |||||||||||||||||||||||||||||||||||||
Ch Saratoga Dolly Dutton Persian black (PER n) | ||||||||||||||||||||||||||||||||||||||
Sire's sire's dam: Norgenia Persian black (PER n) 23 March 1912 Inbreeding coefficient: 6.25 % (4) - 6.80 % (10) Ancestor loss coefficient: 89.29 % (4) - 51.17 % (10) | Sire's sire's dam's sire: DCH Menalowan Rahman Persian black (PER n) | Sire's sire's dam's sire's sire: Menalowan Strongheart Persian black (PER n) | Black Thorn Turkish Angora black (TUA n) | |||||||||||||||||||||||||||||||||||
Brushwood Blackberry Fawe Persian black (PER n) | ||||||||||||||||||||||||||||||||||||||
Sire's sire's dam's sire's dam: CH Menalowan Navajo Persian black (PER n) | Ch Saratoga Johnnie Fawe II Persian black (PER n) | |||||||||||||||||||||||||||||||||||||
Saratoga Miss Fudge Persian black (PER n) | ||||||||||||||||||||||||||||||||||||||
Sire's sire's dam's dam: Rahmandale Queen Pouf Persian black (PER n) | Sire's sire's dam's dam's sire: King Jet Persian black (PER n) | Eng Ch Albert Edward Persian blue (PER a) | ||||||||||||||||||||||||||||||||||||
Queen Fluff Persian (PER) | ||||||||||||||||||||||||||||||||||||||
Sire's sire's dam's dam's dam: Fritzi Fresh Persian black (PER n) | Menalowan Strongheart Persian black (PER n) | |||||||||||||||||||||||||||||||||||||
Lady Argentina Persian (PER) | ||||||||||||||||||||||||||||||||||||||
Sire's dam's sire: Prince Ahmed Persian black (PER n) 31 May 1913 Inbreeding coefficient: 0.00% (4) - 0.00 % (10) Ancestor loss coefficient: 100.00 % (4) - 62.99 % (10) | Sire's dam's sire's sire: Silverton Boy Beautiful Persian red (PER d) | Sire's dam's sire's sire's sire: Silverton Snowflake Persian white blue-eyed (PER w 61) | Black King Persian black (PER n) | |||||||||||||||||||||||||||||||||||
Flossy Persian white amber/copper/gold-eyed (PER w 62) | ||||||||||||||||||||||||||||||||||||||
Sire's dam's sire's sire's dam: Dolly Pearl Persian tortoiseshell with white (PER f 09) | ||||||||||||||||||||||||||||||||||||||
Sire's dam's sire's dam: Bonnie Jacquette Persian (PER) | Sire's dam's sire's dam's sire: Brushwood Blue Carlo Jacquette Persian blue (PER a) | Bonnie Prince Charlie Persian blue (PER a) | ||||||||||||||||||||||||||||||||||||
Jacquette Persian blue (PER a) | ||||||||||||||||||||||||||||||||||||||
Sire's dam's sire's dam's dam: Lamoha Persian black (PER n) | The Gentleman Persian white amber/copper/gold-eyed (PER w 62) | |||||||||||||||||||||||||||||||||||||
Happy Day Persian brown tabby (PER n 22) | ||||||||||||||||||||||||||||||||||||||
Sire's dam's dam: Rahmandale Chloe Persian black (PER n) Inbreeding coefficient: 6.25 % (4) - 6.80 % (10) Ancestor loss coefficient: 89.29 % (4) - 51.17 % (10) | Sire's dam's dam's sire: DCH Menalowan Rahman Persian black (PER n) | Sire's dam's dam's sire's sire: Menalowan Strongheart Persian black (PER n) | Black Thorn Turkish Angora black (TUA n) | |||||||||||||||||||||||||||||||||||
Brushwood Blackberry Fawe Persian black (PER n) | ||||||||||||||||||||||||||||||||||||||
Sire's dam's dam's sire's dam: CH Menalowan Navajo Persian black (PER n) | Ch Saratoga Johnnie Fawe II Persian black (PER n) | |||||||||||||||||||||||||||||||||||||
Saratoga Miss Fudge Persian black (PER n) | ||||||||||||||||||||||||||||||||||||||
Sire's dam's dam's dam: Rahmandale Queen Pouf Persian black (PER n) | Sire's dam's dam's dam's sire: King Jet Persian black (PER n) | Eng Ch Albert Edward Persian blue (PER a) | ||||||||||||||||||||||||||||||||||||
Queen Fluff Persian (PER) | ||||||||||||||||||||||||||||||||||||||
Sire's dam's dam's dam's dam: Fritzi Fresh Persian black (PER n) | Menalowan Strongheart Persian black (PER n) | |||||||||||||||||||||||||||||||||||||
Lady Argentina Persian (PER) | ||||||||||||||||||||||||||||||||||||||
Dam's sire's sire: DCH Kaaba Persian black (PER n) 11 April 1915 Inbreeding coefficient: 0.00% (4) - 0.03 % (10) Ancestor loss coefficient: 100.00 % (4) - 49.87 % (10) | Dam's sire's sire's sire: Little Bear Persian black (PER n) | Dam's sire's sire's sire's sire: DCH Erebus Persian black (PER n) | Eng CH Earlsfield Delta Persian black (PER n) | |||||||||||||||||||||||||||||||||||
Loughboro Queenie Persian black (PER n) | ||||||||||||||||||||||||||||||||||||||
Dam's sire's sire's sire's dam: Sunflower Smoke Persian (PER) | ||||||||||||||||||||||||||||||||||||||
Dam's sire's sire's dam: Black Princess Patti Persian black (PER n) | Dam's sire's sire's dam's sire: Teddy R Persian (PER) | |||||||||||||||||||||||||||||||||||||
Dam's sire's sire's dam's dam: Daphne D Persian black (PER n) | Black Bill Persian black (PER n) | |||||||||||||||||||||||||||||||||||||
Carmen Persian black (PER n) | ||||||||||||||||||||||||||||||||||||||
Dam's sire's dam: Jacqueline Persian black (PER n) 07 May 1920 Inbreeding coefficient: 0.00% (4) - 0.00 % (9) Ancestor loss coefficient: 100.00 % (4) - 72.47 % (10) | Dam's sire's dam's sire: Jackwood Persian black (PER n) | Dam's sire's dam's sire's sire: Ch Steve Stewart Persian white blue-eyed (PER w 61) | White Duke I Persian white blue-eyed (PER w 61) | |||||||||||||||||||||||||||||||||||
Lady Roberts Persian white blue-eyed (PER w 61) | ||||||||||||||||||||||||||||||||||||||
Dam's sire's dam's sire's dam: Patience II Persian (PER) | Endymoyne Persian white blue-eyed (PER w 61) | |||||||||||||||||||||||||||||||||||||
Patience I Persian (PER) | ||||||||||||||||||||||||||||||||||||||
Dam's sire's dam's dam: Princess Dimple Persian blue (PER a) | Dam's sire's dam's dam's sire: Fluffy Jumbo Persian (PER) | |||||||||||||||||||||||||||||||||||||
Dam's sire's dam's dam's dam: Princess Fox Persian (PER) | Black Tom Persian black (PER n) | |||||||||||||||||||||||||||||||||||||
Tomacino Persian (PER) | ||||||||||||||||||||||||||||||||||||||
Dam's dam's sire: Ace of Aces Persian black (PER n) 27 September 1918 Inbreeding coefficient: 4.77 % (4) - 7.42 % (10) Ancestor loss coefficient: 93.33 % (4) - 40.20 % (10) | Dam's dam's sire's sire: Red Wolf Persian red tabby (PER d 22) | Dam's dam's sire's sire's sire: Lord Bobbie Persian (PER) | King George (sire of Lord Bobby) Persian (PER) | |||||||||||||||||||||||||||||||||||
Queen Dappledinny Persian red tabby (PER d 22) | ||||||||||||||||||||||||||||||||||||||
Dam's dam's sire's sire's dam: Lynn Elliot Persian (PER) | Ko Ko Persian red (PER d) | |||||||||||||||||||||||||||||||||||||
Peggy Elliot Persian red with white (PER d 09) | ||||||||||||||||||||||||||||||||||||||
Dam's dam's sire's dam: Betty Bunn Persian brown tabby (PER n 22) | Dam's dam's sire's dam's sire: Romeof Persian (PER) | Tiger (ACA 2179) Persian brown tabby (PER n 22) | ||||||||||||||||||||||||||||||||||||
Gypsy Catherine Persian (PER) | ||||||||||||||||||||||||||||||||||||||
Dam's dam's sire's dam's dam: Lady Peggy Persian red (PER d) | DCH Buster Bright Persian red (PER d) | |||||||||||||||||||||||||||||||||||||
Lady Betty Reineke Persian (PER) | ||||||||||||||||||||||||||||||||||||||
Dam's dam's dam: Georgette of Tanglewood Persian black (PER n) 07 February 1919 Inbreeding coefficient: 0.00% (4) - 0.01 % (10) Ancestor loss coefficient: 100.00 % (4) - 26.94 % (12) | Dam's dam's dam's sire: Booker T. Washington Persian black (PER n) | Dam's dam's dam's sire's sire: Ch Red Lantana Persian red (PER d) | Coventry Bokara Persian black (PER n) | |||||||||||||||||||||||||||||||||||
Susanne (Dam of Red Lantana) Persian (PER) | ||||||||||||||||||||||||||||||||||||||
Dam's dam's dam's sire's dam: Scotchie Persian tortoiseshell (PER f) | ||||||||||||||||||||||||||||||||||||||
Bettie Belle Persian white amber/copper/gold-eyed (PER w 62) | ||||||||||||||||||||||||||||||||||||||
Dam's dam's dam's dam: Bo Peep Persian blue (PER a) | Dam's dam's dam's dam's sire: Faerie Prince of Keewaydin Persian black smoke (PER ns) | Faust II Persian black smoke (PER ns) | ||||||||||||||||||||||||||||||||||||
Queen Mab of the Faeries Persian (PER) | ||||||||||||||||||||||||||||||||||||||
Dam's dam's dam's dam's dam: Betty of Keewaydin Persian blue (PER a) | Eng Ch Billy Button of Emberton Persian blue (PER a) | |||||||||||||||||||||||||||||||||||||
Hyacinth Persian blue (PER a) |