| |||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||
Sire's sire: Eng CH Neila Billi of Thorpe Persian blue (PER a) 27 March 1903 Inbreeding coefficient: 1.12 % (4) - 1.78 % (10) Ancestor loss coefficient: 95.83 % (4) - 47.71 % (10) ![]() ![]() | Sire's dam: Rockdove Lady Persian blue (PER a) ![]() ![]() | Dam's sire: Eng CH Lord Monkton of Dundee Persian blue (PER a) 17 April 1905 Inbreeding coefficient: 0.00% (4) - 0.41 % (10) Ancestor loss coefficient: 91.67 % (4) - 49.58 % (8) ![]() ![]() | Dam's dam: Bifolia Persian blue (PER a) Inbreeding coefficient: 0.00% (4) - 0.00 % (10) Ancestor loss coefficient: 100.00 % (4) - 77.78 % (8) ![]() ![]() | ||||||||||||||||||||||||||||||||||
Sire's sire's sire: Eng CH Orange Blossom of Thorpe Persian blue (PER a) 19 April 1901 Inbreeding coefficient: 0.00% (4) - 0.59 % (10) Ancestor loss coefficient: 100.00 % (4) - 51.50 % (10) ![]() ![]() | Sire's sire's sire's sire: Eng CH Darius Persian blue (PER a) ![]() ![]() | Sire's sire's sire's sire's sire: Starlight Persian blue (PER a) ![]() ![]() | Friske (of Darlington) Persian blue (PER a) | Jenny Persian blue (PER a) | Sire's sire's sire's sire's dam: CH Fatima Persian blue (PER a) ![]() ![]() | Eng CH Bundle Persian blue (PER a) | Blue Queen Persian blue (PER a) | Sire's sire's sire's dam: Daisy Nita of Thorpe Persian blue (PER a) ![]() ![]() | Sire's sire's sire's dam's sire: Beauty Pearl Persian blue (PER a) ![]() ![]() | Silver Prince (Ncc - s: Beauty Pearl) Persian (PER) | Blue Belle Persian blue (PER a) | Sire's sire's sire's dam's dam: Glaucus Nita Persian blue (PER a) ![]() ![]() | Eng CH Glaucus Persian blue (PER a) | Nita Persian blue (PER a) | |||||||||||||||||||||||
Sire's sire's dam: Barrymore Periwinkle Persian blue (PER a) Inbreeding coefficient: 0.00% (4) - 0.00 % (10) Ancestor loss coefficient: 100.00 % (4) - 55.00 % (8) ![]() ![]() | Sire's sire's dam's sire: Peter Boy Persian blue (PER a) ![]() ![]() | Sire's sire's dam's sire's sire: Curacao Persian blue (PER a) ![]() ![]() | Sire's sire's dam's sire's dam: M´Amzelle Persian blue (PER a) ![]() ![]() | Sire's sire's dam's dam: Barrymore Duchess Persian blue (PER a) ![]() ![]() | Sire's sire's dam's dam's sire: Eng CH Wooloomooloo Persian blue (PER a) ![]() ![]() | Friske (of Darlington) Persian blue (PER a) | Fluff Persian blue (PER a) | Sire's sire's dam's dam's dam: Zoe Persian blue (PER a) ![]() ![]() | |||||||||||||||||||||||||||||
Sire's dam's dam: Tinkerette Persian (PER) ![]() ![]() | |||||||||||||||||||||||||||||||||||||
Dam's sire's sire: Blue San Toy Persian blue (PER a) 29 April 1900 Inbreeding coefficient: 12.94 % (4) - 13.22 % (10) Ancestor loss coefficient: 78.57 % (4) - 27.27 % (10) ![]() ![]() | Dam's sire's sire's sire: Peter of Tovil Persian blue (PER a) ![]() ![]() | Dam's sire's sire's sire's sire: Peterkin Persian blue (PER a) ![]() ![]() | ENG CH Peter Lyn Persian blue (PER a) | Deborah Persian blue (PER a) | Dam's sire's sire's sire's dam: eng CH Violet Blue Persian blue (PER a) ![]() ![]() | Eng CH Patrick Blue Persian blue (PER a) | Maraschino Persian blue (PER a) | Dam's sire's sire's dam: Blue Pads Persian blue (PER a) ![]() ![]() | Dam's sire's sire's dam's sire: Eng CH Patrick Blue Persian blue (PER a) ![]() ![]() | Eng CH Blue Ruin Persian blue (PER a) | Sylvia Persian (PER) | Dam's sire's sire's dam's dam: Maraschino Persian blue (PER a) ![]() ![]() | Liqueur Persian blue (PER a) | Schoena Persian blue (PER a) | |||||||||||||||||||||||
Dam's sire's dam: Bifolia Persian blue (PER a) Inbreeding coefficient: 0.00% (4) - 0.00 % (10) Ancestor loss coefficient: 100.00 % (4) - 77.78 % (8) ![]() ![]() | Dam's sire's dam's sire: Kew Brushwood Boy Persian blue (PER a) ![]() ![]() | Dam's sire's dam's sire's sire: Ulysses Persian blue (PER a) ![]() ![]() | Tomato Persian blue (PER a) | Diana Persian blue (PER a) | Dam's sire's dam's sire's dam: Daisy Persian blue (PER a) ![]() ![]() | The Friar Persian blue (PER a) | Lily Persian blue (PER a) | Dam's sire's dam's dam: Blue Iris Persian blue (PER a) ![]() ![]() | |||||||||||||||||||||||||||||
Dam's dam's sire: Kew Brushwood Boy Persian blue (PER a) 15 July 1899 Inbreeding coefficient: 0.00% (4) - 0.14 % (10) Ancestor loss coefficient: 90.00 % (4) - 61.90 % (10) ![]() ![]() | Dam's dam's sire's sire: Ulysses Persian blue (PER a) ![]() ![]() | Dam's dam's sire's sire's sire: Tomato Persian blue (PER a) ![]() ![]() | Eng CH Beauty Boy Persian blue (PER a) | Jane Persian blue (PER a) | Dam's dam's sire's sire's dam: Diana Persian blue (PER a) ![]() ![]() | Dam's dam's sire's dam: Daisy Persian blue (PER a) ![]() ![]() | Dam's dam's sire's dam's sire: The Friar Persian blue (PER a) ![]() ![]() | Eng CH Turco Persian blue (PER a) | Zeika Persian (PER) | Dam's dam's sire's dam's dam: Lily Persian blue (PER a) ![]() ![]() | Zeta Persian blue (PER a) | ||||||||||||||||||||||||||
Dam's dam's dam: Blue Iris Persian blue (PER a) 01 April 1894 ![]() ![]() |