| |||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||
Sire's sire: Saigon Kito-Koo Siamese seal point (SIA n 33) 25 July 1934 Inbreeding coefficient: 8.23 % (4) - 8.72 % (10) Ancestor loss coefficient: 76.00 % (4) - 14.23 % (12) ![]() ![]() | Sire's dam: Bon-Zee Siamese seal point (SIA n 33) 25 February 1933 Inbreeding coefficient: 0.00% (4) - 1.25 % (10) Ancestor loss coefficient: 100.00 % (4) - 33.25 % (10) ![]() ![]() | Dam's sire: The Pagoda Hu-Wen Siamese seal point (SIA n 33) ![]() ![]() | Dam's dam: Naga of Yates-de-Airy Siamese seal point (SIA n 33) 01 April 1935 Inbreeding coefficient: 0.00% (4) - 0.98 % (10) Ancestor loss coefficient: 100.00 % (4) - 33.42 % (10) ![]() ![]() | ||||||||||||||||||||||||||||||||||||
Sire's sire's sire: Saigon Coo-Coo II Siamese seal point (SIA n 33) 26 July 1932 Inbreeding coefficient: 3.53 % (4) - 4.19 % (10) Ancestor loss coefficient: 85.71 % (4) - 16.91 % (12) ![]() ![]() | Sire's sire's sire's sire: CH Saigon Coo-coo Siamese seal point (SIA n 33) ![]() ![]() | Sire's sire's sire's sire's sire: CH Bun-Tzu Siamese seal point (SIA n 33) ![]() ![]() | |||||||||||||||||||||||||||||||||||||
Sire's sire's sire's sire's dam: CH Siamese Star Nami-Ko of The Mosque Siamese seal point (SIA n 33) ![]() ![]() | CH Siamese Star Prince Favo Siamese seal point (SIA n 33) | ||||||||||||||||||||||||||||||||||||||
CH Siamese Star Miskin of Petaling Siamese seal point (SIA n 33) | |||||||||||||||||||||||||||||||||||||||
Sire's sire's sire's dam: Ming Kwong Tzu An Siamese seal point (SIA n 33) ![]() ![]() | Sire's sire's sire's dam's sire: Star Bonzo II Of Ming Kwong Siamese seal point (SIA n 33) ![]() ![]() | CH Bonzo Siamese seal point (SIA n 33) | |||||||||||||||||||||||||||||||||||||
Star Miette Siamese seal point (SIA n 33) | |||||||||||||||||||||||||||||||||||||||
Sire's sire's sire's dam's dam: CH Ming Kwong Wen Boa Siamese seal point (SIA n 33) ![]() ![]() | CH Siamese Star Prince Favo Siamese seal point (SIA n 33) | ||||||||||||||||||||||||||||||||||||||
Star Sum Siamese seal point (SIA n 33) | |||||||||||||||||||||||||||||||||||||||
Sire's sire's dam: Saigon´s Ting-Yin of Stonehedge Siamese seal point (SIA n 33) 14 April 1931 Inbreeding coefficient: 0.00% (4) - 0.93 % (10) Ancestor loss coefficient: 100.00 % (4) - 26.72 % (12) ![]() ![]() | Sire's sire's dam's sire: Sadko Of Stonehedge Siamese seal point (SIA n 33) ![]() ![]() | Sire's sire's dam's sire's sire: Star Bonzo II Of Ming Kwong Siamese seal point (SIA n 33) ![]() ![]() | CH Bonzo Siamese seal point (SIA n 33) | ||||||||||||||||||||||||||||||||||||
Star Miette Siamese seal point (SIA n 33) | |||||||||||||||||||||||||||||||||||||||
Sire's sire's dam's sire's dam: CH Siamese Star Mee-Zee of Salina Siamese seal point (SIA n 33) ![]() ![]() | CH Siamese Star Prince Favo Siamese seal point (SIA n 33) | ||||||||||||||||||||||||||||||||||||||
CH Siamese Star Miskin of Petaling Siamese seal point (SIA n 33) | |||||||||||||||||||||||||||||||||||||||
Sire's sire's dam's dam: CH Siamese Star Mee-Zee of Salina Siamese seal point (SIA n 33) ![]() ![]() | Sire's sire's dam's dam's sire: CH Siamese Star Prince Favo Siamese seal point (SIA n 33) ![]() ![]() | Robin Goodfellow Siamese seal point (SIA n 33) | |||||||||||||||||||||||||||||||||||||
Queenie Siamese seal point (SIA n 33) | |||||||||||||||||||||||||||||||||||||||
Sire's sire's dam's dam's dam: CH Siamese Star Miskin of Petaling Siamese seal point (SIA n 33) ![]() ![]() | CH Southampton Siam of Bankok Siamese seal point (SIA n 33) | ||||||||||||||||||||||||||||||||||||||
Minna of Petaling Siamese seal point (SIA n 33) | |||||||||||||||||||||||||||||||||||||||
Sire's dam's sire: CH The Mosque Tuk-Kee of StoriesEnde Siamese seal point (SIA n 33) 09 March 1931 Inbreeding coefficient: 0.00% (4) - 0.79 % (10) Ancestor loss coefficient: 100.00 % (4) - 21.33 % (12) ![]() ![]() | Sire's dam's sire's sire: CH Siam Tobermory Of Storiesende Siamese seal point (SIA n 33) ![]() ![]() | Sire's dam's sire's sire's sire: CH Siamese Star Ping Ting Of Storiesende Siamese seal point (SIA n 33) ![]() ![]() | CH Siamese Star Prince Favo Siamese seal point (SIA n 33) | ||||||||||||||||||||||||||||||||||||
CH Siamese Star Miskin of Petaling Siamese seal point (SIA n 33) | |||||||||||||||||||||||||||||||||||||||
Sire's dam's sire's sire's dam: Star Miette Siamese seal point (SIA n 33) ![]() ![]() | |||||||||||||||||||||||||||||||||||||||
Sire's dam's sire's dam: Siamese Star Adamina Siamese seal point (SIA n 33) ![]() ![]() | Sire's dam's sire's dam's sire: CH Woodroffe Siamese (SIA) ![]() ![]() | Wolfe Siamese seal point (SIA n 33) | |||||||||||||||||||||||||||||||||||||
Wendie Siamese seal point (SIA n 33) | |||||||||||||||||||||||||||||||||||||||
Sire's dam's sire's dam's dam: Donatina of Cornwall Siamese seal point (SIA n 33) ![]() ![]() | Billson Siamese seal point (SIA n 33) | ||||||||||||||||||||||||||||||||||||||
Sire's dam's dam: Supi-Yaw-Lat Siamese seal point (SIA n 33) 10 September 1931 Inbreeding coefficient: 0.00% (4) - 2.05 % (10) Ancestor loss coefficient: 91.67 % (4) - 30.18 % (12) ![]() ![]() | Sire's dam's dam's sire: CH Valentino of Petaling Siamese seal point (SIA n 33) ![]() ![]() | Sire's dam's dam's sire's sire: Martison Siamese seal point (SIA n 33) ![]() ![]() | Southampton Prince Marti Siamese seal point (SIA n 33) | ||||||||||||||||||||||||||||||||||||
Yeza Siamese seal point (SIA n 33) | |||||||||||||||||||||||||||||||||||||||
Sire's dam's dam's sire's dam: Lady Minna Siamese seal point (SIA n 33) ![]() ![]() | Chanti of Petaling Siamese seal point (SIA n 33) | ||||||||||||||||||||||||||||||||||||||
Riku of Petaling Siamese seal point (SIA n 33) | |||||||||||||||||||||||||||||||||||||||
Sire's dam's dam's dam: Aouda Siamese seal point (SIA n 33) ![]() ![]() | Sire's dam's dam's dam's sire: PR & CH Prestwick Puteh Punya Siamese seal point (SIA n 33) ![]() ![]() | Prestwick Para Siamese seal point (SIA n 33) | |||||||||||||||||||||||||||||||||||||
Kechil Siamese seal point (SIA n 33) | |||||||||||||||||||||||||||||||||||||||
Sire's dam's dam's dam's dam: CH Simzette Siamese seal point (SIA n 33) ![]() ![]() | CH Bonzo Siamese seal point (SIA n 33) | ||||||||||||||||||||||||||||||||||||||
CH Simple Siamese seal point (SIA n 33) | |||||||||||||||||||||||||||||||||||||||
Dam's dam's sire: Wi-Yu-Yu of Yates-de-Airy Siamese seal point (SIA n 33) 04 October 1933 Inbreeding coefficient: 0.00% (4) - 0.00 % (9) Ancestor loss coefficient: 100.00 % (4) - 36.82 % (10) ![]() ![]() | Dam's dam's sire's sire: CH Lanfine Sing Po Of Ming Kwong Siamese seal point (SIA n 33) ![]() ![]() | Dam's dam's sire's sire's sire: Lanfine Kailula Siamese seal point (SIA n 33) ![]() ![]() | Kailas Siamese seal point (SIA n 33) | ||||||||||||||||||||||||||||||||||||
Lucille Siamese seal point (SIA n 33) | |||||||||||||||||||||||||||||||||||||||
Dam's dam's sire's sire's dam: CH Isma Lanfine Siamese seal point (SIA n 33) ![]() ![]() | Manchu Siamese seal point (SIA n 33) | ||||||||||||||||||||||||||||||||||||||
Little Puma Siamese seal point (SIA n 33) | |||||||||||||||||||||||||||||||||||||||
Dam's dam's sire's dam: Kimi of Yates-de-Airy Siamese (SIA) ![]() ![]() | |||||||||||||||||||||||||||||||||||||||
Dam's dam's dam: CH Kee-San of Yates-De-Airy Siamese seal point (SIA n 33) 22 October 1931 Inbreeding coefficient: 1.57 % (4) - 1.74 % (10) Ancestor loss coefficient: 95.45 % (4) - 26.06 % (12) ![]() ![]() | Dam's dam's dam's sire: CH Saigon Coo-coo Siamese seal point (SIA n 33) ![]() ![]() | Dam's dam's dam's sire's sire: CH Bun-Tzu Siamese seal point (SIA n 33) ![]() ![]() | |||||||||||||||||||||||||||||||||||||
Dam's dam's dam's sire's dam: CH Siamese Star Nami-Ko of The Mosque Siamese seal point (SIA n 33) ![]() ![]() | CH Siamese Star Prince Favo Siamese seal point (SIA n 33) | ||||||||||||||||||||||||||||||||||||||
CH Siamese Star Miskin of Petaling Siamese seal point (SIA n 33) | |||||||||||||||||||||||||||||||||||||||
Dam's dam's dam's dam: CH Glenville Yo-San Siamese seal point (SIA n 33) ![]() ![]() | Dam's dam's dam's dam's sire: Glenville Yet-Sun Siamese seal point (SIA n 33) ![]() ![]() | CH Siamese Star Yet Siamese seal point (SIA n 33) | |||||||||||||||||||||||||||||||||||||
San-Toi of Glenville Siamese (SIA) | |||||||||||||||||||||||||||||||||||||||
Dam's dam's dam's dam's dam: Ting-a-ling of Glenville Siamese seal point (SIA n 33) ![]() ![]() | Wicky Wicky III Siamese seal point (SIA n 33) | ||||||||||||||||||||||||||||||||||||||
Sio-si-siam Siamese (SIA) |