| ||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||
Sire's sire: Maxwelton Keito Persian blue (PER a) 01 April 1902 Inbreeding coefficient: 0.00% (4) - 0.40 % (10) Ancestor loss coefficient: 95.24 % (4) - 70.89 % (10) ![]() ![]() | Sire's dam: Clover Persian white amber/copper/gold-eyed (PER w 62) 22 April 1903 Inbreeding coefficient: 1.56 % (4) - 1.95 % (10) Ancestor loss coefficient: 95.65 % (4) - 62.03 % (10) ![]() ![]() | Dam's sire: Hardy Norseman, The Persian cream (PER e) 10 May 1907 Inbreeding coefficient: 0.00% (4) - 1.61 % (10) Ancestor loss coefficient: 100.00 % (4) - 42.86 % (10) ![]() ![]() | Dam's dam: Dainty Lady Persian red tabby (PER d 22) 08 July 1907 Inbreeding coefficient: 0.00% (4) - 0.00 % (10) Ancestor loss coefficient: 100.00 % (4) - 55.32 % (12) ![]() ![]() | |||||||||||||||||||||||||||||||||||
Sire's sire's sire: Ch Ravenswood Hamish Persian red tabby (PER d 22) 10 January 1901 Inbreeding coefficient: 0.00% (4) - 0.00 % (10) Ancestor loss coefficient: 94.44 % (4) - 75.86 % (10) ![]() ![]() | Sire's sire's sire's sire: Chubby Persian blue (PER a) ![]() ![]() | Sire's sire's sire's sire's sire: Eng CH Bundle Persian blue (PER a) ![]() ![]() | Thunder And Lightning Persian blue smoke (PER as) | Buttons Persian blue (PER a) | Sire's sire's sire's sire's dam: Atossa II Persian blue (PER a) ![]() ![]() | Thunder And Lightning Persian blue smoke (PER as) | Atossa Persian blue (PER a) | Sire's sire's sire's dam: Muff (USR 124) Persian tortoiseshell (PER f) ![]() ![]() | Sire's sire's sire's dam's sire: Punch Persian blue (PER a) ![]() ![]() | Blue Boy Zulu Persian blue (PER a) | Blue Violet Persian blue (PER a) | Sire's sire's sire's dam's dam: Tortoise Persian tortoiseshell (PER f) ![]() ![]() | Zoroaster (New Forest) Persian cream (PER e) | Bluebottle Persian (PER) | ||||||||||||||||||||||||
Sire's sire's dam: Daffodil Persian (PER) Inbreeding coefficient: 0.00% (4) - Ancestor loss coefficient: ![]() ![]() | Sire's sire's dam's sire: Brass Buttons Persian red with white (PER d 09) ![]() ![]() | Sire's sire's dam's sire's sire: Gold Buttons Persian cream with white (PER e 09) ![]() ![]() | Sire's sire's dam's sire's dam: Cinnamon Persian red (PER d) ![]() ![]() | Sire's sire's dam's dam: Nita Persian blue (PER a) ![]() ![]() | Sire's sire's dam's dam's sire: Perlie Persian (PER) ![]() ![]() | Wool Persian (PER) | Queenie Persian blue (PER a) | Sire's sire's dam's dam's dam: Columbine (usr) Persian (PER) ![]() ![]() | Marigold Persian red (PER d) | Nera Persian black (PER n) | ||||||||||||||||||||||||||||
Sire's dam's sire: Rastus Persian black (PER n) Inbreeding coefficient: 0.00% (4) - 0.00 % (10) Ancestor loss coefficient: 100.00 % (4) - 86.36 % (10) ![]() ![]() | Sire's dam's sire's sire: Owena Black Cupid Persian black (PER n) ![]() ![]() | Sire's dam's sire's sire's sire: Snip Persian black (PER n) ![]() ![]() | Tony Slade Pierce Persian (PER) | Cub Persian (PER) | Sire's dam's sire's sire's dam: Fluffie Persian black (PER n) ![]() ![]() | Black King Persian black (PER n) | Mollie Persian (PER) | Sire's dam's sire's dam: Topaz Persian brown tabby (PER n 22) ![]() ![]() | Sire's dam's sire's dam's sire: Eng CH Turco Persian blue (PER a) ![]() ![]() | Gem Persian blue smoke (PER as) | Phiz Persian blue smoke (PER as) | |||||||||||||||||||||||||||
Sire's dam's dam: Trilby Persian blue (PER a) Inbreeding coefficient: 0.00% (4) - 0.00 % (9) Ancestor loss coefficient: 100.00 % (4) - 89.29 % (7) ![]() ![]() | Sire's dam's dam's sire: Donovan Persian blue (PER a) ![]() ![]() | Sire's dam's dam's sire's sire: Herod Persian (PER) ![]() ![]() | Sire's dam's dam's sire's dam: Minx Persian (PER) ![]() ![]() | Sire's dam's dam's dam: Fay Persian (PER) ![]() ![]() | Sire's dam's dam's dam's sire: The Friar Persian blue (PER a) ![]() ![]() | Eng CH Turco Persian blue (PER a) | Zeika Persian (PER) | Sire's dam's dam's dam's dam: Fanny Persian black smoke (PER ns) ![]() ![]() | Rajah Persian blue (PER a) | Mater Persian blue (PER a) | ||||||||||||||||||||||||||||
Dam's sire's sire: Larry O´Neal Persian red tabby (PER d 22) 12 September 1905 Inbreeding coefficient: 0.00% (4) - 0.00 % (9) Ancestor loss coefficient: 100.00 % (4) - 59.79 % (9) ![]() ![]() | Dam's sire's sire's sire: CH Madison Kew Laddie Persian cream (PER e) ![]() ![]() | Dam's sire's sire's sire's sire: Eng CH Darius Persian blue (PER a) ![]() ![]() | Starlight Persian blue (PER a) | CH Fatima Persian blue (PER a) | Dam's sire's sire's sire's dam: Creme D´Or Persian cream (PER e) ![]() ![]() | Romaldkirk Admiral Persian cream (PER e) | Sister Persian blue (PER a) | Dam's sire's sire's dam: Cusic Princess of Orange Persian red (PER d) ![]() ![]() | Dam's sire's sire's dam's sire: Orange Persian red (PER d) ![]() ![]() | Dam's sire's sire's dam's dam: Psyche Persian (PER) ![]() ![]() | ||||||||||||||||||||||||||||
Dam's sire's dam: Sunnybank Dairymaid Persian cream (PER e) 01 June 1904 Inbreeding coefficient: 2.34 % (4) - 4.21 % (10) Ancestor loss coefficient: 93.10 % (4) - 47.24 % (10) ![]() ![]() | Dam's sire's dam's sire: Torrington D´Or Persian cream (PER e) ![]() ![]() | Dam's sire's dam's sire's sire: Moko Persian blue (PER a) ![]() ![]() | Eng CH Glaucus Persian blue (PER a) | Phoebe Persian white amber/copper/gold-eyed (PER w 62) | Dam's sire's dam's sire's dam: Sweet Coquette Persian cream (PER e) ![]() ![]() | Eng Ch Romaldkirk Midshipmite Persian cream (PER e) | My Fluff Persian cream (PER e) | Dam's sire's dam's dam: Bubastis Persian tortoiseshell (PER f) ![]() ![]() | Dam's sire's dam's dam's sire: Ch Ravenswood Hamish Persian red tabby (PER d 22) ![]() ![]() | Chubby Persian blue (PER a) | Muff (USR 124) Persian tortoiseshell (PER f) | Dam's sire's dam's dam's dam: Ravenswood Amphitrite Persian blue & cream (PER g) ![]() ![]() | Amphion Persian blue (PER a) | Atalanta Persian blue & cream (PER g) | ||||||||||||||||||||||||
Dam's dam's sire: Sir Tonty Persian cream (PER e) 22 July 1906 Inbreeding coefficient: 0.00% (4) - 0.00 % (10) Ancestor loss coefficient: 96.15 % (4) - 48.80 % (12) ![]() ![]() | Dam's dam's sire's sire: Red Prince Persian red (PER d) ![]() ![]() | Dam's dam's sire's sire's sire: Kaiser Persian brown tabby (PER n 22) ![]() ![]() | Reginald Persian (PER) | Fly Persian (PER) | Dam's dam's sire's sire's dam: Pandora Persian (PER) ![]() ![]() | Lord Derby Persian (PER) | Lady Royal II Persian (PER) | Dam's dam's sire's dam: Dorothy May Persian (PER) ![]() ![]() | Dam's dam's sire's dam's sire: DCH Buster Bright Persian red (PER d) ![]() ![]() | CH Madison Kew Laddie Persian cream (PER e) | Lady Isabelle Torrington Persian red (PER d) | Dam's dam's sire's dam's dam: Queenie MacDonald V Persian red tabby (PER d 22) ![]() ![]() | Torrington Red Knight Persian red (PER d) | Buttercup II Persian red (PER d) | ||||||||||||||||||||||||
Dam's dam's dam: Tiddlewinks Persian (PER) ![]() ![]() |