| ||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||
Sire's sire: Sweetheart Persian (PER) Inbreeding coefficient: 0.00% (4) - 0.00 % (5) Ancestor loss coefficient: 100.00 % (4) - 92.31 % (5) ![]() ![]() | Sire's dam: Ruth Persian shaded silver (PER ns 11) Inbreeding coefficient: 0.00% (4) - 0.00 % (9) Ancestor loss coefficient: 100.00 % (4) - 89.74 % (10) ![]() ![]() | Dam's sire: Menalowan Strongheart Persian black (PER n) Inbreeding coefficient: 0.00% (4) - 0.00 % (10) Ancestor loss coefficient: 100.00 % (4) - 61.54 % (10) ![]() ![]() | Dam's dam: Pocahontas Persian (PER) Inbreeding coefficient: 0.00% (4) - 0.00 % (9) Ancestor loss coefficient: 87.50 % (4) - 45.06 % (9) ![]() ![]() | |||||||||||||||||||||||||||||||||||
Sire's sire's sire: Silver Lustre Persian shaded silver (PER ns 11) Inbreeding coefficient: 0.00% (4) - 0.00 % (9) Ancestor loss coefficient: 90.91 % (4) - ![]() ![]() | Sire's sire's sire's sire: Shalimar Talhairan Persian (PER) ![]() ![]() | Sire's sire's sire's dam: Shalimar Silver Cloud Persian silver tabby (PER ns 22) ![]() ![]() | Sire's sire's sire's dam's sire: Silver Lambkin Persian silver shell (PER ns 12) ![]() ![]() | Eng CH Perso Persian blue smoke (PER as) | Beauty of Bridgeyate Persian silver shell (PER ns 12) | Sire's sire's sire's dam's dam: Judy (Dam of Flit) Persian shaded silver (PER ns 11) ![]() ![]() | Cloudy Persian blue smoke (PER as) | Twilight Persian shaded silver (PER ns 11) | ||||||||||||||||||||||||||||||
Sire's sire's dam: Sweet Marjoram Persian silver shell (PER ns 12) ![]() ![]() | ||||||||||||||||||||||||||||||||||||||
Sire's dam's sire: Rob Roy (NCC 1893) Persian shaded silver (PER ns 11) 15 April 1893 Inbreeding coefficient: 0.00% (4) - 3.52 % (10) Ancestor loss coefficient: 100.00 % (4) - 86.36 % (10) ![]() ![]() | Sire's dam's sire's sire: Ben (Sire of Rob Roy) Persian silver tabby (PER ns 22) ![]() ![]() | Sire's dam's sire's sire's sire: Tee Persian silver shell (PER ns 12) ![]() ![]() | Silver Lustre Persian shaded silver (PER ns 11) | New Forest Fairy Persian (PER) | Sire's dam's sire's sire's dam: Muff (Dam of Ben) Persian blue (PER a) ![]() ![]() | Sire's dam's sire's dam: Zoe (NCC 1065) Persian blue shell (chincilla) (PER as 12) ![]() ![]() | Sire's dam's sire's dam's sire: Eng CH Perso Persian blue smoke (PER as) ![]() ![]() | Sire's dam's sire's dam's dam: Fluff Persian blue (PER a) ![]() ![]() | ||||||||||||||||||||||||||||||
Sire's dam's dam: Dawtie Persian silver shell (PER ns 12) ![]() ![]() | ||||||||||||||||||||||||||||||||||||||
Dam's sire's sire: Black Thorn Turkish Angora black (TUA n) 20 May 1899 ![]() ![]() | ||||||||||||||||||||||||||||||||||||||
Dam's sire's dam: Brushwood Blackberry Fawe Persian black (PER n) 09 April 1901 Inbreeding coefficient: 0.00% (4) - 0.00 % (10) Ancestor loss coefficient: 100.00 % (4) - 59.26 % (10) ![]() ![]() | Dam's sire's dam's sire: Dick Fawe Persian (PER) ![]() ![]() | Dam's sire's dam's sire's sire: Eng Ch Johnnie Fawe Persian black (PER n) ![]() ![]() | Prince Charley Persian red tabby (PER d 22) | Tabitha Persian tortoiseshell (PER f) | Dam's sire's dam's sire's dam: Eng Ch Dainty Diana Persian tortoiseshell (PER f) ![]() ![]() | Dam's sire's dam's dam: Eng Ch Cleveland Minnie Persian (PER) ![]() ![]() | Dam's sire's dam's dam's sire: Lord Collis Persian blue (PER a) ![]() ![]() | Lindfield Bootles Persian blue (PER a) | Gloria Persian blue (PER a) | Dam's sire's dam's dam's dam: Sally (Dam of Cleveland Minnie) Persian (PER) ![]() ![]() | ||||||||||||||||||||||||||||
Dam's dam's sire: Edward VII Persian brown tabby (PER n 22) 24 September 1903 Inbreeding coefficient: 0.00% (4) - 0.59 % (10) Ancestor loss coefficient: 76.92 % (4) - 29.83 % (10) ![]() ![]() | Dam's dam's sire's sire: Sir Henry Irving Persian silver tabby (PER ns 22) ![]() ![]() | Dam's dam's sire's sire's sire: Wychwood (formerly Blue Peter) Persian silver tabby (PER ns 22) ![]() ![]() | Charlbury Silver King Persian silver tabby (PER ns 22) | Chadington Belle Persian silver shell (PER ns 12) | Dam's dam's sire's sire's dam: Queen Margherite Persian brown tabby (PER n 22) ![]() ![]() | King Humbert Persian brown tabby (PER n 22) | Crystal Mona Liza Persian (PER) | Dam's dam's sire's dam: Ch Queen Irene Persian silver tabby (PER ns 22) ![]() ![]() | Dam's dam's sire's dam's sire: Rob Roy of Arrandale Persian silver shell (PER ns 12) ![]() ![]() | Kohinoor Persian (PER) | Girlie Persian (PER) | Dam's dam's sire's dam's dam: Miss Perkie Persian shaded silver (PER ns 11) ![]() ![]() | Kohinoor Persian (PER) | Girlie Persian (PER) | ||||||||||||||||||||||||
Dam's dam's dam: Genesee Valley Mary Stuart Persian (PER) ![]() ![]() |