| |||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||
Sire's sire: Friske (of Darlington) Persian blue (PER a) Inbreeding coefficient: 43.75 % (4) - 43.75 % (10) Ancestor loss coefficient: 54.55 % (4) - 43.75 % (5) ![]() ![]() | Sire's dam: Fluff Persian blue (PER a) ![]() ![]() | Dam's sire: Tee Persian silver shell (PER ns 12) Inbreeding coefficient: 0.00% (4) - 0.29 % (10) Ancestor loss coefficient: 100.00 % (4) - 94.87 % (10) ![]() ![]() | Dam's dam: Minette (Dam of Blue Muff) Persian blue (PER a) Inbreeding coefficient: 0.00% (4) - 0.00 % (10) Ancestor loss coefficient: 100.00 % (4) - 51.85 % (8) ![]() ![]() | ||||||||||||||||||||||||||||||||||
Sire's sire's sire: Jumbo (I) Persian blue (PER a) Inbreeding coefficient: 37.50 % (4) - 37.50 % (10) Ancestor loss coefficient: 55.00 % (4) - 43.33 % (5) ![]() ![]() | Sire's sire's sire's sire: Blue Boy I Persian blue (PER a) ![]() ![]() | Sire's sire's sire's sire's sire: Jumbo Persian blue (PER a) ![]() ![]() | Old Jumbo Persian blue (PER a) | Lady Blue Persian blue (PER a) | Sire's sire's sire's sire's dam: Tomascine Persian blue (PER a) ![]() ![]() | Old Jumbo Persian blue (PER a) | Lady Blue Persian blue (PER a) | Sire's sire's sire's dam: Tomascine Persian blue (PER a) ![]() ![]() | Sire's sire's sire's dam's sire: Old Jumbo Persian blue (PER a) ![]() ![]() | Sire's sire's sire's dam's dam: Lady Blue Persian blue (PER a) ![]() ![]() | Rajah Persian blue (PER a) | Mater Persian blue (PER a) | |||||||||||||||||||||||||
Sire's sire's dam: Tomascine Persian blue (PER a) Inbreeding coefficient: 0.00% (4) - 0.00 % (10) Ancestor loss coefficient: 100.00 % (4) - ![]() ![]() | Sire's sire's dam's sire: Old Jumbo Persian blue (PER a) ![]() ![]() | Sire's sire's dam's dam: Lady Blue Persian blue (PER a) ![]() ![]() | Sire's sire's dam's dam's sire: Rajah Persian blue (PER a) ![]() ![]() | CH Bogie Persian black (PER n) | Brownie Persian brown tabby (PER n 22) | Sire's sire's dam's dam's dam: Mater Persian blue (PER a) ![]() ![]() | Lewis Persian blue (PER a) | Betsy Persian (PER) | |||||||||||||||||||||||||||||
Dam's sire's sire: Silver Lustre Persian shaded silver (PER ns 11) Inbreeding coefficient: 0.00% (4) - 0.00 % (9) Ancestor loss coefficient: 90.91 % (4) - ![]() ![]() | Dam's sire's sire's sire: Shalimar Talhairan Persian (PER) ![]() ![]() | Dam's sire's sire's dam: Shalimar Silver Cloud Persian silver tabby (PER ns 22) ![]() ![]() | Dam's sire's sire's dam's sire: Silver Lambkin Persian silver shell (PER ns 12) ![]() ![]() | Eng CH Perso Persian blue smoke (PER as) | Beauty of Bridgeyate Persian silver shell (PER ns 12) | Dam's sire's sire's dam's dam: Judy (Dam of Flit) Persian shaded silver (PER ns 11) ![]() ![]() | Cloudy Persian blue smoke (PER as) | Twilight Persian shaded silver (PER ns 11) | |||||||||||||||||||||||||||||
Dam's sire's dam: New Forest Fairy Persian (PER) Inbreeding coefficient: 0.00% (4) - 0.00 % (10) Ancestor loss coefficient: 100.00 % (4) - 93.94 % (10) ![]() ![]() | Dam's sire's dam's sire: Felix Mottisfont Persian (PER) ![]() ![]() | Dam's sire's dam's sire's sire: Eng Ch Felix Persian silver tabby (PER ns 22) ![]() ![]() | Eng Ch Topso Persian silver tabby (PER ns 22) | Lady Pink Persian (PER) | Dam's sire's dam's dam: Putz Persian silver tabby (PER ns 22) ![]() ![]() | Dam's sire's dam's dam's sire: Timothy Perkins Persian blue (PER a) ![]() ![]() | Eng CH Turco Persian blue (PER a) | Zeika Persian (PER) | Dam's sire's dam's dam's dam: Fluff Persian blue (PER a) ![]() ![]() | ||||||||||||||||||||||||||||
Dam's dam's sire: Eng CH Darius Persian blue (PER a) 01 January 1899 Inbreeding coefficient: 0.00% (4) - 0.61 % (10) Ancestor loss coefficient: 94.44 % (4) - 27.08 % (10) ![]() ![]() | Dam's dam's sire's sire: Starlight Persian blue (PER a) ![]() ![]() | Dam's dam's sire's sire's sire: Friske (of Darlington) Persian blue (PER a) ![]() ![]() | Jumbo (I) Persian blue (PER a) | Tomascine Persian blue (PER a) | Dam's dam's sire's sire's dam: Jenny Persian blue (PER a) ![]() ![]() | Evergreen Blue Prince Persian blue (PER a) | Jill (I) Persian blue (PER a) | Dam's dam's sire's dam: CH Fatima Persian blue (PER a) ![]() ![]() | Dam's dam's sire's dam's sire: Eng CH Bundle Persian blue (PER a) ![]() ![]() | Thunder And Lightning Persian blue smoke (PER as) | Buttons Persian blue (PER a) | Dam's dam's sire's dam's dam: Blue Queen Persian blue (PER a) ![]() ![]() | |||||||||||||||||||||||||
Dam's dam's dam: Minna Persian (PER) ![]() ![]() |