| ||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||
| Sire's sire: CH Casanova Cat Persian cream (PER e) 03 December 1968 Inbreeding coefficient: 0.00% (4) - 0.04 % (9) Ancestor loss coefficient: 100.00 % (4) - 54.51 % (10) ![]() ![]() | Sire's dam: Duncanshire Mirage Persian blue & cream (PER g) 15 June 1971 Inbreeding coefficient: 0.00% (4) - 0.12 % (9) Ancestor loss coefficient: 100.00 % (4) - 46.56 % (10) ![]() ![]() | Dam's sire: GC Silver Dollar Sir Drake Persian red (cameo) shaded silver (PER ds 11) 24 January 1969 Inbreeding coefficient: 0.00% (4) - 1.11 % (10) Ancestor loss coefficient: 100.00 % (4) - 43.11 % (10) ![]() ![]() | Dam's dam: CH Christina of Silver Dollar Persian cream (PER e) Inbreeding coefficient: 1.67 % (4) - 5.67 % (10) Ancestor loss coefficient: 90.00 % (4) - 24.85 % (10) ![]() ![]() | |||||||||||||||||||||||||||||||||||
| Sire's sire's sire: Cats Primarly Bascom Persian white amber/copper/gold-eyed (PER w 62) Inbreeding coefficient: 0.00% (4) - 0.16 % (9) Ancestor loss coefficient: 100.00 % (4) - 35.30 % (10) ![]() ![]() | Sire's sire's sire's sire: Blackmore Sam of Cats Persian (PER) ![]() ![]() | Sire's sire's sire's sire's sire: Blackmore Merricat Persian (PER) ![]() ![]() | Sire's sire's sire's sire's dam: April Flower of Dunesk Persian blue (PER a) ![]() ![]() | Danny of Dunesk Persian blue (PER a) | CH Aprilviolet of Dunesk Persian blue (PER a) | Sire's sire's sire's dam: Marymacks Baby Persian (PER) ![]() ![]() | Sire's sire's sire's dam's sire: CH Silver Moth Gabriel of Skyway Persian white amber/copper/gold-eyed (PER w 62) ![]() ![]() | CH Silver Moth Major Atom Persian white amber/copper/gold-eyed (PER w 62) | CH Silver-Moth Dinah Shore Persian black (PER n) | Sire's sire's sire's dam's dam: Marymacks Princess of Powder Puff Persian (PER) ![]() ![]() | ||||||||||||||||||||||||||||
| Sire's sire's dam: Mimi Persian Queen Persian cream (PER e) Inbreeding coefficient: 0.00% (4) - 0.00 % (9) Ancestor loss coefficient: 100.00 % (4) - 60.99 % (10) ![]() ![]() | Sire's sire's dam's sire: CH Fulings Purrty Boy Persian red tabby (PER d 22) ![]() ![]() | Sire's sire's dam's sire's sire: QCH Rai-Mar Pride de Fu Ling Persian black (PER n) ![]() ![]() | Blue Boy (1955) Persian blue (PER a) | Rai-Mar Gorgeous Girl Persian black (PER n) | Sire's sire's dam's sire's dam: DCH Almardon Freckles Persian (PER) ![]() ![]() | Sire's sire's dam's dam: Gray Oak Buttercup Persian (PER) ![]() ![]() | Sire's sire's dam's dam's sire: CH Gray Oak Chi Persian (PER) ![]() ![]() | Sire's sire's dam's dam's dam: Butterscotch Delight Persian (PER) ![]() ![]() | ||||||||||||||||||||||||||||||
| Sire's dam's sire: Cats Primarly Bascom Persian white amber/copper/gold-eyed (PER w 62) Inbreeding coefficient: 0.00% (4) - 0.16 % (9) Ancestor loss coefficient: 100.00 % (4) - 35.30 % (10) ![]() ![]() | Sire's dam's sire's sire: Blackmore Sam of Cats Persian (PER) ![]() ![]() | Sire's dam's sire's sire's sire: Blackmore Merricat Persian (PER) ![]() ![]() | Sire's dam's sire's sire's dam: April Flower of Dunesk Persian blue (PER a) ![]() ![]() | Danny of Dunesk Persian blue (PER a) | CH Aprilviolet of Dunesk Persian blue (PER a) | Sire's dam's sire's dam: Marymacks Baby Persian (PER) ![]() ![]() | Sire's dam's sire's dam's sire: CH Silver Moth Gabriel of Skyway Persian white amber/copper/gold-eyed (PER w 62) ![]() ![]() | CH Silver Moth Major Atom Persian white amber/copper/gold-eyed (PER w 62) | CH Silver-Moth Dinah Shore Persian black (PER n) | Sire's dam's sire's dam's dam: Marymacks Princess of Powder Puff Persian (PER) ![]() ![]() | ||||||||||||||||||||||||||||
| Sire's dam's dam: Duncanshire´s Wood Rose Persian cream (PER e) Inbreeding coefficient: 0.00% (4) - 0.00 % (9) Ancestor loss coefficient: 93.75 % (4) - 42.76 % (10) ![]() ![]() | Sire's dam's dam's sire: Cats Primarly David Persian (PER) ![]() ![]() | Sire's dam's dam's dam: Cream Puff of Northridge Persian cream (PER e) ![]() ![]() | Sire's dam's dam's dam's sire: Sir Bouncer of El Gatito Persian cream (PER e) ![]() ![]() | TrCH Blue Sky My Lover Tim Persian cream (PER e) | Siesta Peaches Persian cream (PER e) | Sire's dam's dam's dam's dam: Duncanshire´s Misty Blue Persian blue & cream (PER g) ![]() ![]() | Chalsu Yankee Doodle Dandy Persian red (PER d) | CH Driftwood Pixie of Longhill Persian tortoiseshell (PER f) | ||||||||||||||||||||||||||||||
| Dam's sire's sire: GC Paco Tico Concho Del Oro Persian red (cameo) shaded silver (PER ds 11) 30 April 1967 Inbreeding coefficient: 0.00% (4) - 2.81 % (10) Ancestor loss coefficient: 93.33 % (4) - 33.67 % (10) ![]() ![]() | Dam's sire's sire's sire: CH Elegante Panda Persian red (cameo) smoke (PER ds) ![]() ![]() | Dam's sire's sire's sire's sire: CH Paco Tico Adonis of Elegante Persian red (cameo) silver shell (PER ds 12) ![]() ![]() | Elegante Silver Feather Persian silver shell (PER ns 12) | Pixie of Paco Tico Persian blue & cream (PER g) | Dam's sire's sire's sire's dam: CH Elegante Golden Tip Persian red (cameo) silver shell (PER ds 12) ![]() ![]() | CH Zoda Valerian of Hayward Persian cream (PER e) | Lady Sterr-Ling of Elegante Persian shaded silver (PER ns 11) | Dam's sire's sire's dam: CH Dscha´afar Cinderella Persian blue-cream smoke (PER gs) ![]() ![]() | Dam's sire's sire's dam's sire: DGC Dscha´Afar Adschib Persian cream (PER e) ![]() ![]() | TCH Montpellier S´magesty Lone Pine Persian blue (PER a) | Montpellier Princess Lilian Persian white amber/copper/gold-eyed (PER w 62) | Dam's sire's sire's dam's dam: Dscha´Afar Baby Doll of Bo-Shal Persian shaded silver (PER ns 11) ![]() ![]() | DCH Montpellier Franchy Boy of Dscha´Afar Persian blue (PER a) | CH Silver-Dawn Doll Baby Persian shaded silver (PER ns 11) | ||||||||||||||||||||||||
| Dam's sire's dam: CH Surfside Sakuntala Persian red (cameo) shaded silver (PER ds 11) 06 June 1967 Inbreeding coefficient: 0.00% (4) - 0.28 % (10) Ancestor loss coefficient: 96.67 % (4) - 48.51 % (10) ![]() ![]() | Dam's sire's dam's sire: DCH Satin of Surfside Persian red (cameo) shaded silver (PER ds 11) ![]() ![]() | Dam's sire's dam's sire's sire: Silver Starlite Persian silver shell (PER ns 12) ![]() ![]() | CH Flagstone Mr Tid-Bit Persian silver shell (PER ns 12) | Silver Sands Dream Girl Persian silver shell (PER ns 12) | Dam's sire's dam's sire's dam: CH Maida of Greenfields Persian cream (PER e) ![]() ![]() | DCH Mt Hawley Royal Brandy Persian cream (PER e) | Mt Hawley Cheri-Ki Persian tortoiseshell (PER f) | Dam's sire's dam's dam: Lea-Ann Jolie Bleue of Surfside Persian blue & cream (PER g) ![]() ![]() | Dam's sire's dam's dam's sire: GC, NW Beamsley Sunshine of Gaylands Persian cream (PER e) ![]() ![]() | Eng Ch Beamsley´s Sunbeam Persian cream (PER e) | Barwell´s Psyche Persian blue & cream (PER g) | Dam's sire's dam's dam's dam: Fergus´ Mirage of Lea-Ann Persian tortoiseshell smoke (PER fs) ![]() ![]() | DBGC Fergus Honey B´ar of Flower Lane Persian red (cameo) silver shell (PER ds 12) | CH Fergus´ Teena Marie Persian black smoke (PER ns) | ||||||||||||||||||||||||
| Dam's dam's sire: CH Rocky Mountain Omar Persian cream (PER e) 27 May 1964 Inbreeding coefficient: 0.00% (4) - 5.71 % (10) Ancestor loss coefficient: 86.67 % (4) - 26.15 % (10) ![]() ![]() | Dam's dam's sire's sire: CH Chadhurst Sunshine of Rocky Mountain Persian cream (PER e) ![]() ![]() | Dam's dam's sire's sire's sire: Chadhurst Golden Monarch Persian cream (PER e) ![]() ![]() | Widdington Wrensun Persian blue (PER a) | Chadhurst Roma Persian blue & cream (PER g) | Dam's dam's sire's sire's dam: Chadhurst Sunkist Persian blue & cream (PER g) ![]() ![]() | Eng Ch Tollerton Talisman Persian cream (PER e) | Chadhurst Roma Persian blue & cream (PER g) | Dam's dam's sire's dam: Vernamac Pequena Persian cream (PER e) ![]() ![]() | Dam's dam's sire's dam's sire: CH Vernamac Dorado of The Eyrie Persian cream (PER e) ![]() ![]() | CH Tammie Cream Royale of Vernamac Persian cream (PER e) | QCH Longhill´s Ivoree Persian cream (PER e) | Dam's dam's sire's dam's dam: Zoda Pamela of Vernamac Persian cream (PER e) ![]() ![]() | CH Zoda Frivolous of Pensford Persian cream (PER e) | Zoda Trinket of La Cresta Persian blue & cream (PER g) | ||||||||||||||||||||||||
| Dam's dam's dam: Rain Dear Persian cream (PER e) 20 May 1962 Inbreeding coefficient: 9.04 % (4) - 11.46 % (10) Ancestor loss coefficient: 76.67 % (4) - 24.91 % (10) ![]() ![]() | Dam's dam's dam's sire: Fiddler´s Green Fiddlesticks Persian cream (PER e) ![]() ![]() | Dam's dam's dam's sire's sire: GC Dixi-Land Queed of Azulita Persian blue (PER a) ![]() ![]() | Windibank Dear David of Dunesk Persian blue (PER a) | Dixi-Land Iani Persian blue (PER a) | Dam's dam's dam's sire's dam: Fiddler´s Green Plum Blossom Persian cream (PER e) ![]() ![]() | Burque-Lee Honey B´ar of Fiddler´s Green Persian cream (PER e) | CH Fiddler´s Green Virginia Persian blue & cream (PER g) | Dam's dam's dam's dam: Fiddler´s Green Rain Song Persian cream (PER e) ![]() ![]() | Dam's dam's dam's dam's sire: CH Zoda Frivolous of Pensford Persian cream (PER e) ![]() ![]() | CH Foxburrow Frivolous of Pensford Persian blue (PER a) | CH Dawn of Pensford Persian blue & cream (PER g) | Dam's dam's dam's dam's dam: Fiddler´s Green April Rain Persian blue & cream (PER g) ![]() ![]() | Burque-Lee Honey B´ar of Fiddler´s Green Persian cream (PER e) | Fiddler´s Green Adventuress Persian blue & cream (PER g) | ||||||||||||||||||||||||

Pedigree: