| ||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||
| Sire's sire: GC Olde Calico Different Drummer Persian sinivalkea kaksivärinen (PER a 03) 03 June 1975 Inbreeding coefficient: 0.00% (4) - 3.17 % (10) Ancestor loss coefficient: 100.00 % (4) - 39.25 % (10) ![]() ![]() | Sire's dam: Olde Calico Doll of Chittychat Persian blue (PER a) 20 August 1976 Inbreeding coefficient: 0.00% (4) - 1.87 % (9) Ancestor loss coefficient: 96.67 % (4) - 36.97 % (10) ![]() ![]() | Dam's sire: Olde Calico Honey Fitz Persian red tabby (PER d 22) 18 February 1973 Inbreeding coefficient: 0.00% (4) - 3.25 % (10) Ancestor loss coefficient: 89.29 % (4) - 33.15 % (10) ![]() ![]() | Dam's dam: CH Pal-Mar Millie of Spalding Persian tortoiseshell with white (PER f 09) Inbreeding coefficient: 6.01 % (4) - 7.59 % (10) Ancestor loss coefficient: 83.33 % (4) - 33.97 % (10) ![]() ![]() | |||||||||||||||||||||||||||||||||||
| Sire's sire's sire: Tra-Mar Micawber of Olde Calico Persian cream (PER e) 15 May 1974 Inbreeding coefficient: 0.86 % (4) - 4.12 % (10) Ancestor loss coefficient: 93.33 % (4) - 32.09 % (10) ![]() ![]() | Sire's sire's sire's sire: GC & NW Misty Mornin´ Marty Persian black (PER n) ![]() ![]() | Sire's sire's sire's sire's sire: GC Misty Mornin´ Conquest Persian black (PER n) ![]() ![]() | GP & CH, RW Catalot´s Quest of Shadowlane Persian black (PER n) | GC, NW Serbs Black Gold of Misty Mornin´ Persian black (PER n) | Sire's sire's sire's sire's dam: GC & NW Misty Mornin´ Meg Persian tortoiseshell (PER f) ![]() ![]() | CH Gaylands Sean of Misty Mornin´ Persian cream (PER e) | GC Birch-Haven Blys of Misty Mornin´ Persian tortoiseshell (PER f) | Sire's sire's sire's dam: Tra-Mar Kendra Persian cream (PER e) ![]() ![]() | Sire's sire's sire's dam's sire: GP & GC Hadleigh Karmel of Misty Mornin´ Persian cream (PER e) ![]() ![]() | CH Som-Chai´s Robespierre Persian blue (PER a) | GC Hadleigh Suzette Persian cream (PER e) | Sire's sire's sire's dam's dam: CH Dunhowa Dresden Doll Persian blue & cream (PER g) ![]() ![]() | CH Shawnee Blue Monday of Dunhowa Persian blue (PER a) | Skyway Bit O´squire of Dunhowa Persian tortoiseshell (PER f) | ||||||||||||||||||||||||
| Sire's sire's dam: Cotton Patch Partly Cloudy Persian sinivalkea kaksivärinen (PER a 03) 15 January 1974 Inbreeding coefficient: 0.00% (4) - 1.68 % (10) Ancestor loss coefficient: 100.00 % (4) - 37.30 % (10) ![]() ![]() | Sire's sire's dam's sire: Olde Calico Snowcloud Persian blue with white (PER a 09) ![]() ![]() | Sire's sire's dam's sire's sire: Topstone Sonny Dream Persian cream (PER e) ![]() ![]() | Iowana Casanova of Felinest Persian cream (PER e) | GC Ben-Mar Cinderella of Topstone Persian cream (PER e) | Sire's sire's dam's sire's dam: CH Tangled Clouds of Olde Calico Persian blue with white (PER a 09) ![]() ![]() | Pathfinders Tangle Persian black and white (PER n 03) | Olde Calico Sonya Persian tortoiseshell (PER f) | Sire's sire's dam's dam: CH Music City Maid of Cotton Patch Persian blue (PER a) ![]() ![]() | Sire's sire's dam's dam's sire: CH Dixi-Land Heritage of Music City Persian blue (PER a) ![]() ![]() | CH Halcyon Dapper Dan of Dixi-Land Persian blue (PER a) | DCH Dixi-Land Peggoty of Music City Persian blue (PER a) | Sire's sire's dam's dam's dam: CH Wimauma Waltztime of Music City Persian blue (PER a) ![]() ![]() | Wimauma Mark Persian blue (PER a) | CH Wimauma Amity of Bean Ridge Persian blue (PER a) | ||||||||||||||||||||||||
| Sire's dam's sire: GC Olde Calico Different Drummer Persian sinivalkea kaksivärinen (PER a 03) 03 June 1975 Inbreeding coefficient: 0.00% (4) - 3.17 % (10) Ancestor loss coefficient: 100.00 % (4) - 39.25 % (10) ![]() ![]() | Sire's dam's sire's sire: Tra-Mar Micawber of Olde Calico Persian cream (PER e) ![]() ![]() | Sire's dam's sire's sire's sire: GC & NW Misty Mornin´ Marty Persian black (PER n) ![]() ![]() | GC Misty Mornin´ Conquest Persian black (PER n) | GC & NW Misty Mornin´ Meg Persian tortoiseshell (PER f) | Sire's dam's sire's sire's dam: Tra-Mar Kendra Persian cream (PER e) ![]() ![]() | GP & GC Hadleigh Karmel of Misty Mornin´ Persian cream (PER e) | CH Dunhowa Dresden Doll Persian blue & cream (PER g) | Sire's dam's sire's dam: Cotton Patch Partly Cloudy Persian sinivalkea kaksivärinen (PER a 03) ![]() ![]() | Sire's dam's sire's dam's sire: Olde Calico Snowcloud Persian blue with white (PER a 09) ![]() ![]() | Topstone Sonny Dream Persian cream (PER e) | CH Tangled Clouds of Olde Calico Persian blue with white (PER a 09) | Sire's dam's sire's dam's dam: CH Music City Maid of Cotton Patch Persian blue (PER a) ![]() ![]() | CH Dixi-Land Heritage of Music City Persian blue (PER a) | CH Wimauma Waltztime of Music City Persian blue (PER a) | ||||||||||||||||||||||||
| Sire's dam's dam: Olde Calico America of Quapaw Persian tortoiseshell with white (PER f 09) 28 April 1975 Inbreeding coefficient: 0.00% (4) - 0.41 % (9) Ancestor loss coefficient: 86.67 % (4) - 32.79 % (10) ![]() ![]() | Sire's dam's dam's sire: CH Olde Calico Happy Day Persian red and white (PER d 03) ![]() ![]() | Sire's dam's dam's sire's sire: Cotton Patch Color Me Tangle Persian black and white (PER n 03) ![]() ![]() | Pathfinders Tangle Persian black and white (PER n 03) | Co-Mc Cutie Pie Persian black (PER n) | Sire's dam's dam's sire's dam: CH Olde Calico Penny Persian red (PER d) ![]() ![]() | The Sundance Kid of Olde Calico Persian red (PER d) | Glenorchy Elfyn of Wyldewood Persian red tabby (PER d 22) | Sire's dam's dam's dam: CH Tra-Mar Watchet of Olde Calico Persian blue (PER a) ![]() ![]() | Sire's dam's dam's dam's sire: GC & RW Dunhowa Playboy of Tra-Mar Persian blue (PER a) ![]() ![]() | Skyway Victor of Sherdon Persian blue (PER a) | CH Skyway Pin-Up Girl of Dunhowa Persian blue (PER a) | Sire's dam's dam's dam's dam: GC Tra-Mar Playgirl Persian blue (PER a) ![]() ![]() | GC & RW Dunhowa Playboy of Tra-Mar Persian blue (PER a) | CH Lowlands Geordonna Persian blue (PER a) | ||||||||||||||||||||||||
| Dam's sire's sire: CH Dixiecrest Dynamite Persian red (PER d) 01 January 1971 Inbreeding coefficient: 0.00% (4) - 2.13 % (10) Ancestor loss coefficient: 93.33 % (4) - 38.73 % (10) ![]() ![]() | Dam's sire's sire's sire: Topstone Sonny Dream Persian cream (PER e) ![]() ![]() | Dam's sire's sire's sire's sire: Iowana Casanova of Felinest Persian cream (PER e) ![]() ![]() | GC, NW Beamsley Sunshine of Gaylands Persian cream (PER e) | Gaylands Helga Persian cream (PER e) | Dam's sire's sire's sire's dam: GC Ben-Mar Cinderella of Topstone Persian cream (PER e) ![]() ![]() | GC Ben-Mar Daydream of Moonfleet Persian cream (PER e) | CH Larks-Purr Lyric of Ben-Mar Persian cream (PER e) | Dam's sire's sire's dam: CH Olde Calico Painted Lady Persian tortoiseshell (PER f) ![]() ![]() | Dam's sire's sire's dam's sire: Mil-Trude Bluebeard Persian blue (PER a) ![]() ![]() | Blu-Acre Impee of Mil-Trude Persian blue (PER a) | Mil-Trude Lady Coquette Persian blue (PER a) | Dam's sire's sire's dam's dam: Glenorchy Elfyn of Wyldewood Persian red tabby (PER d 22) ![]() ![]() | GC Larks-Purr Ruadh of Glenorchy Persian red (PER d) | Wyldewood Penelope of Keswick Persian red (PER d) | ||||||||||||||||||||||||
| Dam's sire's dam: Hell-Cats Crochet of Olde Calico Persian blue & cream (PER g) Inbreeding coefficient: 13.13 % (4) - 14.01 % (10) Ancestor loss coefficient: 70.83 % (4) - 24.61 % (10) ![]() ![]() | Dam's sire's dam's sire: CH Hell-Cats Achilles Persian cream (PER e) ![]() ![]() | Dam's sire's dam's sire's sire: Hadleigh Serenade of Hell-Cats Persian cream (PER e) ![]() ![]() | GC Hadleigh Star-Dust Persian cream (PER e) | Widdington Fiola of Catspurr Persian blue & cream (PER g) | Dam's sire's dam's sire's dam: GC Gaylands Athena of Hell-Cats Persian blue & cream (PER g) ![]() ![]() | GC & NW Larks-Purr Cairngorm Persian cream (PER e) | CH Gaylands Priscilla of Ma-Be Persian blue & cream (PER g) | Dam's sire's dam's dam: Hell-Cats Samantha Persian blue & cream (PER g) ![]() ![]() | Dam's sire's dam's dam's sire: Hadleigh Serenade of Hell-Cats Persian cream (PER e) ![]() ![]() | GC Hadleigh Star-Dust Persian cream (PER e) | Widdington Fiola of Catspurr Persian blue & cream (PER g) | Dam's sire's dam's dam's dam: Kitty-Fair Tara of Hell-Cats Persian (PER) ![]() ![]() | ||||||||||||||||||||||||||
| Dam's dam's sire: Pal-Mar Sunny Daze of Pur-Sha Ltd Persian red with white (PER d 09) Inbreeding coefficient: 0.00% (4) - 1.60 % (10) Ancestor loss coefficient: 100.00 % (4) - 34.64 % (10) ![]() ![]() | Dam's dam's sire's sire: CH Pal-Mar Venturesome Persian black with white (PER n 09) ![]() ![]() | Dam's dam's sire's sire's sire: Jay-Kay Baron of Olde Calico Persian red with white (PER d 09) ![]() ![]() | CH Evergreen Blue Boy of Jay-Kay Persian blue (PER a) | Jay-Kay Ann Marie Persian red with white (PER d 09) | Dam's dam's sire's sire's dam: DCH Music City Cindy Lu of Pal-Mar Persian blue (PER a) ![]() ![]() | CH Dixi-Land Heritage of Music City Persian blue (PER a) | CH Wimauma Waltztime of Music City Persian blue (PER a) | Dam's dam's sire's dam: Cotton Patch Krempuff Persian cream (PER e) ![]() ![]() | Dam's dam's sire's dam's sire: Topstone Sonny Dream Persian cream (PER e) ![]() ![]() | Iowana Casanova of Felinest Persian cream (PER e) | GC Ben-Mar Cinderella of Topstone Persian cream (PER e) | Dam's dam's sire's dam's dam: Glenorchy Uachdar Persian cream (PER e) ![]() ![]() | CH Castilia Ookpik of Dunhowa Persian cream (PER e) | CH Glenorchy Og Lachan Persian cream (PER e) | ||||||||||||||||||||||||
| Dam's dam's dam: Pal-Mar Summer Clouds Persian blue with white (PER a 09) Inbreeding coefficient: 6.94 % (4) - 9.23 % (9) Ancestor loss coefficient: 90.00 % (4) - 38.16 % (10) ![]() ![]() | Dam's dam's dam's sire: Dixiecrest Dark Danger Persian black (PER n) ![]() ![]() | Dam's dam's dam's sire's sire: Topstone Sonny Dream Persian cream (PER e) ![]() ![]() | Iowana Casanova of Felinest Persian cream (PER e) | GC Ben-Mar Cinderella of Topstone Persian cream (PER e) | Dam's dam's dam's sire's dam: CH Olde Calico Painted Lady Persian tortoiseshell (PER f) ![]() ![]() | Mil-Trude Bluebeard Persian blue (PER a) | Glenorchy Elfyn of Wyldewood Persian red tabby (PER d 22) | Dam's dam's dam's dam: Pal-Mar Cloudy Day Persian blue with white (PER a 09) ![]() ![]() | Dam's dam's dam's dam's sire: Olde Calico Snowcloud Persian blue with white (PER a 09) ![]() ![]() | Topstone Sonny Dream Persian cream (PER e) | CH Tangled Clouds of Olde Calico Persian blue with white (PER a 09) | Dam's dam's dam's dam's dam: Music City Muftie Persian blue (PER a) ![]() ![]() | CH Dixi-Land Heritage of Music City Persian blue (PER a) | Music City Waltz-Abit Persian white amber/copper/gold-eyed (PER w 62) | ||||||||||||||||||||||||

Pedigree: