| ||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||
| Sire's sire: GC, RW Mystichill On The Marque of Marhei, DM Persian black (PER n) 03 September 1985 Inbreeding coefficient: 12.41 % (4) - 14.57 % (10) Ancestor loss coefficient: 70.00 % (4) - 20.19 % (10) ![]() ![]() | Sire's dam: GC, NW Copacats V.I.P Persian black (PER n) 24 October 1986 Inbreeding coefficient: 0.00% (4) - 5.48 % (10) Ancestor loss coefficient: 86.67 % (4) - 25.22 % (10) ![]() ![]() | Dam's sire: GC, NW Jonala Chaz, DM Persian white amber/copper/gold-eyed (PER w 62) 12 April 1988 Inbreeding coefficient: 0.00% (4) - 2.13 % (10) Ancestor loss coefficient: 90.00 % (4) - 35.97 % (10) ![]() ![]() | Dam's dam: CH Cattrax Maybellene, DM Persian black (PER n) 24 October 1986 Inbreeding coefficient: 0.00% (4) - 4.98 % (10) Ancestor loss coefficient: 93.33 % (4) - 26.83 % (10) ![]() ![]() | |||||||||||||||||||||||||||||||||||
| Sire's sire's sire: GC Mystichill Junior of Q-T Cats Persian red (PER d) 03 July 1984 Inbreeding coefficient: 7.21 % (4) - 8.87 % (10) Ancestor loss coefficient: 86.67 % (4) - 28.20 % (10) ![]() ![]() | Sire's sire's sire's sire: GC Mystichill Miracle of Meadowood, DM Persian red (PER d) ![]() ![]() | Sire's sire's sire's sire's sire: GC Bar-B The Wiz of Mystichill, DM Persian black (PER n) ![]() ![]() | CH Flo-Sher Spellbound of Bar-b Persian black (PER n) | GC Bar-B Heavenly Blysse Persian tortoiseshell (PER f) | Sire's sire's sire's sire's dam: CH Tao-Lu Shalimar of Palmaire, DM Persian blue & cream (PER g) ![]() ![]() | CH Simbelair Banjo of Tao-Lu Persian blue (PER a) | CH Tao-Lu Flame of Palmaire Persian red (PER d) | Sire's sire's sire's dam: GP & GC, NW Jovan Cherry Pop of Mystichill Persian red (PER d) ![]() ![]() | Sire's sire's sire's dam's sire: GC, NW Prim-Pet Yankee Doodle Dandy Persian red (PER d) ![]() ![]() | ACFA TGC Prim-Pet Hanky Panky, DM Persian blue (PER a) | GC, RW Lullaby Allusion of Perry Acre Persian tortoiseshell (PER f) | Sire's sire's sire's dam's dam: GC Mystichill Monique of Jovan Persian red (PER d) ![]() ![]() | CH Bar-B Sir Pee Wee of Penhill Persian red (PER d) | CH Tao-Lu Shalimar of Palmaire, DM Persian blue & cream (PER g) | ||||||||||||||||||||||||
| Sire's sire's dam: CH Seapearls High Q of Q-T Cats Persian tortoiseshell (PER f) 17 September 1984 Inbreeding coefficient: 5.37 % (4) - 7.29 % (10) Ancestor loss coefficient: 80.00 % (4) - 22.83 % (10) ![]() ![]() | Sire's sire's dam's sire: GC, NW Bar-B V.I.C. of Marhei, DM Persian black (PER n) ![]() ![]() | Sire's sire's dam's sire's sire: Bar-B Super Star of Edgewater Persian red (PER d) ![]() ![]() | CH Flo-Sher Spellbound of Bar-b Persian black (PER n) | CH Flo-Sher Chandra of Bar-b Persian cream (PER e) | Sire's sire's dam's sire's dam: GC Bar-B Shadow Dancer Persian black (PER n) ![]() ![]() | CH Flo-Sher Spellbound of Bar-b Persian black (PER n) | GC Bar-B Heavenly Blysse Persian tortoiseshell (PER f) | Sire's sire's dam's dam: CH Bar-B Que of Mystichill Persian red (PER d) ![]() ![]() | Sire's sire's dam's dam's sire: GC Mystichill Miracle of Meadowood, DM Persian red (PER d) ![]() ![]() | GC Bar-B The Wiz of Mystichill, DM Persian black (PER n) | CH Tao-Lu Shalimar of Palmaire, DM Persian blue & cream (PER g) | Sire's sire's dam's dam's dam: Bar-B Bonfire of Petakat Persian red (PER d) ![]() ![]() | GC, NW Prim-Pet Yankee Doodle Dandy Persian red (PER d) | CH Tao-Lu Flame of Palmaire Persian red (PER d) | ||||||||||||||||||||||||
| Sire's dam's sire: GC, NW Bar-B V.I.C. of Marhei, DM Persian black (PER n) 17 May 1982 Inbreeding coefficient: 15.01 % (4) - 19.65 % (10) Ancestor loss coefficient: 70.00 % (4) - 17.35 % (10) ![]() ![]() | Sire's dam's sire's sire: Bar-B Super Star of Edgewater Persian red (PER d) ![]() ![]() | Sire's dam's sire's sire's sire: CH Flo-Sher Spellbound of Bar-b Persian black (PER n) ![]() ![]() | CH Flo-Sher Black Magic Persian black (PER n) | GC, RW Flo-Sher Kim of Sta-Mar Persian tortoiseshell (PER f) | Sire's dam's sire's sire's dam: CH Flo-Sher Chandra of Bar-b Persian cream (PER e) ![]() ![]() | CH Flo-Sher Challenger of Sta-Mar Persian cream (PER e) | Bar-B Memory of Flo-Sher Persian cream (PER e) | Sire's dam's sire's dam: GC Bar-B Shadow Dancer Persian black (PER n) ![]() ![]() | Sire's dam's sire's dam's sire: CH Flo-Sher Spellbound of Bar-b Persian black (PER n) ![]() ![]() | CH Flo-Sher Black Magic Persian black (PER n) | GC, RW Flo-Sher Kim of Sta-Mar Persian tortoiseshell (PER f) | Sire's dam's sire's dam's dam: GC Bar-B Heavenly Blysse Persian tortoiseshell (PER f) ![]() ![]() | CH Pushkin´s Titian Flame of Bar-B Persian red (PER d) | GC Pushkin´s Glory Hallelujah Persian tortoiseshell (PER f) | ||||||||||||||||||||||||
| Sire's dam's dam: GC Copacats Deva Devine Persian tortoiseshell (PER f) 09 September 1985 Inbreeding coefficient: 7.50 % (4) - 8.53 % (10) Ancestor loss coefficient: 80.00 % (4) - 28.84 % (10) ![]() ![]() | Sire's dam's dam's sire: GC Mystichill Junior of Q-T Cats Persian red (PER d) ![]() ![]() | Sire's dam's dam's sire's sire: GC Mystichill Miracle of Meadowood, DM Persian red (PER d) ![]() ![]() | GC Bar-B The Wiz of Mystichill, DM Persian black (PER n) | CH Tao-Lu Shalimar of Palmaire, DM Persian blue & cream (PER g) | Sire's dam's dam's sire's dam: GP & GC, NW Jovan Cherry Pop of Mystichill Persian red (PER d) ![]() ![]() | GC, NW Prim-Pet Yankee Doodle Dandy Persian red (PER d) | GC Mystichill Monique of Jovan Persian red (PER d) | Sire's dam's dam's dam: Copacats Dancer Persian black (PER n) ![]() ![]() | Sire's dam's dam's dam's sire: Lullaby About Face of South Paw Persian black (PER n) ![]() ![]() | GC, NW Prim-Pet Yankee Doodle Dandy Persian red (PER d) | CH Pegsden Periwinkle Persian black (PER n) | Sire's dam's dam's dam's dam: CH Jovan Daddy´s Girl of Q-T Cats Persian black (PER n) ![]() ![]() | GC, NW Mystichill Houdini of Jovan Persian black (PER n) | GC Oldetyme Double Image of Jovan Persian black (PER n) | ||||||||||||||||||||||||
| Dam's sire's sire: GC, RW Marhei Macmillion of Jonala Persian red (PER d) 15 October 1985 Inbreeding coefficient: 14.96 % (4) - 15.39 % (10) Ancestor loss coefficient: 73.33 % (4) - 30.99 % (10) ![]() ![]() | Dam's sire's sire's sire: GC, NW Marhei Epitome, DM Persian black (PER n) ![]() ![]() | Dam's sire's sire's sire's sire: GC, NW Bar-B V.I.C. of Marhei, DM Persian black (PER n) ![]() ![]() | Bar-B Super Star of Edgewater Persian red (PER d) | GC Bar-B Shadow Dancer Persian black (PER n) | Dam's sire's sire's sire's dam: Marhei Moonbeam Persian black (PER n) ![]() ![]() | GC Bam Remington of Citnkboodles Persian black (PER n) | GC Marhei Moonshadow Persian tortoiseshell (PER f) | Dam's sire's sire's dam: Marhei Wendy Persian tortoiseshell (PER f) ![]() ![]() | Dam's sire's sire's dam's sire: GC, NW Bar-B V.I.C. of Marhei, DM Persian black (PER n) ![]() ![]() | Bar-B Super Star of Edgewater Persian red (PER d) | GC Bar-B Shadow Dancer Persian black (PER n) | Dam's sire's sire's dam's dam: CH Sandy Glenn Spanish Sunrise Persian red mackerel tabby (PER d 23) ![]() ![]() | GC Chatalain El Toro of Sandy Glenn Persian red mackerel tabby (PER d 23) | CH Misean´s Dawn of Kaleidocat Persian tortoiseshell (PER f) | ||||||||||||||||||||||||
| Dam's sire's dam: Caropur Carolina Doll of Jonala Persian white amber/copper/gold-eyed (PER w 62) 15 March 1986 Inbreeding coefficient: 0.00% (4) - 2.07 % (10) Ancestor loss coefficient: 100.00 % (4) - 39.25 % (10) ![]() ![]() | Dam's sire's dam's sire: Mystichill War Bonnet of Caropur Persian red (PER d) ![]() ![]() | Dam's sire's dam's sire's sire: GC Mystichill Miracle of Meadowood, DM Persian red (PER d) ![]() ![]() | GC Bar-B The Wiz of Mystichill, DM Persian black (PER n) | CH Tao-Lu Shalimar of Palmaire, DM Persian blue & cream (PER g) | Dam's sire's dam's sire's dam: Lullaby Allure of Mystichill, DM Persian tortoiseshell (PER f) ![]() ![]() | GC, NW Prim-Pet Yankee Doodle Dandy Persian red (PER d) | CH Pegsden Periwinkle Persian black (PER n) | Dam's sire's dam's dam: Caropur Cascade of Kiaroscuro Persian white amber/copper/gold-eyed (PER w 62) ![]() ![]() | Dam's sire's dam's dam's sire: GC Riverbend Conan of Caropur Persian white amber/copper/gold-eyed (PER w 62) ![]() ![]() | An-Do Yancey of Kitty Hawk Persian white amber/copper/gold-eyed (PER w 62) | Willoway Karena of Riverbend Persian tortoiseshell (PER f) | Dam's sire's dam's dam's dam: Rivermist Sugar N´ Spice of Kiskat Persian blue & cream (PER g) ![]() ![]() | CH Kiskat Love´s Token of Rivermist Persian cream (PER e) | Hotlanta Wind Song of Rivermist Persian blue (PER a) | ||||||||||||||||||||||||
| Dam's dam's sire: GC Copacats Marque O´zorro of Cattrax, DM Persian black (PER n) 07 June 1988 Inbreeding coefficient: 15.00 % (4) - 20.35 % (10) Ancestor loss coefficient: 73.33 % (4) - 19.70 % (10) ![]() ![]() | Dam's dam's sire's sire: GC, RW Mystichill On The Marque of Marhei, DM Persian black (PER n) ![]() ![]() | Dam's dam's sire's sire's sire: GC Mystichill Junior of Q-T Cats Persian red (PER d) ![]() ![]() | GC Mystichill Miracle of Meadowood, DM Persian red (PER d) | GP & GC, NW Jovan Cherry Pop of Mystichill Persian red (PER d) | Dam's dam's sire's sire's dam: CH Seapearls High Q of Q-T Cats Persian tortoiseshell (PER f) ![]() ![]() | GC, NW Bar-B V.I.C. of Marhei, DM Persian black (PER n) | CH Bar-B Que of Mystichill Persian red (PER d) | Dam's dam's sire's dam: GC, NW Copacats V.I.P Persian black (PER n) ![]() ![]() | Dam's dam's sire's dam's sire: GC, NW Bar-B V.I.C. of Marhei, DM Persian black (PER n) ![]() ![]() | Bar-B Super Star of Edgewater Persian red (PER d) | GC Bar-B Shadow Dancer Persian black (PER n) | Dam's dam's sire's dam's dam: GC Copacats Deva Devine Persian tortoiseshell (PER f) ![]() ![]() | GC Mystichill Junior of Q-T Cats Persian red (PER d) | Copacats Dancer Persian black (PER n) | ||||||||||||||||||||||||
| Dam's dam's dam: CH Cattrax Chantilly Lace, DM Persian black (PER n) 18 May 1988 Inbreeding coefficient: 9.80 % (4) - 13.19 % (10) Ancestor loss coefficient: 90.00 % (4) - 32.99 % (10) ![]() ![]() | Dam's dam's dam's sire: GC Lullaby Abracadabra of Midas, DM Persian black (PER n) ![]() ![]() | Dam's dam's dam's sire's sire: GC, NW Prim-Pet Yankee Doodle Dandy Persian red (PER d) ![]() ![]() | ACFA TGC Prim-Pet Hanky Panky, DM Persian blue (PER a) | GC, RW Lullaby Allusion of Perry Acre Persian tortoiseshell (PER f) | Dam's dam's dam's sire's dam: CH Pegsden Periwinkle Persian black (PER n) ![]() ![]() | GC Robzebi Black Velvet of Kayline Persian black (PER n) | GC Jo-Le´s Juno of Pegsden Persian black (PER n) | Dam's dam's dam's dam: CH Black Bluff Cinnamon Twist Persian tortoiseshell (PER f) ![]() ![]() | Dam's dam's dam's dam's sire: GC Myshadows Polo of Nay-Tay Persian black (PER n) ![]() ![]() | GC Midas Radabaugh of Mystichill, DM Persian black (PER n) | Currle Cats Cinder of Myshadows Persian black (PER n) | Dam's dam's dam's dam's dam: CH Black Bluff Censation Persian tortoiseshell (PER f) ![]() ![]() | GC Black Bluff Independence Persian black (PER n) | CH Sylya Cindy of Black Bluff Persian cream (PER e) | ||||||||||||||||||||||||

Pedigree: