| |||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||
| Sire's sire: EC FIN*Isfahan Rolls Royce, DM Persian red (flame) point (PER d 33) Inbreeding coefficient: 0.00% (4) - 0.14 % (10) Ancestor loss coefficient: 96.67 % (4) - 39.51 % (10) ![]() ![]() | Sire's dam: IC Siricat´s Bella-Donna Persian tortoiseshell point (PER f 33) Inbreeding coefficient: 0.00% (4) - 1.32 % (10) Ancestor loss coefficient: 100.00 % (4) - 38.00 % (10) ![]() ![]() | Dam's sire: EC Naukumaijan Gössi Persian black (PER n) 12 April 1987 Inbreeding coefficient: 0.00% (4) - 0.11 % (10) Ancestor loss coefficient: 86.67 % (4) - 35.00 % (10) ![]() ![]() | Dam's dam: PR & GIC Purrsona Cherieamour Persian lilac point (PER c 33) 20 August 1987 Inbreeding coefficient: 13.40 % (4) - 15.84 % (10) Ancestor loss coefficient: 80.00 % (4) - 21.23 % (10) ![]() ![]() | ||||||||||||||||||||||||||||||||||
| Sire's sire's sire: EC Jolee´s Orange Julius of Isfahan, DM Persian red (flame) point (PER d 33) Inbreeding coefficient: 6.66 % (4) - 12.43 % (10) Ancestor loss coefficient: 83.33 % (4) - 23.36 % (10) ![]() ![]() | Sire's sire's sire's sire: Jolee Telesis Persian black (PER n) ![]() ![]() | Sire's sire's sire's sire's sire: CH Jolee Boogie Man Persian black (PER n) ![]() ![]() | Jolee Bandit Persian black (PER n) | CH Honeymist Nick Nack of Jolee Persian tortoiseshell point (PER f 33) | Sire's sire's sire's sire's dam: Jolee Tipsy Persian white amber/copper/gold-eyed (PER w 62) ![]() ![]() | GC, NW Jolee Signature of Impression Persian blue point (PER a 33) | GC, NW Jolee Ice Angel Persian white amber/copper/gold-eyed (PER w 62) | Sire's sire's sire's dam: Jolee Caliente Persian cream point (PER e 33) ![]() ![]() | Sire's sire's sire's dam's sire: GC Jolee Ice Cream Persian cream point (PER e 33) ![]() ![]() | GC, NW Jolee Signature of Impression Persian blue point (PER a 33) | Jolee Belle of Briteis Persian blue tortie point (PER g 33) | Sire's sire's sire's dam's dam: Jolee Daphne of Capuan Persian blue tortie point (PER g 33) ![]() ![]() | Jolee Excalibur of Kara-Korum Persian blue point (PER a 33) | Jolee´s Memoirs of Blithespririt Persian blue tortie point (PER g 33) | |||||||||||||||||||||||
| Sire's sire's dam: FIN*Isfahan Flibbertigibbet Persian tortoiseshell (PER f) Inbreeding coefficient: 0.00% (4) - 0.17 % (10) Ancestor loss coefficient: 96.67 % (4) - 41.91 % (10) ![]() ![]() | Sire's sire's dam's sire: GIC Lauralas Victorious Star Persian seal point (PER n 33) ![]() ![]() | Sire's sire's dam's sire's sire: GC Twinshire Snap Shot of Sangralee Persian blue point (PER a 33) ![]() ![]() | CH Westpoint Brigadier of Thesaurus Persian blue point (PER a 33) | Peaceful Paws Emily Persian blue tortie point (PER g 33) | Sire's sire's dam's sire's dam: GC Myshadows Magnolia of Lauralas Persian seal point (PER n 33) ![]() ![]() | CH Myshadows First Edition Persian blue point (PER a 33) | CH Myshadows Paper Plate Persian seal point (PER n 33) | Sire's sire's dam's dam: Dahr´in Kalila Dimna Persian tortoiseshell (PER f) ![]() ![]() | Sire's sire's dam's dam's sire: Tabaqui Over-And-Out Persian red (PER d) ![]() ![]() | CH Salome´s Blackjack Persian black (PER n) | Tabaqui Eurydike Persian tortoiseshell (PER f) | Sire's sire's dam's dam's dam: Sikkimin Gloria Persian tortoiseshell point (PER f 33) ![]() ![]() | CH Gazebo Points Guivre Persian (PER) | Sarobi Saturn Persian (PER) | |||||||||||||||||||||||
| Sire's dam's sire: CH Isfahan Badriyha Bahram Persian red (flame) point (PER d 33) Inbreeding coefficient: 0.00% (4) - 0.17 % (10) Ancestor loss coefficient: 96.67 % (4) - 41.91 % (10) ![]() ![]() | Sire's dam's sire's sire: GIC Lauralas Victorious Star Persian seal point (PER n 33) ![]() ![]() | Sire's dam's sire's sire's sire: GC Twinshire Snap Shot of Sangralee Persian blue point (PER a 33) ![]() ![]() | CH Westpoint Brigadier of Thesaurus Persian blue point (PER a 33) | Peaceful Paws Emily Persian blue tortie point (PER g 33) | Sire's dam's sire's sire's dam: GC Myshadows Magnolia of Lauralas Persian seal point (PER n 33) ![]() ![]() | CH Myshadows First Edition Persian blue point (PER a 33) | CH Myshadows Paper Plate Persian seal point (PER n 33) | Sire's dam's sire's dam: Dahr´in Kalila Dimna Persian tortoiseshell (PER f) ![]() ![]() | Sire's dam's sire's dam's sire: Tabaqui Over-And-Out Persian red (PER d) ![]() ![]() | CH Salome´s Blackjack Persian black (PER n) | Tabaqui Eurydike Persian tortoiseshell (PER f) | Sire's dam's sire's dam's dam: Sikkimin Gloria Persian tortoiseshell point (PER f 33) ![]() ![]() | CH Gazebo Points Guivre Persian (PER) | Sarobi Saturn Persian (PER) | |||||||||||||||||||||||
| Sire's dam's dam: CH Sibirskin Queen Emilie Persian blue tabby (lynx) point (PER a 21 33) 25 April 1987 Inbreeding coefficient: 5.09 % (4) - 12.27 % (10) Ancestor loss coefficient: 90.00 % (4) - 22.10 % (10) ![]() ![]() | Sire's dam's dam's sire: EC Salo-Cat Jones Ross Jr Persian seal tabby (lynx) point (PER n 21 33) ![]() ![]() | Sire's dam's dam's sire's sire: IP & GIC Salo-Cat Geke Ross King Persian seal tabby (lynx) point (PER n 21 33) ![]() ![]() | Nickel Cheeko Persian seal point (PER n 33) | CH Romaire Gemina Persian blue tortie tabby (lynx) point (PER g 21 33) | Sire's dam's dam's sire's dam: CH Marisha Marbella Persian blue tortie point (PER g 33) ![]() ![]() | CH Marisha Manolo Persian blue point (PER a 33) | Madreselve Persian blue tortie point (PER g 33) | Sire's dam's dam's dam: Romaire Lilac Queen Persian (PER) ![]() ![]() | Sire's dam's dam's dam's sire: Frallon Tuyo Persian blue tabby (lynx) point (PER a 21 33) ![]() ![]() | Frallon Cream Soda Persian cream point (PER e 33) | Ver Vahishta Persian blue tabby (lynx) point (PER a 21 33) | Sire's dam's dam's dam's dam: Omicron Tansy Persian tortoiseshell (PER f) ![]() ![]() | CH Beaumist Suzerain Persian (PER) | Omicron Ophelia Persian chocolate tortoiseshell (PER h) | |||||||||||||||||||||||
| Dam's sire's sire: CH Corsica Buckwheat Persian black (PER n) 08 September 1982 Inbreeding coefficient: 14.22 % (4) - 15.80 % (10) Ancestor loss coefficient: 70.00 % (4) - 27.96 % (10) ![]() ![]() | Dam's sire's sire's sire: GC Corsica Curses of Skyway Persian black (PER n) ![]() ![]() | Dam's sire's sire's sire's sire: GC, RW Jo-Le´s Jackpot of Pegsden Persian black (PER n) ![]() ![]() | GC Misty Mornin´ Conquest Persian black (PER n) | GC Jo-Le´s Mysdeal Persian tortoiseshell (PER f) | Dam's sire's sire's sire's dam: GC Anz Paisley of Corsica Persian tortoiseshell (PER f) ![]() ![]() | GC Squire´s Special Delivery Persian red (PER d) | Cumm-In Sister Woman of Anz Persian black (PER n) | Dam's sire's sire's dam: GC Corsica Forget Me Not Persian black (PER n) ![]() ![]() | Dam's sire's sire's dam's sire: GC, RW Jo-Le´s Jackpot of Pegsden Persian black (PER n) ![]() ![]() | GC Misty Mornin´ Conquest Persian black (PER n) | GC Jo-Le´s Mysdeal Persian tortoiseshell (PER f) | Dam's sire's sire's dam's dam: GC Village Inn Painted Daisy of Cam Persian blue & cream (PER g) ![]() ![]() | GP & GC Village Inn Adonis of Corsica Persian black (PER n) | Village Inn Antique Lace Persian cream (PER e) | |||||||||||||||||||||||
| Dam's sire's dam: IC Surroma Sophisticat Persian blue point (PER a 33) Inbreeding coefficient: 3.37 % (4) - 7.63 % (10) Ancestor loss coefficient: 80.00 % (4) - 24.24 % (10) ![]() ![]() | Dam's sire's dam's sire: Surroma Blueprint Persian blue (PER a) ![]() ![]() | Dam's sire's dam's sire's sire: CH Cirrus Pendennis Persian blue (PER a) ![]() ![]() | CH Cargeos Daniel Persian blue (PER a) | CH Cirrus Lavender Lady Persian blue (PER a) | Dam's sire's dam's sire's dam: Wyandra Tara Persian blue tortie point (PER g 33) ![]() ![]() | CH Frallon Creampoint Apache Persian cream point (PER e 33) | Surroma Scorcher Persian (PER) | Dam's sire's dam's dam: CH Omicron Pearl Persian lilac point (PER c 33) ![]() ![]() | Dam's sire's dam's dam's sire: CH Beaumist Suzerain Persian (PER) ![]() ![]() | CH Frallon Creampoint Apache Persian cream point (PER e 33) | Omicron Organdie Persian lilac (PER c) | Dam's sire's dam's dam's dam: Omicron Petal Persian lilac tortie point (PER j 33) ![]() ![]() | Omicron Orion Persian lilac (PER c) | Huntley Helio Trope Persian blue & cream (PER g) | |||||||||||||||||||||||
| Dam's dam's sire: Purrsona Pugnacious Persian blue (PER a) Inbreeding coefficient: 0.00% (4) - 2.14 % (10) Ancestor loss coefficient: 100.00 % (4) - 23.95 % (10) ![]() ![]() | Dam's dam's sire's sire: CH Purrsona Faux Pas Persian cream (PER e) ![]() ![]() | Dam's dam's sire's sire's sire: Sapajou Schubert Persian cream (PER e) ![]() ![]() | CH Finchfield Heritage Persian cream (PER e) | Sapajou Symphony Persian blue & cream (PER g) | Dam's dam's sire's sire's dam: Honeymist Cream Charisma Persian cream (PER e) ![]() ![]() | CH Honeymist Cream Justin Persian cream (PER e) | CH Honeymist Cream Mandi Persian cream (PER e) | Dam's dam's sire's dam: CH Purrsona Pazazz Persian lilac point (PER c 33) ![]() ![]() | Dam's dam's sire's dam's sire: Omicron Phoenix Persian chocolate point (PER b 33) ![]() ![]() | GC Edelstein Mister Soso Persian seal point (PER n 33) | Minabel Lilac Lace Persian lilac (PER c) | Dam's dam's sire's dam's dam: CH Purrsona Panache Persian blue point (PER a 33) ![]() ![]() | Mingchiu Barnaby Persian chocolate point (PER b 33) | Cobden Moppet Persian seal point (PER n 33) | |||||||||||||||||||||||
| Dam's dam's dam: Purrsona Charade Persian blue point (PER a 33) Inbreeding coefficient: 0.00% (4) - 8.25 % (10) Ancestor loss coefficient: 100.00 % (4) - 20.96 % (10) ![]() ![]() | Dam's dam's dam's sire: Omicron Phoenix Persian chocolate point (PER b 33) ![]() ![]() | Dam's dam's dam's sire's sire: GC Edelstein Mister Soso Persian seal point (PER n 33) ![]() ![]() | Denmaur´s Edward Persian red (flame) point (PER d 33) | Edelstein Black Magic Persian black (PER n) | Dam's dam's dam's sire's dam: Minabel Lilac Lace Persian lilac (PER c) ![]() ![]() | Oxus Wild Merlin Persian black (PER n) | Mocha Black Stella Persian black (PER n) | Dam's dam's dam's dam: CH Purrsona Panache Persian blue point (PER a 33) ![]() ![]() | Dam's dam's dam's dam's sire: Mingchiu Barnaby Persian chocolate point (PER b 33) ![]() ![]() | Ch Mingchiu Chirk Persian blue point (PER a 33) | Mingchiu Metztli Persian chocolate (PER b) | Dam's dam's dam's dam's dam: Cobden Moppet Persian seal point (PER n 33) ![]() ![]() | Eng CH Cobden Shamus Persian seal point (PER n 33) | Cobden Belinda Persian seal point (PER n 33) | |||||||||||||||||||||||

Pedigree: